1Department of Sociology, University of Utah, Salt Lake City, UT, USA
2Department of Health, Kinesiology and Recreation, University of Utah, Salt Lake City, UT, USA
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Characteristics | Descriptive statistics |
---|---|
Female | 91 (46.7) |
High school or higher | 70 (35.9) |
Married | 95 (48.7) |
Work full-time | 113 (57.9) |
House owner (or owner’s family) | 73 (37.4) |
Car owner (or owner’s family) | 152 (77.9) |
Religion | |
Christian | 98 (50.3) |
Buddhist | 70 (35.9) |
No health insurance | 60 (30.8) |
No dental insurance | 86 (44.1) |
Had physical exam in the past year | 30 (15.4) |
Used emergency room in the past year | 11 (5.6) |
Had used a free clinic | 26 (13.3) |
Prefer a female physician | 35 (17.9) |
Prefer a male physician | 8 (4.1) |
Prefer a physician from the same cultural background | 48 (24.6) |
Low-salt diet | 50 (25.6) |
Regular PA | 36 (18.5) |
Smoker | 37 (19.0) |
Age | 35.91±15.84 |
Years in the US | 6.67±2.76 |
Health beliefs related to CVD |
|
Perceived susceptibility | 2.39±1.00 |
Perceived severity | 2.62±0.88 |
Benefits of having a healthy diet and engaging in exercise to prevent CVD | 2.11±0.89 |
Barriers to healthy diet and exercise to prevent CVD | 2.52±0.56 |
Perceived benefits of PA |
3.50±0.86 |
Perceived barriers to PA |
3.49±0.99 |
Susceptibility Β |
Benefits Β |
|
---|---|---|
Age | <0.01 | -0.01 |
Female | -0.05 | 0.17 |
High school or higher | -0.04 | -0.49 |
Married | 0.08 | 0.04 |
Full time employment | 0.25 | -0.06 |
Years in the US | -0.04 | 0.04 |
No health insurance | 0.27 | -0.05 |
Low-salt diet | 0.45 |
-0.17 |
Regular PA | 0.30 | -0.23 |
Smoker | 0.36 | 0.19 |
Benefits of PA |
-0.32 |
-0.21 |
Barriers to PA |
0.13 | 0.14 |
(Constant) | 2.71 |
2.52 |
R2 | 0.23 | 0.13 |
F | 4.01 | 1.92 |
p-value | <0.01 | <0.05 |
Values are presented as frequency (%) or mean±standard deviation. PA, physical activity; CVD, cardiovascular disease. Higher scores indicate higher levels of susceptibility, severity or barriers, or lower levels of benefits. Higher scores indicate higher levels of benefits or barriers.
PA, physical activity. Multivariate multiple regression. Higher scores indicate higher levels of perceived susceptibility. Higher scores indicate lower levels of perceived benefits related to cardiovascular disease. Higher scores indicate higher levels of benefits or barriers.