1School of Public Health, College of Mandala Waluya Kendari Health Science, Kendari, Indonesia
2College of Humanities, Arts and Social Sciences, Flinders University, Adelaide, SA, Australia
3College of Medicine and Public Health, Flinders University, Adelaide, SA, Australia
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflict of interest associated with the material presented in this paper.
Cases (n = 100) | Controls (n = 300) | |
---|---|---|
Sex | ||
Male | 55 (55.0) | 162 (54.0) |
Female | 45 (45.0) | 138 (46.0) |
Age (mean±SD) | 29.5±13.2 | 26.8±14.4 |
Sickness1 | ||
Yes | 79 (79.0) | 130 (43.3) |
No | 21 (21.0) | 56.7 (47.8) |
Diseases | ||
Diarrhoea | 4 (4.0) | 8 (2.7) |
Malaria | 1 (1.0) | 0 (0.0) |
Measles | 0 (0.0) | 2 (0.7) |
Cough | 32 (32.0) | 48 (16.0) |
Pneumonia | 1 (1.0) | 2 (0.7) |
Fever / influenza | 68 (68.0) | 107 (35.7) |
Cases (n = 100) | Control (n = 300) | OR (95% CI)1 | p-value | |
---|---|---|---|---|
Availability of water facility at home | ||||
Yes | 69 (69.0) | 273 (91.0) | 1.0 (reference) | |
No | 31 (31.0) | 27 (9.0) | 5.0 (2.7, 9.5) | <0.001 |
Type of water facility at home | ||||
Piped water/deep well | 36 (36.0) | 170 (56.7) | 1.0 (reference) | |
Superficial well | 33 (33.0) | 103 (34.3) | 2.2 (1.1, 4.2) | <0.01 |
Communal/shared | 31 (31.0) | 27 (9.0) | 7.8 (3.7, 16.6) | <0.001 |
Availability of latrine at home | ||||
Yes | 59 (59.0) | 233 (77.7) | 1.0 (reference) | |
No | 41 (41.0) | 67 (22.3) | 2.5 (1.5, 4.0) | <0.001 |
Type of latrine at home | ||||
Pour-flush | 49 (49.0) | 190 (63.0) | 1.0 (reference) | |
Simple/ventilated pit | 14 (14.0) | 52 (17.3) | 1.1 (0.5, 2.1) | 0.88 |
Sea/river/garden/others | 37 (37.0) | 58 (19.3) | 2.6 (1.5, 4.4) | <0.001 |
Roof of the house | ||||
Iron sheet/tiles | 54 (54.0) | 201 (67.0) | 1.0 (reference) | |
Thatch/grass/others | 46 (46.0) | 99 (33.0) | 1.9 (1.1, 3.1) | <0.01 |
Wall of the house | ||||
Bricks and cement/cement block | 30 (30.0) | 116 (38.7) | 1.0 (reference) | |
Bamboo sheets/wood | 70 (70.0) | 184 (61.3) | 1.6 (0.9, 2.7) | 0.09 |
Floor of the house | ||||
Ceramic | 14 (14.0) | 48 (16.0) | 1.0 (reference) | |
Cement | 72 (72.0) | 218 (72.7) | 1.2 (0.6, 2.3) | 0.68 |
Earth/wood/plastic | 14 (14.0) | 34 (11.3) | 1.5 (0.6, 3.6) | 0.42 |
Cases (n = 100) | Control (n = 300) | OR (95% CI)1 | p-value | |
---|---|---|---|---|
Availability of water facility at home | ||||
Yes | 69 (69.0) | 273 (91.0) | 1.0 (reference) | |
No | 41 (41.0) | 67 (22.3) | 4.5 (2.5, 8.1) | <0.001 |
Type of water facility at home | ||||
Piped water/deep well | 36 (36.0) | 170 (56.7) | 1.0 (reference) | |
Superficial well | 33 (33.0) | 103 (34.3) | 2.1 (0.9, 4.7) | 0.07 |
Communal/shared | 31 (31.0) | 27 (9.0) | 7.5 (3.2, 18.0) | <0.001 |
Availability of latrine at home | ||||
Yes | 59 (59.0) | 233 (77.7) | 1.0 (reference) | |
No | 41 (41.0) | 67 (22.3) | 2.4 (1.5, 3.9) | <0.001 |
Type of latrine at home | ||||
Pour-flush | 49 (49.0) | 190 (63.0) | 1.0 (reference) | |
Simple/ventilated pit | 14 (14.0) | 52 (17.3) | 1.0 (0.5, 2.0) | 0.90 |
Sea/river/garden/others | 37 (37.0) | 58 (19.3) | 2.5 (1.5, 4.2) | <0.001 |
Roof of the house | ||||
Iron sheet/tiles | 54 (54.0) | 201 (67.0) | 1.0 (reference) | |
Thatch/grass/others | 46 (46.0) | 99 (33.0) | 1.7 (1.1, 2.7) | <0.02 |
Wall of the house | ||||
Bricks and cement/cement block | 30 (30.0) | 116 (38.7) | 1.0 (reference) | |
Bamboo sheets/wood | 70 (70.0) | 184 (61.3) | 0.1 (0.0, 0.9) | 0.04 |
Floor of the house | ||||
Ceramic | 14 (14.0) | 48 (16.0) | 1.0 (reference) | |
Cement | 72 (72.0) | 218 (72.7) | N/A | - |
Earth/wood/plastic | 14 (14.0) | 34 (11.3) | 1.5 (0.8 , 3.1) | 0.21 |
Cases (n = 100) | Controls (n = 300) | |
---|---|---|
Sex | ||
Male | 55 (55.0) | 162 (54.0) |
Female | 45 (45.0) | 138 (46.0) |
Age (mean±SD) | 29.5±13.2 | 26.8±14.4 |
Sickness |
||
Yes | 79 (79.0) | 130 (43.3) |
No | 21 (21.0) | 56.7 (47.8) |
Diseases | ||
Diarrhoea | 4 (4.0) | 8 (2.7) |
Malaria | 1 (1.0) | 0 (0.0) |
Measles | 0 (0.0) | 2 (0.7) |
Cough | 32 (32.0) | 48 (16.0) |
Pneumonia | 1 (1.0) | 2 (0.7) |
Fever / influenza | 68 (68.0) | 107 (35.7) |
Cases (n = 100) | Control (n = 300) | OR (95% CI) |
p-value | |
---|---|---|---|---|
Availability of water facility at home | ||||
Yes | 69 (69.0) | 273 (91.0) | 1.0 (reference) | |
No | 31 (31.0) | 27 (9.0) | 5.0 (2.7, 9.5) | <0.001 |
Type of water facility at home | ||||
Piped water/deep well | 36 (36.0) | 170 (56.7) | 1.0 (reference) | |
Superficial well | 33 (33.0) | 103 (34.3) | 2.2 (1.1, 4.2) | <0.01 |
Communal/shared | 31 (31.0) | 27 (9.0) | 7.8 (3.7, 16.6) | <0.001 |
Availability of latrine at home | ||||
Yes | 59 (59.0) | 233 (77.7) | 1.0 (reference) | |
No | 41 (41.0) | 67 (22.3) | 2.5 (1.5, 4.0) | <0.001 |
Type of latrine at home | ||||
Pour-flush | 49 (49.0) | 190 (63.0) | 1.0 (reference) | |
Simple/ventilated pit | 14 (14.0) | 52 (17.3) | 1.1 (0.5, 2.1) | 0.88 |
Sea/river/garden/others | 37 (37.0) | 58 (19.3) | 2.6 (1.5, 4.4) | <0.001 |
Roof of the house | ||||
Iron sheet/tiles | 54 (54.0) | 201 (67.0) | 1.0 (reference) | |
Thatch/grass/others | 46 (46.0) | 99 (33.0) | 1.9 (1.1, 3.1) | <0.01 |
Wall of the house | ||||
Bricks and cement/cement block | 30 (30.0) | 116 (38.7) | 1.0 (reference) | |
Bamboo sheets/wood | 70 (70.0) | 184 (61.3) | 1.6 (0.9, 2.7) | 0.09 |
Floor of the house | ||||
Ceramic | 14 (14.0) | 48 (16.0) | 1.0 (reference) | |
Cement | 72 (72.0) | 218 (72.7) | 1.2 (0.6, 2.3) | 0.68 |
Earth/wood/plastic | 14 (14.0) | 34 (11.3) | 1.5 (0.6, 3.6) | 0.42 |
Cases (n = 100) | Control (n = 300) | OR (95% CI) |
p-value | |
---|---|---|---|---|
Availability of water facility at home | ||||
Yes | 69 (69.0) | 273 (91.0) | 1.0 (reference) | |
No | 41 (41.0) | 67 (22.3) | 4.5 (2.5, 8.1) | <0.001 |
Type of water facility at home | ||||
Piped water/deep well | 36 (36.0) | 170 (56.7) | 1.0 (reference) | |
Superficial well | 33 (33.0) | 103 (34.3) | 2.1 (0.9, 4.7) | 0.07 |
Communal/shared | 31 (31.0) | 27 (9.0) | 7.5 (3.2, 18.0) | <0.001 |
Availability of latrine at home | ||||
Yes | 59 (59.0) | 233 (77.7) | 1.0 (reference) | |
No | 41 (41.0) | 67 (22.3) | 2.4 (1.5, 3.9) | <0.001 |
Type of latrine at home | ||||
Pour-flush | 49 (49.0) | 190 (63.0) | 1.0 (reference) | |
Simple/ventilated pit | 14 (14.0) | 52 (17.3) | 1.0 (0.5, 2.0) | 0.90 |
Sea/river/garden/others | 37 (37.0) | 58 (19.3) | 2.5 (1.5, 4.2) | <0.001 |
Roof of the house | ||||
Iron sheet/tiles | 54 (54.0) | 201 (67.0) | 1.0 (reference) | |
Thatch/grass/others | 46 (46.0) | 99 (33.0) | 1.7 (1.1, 2.7) | <0.02 |
Wall of the house | ||||
Bricks and cement/cement block | 30 (30.0) | 116 (38.7) | 1.0 (reference) | |
Bamboo sheets/wood | 70 (70.0) | 184 (61.3) | 0.1 (0.0, 0.9) | 0.04 |
Floor of the house | ||||
Ceramic | 14 (14.0) | 48 (16.0) | 1.0 (reference) | |
Cement | 72 (72.0) | 218 (72.7) | N/A | - |
Earth/wood/plastic | 14 (14.0) | 34 (11.3) | 1.5 (0.8 , 3.1) | 0.21 |
Values are presented as number (%). SD, standard deviation. Sickness during the past 2 weeks.
Values are presented as number (%). OR, odds ratio; CI, confidence interval. Using logistic regression.
Values are presented as number (%). OR, odds ratio; CI, confidence interval; N/A, not applicable. Uing logistic regression.