1Department of Preventive Medicine, Kyungpook National University School of Medicine, Daegu, Korea
2Daegu-Kyungpook Regional Cancer Center, Kyungpook National University Medical Center, Daegu, Korea
3Department of Preventive Medicine and Public Health, Yeungnam University College of Medicine, Daegu, Korea
4Colorectal Cancer Center, Kyungpook National University Medical Center, Daegu, Korea
5Gastric Cancer Center, Kyungpook National University Medical Center, Daegu, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Unmatched |
1:1 Matched |
||||||
---|---|---|---|---|---|---|---|
Seoul | Daegu | p-value2 | Seoul | Daegu | p-value2 | ||
Group 1 (surgery) | |||||||
Total (n) | 294 | 907 | 291 | 291 | |||
Sex | Male | 197 (26.1) | 557 (73.9) | 0.08 | 196 (67.4) | 189 (65.0) | 0.54 |
Female | 97 (21.7) | 350 (78.3) | 95 (32.6) | 102 (35.0) | |||
Age (y) | <30 | 3 (33.3) | 6 (66.7) | 0.001 | 3 (1.0) | 3 (1.0) | 0.55 |
30-39 | 38 (39.6) | 58 (60.4) | 37 (12.7) | 26 (8.9) | |||
40-49 | 67 (28.1) | 171 (71.9) | 65 (22.3) | 69 (23.7) | |||
50-59 | 101 (26.2) | 284 (73.8) | 101 (34.7) | 113 (38.8) | |||
60-69 | 59 (20.1) | 234 (79.9) | 59 (20.3) | 62 (21.3) | |||
70-79 | 25 (15.1) | 141 (84.9) | 25 (8.6) | 18 (6.2) | |||
≥80 | 1 (7.1) | 13 (92.9) | 1 (0.3) | 0 (0.0) | |||
Household income | Lowest (Medicaid) | 5 (9.3) | 49 (90.7) | <0.001 | 5 (1.7) | 2 (0.7) | 0.78 |
Lower | 48 (20.2) | 189 (79.8) | 48 (16.5) | 44 (15.1) | |||
Middle | 20 (13.2) | 132 (86.8) | 20 (6.9) | 18 (6.2) | |||
Higher | 65 (24.0) | 206 (76.0) | 65 (22.3) | 69 (23.7) | |||
Highest | 156 (32.0) | 331 (68.0) | 153 (52.6) | 158 (54.3) | |||
Charlson comorbidity index | 0.96±1.20 | 1.14±1.44 | 0.03 | 0.96±0.82 | 0.94±0.78 | 0.85 | |
Group 2 (chemotherapy after surgery) | |||||||
Total (n) | 84 | 624 | 84 | 84 | |||
Sex | Male | 55 (11.5) | 421 (88.5) | 0.71 | 55 (65.5) | 50 (59.5) | 0.43 |
Female | 29 (12.5) | 203 (87.5) | 29 (34.5) | 34 (40.5) | |||
Age (y) | <30 | 3 (30.0) | 7 (70.0) | 0.009 | 3 (3.6) | 3 (3.6) | 0.45 |
30-39 | 7 (15.2) | 39 (84.8) | 7 (8.3) | 11 (13.1) | |||
40-49 | 20 (13.2) | 132 (86.8) | 20 (23.8) | 17 (20.4) | |||
50-59 | 25 (11.5) | 193 (88.5) | 25 (29.8) | 25 (29.8) | |||
60-69 | 12 (6.4) | 175 (93.6) | 12 (14.3) | 18 (21.4) | |||
70-79 | 17 (20.7) | 65 (79.3) | 17 (20.2) | 9 (10.7) | |||
≥80 | 0 (0.0) | 13 (100.0) | 0 (0.0) | 1 (1.2) | |||
Household income | Lowest (Medicaid) | 0 (0.0) | 25 (100.0) | 0.002 | 0 (0.0) | 0 (0.0) | 0.68 |
Lower | 17 (10.4) | 147 (89.6) | 17 (20.2) | 23 (27.4) | |||
Middle | 5 (4.4) | 109 (95.6) | 5 (6.0) | 4 (4.8) | |||
Higher | 22 (12.1) | 159 (87.9) | 22 (26.2) | 23 (27.4) | |||
Highest | 40 (17.9) | 184 (82.1) | 40 (47.6) | 34 (40.5) | |||
Charlson comorbidity index | 0.86±1.20 | 0.82±1.12 | 0.76 | 0.86±0.60 | 0.83±0.60 | 0.89 |
Unmatched |
1:1 Matched |
||||||
---|---|---|---|---|---|---|---|
Seoul | Daegu | p-value2 | Seoul | Daegu | p-value2 | ||
Group 1 (surgery) | |||||||
Total (n) | 89 | 470 | 87 | 87 | |||
Sex | Male | 57 (18.0) | 260 (82.0) | 0.13 | 56 (64.4) | 65 (74.7) | 0.14 |
Female | 32 (13.2) | 210 (86.8) | 31 (35.6) | 22 (25.3) | |||
Age (y) | <30 | 1 (33.3) | 2 (66.7) | 0.001 | 1 (1.2) | 1 (1.2) | 0.45 |
30-39 | 1 (8.3) | 11 (91.7) | 1 (1.2) | 4 (4.6) | |||
40-49 | 20 (29.0) | 49 (71.0) | 18 (20.7) | 12 (13.8) | |||
50-59 | 30 (22.9) | 101 (77.1) | 30 (34.5) | 25 (28.7) | |||
60-69 | 24 (14.3) | 144 (85.7) | 24 (27.6) | 23 (26.4) | |||
70-79 | 10 (7.3) | 127 (92.7) | 10 (11.5) | 17 (19.5) | |||
≥80 | 3 (7.7) | 36 (92.3) | 3 (3.5) | 5 (5.8) | |||
Household income | Lowest (Medicaid) | 3 (8.8) | 31 (91.2) | <0.001 | 3 (3.5) | 4 (4.6) | 0.28 |
Lower | 12 (12.1) | 87 (87.9) | 12 (13.8) | 4 (4.6) | |||
Middle | 6 (12.0) | 44 (88.0) | 6 (6.9) | 8 (9.2) | |||
Higher | 10 (7.0) | 132 (93.0) | 10 (11.5) | 8 (9.2) | |||
Highest | 58 (24.8) | 176 (75.2) | 56 (64.4) | 63 (72.4) | |||
Charlson comorbidity index | 1.19±1.30 | 1.33±1.53 | 0.43 | 1.21±0.93 | 1.25±0.93 | 0.83 | |
Group 2 (chemotherapy after surgery) | |||||||
Total (n) | 113 | 466 | 105 | 105 | |||
Sex | Male | 71 (19.0) | 302 (81.0) | 0.69 | 68 (64.8) | 71 (67.6) | 0.66 |
Female | 42 (20.4) | 164 (79.6) | 37 (35.2) | 34 (32.4) | |||
Age (y) | <30 | 2 (66.7) | 1 (33.3) | <0.001 | 1 (1.0) | 1 (1.0) | 0.86 |
30-39 | 11 (39.3) | 17 (60.7) | 9 (8.6) | 7 (6.7) | |||
40-49 | 23 (26.1) | 65 (73.9) | 21 (20.0) | 22 (21.0) | |||
50-59 | 41 (25.1) | 122 (74.9) | 38 (36.2) | 37 (35.2) | |||
60-69 | 25 (15.4) | 137 (84.6) | 25 (23.8) | 21 (20.0) | |||
70-79 | 11 (9.2) | 109 (90.8) | 11 (10.5) | 17 (16.2) | |||
≥80 | 0 (0.0) | 15 (100.0) | 0 (0.0) | 1 (1.0) | |||
Household income | Lowest (Medicaid) | 0 (0.0) | 36 (100.0) | 0.002 | 0 (0.0) | 0 (0.0) | 0.80 |
Lower | 20 (17.7) | 93 (82.3) | 19 (18.1) | 17 (16.2) | |||
Middle | 15 (16.5) | 76 (83.5) | 15 (14.3) | 14 (13.3) | |||
Higher | 22 (17.2) | 106 (82.8) | 21 (20.0) | 27 (25.7) | |||
Highest | 56 (26.5) | 155 (73.5) | 50 (47.6) | 47 (44.8) | |||
Charlson comorbidity index | 0.56±0.80 | 1.06±1.41 | <0.001 | 0.59±0.43 | 0.49±0.33 | 0.35 |
Unmatched |
1:1 Matched |
||||||
---|---|---|---|---|---|---|---|
Seoul | Daegu | p-value |
Seoul | Daegu | p-value |
||
Group 1 (surgery) | |||||||
Total (n) | 294 | 907 | 291 | 291 | |||
Sex | Male | 197 (26.1) | 557 (73.9) | 0.08 | 196 (67.4) | 189 (65.0) | 0.54 |
Female | 97 (21.7) | 350 (78.3) | 95 (32.6) | 102 (35.0) | |||
Age (y) | <30 | 3 (33.3) | 6 (66.7) | 0.001 | 3 (1.0) | 3 (1.0) | 0.55 |
30-39 | 38 (39.6) | 58 (60.4) | 37 (12.7) | 26 (8.9) | |||
40-49 | 67 (28.1) | 171 (71.9) | 65 (22.3) | 69 (23.7) | |||
50-59 | 101 (26.2) | 284 (73.8) | 101 (34.7) | 113 (38.8) | |||
60-69 | 59 (20.1) | 234 (79.9) | 59 (20.3) | 62 (21.3) | |||
70-79 | 25 (15.1) | 141 (84.9) | 25 (8.6) | 18 (6.2) | |||
≥80 | 1 (7.1) | 13 (92.9) | 1 (0.3) | 0 (0.0) | |||
Household income | Lowest (Medicaid) | 5 (9.3) | 49 (90.7) | <0.001 | 5 (1.7) | 2 (0.7) | 0.78 |
Lower | 48 (20.2) | 189 (79.8) | 48 (16.5) | 44 (15.1) | |||
Middle | 20 (13.2) | 132 (86.8) | 20 (6.9) | 18 (6.2) | |||
Higher | 65 (24.0) | 206 (76.0) | 65 (22.3) | 69 (23.7) | |||
Highest | 156 (32.0) | 331 (68.0) | 153 (52.6) | 158 (54.3) | |||
Charlson comorbidity index | 0.96±1.20 | 1.14±1.44 | 0.03 | 0.96±0.82 | 0.94±0.78 | 0.85 | |
Group 2 (chemotherapy after surgery) | |||||||
Total (n) | 84 | 624 | 84 | 84 | |||
Sex | Male | 55 (11.5) | 421 (88.5) | 0.71 | 55 (65.5) | 50 (59.5) | 0.43 |
Female | 29 (12.5) | 203 (87.5) | 29 (34.5) | 34 (40.5) | |||
Age (y) | <30 | 3 (30.0) | 7 (70.0) | 0.009 | 3 (3.6) | 3 (3.6) | 0.45 |
30-39 | 7 (15.2) | 39 (84.8) | 7 (8.3) | 11 (13.1) | |||
40-49 | 20 (13.2) | 132 (86.8) | 20 (23.8) | 17 (20.4) | |||
50-59 | 25 (11.5) | 193 (88.5) | 25 (29.8) | 25 (29.8) | |||
60-69 | 12 (6.4) | 175 (93.6) | 12 (14.3) | 18 (21.4) | |||
70-79 | 17 (20.7) | 65 (79.3) | 17 (20.2) | 9 (10.7) | |||
≥80 | 0 (0.0) | 13 (100.0) | 0 (0.0) | 1 (1.2) | |||
Household income | Lowest (Medicaid) | 0 (0.0) | 25 (100.0) | 0.002 | 0 (0.0) | 0 (0.0) | 0.68 |
Lower | 17 (10.4) | 147 (89.6) | 17 (20.2) | 23 (27.4) | |||
Middle | 5 (4.4) | 109 (95.6) | 5 (6.0) | 4 (4.8) | |||
Higher | 22 (12.1) | 159 (87.9) | 22 (26.2) | 23 (27.4) | |||
Highest | 40 (17.9) | 184 (82.1) | 40 (47.6) | 34 (40.5) | |||
Charlson comorbidity index | 0.86±1.20 | 0.82±1.12 | 0.76 | 0.86±0.60 | 0.83±0.60 | 0.89 |
Unmatched |
1:1 Matched |
||||||
---|---|---|---|---|---|---|---|
Seoul | Daegu | p-value |
Seoul | Daegu | p-value |
||
Group 1 (surgery) | |||||||
Total (n) | 89 | 470 | 87 | 87 | |||
Sex | Male | 57 (18.0) | 260 (82.0) | 0.13 | 56 (64.4) | 65 (74.7) | 0.14 |
Female | 32 (13.2) | 210 (86.8) | 31 (35.6) | 22 (25.3) | |||
Age (y) | <30 | 1 (33.3) | 2 (66.7) | 0.001 | 1 (1.2) | 1 (1.2) | 0.45 |
30-39 | 1 (8.3) | 11 (91.7) | 1 (1.2) | 4 (4.6) | |||
40-49 | 20 (29.0) | 49 (71.0) | 18 (20.7) | 12 (13.8) | |||
50-59 | 30 (22.9) | 101 (77.1) | 30 (34.5) | 25 (28.7) | |||
60-69 | 24 (14.3) | 144 (85.7) | 24 (27.6) | 23 (26.4) | |||
70-79 | 10 (7.3) | 127 (92.7) | 10 (11.5) | 17 (19.5) | |||
≥80 | 3 (7.7) | 36 (92.3) | 3 (3.5) | 5 (5.8) | |||
Household income | Lowest (Medicaid) | 3 (8.8) | 31 (91.2) | <0.001 | 3 (3.5) | 4 (4.6) | 0.28 |
Lower | 12 (12.1) | 87 (87.9) | 12 (13.8) | 4 (4.6) | |||
Middle | 6 (12.0) | 44 (88.0) | 6 (6.9) | 8 (9.2) | |||
Higher | 10 (7.0) | 132 (93.0) | 10 (11.5) | 8 (9.2) | |||
Highest | 58 (24.8) | 176 (75.2) | 56 (64.4) | 63 (72.4) | |||
Charlson comorbidity index | 1.19±1.30 | 1.33±1.53 | 0.43 | 1.21±0.93 | 1.25±0.93 | 0.83 | |
Group 2 (chemotherapy after surgery) | |||||||
Total (n) | 113 | 466 | 105 | 105 | |||
Sex | Male | 71 (19.0) | 302 (81.0) | 0.69 | 68 (64.8) | 71 (67.6) | 0.66 |
Female | 42 (20.4) | 164 (79.6) | 37 (35.2) | 34 (32.4) | |||
Age (y) | <30 | 2 (66.7) | 1 (33.3) | <0.001 | 1 (1.0) | 1 (1.0) | 0.86 |
30-39 | 11 (39.3) | 17 (60.7) | 9 (8.6) | 7 (6.7) | |||
40-49 | 23 (26.1) | 65 (73.9) | 21 (20.0) | 22 (21.0) | |||
50-59 | 41 (25.1) | 122 (74.9) | 38 (36.2) | 37 (35.2) | |||
60-69 | 25 (15.4) | 137 (84.6) | 25 (23.8) | 21 (20.0) | |||
70-79 | 11 (9.2) | 109 (90.8) | 11 (10.5) | 17 (16.2) | |||
≥80 | 0 (0.0) | 15 (100.0) | 0 (0.0) | 1 (1.0) | |||
Household income | Lowest (Medicaid) | 0 (0.0) | 36 (100.0) | 0.002 | 0 (0.0) | 0 (0.0) | 0.80 |
Lower | 20 (17.7) | 93 (82.3) | 19 (18.1) | 17 (16.2) | |||
Middle | 15 (16.5) | 76 (83.5) | 15 (14.3) | 14 (13.3) | |||
Higher | 22 (17.2) | 106 (82.8) | 21 (20.0) | 27 (25.7) | |||
Highest | 56 (26.5) | 155 (73.5) | 50 (47.6) | 47 (44.8) | |||
Charlson comorbidity index | 0.56±0.80 | 1.06±1.41 | <0.001 | 0.59±0.43 | 0.49±0.33 | 0.35 |
Group 1 (surgery) | Group 2 (chemotherapy after surgery) | |
---|---|---|
Gastric cancer | ||
Seoul | 1.00 (reference) | 1.00 (reference) |
Daegu | 0.85 (0.42, 1.72) | 0.83 (0.50, 1.38) |
Colorectal cancer | ||
Seoul | 1.00 (reference) | 1.00 (reference) |
Daegu | 1.56 (0.61, 3.93) | 1.37 (0.78, 2.40) |
Values are presented as number (%) or mean±standard deviation. The patients who underwent surgery in Daegu were matched 1:1 to patients who visited sampled medical institutions in Seoul using propensity scores. The chi-square test and Student t-test were performed.
Values are presented as number (%) or mean±standard deviation. The patients who underwent surgery in Daegu were matched 1:1 to the patients who visited sampled medical institutions in Seoul using propensity scores. The chi-square test and Student t-test were performed.
Values are presented as aHR (95% confidence interval). aHR was adjusted for sex, age, household income, and comorbidity index.