1Health Promotion Program, Montana State University-Northern, Havre, MT, USA
2Kinesmetrics Lab, Montana State University-Northern, Havre, MT, USA
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Meet PA guidelines1 |
p-value2 | ||
---|---|---|---|
Yes | No | ||
Overall (n = 5078) | 53.9 (51.9, 55.9) | 46.1 (44.1, 48.2) | <0.001 |
Sex (n = 5078) | 0.72 | ||
Male | 53.5 (50.4, 56.6) | 46.5 (43.4, 49.6) | |
Female | 54.2 (51.6, 56.9) | 45.8 (43.1, 48.4) | |
Age (y, n = 5078) | 0.003 | ||
18-24 | 55.3 (48.1, 62.5) | 44.7 (37.5, 51.9) | |
25-34 | 49.5 (44.3, 54.8) | 50.5 (45.2, 55.7) | |
35-44 | 52.8 (47.5, 58.2) | 47.2 (41.9, 52.5) | |
45-54 | 48.2 (43.5, 52.9) | 51.8 (47.1, 56.5) | |
55-64 | 56.0 (51.7, 60.3) | 44.0 (39.8, 48.3) | |
≥65 | 61.3 (58.1, 64.5) | 38.7 (35.6, 41.9) | |
Race/ethnicity (n = 5007) | 0.01 | ||
White | 54.7 (52.7, 56.8) | 45.3 (43.2, 47.4) | |
Black | 58.7 (22.7, 94.8) | 41.3 (5.3, 77.4) | |
Hispanic | 42.0 (33.3, 50.6) | 58.0 (49.4, 66.7) | |
Multiracial | 61.0 (44.9, 77.1) | 39.0 (22.9, 55.2) | |
Other | 67.5 (55.2, 79.8) | 32.5 (20.2, 44.9) | |
Education (n = 5071) | <0.001 | ||
<High school | 39.8 (32.4, 47.2) | 60.2 (52.8, 67.6) | |
High school graduate | 49.1 (45.2, 52.9) | 50.9 (47.1, 54.8) | |
Some college | 55.5 (52.2, 58.8) | 44.5 (41.2, 47.8) | |
College graduate | 64.4 (61.1, 67.6) | 35.6 (32.4, 38.9) | |
Marital status (n=5052) | 0.51 | ||
Married | 54.5 (52.0, 56.9) | 45.6 (43.1, 48.0) | |
Not married | 53.0 (49.6, 56.5) | 47.0 (43.5, 50.4) | |
Income (USD, n = 4540) | <0.001 | ||
<15 000 | 42.2 (35.5, 48.9) | 57.8 (51.1, 64.5) | |
15 000-24 999 | 47.6 (42.5, 52.8) | 52.4 (47.2, 57.5) | |
25 000-34 999 | 49.0 (43.5, 54.5) | 51.0 (45.5, 56.6) | |
35 000-49 999 | 56.0 (50.8, 61.2) | 44.0 (38.8, 49.2) | |
≥50 000 | 60.3 (57.0, 63.5) | 39.7 (36.5, 43.0) |
Meet PA guidelines1 |
p-value2 | ||
---|---|---|---|
Yes | No | ||
General health (n = 5052) | <0.001 | ||
Good | 56.9 (54.7, 59.1) | 43.1 (40.9, 45.3) | |
Poor | 35.9 (30.9, 40.8) | 64.1 (59.2, 69.1) | |
Physical health (n = 4971) | <0.001 | ||
Good | 55.8 (53.7, 58.0) | 44.2 (42.0, 46.4) | |
Poor | 38.3 (33.0, 43.6) | 61.7 (56.4, 67.0) | |
Mental health (n = 4993) | <0.001 | ||
Good | 55.9 (53.8, 58.1) | 44.1 (41.9, 46.2) | |
Poor | 42.1 (36.0, 48.2) | 57.9 (51.8, 64.0) | |
Inactivity health (n = 2715) | <0.001 | ||
Good | 51.8 (48.7, 54.8) | 48.2 (45.2, 51.3) | |
Poor | 34.4 (28.2, 40.6) | 65.6 (59.4, 71.8) | |
Healthy days (n = 4908) | <0.001 | ||
Good | 57.0 (54.7, 59.3) | 43.0 (40.7, 45.3) | |
Poor | 43.3 (38.9, 47.8) | 56.7 (52.2, 61.1) |
Values are presented as odds ratio (95% confidence interval).
PA, physical activity; HRQoL, health-related quality of life.
1 The cutoff for meeting the PA guidelines was 150 minutes or more of moderate-intensity PA (or the vigorous equivalent thereof).
2 p-values were determined using the Rao-Scott chi-square statistic.
Health indicator |
Meets PA guidelines |
||
---|---|---|---|
Unadjusted | Age-adjusted | Fully adjusted1 | |
Good HRQoL | |||
General health | 2.36 (1.87, 2.98) | 2.58 (2.01, 3.30) | 1.99 (1.50, 2.64) |
Physical health | 2.04 (1.60, 2.59) | 2.20 (1.71, 2.83) | 1.75 (1.33, 2.31) |
Mental health | 1.75 (1.34, 2.27) | 1.76 (1.35, 2.31) | 1.59 (1.19, 2.12) |
Inactivity health | 2.05 (1.52, 2.76) | 2.19 (1.60, 2.98) | 1.90 (1.36, 2.64) |
Healthy days | 1.73 (1.41, 2.13) | 1.78 (1.45, 2.20) | 1.58 (1.26, 1.99) |
Good health status | |||
High blood pressure | 0.99 (0.84, 1.18) | 0.85 (0.70, 1.03) | 0.88 (0.71, 1.08) |
High cholesterol | 1.35 (1.13, 1.62) | 1.46 (1.20, 1.78) | 1.39 (1.13, 1.72) |
Diabetes | 1.44 (1.11, 1.87) | 1.67 (1.27, 2.20) | 1.50 (1.10, 2.04) |
COPD | 1.97 (1.43, 2.72) | 2.22 (1.58, 3.10) | 1.72 (1.19, 2.49) |
Heart attack | 1.31 (0.87, 1.96) | 1.58 (1.00, 2.49) | 1.45 (0.83, 2.56) |
Stroke | 1.97 (1.24, 3.15) | 2.33 (1.42, 3.84) | 1.71 (0.92, 3.17)2 |
Arthritis | 1.12 (0.94, 1.33) | 1.33 (1.10, 1.62) | 1.26 (1.02, 1.55) |
Asthma | 1.46 (1.15, 1.86) | 1.46 (1.15, 1.86) | 1.34 (1.03, 1.73) |
Depression | 1.60 (1.32, 1.95) | 1.60 (1.31, 1.95) | 1.54 (1.24, 1.91) |
Overweight | 1.46 (1.22, 1.74) | 1.50 (1.25, 1.80) | 1.48 (1.21, 1.80) |
Preventive health behavior | |||
Always uses seatbelt | 1.24 (1.01, 1.53) | 1.20 (0.98, 1.48) | 1.16 (0.93, 1.45) |
Consumes vegetables daily | 1.90 (1.54, 2.36) | 1.85 (1.49, 2.30) | 1.67 (1.31, 2.13) |
Consumes fruits daily | 1.91 (1.61, 2.27) | 1.85 (1.55, 2.20) | 1.69 (1.41, 2.04) |
Non-heavy alcohol drinker | 0.99 (0.70, 1.39) | 0.99 (0.70, 1.39) | 1.07 (0.75, 1.51) |
Does not binge drink | 0.95 (0.74, 1.22) | 0.88 (0.68, 1.14) | 0.94 (0.72, 1.24) |
Not a current smoker | 2.18 (1.73, 2.74) | 2.14 (1.70, 2.71) | 1.97 (1.52, 2.55) |
Has health insurance | 1.90 (1.52, 2.36) | 1.83 (1.46, 2.31) | 1.39 (1.07, 1.80) |
Values are presented as odds ratio (95% confidence interval).
The comparison group was those who did not meet the recommended levels of PA.
HRQoL, health-related quality of life; PA, physical activity; COPD, chronic obstructive pulmonary disease.
1 Fully adjusted logistic regression models controlled for age, sex, race, education, income, and marital status.
2 Due to a quasi-complete separation of data points, race was dichotomized to white vs. other in this model only. All health status variables (except overweight) were assessed from answers to questions asking participants if a health professional ever told them that they had the condition in question.
Meet PA guidelines |
p-value |
||
---|---|---|---|
Yes | No | ||
Overall (n = 5078) | 53.9 (51.9, 55.9) | 46.1 (44.1, 48.2) | <0.001 |
Sex (n = 5078) | 0.72 | ||
Male | 53.5 (50.4, 56.6) | 46.5 (43.4, 49.6) | |
Female | 54.2 (51.6, 56.9) | 45.8 (43.1, 48.4) | |
Age (y, n = 5078) | 0.003 | ||
18-24 | 55.3 (48.1, 62.5) | 44.7 (37.5, 51.9) | |
25-34 | 49.5 (44.3, 54.8) | 50.5 (45.2, 55.7) | |
35-44 | 52.8 (47.5, 58.2) | 47.2 (41.9, 52.5) | |
45-54 | 48.2 (43.5, 52.9) | 51.8 (47.1, 56.5) | |
55-64 | 56.0 (51.7, 60.3) | 44.0 (39.8, 48.3) | |
≥65 | 61.3 (58.1, 64.5) | 38.7 (35.6, 41.9) | |
Race/ethnicity (n = 5007) | 0.01 | ||
White | 54.7 (52.7, 56.8) | 45.3 (43.2, 47.4) | |
Black | 58.7 (22.7, 94.8) | 41.3 (5.3, 77.4) | |
Hispanic | 42.0 (33.3, 50.6) | 58.0 (49.4, 66.7) | |
Multiracial | 61.0 (44.9, 77.1) | 39.0 (22.9, 55.2) | |
Other | 67.5 (55.2, 79.8) | 32.5 (20.2, 44.9) | |
Education (n = 5071) | <0.001 | ||
<High school | 39.8 (32.4, 47.2) | 60.2 (52.8, 67.6) | |
High school graduate | 49.1 (45.2, 52.9) | 50.9 (47.1, 54.8) | |
Some college | 55.5 (52.2, 58.8) | 44.5 (41.2, 47.8) | |
College graduate | 64.4 (61.1, 67.6) | 35.6 (32.4, 38.9) | |
Marital status (n=5052) | 0.51 | ||
Married | 54.5 (52.0, 56.9) | 45.6 (43.1, 48.0) | |
Not married | 53.0 (49.6, 56.5) | 47.0 (43.5, 50.4) | |
Income (USD, n = 4540) | <0.001 | ||
<15 000 | 42.2 (35.5, 48.9) | 57.8 (51.1, 64.5) | |
15 000-24 999 | 47.6 (42.5, 52.8) | 52.4 (47.2, 57.5) | |
25 000-34 999 | 49.0 (43.5, 54.5) | 51.0 (45.5, 56.6) | |
35 000-49 999 | 56.0 (50.8, 61.2) | 44.0 (38.8, 49.2) | |
≥50 000 | 60.3 (57.0, 63.5) | 39.7 (36.5, 43.0) |
Meet PA guidelines |
p-value |
||
---|---|---|---|
Yes | No | ||
General health (n = 5052) | <0.001 | ||
Good | 56.9 (54.7, 59.1) | 43.1 (40.9, 45.3) | |
Poor | 35.9 (30.9, 40.8) | 64.1 (59.2, 69.1) | |
Physical health (n = 4971) | <0.001 | ||
Good | 55.8 (53.7, 58.0) | 44.2 (42.0, 46.4) | |
Poor | 38.3 (33.0, 43.6) | 61.7 (56.4, 67.0) | |
Mental health (n = 4993) | <0.001 | ||
Good | 55.9 (53.8, 58.1) | 44.1 (41.9, 46.2) | |
Poor | 42.1 (36.0, 48.2) | 57.9 (51.8, 64.0) | |
Inactivity health (n = 2715) | <0.001 | ||
Good | 51.8 (48.7, 54.8) | 48.2 (45.2, 51.3) | |
Poor | 34.4 (28.2, 40.6) | 65.6 (59.4, 71.8) | |
Healthy days (n = 4908) | <0.001 | ||
Good | 57.0 (54.7, 59.3) | 43.0 (40.7, 45.3) | |
Poor | 43.3 (38.9, 47.8) | 56.7 (52.2, 61.1) |
Health indicator | Meets PA guidelines |
||
---|---|---|---|
Unadjusted | Age-adjusted | Fully adjusted |
|
Good HRQoL | |||
General health | 2.36 (1.87, 2.98) | 2.58 (2.01, 3.30) | 1.99 (1.50, 2.64) |
Physical health | 2.04 (1.60, 2.59) | 2.20 (1.71, 2.83) | 1.75 (1.33, 2.31) |
Mental health | 1.75 (1.34, 2.27) | 1.76 (1.35, 2.31) | 1.59 (1.19, 2.12) |
Inactivity health | 2.05 (1.52, 2.76) | 2.19 (1.60, 2.98) | 1.90 (1.36, 2.64) |
Healthy days | 1.73 (1.41, 2.13) | 1.78 (1.45, 2.20) | 1.58 (1.26, 1.99) |
Good health status | |||
High blood pressure | 0.99 (0.84, 1.18) | 0.85 (0.70, 1.03) | 0.88 (0.71, 1.08) |
High cholesterol | 1.35 (1.13, 1.62) | 1.46 (1.20, 1.78) | 1.39 (1.13, 1.72) |
Diabetes | 1.44 (1.11, 1.87) | 1.67 (1.27, 2.20) | 1.50 (1.10, 2.04) |
COPD | 1.97 (1.43, 2.72) | 2.22 (1.58, 3.10) | 1.72 (1.19, 2.49) |
Heart attack | 1.31 (0.87, 1.96) | 1.58 (1.00, 2.49) | 1.45 (0.83, 2.56) |
Stroke | 1.97 (1.24, 3.15) | 2.33 (1.42, 3.84) | 1.71 (0.92, 3.17) |
Arthritis | 1.12 (0.94, 1.33) | 1.33 (1.10, 1.62) | 1.26 (1.02, 1.55) |
Asthma | 1.46 (1.15, 1.86) | 1.46 (1.15, 1.86) | 1.34 (1.03, 1.73) |
Depression | 1.60 (1.32, 1.95) | 1.60 (1.31, 1.95) | 1.54 (1.24, 1.91) |
Overweight | 1.46 (1.22, 1.74) | 1.50 (1.25, 1.80) | 1.48 (1.21, 1.80) |
Preventive health behavior | |||
Always uses seatbelt | 1.24 (1.01, 1.53) | 1.20 (0.98, 1.48) | 1.16 (0.93, 1.45) |
Consumes vegetables daily | 1.90 (1.54, 2.36) | 1.85 (1.49, 2.30) | 1.67 (1.31, 2.13) |
Consumes fruits daily | 1.91 (1.61, 2.27) | 1.85 (1.55, 2.20) | 1.69 (1.41, 2.04) |
Non-heavy alcohol drinker | 0.99 (0.70, 1.39) | 0.99 (0.70, 1.39) | 1.07 (0.75, 1.51) |
Does not binge drink | 0.95 (0.74, 1.22) | 0.88 (0.68, 1.14) | 0.94 (0.72, 1.24) |
Not a current smoker | 2.18 (1.73, 2.74) | 2.14 (1.70, 2.71) | 1.97 (1.52, 2.55) |
Has health insurance | 1.90 (1.52, 2.36) | 1.83 (1.46, 2.31) | 1.39 (1.07, 1.80) |
Values are presented as odds ratio (95% confidence interval). The cutoff for meeting the PA guidelines was 150 minutes or more of moderate-intensity PA (or the vigorous equivalent thereof).
Values are presented as odds ratio (95% confidence interval). PA, physical activity; HRQoL, health-related quality of life. The cutoff for meeting the PA guidelines was 150 minutes or more of moderate-intensity PA (or the vigorous equivalent thereof).
Values are presented as odds ratio (95% confidence interval). The comparison group was those who did not meet the recommended levels of PA. HRQoL, health-related quality of life; PA, physical activity; COPD, chronic obstructive pulmonary disease. Fully adjusted logistic regression models controlled for age, sex, race, education, income, and marital status. Due to a quasi-complete separation of data points, race was dichotomized to white vs. other in this model only. All health status variables (except overweight) were assessed from answers to questions asking participants if a health professional ever told them that they had the condition in question.