Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Dataset | First author (year of publication) [reference number] | Region | Source of subjects | Menopausal status | Ratio of cases to controls | Index | Intervals | aOR | 95% CI |
---|---|---|---|---|---|---|---|---|---|
1 | Nagao (2003) [28] | Japan | Gihoku General Hospital | 237:742 | Wolfe | P1 | 1.03 | 0.69, 1.55 | |
P2 | 0.68 | 0.36, 1.31 | |||||||
DY | 2.20 | 1.02, 4.77 | |||||||
2 | Nagata (2005) [21] | Japan | Gifu Hospital | PreM | 71:370 | PD | 1-24 | 2.27 | 0.64, 8.08 |
25-49 | 4.01 | 1.16, 13.9 | |||||||
50-75 | 4.37 | 1.24, 15.4 | |||||||
75+ | 1.36 | 0.31, 6.60 | |||||||
3 | DA | 0.1-12.0 | 1.58 | 0.41, 6.23 | |||||
12.1-26.3 | 4.03 | 1.14, 14.2 | |||||||
26.4-44.4 | 5.14 | 1.45, 18.3 | |||||||
44.5+ | 2.78 | 0.77, 10.1 | |||||||
4 | TBA | 52.3-66.0 | 0.66 | 0.28, 1.56 | |||||
66.1-83.8 | 0.85 | 0.36, 2.04 | |||||||
83.9+ | 1.53 | 0.64, 3.65 | |||||||
5 | PostM | 75:289 | PD | 1-24 | 1.17 | 0.55, 2.49 | |||
25-49 | 3.00 | 1.20, 7.48 | |||||||
50+ | 4.19 | 1.33, 13.2 | |||||||
6 | DA | 0.1-9.5 | 0.83 | 0.33, 2.12 | |||||
9.6-21.3 | 1.07 | 0.41, 2.80 | |||||||
21.4+ | 4.02 | 1.80, 8.94 | |||||||
7 | TBA | 57.7-73.7 | 1.89 | 0.61, 5.91 | |||||
73.8-97.0 | 4.15 | 1.39, 12.4 | |||||||
97.1+ | 4.65 | 1.50, 14.4 | |||||||
8 | Kotsuma (2008) [22] | Japan | Osaka University 1999-2003 | PostM | 205:223 | PD | 3.4-8.8 | 0.98 | 0.51, 1.91 |
8.9-16.5 | 0.94 | 0.48, 1.84 | |||||||
16.6-28.7 | 1.36 | 0.70, 2.65 | |||||||
28.8- | 3.02 | 1.58, 5.77 | |||||||
9 | Park (2014) [29] | Korea | National Cancer Center | PostM | 302:774 | VDG | 8.0-15.0 | 2.64 | 1.85, 3.78 |
15.1+ | 3.07 | 1.89, 4.99 | |||||||
10 | PreM | 374:435 | 8.0-15.0 | 1.87 | 0.91, 3.86 | ||||
15.1+ | 2.05 | 0.99, 4.23 | |||||||
11 | Kim (2015) [20] | Korea | Samsung Medical Center | PreM | 134:395 | PD | 5-9 | 2.46 | 0.52, 11.52 |
10-24 | 3.04 | 0.71, 12.96 | |||||||
25-49 | 4.08 | 0.93, 17.82 | |||||||
50+ | 5.73 | 0.93, 35.40 | |||||||
12 | TBA | Q2 | 0.70 | 0.43, 1.14 | |||||
Q3 | 1.07 | 0.67, 1.73 | |||||||
Q4 | 0.97 | 0.57, 1.67 | |||||||
13 | ADA | Q2 | 1.50 | 0.72, 3.12 | |||||
Q3 | 1.56 | 0.77, 3.17 | |||||||
Q4 | 1.99 | 1.00, 3.97 | |||||||
14 | PostM | 79:235 | PD | 5-9 | 1.11 | 0.58, 2.10 | |||
10-24 | 1.05 | 0.54, 2.06 | |||||||
25-49 | 1.40 | 0.48, 4.08 | |||||||
50+ | 3.96 | 1.38, 40.87 | |||||||
15 | TBA | Q2 | 1.20 | 0.53, 2.70 | |||||
Q3 | 1.26 | 0.57, 2.79 | |||||||
Q4 | 1.52 | 0.64, 3.57 | |||||||
16 | ADA | Q2 | 0.88 | 0.47, 1.62 | |||||
Q3 | 0.78 | 0.36, 1.67 | |||||||
Q4 | 1.55 | 0.78, 3.06 | |||||||
17 | Lee (2015) [30] | Singapore | Singapore Breast Cancer | (17 y follow-up) | 680:23 481 | MDA | 11-20 | 1.60 | 1.22, 2.10 |
Screening Programme | 21-30 | 2.20 | 1.65, 2.92 | ||||||
31-40 | 2.33 | 1.71, 3.20 | |||||||
41-50 | 2.12 | 1.43, 3.14 | |||||||
51-60 | 3.27 | 2.24, 4.76 |
aOR, adjusted odds ratio; CI, confidence interval; PreM, premenopausal; PostM, postmenopausal; Wolfe, Wolfe classification; PD, percent density (%); DA, density area (cm2); MDA, mean dense area (cm2); TBA, total breast area (cm2); VDG, volumetric density grade (%); ADA, absolute dense area (cm2).
1 A case-control study design was used for all results except the 17th dataset, which was obtained from a prospective cohort study.
Menopausal status | Index | Dataset in Table 1 | sES | 95% CI | I2 |
---|---|---|---|---|---|
PreM | PD | 2, 11 | 3.23 | 2.23, 4.66 | 0.0 |
TBA | 4, 12 | 0.93 | 0.65, 1.32 | 0.0 | |
PD + VDG | 2, 10, 11 | 2.74 | 1.95, 3.85 | 16.2 | |
TBA + VDG | 4, 10, 12 | 1.17 | 0.73, 1.87 | 58.8 | |
PostM | PD | 5, 8, 14 | 1.62 | 1.13, 2.32 | 0.0 |
TBA | 7, 15 | 1.96 | 0.76, 5.07 | 86.6 | |
PD +VDG | 5, 8, 9, 14 | 2.02 | 1.39, 2.95 | 52.3 | |
TBA +VDG | 7, 9, 15 | 2.19 | 1.16, 4.14 | 89.4 | |
PreM and PostM | PD | 2, 5, 8, 11, 14 | 2.21 | 1.52, 3.21 | 50.0 |
TBA | 4, 7, 12, 15 | 1.32 | 0.84, 2.08 | 74.1 | |
DA | 3, 6 | 2.49 | 1.30, 4.78 | 24.2 | |
VDG | 9, 10 | 2.52 | 1.84, 3.46 | 21.6 | |
ADA | 13, 16 | 1.24 | 0.72, 2.15 | 35.7 | |
Not distinguished | Wolf +MDA | 1, 17 | 1.71 | 0.79, 3.68 | 83.7 |
Dataset | First author (year of publication) [reference number] | Region | Source of subjects | Menopausal status | Ratio of cases to controls | Index | Intervals | aOR | 95% CI |
---|---|---|---|---|---|---|---|---|---|
1 | Nagao (2003) [28] | Japan | Gihoku General Hospital | 237:742 | Wolfe | P1 | 1.03 | 0.69, 1.55 | |
P2 | 0.68 | 0.36, 1.31 | |||||||
DY | 2.20 | 1.02, 4.77 | |||||||
2 | Nagata (2005) [21] | Japan | Gifu Hospital | PreM | 71:370 | PD | 1-24 | 2.27 | 0.64, 8.08 |
25-49 | 4.01 | 1.16, 13.9 | |||||||
50-75 | 4.37 | 1.24, 15.4 | |||||||
75+ | 1.36 | 0.31, 6.60 | |||||||
3 | DA | 0.1-12.0 | 1.58 | 0.41, 6.23 | |||||
12.1-26.3 | 4.03 | 1.14, 14.2 | |||||||
26.4-44.4 | 5.14 | 1.45, 18.3 | |||||||
44.5+ | 2.78 | 0.77, 10.1 | |||||||
4 | TBA | 52.3-66.0 | 0.66 | 0.28, 1.56 | |||||
66.1-83.8 | 0.85 | 0.36, 2.04 | |||||||
83.9+ | 1.53 | 0.64, 3.65 | |||||||
5 | PostM | 75:289 | PD | 1-24 | 1.17 | 0.55, 2.49 | |||
25-49 | 3.00 | 1.20, 7.48 | |||||||
50+ | 4.19 | 1.33, 13.2 | |||||||
6 | DA | 0.1-9.5 | 0.83 | 0.33, 2.12 | |||||
9.6-21.3 | 1.07 | 0.41, 2.80 | |||||||
21.4+ | 4.02 | 1.80, 8.94 | |||||||
7 | TBA | 57.7-73.7 | 1.89 | 0.61, 5.91 | |||||
73.8-97.0 | 4.15 | 1.39, 12.4 | |||||||
97.1+ | 4.65 | 1.50, 14.4 | |||||||
8 | Kotsuma (2008) [22] | Japan | Osaka University 1999-2003 | PostM | 205:223 | PD | 3.4-8.8 | 0.98 | 0.51, 1.91 |
8.9-16.5 | 0.94 | 0.48, 1.84 | |||||||
16.6-28.7 | 1.36 | 0.70, 2.65 | |||||||
28.8- | 3.02 | 1.58, 5.77 | |||||||
9 | Park (2014) [29] | Korea | National Cancer Center | PostM | 302:774 | VDG | 8.0-15.0 | 2.64 | 1.85, 3.78 |
15.1+ | 3.07 | 1.89, 4.99 | |||||||
10 | PreM | 374:435 | 8.0-15.0 | 1.87 | 0.91, 3.86 | ||||
15.1+ | 2.05 | 0.99, 4.23 | |||||||
11 | Kim (2015) [20] | Korea | Samsung Medical Center | PreM | 134:395 | PD | 5-9 | 2.46 | 0.52, 11.52 |
10-24 | 3.04 | 0.71, 12.96 | |||||||
25-49 | 4.08 | 0.93, 17.82 | |||||||
50+ | 5.73 | 0.93, 35.40 | |||||||
12 | TBA | Q2 | 0.70 | 0.43, 1.14 | |||||
Q3 | 1.07 | 0.67, 1.73 | |||||||
Q4 | 0.97 | 0.57, 1.67 | |||||||
13 | ADA | Q2 | 1.50 | 0.72, 3.12 | |||||
Q3 | 1.56 | 0.77, 3.17 | |||||||
Q4 | 1.99 | 1.00, 3.97 | |||||||
14 | PostM | 79:235 | PD | 5-9 | 1.11 | 0.58, 2.10 | |||
10-24 | 1.05 | 0.54, 2.06 | |||||||
25-49 | 1.40 | 0.48, 4.08 | |||||||
50+ | 3.96 | 1.38, 40.87 | |||||||
15 | TBA | Q2 | 1.20 | 0.53, 2.70 | |||||
Q3 | 1.26 | 0.57, 2.79 | |||||||
Q4 | 1.52 | 0.64, 3.57 | |||||||
16 | ADA | Q2 | 0.88 | 0.47, 1.62 | |||||
Q3 | 0.78 | 0.36, 1.67 | |||||||
Q4 | 1.55 | 0.78, 3.06 | |||||||
17 | Lee (2015) [30] | Singapore | Singapore Breast Cancer | (17 y follow-up) | 680:23 481 | MDA | 11-20 | 1.60 | 1.22, 2.10 |
Screening Programme | 21-30 | 2.20 | 1.65, 2.92 | ||||||
31-40 | 2.33 | 1.71, 3.20 | |||||||
41-50 | 2.12 | 1.43, 3.14 | |||||||
51-60 | 3.27 | 2.24, 4.76 |
Menopausal status | Index | Dataset in |
sES | 95% CI | I2 |
---|---|---|---|---|---|
PreM | PD | 2, 11 | 3.23 | 2.23, 4.66 | 0.0 |
TBA | 4, 12 | 0.93 | 0.65, 1.32 | 0.0 | |
PD + VDG | 2, 10, 11 | 2.74 | 1.95, 3.85 | 16.2 | |
TBA + VDG | 4, 10, 12 | 1.17 | 0.73, 1.87 | 58.8 | |
PostM | PD | 5, 8, 14 | 1.62 | 1.13, 2.32 | 0.0 |
TBA | 7, 15 | 1.96 | 0.76, 5.07 | 86.6 | |
PD +VDG | 5, 8, 9, 14 | 2.02 | 1.39, 2.95 | 52.3 | |
TBA +VDG | 7, 9, 15 | 2.19 | 1.16, 4.14 | 89.4 | |
PreM and PostM | PD | 2, 5, 8, 11, 14 | 2.21 | 1.52, 3.21 | 50.0 |
TBA | 4, 7, 12, 15 | 1.32 | 0.84, 2.08 | 74.1 | |
DA | 3, 6 | 2.49 | 1.30, 4.78 | 24.2 | |
VDG | 9, 10 | 2.52 | 1.84, 3.46 | 21.6 | |
ADA | 13, 16 | 1.24 | 0.72, 2.15 | 35.7 | |
Not distinguished | Wolf +MDA | 1, 17 | 1.71 | 0.79, 3.68 | 83.7 |
aOR, adjusted odds ratio; CI, confidence interval; PreM, premenopausal; PostM, postmenopausal; Wolfe, Wolfe classification; PD, percent density (%); DA, density area (cm2); MDA, mean dense area (cm2); TBA, total breast area (cm2); VDG, volumetric density grade (%); ADA, absolute dense area (cm2). A case-control study design was used for all results except the 17th dataset, which was obtained from a prospective cohort study.
CI, confidence interval; PreM, premenopausal; PostM, postmenopausal; PD, percent density (%); TBA, total breast area (cm2); VDG, volumetric density grade (%); DA, density area (cm2); ADA, absolute dense area (cm2); Wolfe, Wolfe classification; MDA, mean dense area (cm2).