1Social Insurance Research Department, Korea Institute for Health and Social Affairs, Sejong, Korea
2Asiatic Research Institute, Korea University, Seoul, Korea
3Department of Public Health Sciences, Graduate School of Korea University, Seoul, Korea
4Department of Environmental and Occupational Health, Milken Institute School of Public Health at George Washington University, Washington, DC, USA
5Department of Social and Behavioral Sciences, Harvard T. H. Chan School of Public Health, Boston, MA, USA
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Distribution1 | Ethnic discrimination | p-value2 | Depressive symptoms | p-value2 | |
---|---|---|---|---|---|
Sex | 0.72 | 0.02 | |||
Male | 2182 (52.7) | 298 (13.7) | 160 (7.3) | ||
Female | 1959 (47.3) | 260 (13.3) | 183 (9.3) | ||
Age (y) | 0.10 | <0.001 | |||
9-11 | 1893 (45.7) | 278 (14.7) | 108 (5.7) | ||
12-15 | 1650 (39.9) | 209 (12.7) | 159 (9.6) | ||
16-18 | 598 (14.4) | 71 (11.9) | 76 (12.7) | ||
Educational status | <0.001 | <0.001 | |||
Currently attending | 4046 (97.7) | 533 (13.2) | 312 (7.7) | ||
Currently not attending | 28 (0.7) | 13 (46.4) | 13 (46.4) | ||
Finished | 67 (1.6) | 12 (17.9) | 18 (26.9) | ||
Birth place | <0.001 | 0.004 | |||
Born in Korea | 3623 (87.5) | 442 (12.2) | 283 (7.8) | ||
Born outside Korea | 518 (12.5) | 116 (22.4) | 60 (11.6) | ||
Monthly household income (103 Korean won) | 0.01 | 0.03 | |||
< 1000 | 380 (9.2) | 71 (18.7) | 45 (11.8) | ||
1000-<3000 | 2357 (56.9) | 312 (13.2) | 195 (8.3) | ||
3000-<5000 | 1046 (25.3) | 139 (13.3) | 84 (8.0) | ||
5000-<7000 | 217 (5.2) | 23 (10.6) | 11 (5.1) | ||
≥7000 | 141 (3.4) | 13 (9.2) | 8 (5.7) | ||
Parents' perceived socioeconomic status in Korea | 0.001 | 0.001 | |||
Low | 1074 (25.9) | 180 (16.8) | 117 (10.9) | ||
Middle | 2547 (61.5) | 315 (12.4) | 192 (7.5) | ||
High | 520 (12.6) | 63 (12.1) | 34 (6.5) | ||
Korean language fluency | <0.001 | <0.001 | |||
Good | 822 (19.9) | 154 (18.7) | 97 (11.8) | ||
Fair | 435 (10.5) | 81 (18.6) | 46 (10.6) | ||
Fluent | 2884 (69.7) | 323 (11.2) | 200 (6.9) |
n (%) | Unadjusted | Adjusted1 | |
---|---|---|---|
Any discrimination | 558 (13.5) | 4.26 (3.31, 5.47)*** | 3.80 (2.89, 4.98)** |
Perpetrator of discrimination | |||
Friends | 241 (5.8) | 4.81 (3.46, 6.69)*** | 3.95 (2.75, 5.68)*** |
Teachers2 | 43 (1.0) | 5.53 (2.95, 10.37)*** | 4.53 (2.16, 9.51)*** |
Family members and relatives3 | 29 (0.7) | 5.09 (2.33, 11.11)*** | 3.89 (1.59, 9.48)** |
Neighbors | 47 (1.1) | 4.36 (2.18, 8.72)*** | 2.48 (1.14, 5.38)* |
Strangers | 67 (1.6) | 4.24 (2.31, 7.76)*** | 2.49 (1.30, 4.79)** |
No. of perpetrators of discrimination | |||
0 | 3839 (92.7) | 1.00 (reference) | 1.00 (reference) |
1 | 229 (5.5) | 4.06 (2.89, 5.70)*** | 3.61 (2.49, 5.24)*** |
2 | 42 (1.0) | 5.39 (2.64, 11.00)*** | 3.61 (1.68, 7.74)** |
≥3 | 31 (0.7) | 9.74 (4.60, 20.64)*** | 6.69 (2.94, 15.22)*** |
Values are presented as odds ratio (95% confidence interval).
1 Adjusted for sex, age, educational status, a country of origin of immigrant parent, birth place, monthly household income, parents’ perceived socio economic status in Korea and Korean language fluency.
2 Nine adolescents who answered “not applicable” for the question about discrimination from teachers excluded from analysis.
3 Six adolescents who answered “not applicable” for the question about discrimination from relative excluded from analysis.
* p<0.05,
** p<0.01,
*** p<0.001.
Distribution |
Ethnic discrimination | p-value |
Depressive symptoms | p-value |
|
---|---|---|---|---|---|
Sex | 0.72 | 0.02 | |||
Male | 2182 (52.7) | 298 (13.7) | 160 (7.3) | ||
Female | 1959 (47.3) | 260 (13.3) | 183 (9.3) | ||
Age (y) | 0.10 | <0.001 | |||
9-11 | 1893 (45.7) | 278 (14.7) | 108 (5.7) | ||
12-15 | 1650 (39.9) | 209 (12.7) | 159 (9.6) | ||
16-18 | 598 (14.4) | 71 (11.9) | 76 (12.7) | ||
Educational status | <0.001 | <0.001 | |||
Currently attending | 4046 (97.7) | 533 (13.2) | 312 (7.7) | ||
Currently not attending | 28 (0.7) | 13 (46.4) | 13 (46.4) | ||
Finished | 67 (1.6) | 12 (17.9) | 18 (26.9) | ||
Birth place | <0.001 | 0.004 | |||
Born in Korea | 3623 (87.5) | 442 (12.2) | 283 (7.8) | ||
Born outside Korea | 518 (12.5) | 116 (22.4) | 60 (11.6) | ||
Monthly household income (103 Korean won) | 0.01 | 0.03 | |||
< 1000 | 380 (9.2) | 71 (18.7) | 45 (11.8) | ||
1000-<3000 | 2357 (56.9) | 312 (13.2) | 195 (8.3) | ||
3000-<5000 | 1046 (25.3) | 139 (13.3) | 84 (8.0) | ||
5000-<7000 | 217 (5.2) | 23 (10.6) | 11 (5.1) | ||
≥7000 | 141 (3.4) | 13 (9.2) | 8 (5.7) | ||
Parents' perceived socioeconomic status in Korea | 0.001 | 0.001 | |||
Low | 1074 (25.9) | 180 (16.8) | 117 (10.9) | ||
Middle | 2547 (61.5) | 315 (12.4) | 192 (7.5) | ||
High | 520 (12.6) | 63 (12.1) | 34 (6.5) | ||
Korean language fluency | <0.001 | <0.001 | |||
Good | 822 (19.9) | 154 (18.7) | 97 (11.8) | ||
Fair | 435 (10.5) | 81 (18.6) | 46 (10.6) | ||
Fluent | 2884 (69.7) | 323 (11.2) | 200 (6.9) |
n (%) | Unadjusted | Adjusted |
|
---|---|---|---|
Any discrimination | 558 (13.5) | 4.26 (3.31, 5.47) |
3.80 (2.89, 4.98) |
Perpetrator of discrimination | |||
Friends | 241 (5.8) | 4.81 (3.46, 6.69) |
3.95 (2.75, 5.68) |
Teachers |
43 (1.0) | 5.53 (2.95, 10.37) |
4.53 (2.16, 9.51) |
Family members and relatives |
29 (0.7) | 5.09 (2.33, 11.11) |
3.89 (1.59, 9.48) |
Neighbors | 47 (1.1) | 4.36 (2.18, 8.72) |
2.48 (1.14, 5.38) |
Strangers | 67 (1.6) | 4.24 (2.31, 7.76) |
2.49 (1.30, 4.79) |
No. of perpetrators of discrimination | |||
0 | 3839 (92.7) | 1.00 (reference) | 1.00 (reference) |
1 | 229 (5.5) | 4.06 (2.89, 5.70) |
3.61 (2.49, 5.24) |
2 | 42 (1.0) | 5.39 (2.64, 11.00) |
3.61 (1.68, 7.74) |
≥3 | 31 (0.7) | 9.74 (4.60, 20.64) |
6.69 (2.94, 15.22) |
Values are presented as number (%). The distribution by the country of origin of the immigrant parent is not shown in this table. Chi-square test comparing prevalence of perceived ethnic discrimination by each potential confounder.
Values are presented as odds ratio (95% confidence interval). Adjusted for sex, age, educational status, a country of origin of immigrant parent, birth place, monthly household income, parents’ perceived socio economic status in Korea and Korean language fluency. Nine adolescents who answered “not applicable” for the question about discrimination from teachers excluded from analysis. Six adolescents who answered “not applicable” for the question about discrimination from relative excluded from analysis.