1Graduate School of Public Health, Yonsei University, Seoul, Korea
2Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
3Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
4Department of Preventive Medicine, Chonnam National University Medical School, Gwangju, Korea
5Department of Preventive Medicine, Keimyung University School of Medicine, Daegu, Korea
6Department of Preventive Medicine, Yonsei University Wonju College of Medicine, Wonju, Korea
7Institute of Genomic Cohort, Yonsei University Wonju College of Medicine, Wonju, Korea
8Department of Preventive Medicine, Chungnam National University School of Medicine, Daejeon, Korea
9Department of Preventive Medicine, Chosun University Medical School, Gwangju, Korea
10Department of Preventive Medicine and Institute of Catholic Kwandong University College of Medicine, Gangneung, Korea
11Department of Preventive Medicine and Institute of Wonkwang Medical Science, Wonkwang University School of Medicine, Iksan, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Variables | Overall (n=8862) |
C-reactive protein (mg/L) |
p-value1 | ||
---|---|---|---|---|---|
0.0-0.9 (n=4819) | 1.0-3.0 (n=2968) | 3.1-9.9 (n=1075) | |||
Men | |||||
Age (y) | 58.9±9.1 | 58.1±9.1 | 59.4±9.2 | 60.6±9.0 | <0.001 |
Follow-up period (y) | 6.5±1.7 | 6.6±1.6 | 6.6±1.7 | 6.4±1.8 | 0.10 |
Systolic blood pressure (mmHg) | 127.9±17.1 | 126.7±16.5 | 129.3±17.6 | 129.5±17.4 | <0.001 |
Diastolic blood pressure (mmHg) | 81.5±10.7 | 81.1±10.6 | 82.1±10.9 | 81.6±10.6 | <0.001 |
Fasting blood glucose (mmol/L) | 5.33 [4.94, 5.83] | 5.27 [4.94, 5.77] | 5.38 [4.94, 5.99] | 5.33 [4.94, 5.94] | <0.001 |
Total cholesterol (mmol/L) | 5.03±0.93 | 4.99±0.89 | 5.11±0.97 | 5.00±0.96 | <0.001 |
Triglycerides (mmol/L) | 1.51 [1.05, 2.27] | 1.44 [1.02, 2.12] | 1.68 [1.15, 2.53] | 1.47 [1.02, 2.19] | <0.001 |
HDL cholesterol (mmol/L) | 1.14±0.30 | 1.17±0.31 | 1.11±0.28 | 1.10±0.29 | <0.001 |
C-reactive protein (mg/L) | 0.89 [0.47,1.81] | 0.50 [0.32, 0.71] | 1.59 [1.24, 2.10] | 4.57 [3.66, 6.02] | <0.001 |
Body mass index (kg/m2) | <0.001 | ||||
<18.5 | 219 (2.5) | 132 (2.7) | 50 (1.7) | 37 (3.4) | |
18.5-22.9 | 2955 (33.3) | 1788 (37.1) | 843 (28.4) | 324 (30.1) | |
23.0-24.9 | 2358 (27.3) | 1315 (28.1) | 749 (25.7) | 294 (28.3) | |
≥25.0 | 3330 (34.8) | 1584 (32.5) | 1326 (38.5) | 420 (33.9) | |
Education | <0.001 | ||||
≤Elementary school | 3873 (43.7) | 1981 (41.1) | 1366 (46.0) | 526 (48.9) | |
Middle school | 1864 (21.0) | 1003 (20.8) | 616 (20.8) | 245 (22.8) | |
High school | 2292 (25.9) | 1282 (26.6) | 769 (48.0) | 241 (22.4) | |
≥College | 833 (9.4) | 553 (11.5) | 217 (12.4) | 63 (5.9) | |
Smoking | <0.001 | ||||
Never | 2597 (29.3) | 1567 (32.5) | 762 (25.7) | 268 (24.9) | |
Former | 3121 (35.2) | 1663 (34.5) | 1080 (36.4) | 378 (35.2) | |
Current | 3144 (35.5) | 1589 (33.0) | 1126 (37.9) | 429 (39.9) | |
Alcohol use | <0.001 | ||||
Never | 2041 (23.0) | 1157 (24.0) | 638 (21.5) | 246 (22.9) | |
Former | 962 (10.9) | 451 (9.4) | 350 (11.8) | 161 (15.0) | |
Current | 5859 (66.1) | 3211 (66.6) | 1980 (66.7) | 668 (62.1) | |
Regular physical activity | <0.001 | ||||
No | 6098 (68.8) | 3249 (67.4) | 2079 (70.0) | 770 (71.6) | |
Yes | 2764 (31.2) | 1570 (32.6) | 889 (30.0) | 305 (28.4) | |
Presence of hypertension | <0.001 | ||||
No | 4796 (54.1) | 2798 (58.1) | 1458 (49.1) | 540 (50.2) | |
Yes | 4066 (45.9) | 2021 (41.9) | 1510 (50.9) | 535 (49.8) | |
Presence of diabetes | <0.001 | ||||
No | 7659 (86.4) | 4260 (88.4) | 2491 (83.9) | 908 (84.5) | |
Yes | 1203 (13.6) | 559 (11.6) | 477 (16.1) | 167 (15.5) | |
Presence of dyslipidemia | <0.001 | ||||
No | 3434 (38.8) | 2065 (42.9) | 967 (32.6) | 402 (37.4) | |
Yes | 5428 (61.3) | 2754 (57.1) | 2001 (67.4) | 673 (62.6) | |
All-cause mortality | <0.001 | ||||
No | 8213 (92.7) | 4546 (94.3) | 2743 (92.4) | 924 (86.0) | |
Yes | 649 (7.3) | 273 (5.7) | 225 (7.6) | 151 (14.0) | |
Cardiovascular mortality | <0.001 | ||||
No | 8775 (99.0) | 4780 (99.2) | 2938 (99.0) | 1057 (98.3) | |
Yes | 87 (1.0) | 39 (0.8) | 30 (1.0) | 18 (1.7) | |
Women | |||||
Age (y) | 57.8±9.4 | 56.8±9.5 | 59.3±9.0 | 59.6±9.1 | <0.001 |
Follow-up period (y) | 6.6±1.5 | 6.6±1.5 | 6.6±1.6 | 6.7±1.5 | 0.03 |
Systolic blood pressure (mmHg) | 125.2±18.2 | 123.7±18.0 | 127.6±18.2 | 128.5±18.5 | <0.001 |
Diastolic blood pressure (mmHg) | 78.4±11.1 | 77.7±11.0 | 79.5±11.2 | 80.2±11.2 | <0.001 |
Fasting glucose (mmol/L) | 5.11 [4.77, 5.55] | 5.05 [4.72, 5.44] | 5.22 [4.83, 5.72] | 5.22 [4.83, 5.77] | <0.001 |
Total cholesterol (mmol/L) | 5.30±0.96 | 5.23±0.93 | 5.40±0.99 | 5.47±1.03 | <0.001 |
Triglycerides (mmol/L) | 1.36 [0.97,1.93] | 1.27 [0.93,1.77] | 1.53 [1.08, 2.18] | 1.50 [1.07, 2.18] | <0.001 |
HDL cholesterol (mmol/L) | 1.20±0.28 | 1.23±0.28 | 1.16±0.26 | 1.14±0.27 | <0.001 |
C-reactive protein (mg/L) | 0.68 [0.36,1.39] | 0.44 [0.27, 0.65] | 1.52 [1.22, 2.03] | 4.52 [3.59, 6.10] | <0.001 |
Body mass index (kg/m2) | <0.001 | ||||
<18.5 | 243 (1.7) | 195 (2.1) | 34 (0.9) | 14 (1.1) | |
18.5-22.9 | 4473 (31.1) | 3380 (36.7) | 847 (22.0) | 246 (19.0) | |
23.0-24.9 | 3680 (26.0) | 2505 (27.8) | 901 (23.6) | 274 (21.4) | |
≥25.0 | 5975 (31.2) | 3141 (27.5) | 2076 (36.0) | 758 (38.5) | |
Education | <0.001 | ||||
≤Elementary school | 9504 (66.1) | 5787 (62.8) | 2782 (72.1) | 935 (72.4) | |
Middle school | 2183 (15.2) | 1478 (16.0) | 529 (13.7) | 176 (13.6) | |
High school | 2199 (15.3) | 1586 (17.2) | 461 (11.9) | 152 (11.8) | |
≥College | 485 (3.4) | 370 (4.0) | 86 (2.2) | 29 (2.2) | |
Smoking | <0.001 | ||||
Never | 13 849 (96.4) | 8937 (96.9) | 3679 (95.4) | 1233 (95.4) | |
Former | 171 (1.2) | 85 (0.9) | 64 (1.7) | 22 (1.7) | |
Current | 351 (2.4) | 199 (2.2) | 115 (3.0) | 37 (2.9) | |
Alcohol use | 0.003 | ||||
Never | 9824 (68.4) | 6251 (67.8) | 2650 (68.7) | 923 (71.4) | |
Former | 495 (3.4) | 296 (3.2) | 145 (3.8) | 54 (4.2) | |
Current | 4052 (28.2) | 2674 (29.0) | 1063 (27.6) | 315 (24.4) | |
Regular physical activity | 0.02 | ||||
No | 9925 (69.1) | 6320 (68.5) | 2669 (69.2) | 936 (72.4) | |
Yes | 4446 (30.9) | 2901 (31.5) | 1189 (30.8) | 356 (27.6) | |
Presence of hypertension | <0.001 | ||||
No | 8321 (57.9) | 5783 (62.7) | 1902 (49.3) | 636 (49.2) | |
Yes | 6050 (42.1) | 3438 (37.3) | 1956 (50.7) | 656 (50.8) | |
Presence of diabetes | <0.001 | ||||
No | 12 975 (90.3) | 8574 (93.0) | 3296 (85.4) | 1105 (85.5) | |
Yes | 1396 (9.7) | 647 (7.0) | 562 (14.6) | 187 (14.5) | |
Presence of dyslipidemia | <0.001 | ||||
No | 6148 (42.8) | 4412 (47.8) | 1339 (34.7) | 397 (30.7) | |
Yes | 8223 (57.2) | 4809 (52.2) | 2519 (65.3) | 895 (69.3) | |
All-cause mortality | <0.001 | ||||
No | 14 004 (97.4) | 9032 (98.0) | 3731 (96.7) | 1241 (96.1) | |
Yes | 367 (2.6) | 189 (2.0) | 127 (3.3) | 51 (3.9) | |
Cardiovascular mortality | <0.001 | ||||
No | 14 293 (99.5) | 9181 (99.6) | 3831 (99.3) | 1281 (99.1) | |
Yes | 78 (0.5) | 40 (0.4) | 27 (0.7) | 11 (0.9) |
C-reactive protein (mg/L) | n | No. of deaths | Mortality per 1000 person-years | Unadjusted | Age-adjusted | Multi-adjusted1 |
---|---|---|---|---|---|---|
All-cause mortality | ||||||
Men | ||||||
Low (0.0-0.9) | 4819 | 273 | 8.6 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 2968 | 225 | 11.6 | 1.34 (1.12, 1.60) | 1.19 (1.00, 1.42) | 1.17 (0.98, 1.40) |
High (3.1-9.9) | 1075 | 151 | 21.8 | 2.53 (2.07, 3.08) | 2.07 (1.70, 2.53) | 1.98 (1.61,2.42) |
Continuous (per 1.0 mg/L) | 8862 | 649 | 11.2 | 1.19 (1.15, 1.23) | 1.14 (1.10, 1.18) | 1.13 (1.09, 1.17) |
Women | ||||||
Low (0.0-0.9) | 9221 | 189 | 3.1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 3858 | 127 | 5.0 | 1.60 (1.28, 2.00) | 1.31 (1.05, 1.65) | 1.27 (1.01, 1.61) |
High (3.1-9.9) | 1292 | 51 | 5.9 | 1.88 (1.38, 2.56) | 1.46 (1.07, 1.99) | 1.41 (1.03, 1.95) |
Continuous (per 1.0 mg/L) | 14371 | 367 | 3.9 | 1.13 (1.07, 1.19) | 1.07 (1.10, 1.14) | 1.06 (1.00, 1.13) |
Cardiovascular mortality | ||||||
Men | ||||||
Low (0.0-0.9) | 4819 | 39 | 1.2 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 2968 | 30 | 1.5 | 1.25 (0.78, 2.01) | 1.11 (0.69, 1.80) | 1.04 (0.64, 1.69) |
High (3.1-9.9) | 1075 | 18 | 2.6 | 2.11 (1.21, 3.68) | 1.74 (0.99, 3.04) | 1.64 (0.92, 2.91) |
Continuous (per 1.0 mg/L) | 8862 | 87 | 1.5 | 1.19 (1.08, 1.31) | 1.15 (1.04, 1.26) | 1.14 (1.03, 1.26) |
Women | ||||||
Low (0.0-0.9) | 9221 | 40 | 0.7 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 3858 | 27 | 1.1 | 1.60 (0.98, 2.60) | 1.27 (0.78, 2.07) | 1.32 (0.80, 2.19) |
High (3.1-9.9) | 1292 | 11 | 1.3 | 1.80 (0.97, 3.70) | 1.38 (0.71, 2.69) | 1.53 (0.76, 3.06) |
Continuous (per 1.0 mg/L) | 14371 | 78 | 0.8 | 1.16 (1.04, 1.29) | 1.09 (0.97, 1.22) | 1.11 (0.98, 1.25) |
Values are presented as hazard ratio (95% confidence interval).
1 Adjusted for age, rural region, body mass index, educational status, alcohol use, smoking status, regular exercise, presence of disease (hypertension, diabetes, and dyslipidemia), systolic blood pressure, diastolic blood pressure, fasting blood glucose, and concentrations of total cholesterol, triglycerides, and high-density lipoprotein cholesterol.
CRP (mg/L) | n | Median CRP (mg/L) | No, of of death | Mortality per 1000 person-years | Multi-adjusted1 HR (95% CI) | p for interaction |
---|---|---|---|---|---|---|
All-cause mortality | ||||||
Men | ||||||
Hypertension (-) | 4796 | 0.79 | 323 | 10.4 | 1.15 (1.09, 1.20) | - |
Hypertension (+) | 4066 | 1.01 | 326 | 12.1 | 1.11 (1.05, 1.17) | 0.32 |
Women | ||||||
Hypertension (-) | 8321 | 0.59 | 168 | 3.1 | 1.11 (1.02, 1.21) | - |
Hypertension (+) | 6050 | 0.84 | 199 | 4.9 | 1.02 (0.94, 1.11) | 0.11 |
Cardiovascular mortality | ||||||
Men | ||||||
Hypertension (-) | 4796 | 0.79 | 41 | 1.3 | 1.14 (0.98, 1.32) | - |
Hypertension (+) | 4066 | 1.01 | 46 | 1.7 | 1.19 (1.04, 1.37) | 0.58 |
Women | ||||||
Hypertension (-) | 8321 | 0.59 | 31 | 0.6 | 1.10 (0.88, 1.38) | - |
Hypertension (+) | 6050 | 0.84 | 47 | 1.2 | 1.13 (0.97, 1.31) | 0.83 |
CRP, C-reactive protein; HR, hazard ratio; CI, confidence interval.
1 Adjusted for age, rural region, body mass index, educational status, alcohol use, smoking status, regular exercise, presence of disease (diabetes and dyslipidemia), systolic blood pressure, diastolic blood pressure, fasting blood glucose, and concentrations of total cholesterol, triglycerides, and high-density lipoprotein cholesterol.
Variables | Overall (n=8862) | C-reactive protein (mg/L) |
p-value |
||
---|---|---|---|---|---|
0.0-0.9 (n=4819) | 1.0-3.0 (n=2968) | 3.1-9.9 (n=1075) | |||
Men | |||||
Age (y) | 58.9±9.1 | 58.1±9.1 | 59.4±9.2 | 60.6±9.0 | <0.001 |
Follow-up period (y) | 6.5±1.7 | 6.6±1.6 | 6.6±1.7 | 6.4±1.8 | 0.10 |
Systolic blood pressure (mmHg) | 127.9±17.1 | 126.7±16.5 | 129.3±17.6 | 129.5±17.4 | <0.001 |
Diastolic blood pressure (mmHg) | 81.5±10.7 | 81.1±10.6 | 82.1±10.9 | 81.6±10.6 | <0.001 |
Fasting blood glucose (mmol/L) | 5.33 [4.94, 5.83] | 5.27 [4.94, 5.77] | 5.38 [4.94, 5.99] | 5.33 [4.94, 5.94] | <0.001 |
Total cholesterol (mmol/L) | 5.03±0.93 | 4.99±0.89 | 5.11±0.97 | 5.00±0.96 | <0.001 |
Triglycerides (mmol/L) | 1.51 [1.05, 2.27] | 1.44 [1.02, 2.12] | 1.68 [1.15, 2.53] | 1.47 [1.02, 2.19] | <0.001 |
HDL cholesterol (mmol/L) | 1.14±0.30 | 1.17±0.31 | 1.11±0.28 | 1.10±0.29 | <0.001 |
C-reactive protein (mg/L) | 0.89 [0.47,1.81] | 0.50 [0.32, 0.71] | 1.59 [1.24, 2.10] | 4.57 [3.66, 6.02] | <0.001 |
Body mass index (kg/m2) | <0.001 | ||||
<18.5 | 219 (2.5) | 132 (2.7) | 50 (1.7) | 37 (3.4) | |
18.5-22.9 | 2955 (33.3) | 1788 (37.1) | 843 (28.4) | 324 (30.1) | |
23.0-24.9 | 2358 (27.3) | 1315 (28.1) | 749 (25.7) | 294 (28.3) | |
≥25.0 | 3330 (34.8) | 1584 (32.5) | 1326 (38.5) | 420 (33.9) | |
Education | <0.001 | ||||
≤Elementary school | 3873 (43.7) | 1981 (41.1) | 1366 (46.0) | 526 (48.9) | |
Middle school | 1864 (21.0) | 1003 (20.8) | 616 (20.8) | 245 (22.8) | |
High school | 2292 (25.9) | 1282 (26.6) | 769 (48.0) | 241 (22.4) | |
≥College | 833 (9.4) | 553 (11.5) | 217 (12.4) | 63 (5.9) | |
Smoking | <0.001 | ||||
Never | 2597 (29.3) | 1567 (32.5) | 762 (25.7) | 268 (24.9) | |
Former | 3121 (35.2) | 1663 (34.5) | 1080 (36.4) | 378 (35.2) | |
Current | 3144 (35.5) | 1589 (33.0) | 1126 (37.9) | 429 (39.9) | |
Alcohol use | <0.001 | ||||
Never | 2041 (23.0) | 1157 (24.0) | 638 (21.5) | 246 (22.9) | |
Former | 962 (10.9) | 451 (9.4) | 350 (11.8) | 161 (15.0) | |
Current | 5859 (66.1) | 3211 (66.6) | 1980 (66.7) | 668 (62.1) | |
Regular physical activity | <0.001 | ||||
No | 6098 (68.8) | 3249 (67.4) | 2079 (70.0) | 770 (71.6) | |
Yes | 2764 (31.2) | 1570 (32.6) | 889 (30.0) | 305 (28.4) | |
Presence of hypertension | <0.001 | ||||
No | 4796 (54.1) | 2798 (58.1) | 1458 (49.1) | 540 (50.2) | |
Yes | 4066 (45.9) | 2021 (41.9) | 1510 (50.9) | 535 (49.8) | |
Presence of diabetes | <0.001 | ||||
No | 7659 (86.4) | 4260 (88.4) | 2491 (83.9) | 908 (84.5) | |
Yes | 1203 (13.6) | 559 (11.6) | 477 (16.1) | 167 (15.5) | |
Presence of dyslipidemia | <0.001 | ||||
No | 3434 (38.8) | 2065 (42.9) | 967 (32.6) | 402 (37.4) | |
Yes | 5428 (61.3) | 2754 (57.1) | 2001 (67.4) | 673 (62.6) | |
All-cause mortality | <0.001 | ||||
No | 8213 (92.7) | 4546 (94.3) | 2743 (92.4) | 924 (86.0) | |
Yes | 649 (7.3) | 273 (5.7) | 225 (7.6) | 151 (14.0) | |
Cardiovascular mortality | <0.001 | ||||
No | 8775 (99.0) | 4780 (99.2) | 2938 (99.0) | 1057 (98.3) | |
Yes | 87 (1.0) | 39 (0.8) | 30 (1.0) | 18 (1.7) | |
Women | |||||
Age (y) | 57.8±9.4 | 56.8±9.5 | 59.3±9.0 | 59.6±9.1 | <0.001 |
Follow-up period (y) | 6.6±1.5 | 6.6±1.5 | 6.6±1.6 | 6.7±1.5 | 0.03 |
Systolic blood pressure (mmHg) | 125.2±18.2 | 123.7±18.0 | 127.6±18.2 | 128.5±18.5 | <0.001 |
Diastolic blood pressure (mmHg) | 78.4±11.1 | 77.7±11.0 | 79.5±11.2 | 80.2±11.2 | <0.001 |
Fasting glucose (mmol/L) | 5.11 [4.77, 5.55] | 5.05 [4.72, 5.44] | 5.22 [4.83, 5.72] | 5.22 [4.83, 5.77] | <0.001 |
Total cholesterol (mmol/L) | 5.30±0.96 | 5.23±0.93 | 5.40±0.99 | 5.47±1.03 | <0.001 |
Triglycerides (mmol/L) | 1.36 [0.97,1.93] | 1.27 [0.93,1.77] | 1.53 [1.08, 2.18] | 1.50 [1.07, 2.18] | <0.001 |
HDL cholesterol (mmol/L) | 1.20±0.28 | 1.23±0.28 | 1.16±0.26 | 1.14±0.27 | <0.001 |
C-reactive protein (mg/L) | 0.68 [0.36,1.39] | 0.44 [0.27, 0.65] | 1.52 [1.22, 2.03] | 4.52 [3.59, 6.10] | <0.001 |
Body mass index (kg/m2) | <0.001 | ||||
<18.5 | 243 (1.7) | 195 (2.1) | 34 (0.9) | 14 (1.1) | |
18.5-22.9 | 4473 (31.1) | 3380 (36.7) | 847 (22.0) | 246 (19.0) | |
23.0-24.9 | 3680 (26.0) | 2505 (27.8) | 901 (23.6) | 274 (21.4) | |
≥25.0 | 5975 (31.2) | 3141 (27.5) | 2076 (36.0) | 758 (38.5) | |
Education | <0.001 | ||||
≤Elementary school | 9504 (66.1) | 5787 (62.8) | 2782 (72.1) | 935 (72.4) | |
Middle school | 2183 (15.2) | 1478 (16.0) | 529 (13.7) | 176 (13.6) | |
High school | 2199 (15.3) | 1586 (17.2) | 461 (11.9) | 152 (11.8) | |
≥College | 485 (3.4) | 370 (4.0) | 86 (2.2) | 29 (2.2) | |
Smoking | <0.001 | ||||
Never | 13 849 (96.4) | 8937 (96.9) | 3679 (95.4) | 1233 (95.4) | |
Former | 171 (1.2) | 85 (0.9) | 64 (1.7) | 22 (1.7) | |
Current | 351 (2.4) | 199 (2.2) | 115 (3.0) | 37 (2.9) | |
Alcohol use | 0.003 | ||||
Never | 9824 (68.4) | 6251 (67.8) | 2650 (68.7) | 923 (71.4) | |
Former | 495 (3.4) | 296 (3.2) | 145 (3.8) | 54 (4.2) | |
Current | 4052 (28.2) | 2674 (29.0) | 1063 (27.6) | 315 (24.4) | |
Regular physical activity | 0.02 | ||||
No | 9925 (69.1) | 6320 (68.5) | 2669 (69.2) | 936 (72.4) | |
Yes | 4446 (30.9) | 2901 (31.5) | 1189 (30.8) | 356 (27.6) | |
Presence of hypertension | <0.001 | ||||
No | 8321 (57.9) | 5783 (62.7) | 1902 (49.3) | 636 (49.2) | |
Yes | 6050 (42.1) | 3438 (37.3) | 1956 (50.7) | 656 (50.8) | |
Presence of diabetes | <0.001 | ||||
No | 12 975 (90.3) | 8574 (93.0) | 3296 (85.4) | 1105 (85.5) | |
Yes | 1396 (9.7) | 647 (7.0) | 562 (14.6) | 187 (14.5) | |
Presence of dyslipidemia | <0.001 | ||||
No | 6148 (42.8) | 4412 (47.8) | 1339 (34.7) | 397 (30.7) | |
Yes | 8223 (57.2) | 4809 (52.2) | 2519 (65.3) | 895 (69.3) | |
All-cause mortality | <0.001 | ||||
No | 14 004 (97.4) | 9032 (98.0) | 3731 (96.7) | 1241 (96.1) | |
Yes | 367 (2.6) | 189 (2.0) | 127 (3.3) | 51 (3.9) | |
Cardiovascular mortality | <0.001 | ||||
No | 14 293 (99.5) | 9181 (99.6) | 3831 (99.3) | 1281 (99.1) | |
Yes | 78 (0.5) | 40 (0.4) | 27 (0.7) | 11 (0.9) |
C-reactive protein (mg/L) | n | No. of deaths | Mortality per 1000 person-years | Unadjusted | Age-adjusted | Multi-adjusted |
---|---|---|---|---|---|---|
All-cause mortality | ||||||
Men | ||||||
Low (0.0-0.9) | 4819 | 273 | 8.6 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 2968 | 225 | 11.6 | 1.34 (1.12, 1.60) | 1.19 (1.00, 1.42) | 1.17 (0.98, 1.40) |
High (3.1-9.9) | 1075 | 151 | 21.8 | 2.53 (2.07, 3.08) | 2.07 (1.70, 2.53) | 1.98 (1.61,2.42) |
Continuous (per 1.0 mg/L) | 8862 | 649 | 11.2 | 1.19 (1.15, 1.23) | 1.14 (1.10, 1.18) | 1.13 (1.09, 1.17) |
Women | ||||||
Low (0.0-0.9) | 9221 | 189 | 3.1 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 3858 | 127 | 5.0 | 1.60 (1.28, 2.00) | 1.31 (1.05, 1.65) | 1.27 (1.01, 1.61) |
High (3.1-9.9) | 1292 | 51 | 5.9 | 1.88 (1.38, 2.56) | 1.46 (1.07, 1.99) | 1.41 (1.03, 1.95) |
Continuous (per 1.0 mg/L) | 14371 | 367 | 3.9 | 1.13 (1.07, 1.19) | 1.07 (1.10, 1.14) | 1.06 (1.00, 1.13) |
Cardiovascular mortality | ||||||
Men | ||||||
Low (0.0-0.9) | 4819 | 39 | 1.2 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 2968 | 30 | 1.5 | 1.25 (0.78, 2.01) | 1.11 (0.69, 1.80) | 1.04 (0.64, 1.69) |
High (3.1-9.9) | 1075 | 18 | 2.6 | 2.11 (1.21, 3.68) | 1.74 (0.99, 3.04) | 1.64 (0.92, 2.91) |
Continuous (per 1.0 mg/L) | 8862 | 87 | 1.5 | 1.19 (1.08, 1.31) | 1.15 (1.04, 1.26) | 1.14 (1.03, 1.26) |
Women | ||||||
Low (0.0-0.9) | 9221 | 40 | 0.7 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Intermediate (1.0-3.0) | 3858 | 27 | 1.1 | 1.60 (0.98, 2.60) | 1.27 (0.78, 2.07) | 1.32 (0.80, 2.19) |
High (3.1-9.9) | 1292 | 11 | 1.3 | 1.80 (0.97, 3.70) | 1.38 (0.71, 2.69) | 1.53 (0.76, 3.06) |
Continuous (per 1.0 mg/L) | 14371 | 78 | 0.8 | 1.16 (1.04, 1.29) | 1.09 (0.97, 1.22) | 1.11 (0.98, 1.25) |
CRP (mg/L) | n | Median CRP (mg/L) | No, of of death | Mortality per 1000 person-years | Multi-adjusted |
p for interaction |
---|---|---|---|---|---|---|
All-cause mortality | ||||||
Men | ||||||
Hypertension (-) | 4796 | 0.79 | 323 | 10.4 | 1.15 (1.09, 1.20) | - |
Hypertension (+) | 4066 | 1.01 | 326 | 12.1 | 1.11 (1.05, 1.17) | 0.32 |
Women | ||||||
Hypertension (-) | 8321 | 0.59 | 168 | 3.1 | 1.11 (1.02, 1.21) | - |
Hypertension (+) | 6050 | 0.84 | 199 | 4.9 | 1.02 (0.94, 1.11) | 0.11 |
Cardiovascular mortality | ||||||
Men | ||||||
Hypertension (-) | 4796 | 0.79 | 41 | 1.3 | 1.14 (0.98, 1.32) | - |
Hypertension (+) | 4066 | 1.01 | 46 | 1.7 | 1.19 (1.04, 1.37) | 0.58 |
Women | ||||||
Hypertension (-) | 8321 | 0.59 | 31 | 0.6 | 1.10 (0.88, 1.38) | - |
Hypertension (+) | 6050 | 0.84 | 47 | 1.2 | 1.13 (0.97, 1.31) | 0.83 |
Values are presented as number (%), mean±SD, or median [IQR]. HDL, high-density lipoprotein; SD, standard deviation; IQR, interquartile range.
Values are presented as hazard ratio (95% confidence interval). Adjusted for age, rural region, body mass index, educational status, alcohol use, smoking status, regular exercise, presence of disease (hypertension, diabetes, and dyslipidemia), systolic blood pressure, diastolic blood pressure, fasting blood glucose, and concentrations of total cholesterol, triglycerides, and high-density lipoprotein cholesterol.
CRP, C-reactive protein; HR, hazard ratio; CI, confidence interval. Adjusted for age, rural region, body mass index, educational status, alcohol use, smoking status, regular exercise, presence of disease (diabetes and dyslipidemia), systolic blood pressure, diastolic blood pressure, fasting blood glucose, and concentrations of total cholesterol, triglycerides, and high-density lipoprotein cholesterol.