, Eun Hee Kim
Department of Preventive Medicine, Jeju National University School of Medicine, Jeju, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Sources | Reference number |
|
|---|---|---|
| Selected | Excluded | |
| Korean Multi-Center Cancer Cohort | 23 | 19, 24-28 |
| Seoul Bundang Hospital | 29 | 30-35 |
| National Cancer Center Hospital | 36 | 37, 38 |
| Hallym/Hanyang University Hospital | 39 | 40, 41 |
| First author (year of publication) [Ref] | Inclusion period | Type of cancer | No. of cases / controls | Test for H. pylori | Type of OR | OR | 95% CI |
|---|---|---|---|---|---|---|---|
| Kim (1997) [17] | 1994 | O | 160/160 | U&H | F | 1.39 | 0.89, 2.17 |
| C | 12 / 12 | F | 1.43 | 0.27, 7.52 | |||
| N | 148/148 | F | 1.39 | 0.88, 2.20 | |||
| D | 63 / 63 | F | 1.40 | 0.68, 2.87 | |||
| I | 97 / 97 | F | 1.39 | 0.79, 2.45 | |||
| Kim (2000) [42] | Nov 1996 to Jul 1998 | E | 79 / 33 | IgGAb | F | 0.88 | 0.42, 1.83 |
| A | 208 / 33 | F | 0.72 | 0.32, 1.64 | |||
| Chang (2002) [39] | May 1997 to Oct 1998 | O | 136/136 | IgGAb | J | 1.82 | 1.10, 3.00 |
| Lee (2003) [43] | Mar 1999 to Sep 1999 | E | 69/199 | IgGAb | J | 5.30 | 1.70, 16.5 |
| Kim (2005) [44] | Aug 1997 to Jul 1998 | O | 295 / 295 | IgGAb | J | 1.71 | 1.13, 2.58 |
| Gwack (2006) [23] | 1993-2002 | O | 100/400 | IgGAb | J | 0.96 | 0.68, 1.36 |
| Cho (2010) [36] | Jun 2003 to Apr 2007 | O | 2819/562 | IgGAb | J | 3.13 | 2.46, 3.97 |
| E | 1244/562 | J | 3.01 | 2.27, 4.01 | |||
| A | 1575/562 | J | 2.94 | 2.24, 3.85 | |||
| C | 216/562 | J | 2.98 | 2.16, 4.02 | |||
| N | 2603 /562 | J | 3.17 | 2.48, 4.04 | |||
| I | 1349/562 | J | 3.00 | 2.24, 3.93 | |||
| D | 974 / 562 | J | 3.15 | 2.45, 4.05 | |||
| M | 102/562 | J | 2.56 | 1.82, 3.58 | |||
| Chung (2012) [45] | Jan 2004 to Oct 2010 | O | 277/1108 | IgGAb | J | 1.16 | 0.77, 1.76 |
| I | J | 1.31 | 0.62, 2.86 | ||||
| D | J | 0.81 | 0.45, 1.45 | ||||
| Kim (2012) [29] | Jun 2003 to Feb 2011 | O | 829 / 279 | IgGAb | F | 2.49 | 1.78, 3.49 |
| C | 60 / 270 | J | 2.62 | 0.90, 7.65 | |||
| N | 769 / 270 | J | 3.06 | 1.90, 4.93 | |||
| Gong (2014) [46] | Apr 2000 to Dec 2010 | O | 327 / 327 | IgGAb | J | 2.93 | 1.88, 4.59 |
| Woo (2014) [47] | Apr 2011 to May 2014 | E | 334 / 334 | U&H | F | 4.93 | 3.42, 7.10 |
| ELISA |
Adjusted OR |
|||
|---|---|---|---|---|
| No. of articles | SOR (95% CI) | No. of articles | SOR (95% CI) | |
| OGC | 7 | 1.88 (1.30, 2.72) | 6 | 1.79 (1.15, 2.77) |
| EGC | 3 | 2.31 (0.93, 5.75) | 2 | 3.11 (2.36, 4.10) |
| CGC | 2 | 2.95 (2.19, 3.98) | 2 | 2.95 (2.19, 3.98) |
| NGC | 2 | 3.16 (2.50, 4.00) | 2 | 3.16 (2.50, 4.00) |
| DGC | 2 | 1.64 (0.43, 6.20) | 2 | 1.64 (0.43, 6.20) |
Ref, reference number; OR, odds ratio; CI, confidence interval; A, advanced; C, cardia; D, diffuse; E, early; I, intestinal; M, mixed; N, non-cardia; O, overall; IgGAb, immunoglobulin G antibody test; U&H, rapid urease test and histological evaluation; F, frequency matching; J, adjusted for covariates.
SOR, summary odds ratio; CI, confidence interval; OR, odds ratio; ELISA, enzyme-linked immunosorbent assay; O, overall; GC, gastric cancer; E, early; C, cardia; N, non-cardia; D, diffuse.