Department of Preventive Medicine, Konyang University College of Medicine, Daejeon, Korea
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Type of disorder |
Disease code1 |
PD | DSI | |
---|---|---|---|---|
2008 - 2009 | 2010 - 2011 | |||
Dementia | 1501 | 15 011 | O | X |
Alcoholism | 1502 | 15 021 | O | O |
Drug dependence | 1503 | 15 030-15 031 | O | O |
Schizophrenia and schizotypal disorder | 1504 | 15 041-15 044 | O | O |
Mood disorder | 1505 | 15 051-15 052 | O | O |
Somatoform disorder | 1506 | 15 060-15 066 | O | O |
Mental developmental disorder2 | 1507 | 15 071-15 074 | O | X |
Other mental and behavioral disorder | 1508 | 15 081-15 083 | O | X |
Unspecified affective symptom | 3027 | 30 271 | X | O |
Characteristics | Total (n=989) |
Outpatient utilization |
p-value1 | |
---|---|---|---|---|
Yes | No | |||
Sex | 0.08 | |||
Male | 313 (31.6) | 33 (25.0) | 280 (32.7) | |
Female | 676 (68.4) | 99 (75.0) | 577 (67.3) | |
Age (y) | 0.01 | |||
19-39 | 239 (24.2) | 19 (14.4) | 220 (25.7) | |
40-49 | 184 (18.6) | 20 (15.2) | 164 (19.1) | |
50-59 | 167 (16.9) | 23 (17.4) | 144 (16.8) | |
60-69 | 203 (20.5) | 36 (27.3) | 167 (19.5) | |
≥70 | 196 (19.8) | 34 (25.8) | 162 (18.9) | |
Educational attainment | 0.02 | |||
None | 139 (14.1) | 21 (15.9) | 118 (13.8) | |
Elementary | 224 (22.6) | 30 (22.7) | 194 (22.6) | |
Middle | 136 (13.8) | 26 (19.7) | 110 (12.8) | |
High | 303 (30.6) | 43 (32.6) | 260 (30.3) | |
University | 187 (18.9) | 12 (9.1) | 175 (20.4) | |
Marital status | 0.36 | |||
Married | 627 (63.4) | 79 (59.8) | 548 (63.9) | |
Not married/separated | 362 (36.6) | 53 (40.2) | 309 (36.1) | |
Economic activity | <0.001 | |||
Yes | 469 (47.4) | 41 (31.1) | 428 (49.9) | |
No | 520 (52.6) | 91 (68.9) | 429 (50.1) | |
Social security | <0.001 | |||
Health insurance | 850 (85.9) | 95 (72.0) | 755 (88.1) | |
Medical aid | 139 (14.1) | 37 (28.0) | 102 (11.9) | |
Total | 132 (13.3) | 857 (86.7) |
Characteristics | Total (n = 989) |
Outpatient utilization |
p-value1 | |
---|---|---|---|---|
Yes | No | |||
Current cigarette smoking | 0.50 | |||
Yes | 210 (21.2) | 31 (23.5) | 179 (20.9) | |
No | 779 (78.8) | 101 (76.5) | 678 (79.1) | |
Binge drinking | 0.04 | |||
Yes | 285 (28.8) | 28 (21.2) | 257 (30.0) | |
No | 704 (71.2) | 104 (78.8) | 600 (70.0) | |
Regular eating | 0.13 | |||
Yes | 547 (55.3) | 81 (61.4) | 466 (54.4) | |
No | 442 (44.7) | 51 (38.6) | 391 (45.6) | |
Duration of sleep (h) | 0.02 | |||
≤5 | 323 (32.7) | 53 (40.2) | 270 (31.5) | |
6 | 248 (25.1) | 23 (17.4) | 225 (26.3) | |
7 | 196 (19.8) | 20 (15.2) | 176 (20.5) | |
≥8 | 222 (22.4) | 36 (27.3) | 186 (21.7) | |
A person with disability | <0.001 | |||
Yes | 128 (12.9) | 31 (23.5) | 97 (11.3) | |
No | 861 (87.1) | 101 (76.5) | 760 (88.7) | |
No. of chronic diseases | <0.001 | |||
<3 | 572 (57.8) | 35 (26.5) | 537 (62.7) | |
≥3 | 417 (42.2) | 97 (73.5) | 320 (37.3) | |
Past history of cancer | 0.87 | |||
Yes | 57 (5.8) | 8 (6.1) | 49 (5.7) | |
No | 932 (94.2) | 124 (93.9) | 808 (94.3) | |
Stress score2 | 0.15 | |||
1-<2 | 88 (8.9) | 9 (6.8) | 79 (9.2) | |
2-<3 | 369 (37.3) | 41 (31.1) | 328 (38.3) | |
3-<4 | 398 (40.2) | 58 (43.9) | 340 (39.7) | |
4-5 | 134 (13.5) | 24 (18.2) | 110 (12.8) | |
Quality of life | <0.001 | |||
1st quartile | 207 (20.9) | 38 (28.8) | 169 (19.7) | |
2nd quartile | 166 (16.8) | 38 (28.8) | 128 (14.9) | |
3rd quartile | 276 (27.9) | 25 (18.9) | 251 (29.3) | |
4th quartile | 340 (34.4) | 31 (23.5) | 309 (36.1) | |
Total | 132 (13.3) | 857 (86.7) |
Characteristics (household) | Total (n=989) |
Outpatient utilization |
p-value1 | |
---|---|---|---|---|
Yes | No | |||
Size of family (persons) | <0.001 | |||
1 | 122 (12.3) | 25 (18.9) | 97 (11.3) | |
2-3 | 467 (47.2) | 79 (59.8) | 388 (45.3) | |
≥4 | 400 (40.4) | 28 (21.2) | 372 (43.4) | |
Equivalised family income2 | 0.04 | |||
1st quartile | 232 (23.5) | 43 (32.6) | 189 (22.1) | |
2nd quartile | 247 (25.0) | 34 (25.8) | 213 (24.9) | |
3rd quartile | 261 (26.4) | 27 (20.5) | 234 (27.3) | |
4th quartile | 249 (25.2) | 28 (21.2) | 221 (25.8) | |
Households with disabled members | 0.003 | |||
Yes | 248 (25.1) | 47 (35.6) | 201 (23.5) | |
No | 741 (74.9) | 85 (64.4) | 656 (76.5) | |
Households having a member with a chronic disease | 0.004 | |||
Yes | 913 (92.3) | 130 (98.5) | 783 (91.4) | |
No | 76 (7.7) | 2 (1.5) | 74 (8.6) | |
Poverty status3 | 0.04 | |||
Poor | 391 (39.5) | 63 (47.7) | 328 (38.3) | |
Not poor | 598 (60.5) | 69 (52.3) | 529 (61.7) | |
Impoverishment4 | <0.001 | |||
Yes | 474 (47.9) | 82 (62.1) | 392 (45.7) | |
No | 515 (52.1) | 50 (37.9) | 465 (54.3) | |
Total | 132 (13.3) | 857 (86.7) |
Independent variable | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Sex (ref. male) | |||||
Female | 1.64 (1.05, 2.56) | 1.55 (0.98, 2.45) | 1.67 (1.02, 2.73) | 1.41 (0.84, 2.38) | 1.50 (0.89, 2.54) |
Age (y: ref. 19-39) | |||||
40-49 | 1.45 (0.73, 2.87) | 1.50 (0.76, 2.99) | 1.46 (0.73, 2.92) | 1.08 (0.51, 2.26) | 1.08 (0.51, 2.28) |
50-59 | 2.02 (1.00, 4.06) | 1.97 (0.97, 3.99) | 1.96 (0.95, 4.03) | 0.69 (0.30, 1.58) | 0.67 (0.29, 1.53) |
60-69 | 3.12 (1.55, 6.26) | 2.79 (1.38, 5.64) | 2.84 (1.38, 5.86) | 0.71 (0.30, 1.67) | 0.70 (0.30, 1.65) |
≥70 | 3.58 (1.65, 7.76) | 2.83 (1.29, 6.22) | 2.91 (1.28, 6.58) | 0.76 (0.30, 1.94) | 0.71 (0.28, 1.83) |
Educational attainment (ref. none) | |||||
Elementary | 1.04 (0.56, 1.95) | 1.20 (0.63, 2.28) | 1.18 (0.62, 2.27) | 1.14 (0.59, 2.23) | 1.13 (0.57, 2.20) |
Middle | 2.17 (1.07, 4.42) | 2.48 (1.20, 5.14) | 2.63 (1.26, 5.49) | 2.69 (1.25, 5.75) | 2.48 (1.15, 5.37) |
High | 2.21 (1.07, 4.57) | 2.43 (1.16, 5.10) | 2.54 (1.21, 5.36) | 2.96 (1.37, 6.41) | 2.82 (1.30, 6.14) |
University | 1.04 (0.42, 2.57) | 1.39 (0.55, 3.51) | 1.49 (0.58, 3.80) | 1.40 (0.52, 3.83) | 1.29 (0.47, 3.54) |
Economic activity (ref. ‘yes’) | |||||
No | 1.64 (1.07, 2.52) | 1.58 (1.03, 2.44) | 1.45 (0.92, 2.29) | 1.49 (0.94, 2.35) | |
Social security (ref. health insurance) | |||||
Medical aid | 2.44 (1.54, 3.87) | 2.37 (1.49, 3.78) | 1.67 (0.97, 2.88) | 1.75 (1.01, 3.02) | |
Binge drinking (ref. ‘no’) | |||||
Yes | 0.98 (0.58, 1.66) | 1.02 (0.58, 1.77) | 1.04 (0.60, 1.81) | ||
Duration of sleep (h; ref. ≤5) | |||||
6 | 0.60 (0.35, 1.04) | 0.69 (0.39, 1.21) | 0.67 (0.38, 1.18) | ||
7 | 0.76 (0.43, 1.36) | 0.94 (0.51, 1.72) | 0.91 (0.50, 1.68) | ||
≥8 | 1.25 (0.77, 2.05) | 1.47 (0.87, 2.49) | 1.43 (0.84, 2.42) | ||
A person with disability (ref. ‘yes’) | |||||
No | 0.89 (0.41, 1.92) | 0.83 (0.38, 1.79) | |||
No. of chronic diseases (ref. <3) | |||||
≥3 | 4.05 (2.37, 6.93) | 4.05 (2.37, 6.94) | |||
Quality of life (quartile; ref. 4th) | |||||
1st quartile | 1.28 (0.69, 2.39) | 1.17 (0.62, 2.19) | |||
2nd quartile | 1.96 (1.08, 3.56) | 1.80 (0.99, 3.29) | |||
3th quartile | 1.25 (0.69, 2.27) | 1.18 (0.65, 2.15) | |||
Size of family (persons; ref. 1) | |||||
2-3 | 0.91 (0.51, 1.64) | 1.00 (0.55, 1.81) | |||
≥4 | 0.38 (0.18, 0.79) | 0.43 (0.21, 0.91) | |||
Equivalised family income1 (ref. 1st) | |||||
2nd quartile | 0.99 (0.56, 1.76) | 0.88 (0.48, 1.60) | |||
3rd quartile | 0.99 (0.51, 1.90) | 1.03 (0.49, 2.17) | |||
4th quartile | 1.67 (0.81, 3.46) | 2.03 (0.87, 4.75) | |||
Households with disabled members (ref. ‘no’) | |||||
Yes | 1.22 (0.64, 2.31) | 1.20 (0.63, 2.27) | |||
Households having a member with chronic diseases (ref. ‘no’) | |||||
Yes | 2.92 (0.66, 12.89) | ||||
Poverty status2 (ref. not poor) | |||||
Poor | 0.49 (0.25, 0.98) | ||||
Impoverishment3 (ref. ‘no’) | |||||
Yes | 2.69 (1.31, 5.52) | ||||
-2 log likelihood | 928.447 | 902.998 | 884.473 | 817.130 | |
Nagelkerke R square | 0.031 | 0.070 | 0.097 | 0.194 |
Type of disorder | Disease code |
PD | DSI | |
---|---|---|---|---|
2008 - 2009 | 2010 - 2011 | |||
Dementia | 1501 | 15 011 | O | X |
Alcoholism | 1502 | 15 021 | O | O |
Drug dependence | 1503 | 15 030-15 031 | O | O |
Schizophrenia and schizotypal disorder | 1504 | 15 041-15 044 | O | O |
Mood disorder | 1505 | 15 051-15 052 | O | O |
Somatoform disorder | 1506 | 15 060-15 066 | O | O |
Mental developmental disorder |
1507 | 15 071-15 074 | O | X |
Other mental and behavioral disorder | 1508 | 15 081-15 083 | O | X |
Unspecified affective symptom | 3027 | 30 271 | X | O |
Characteristics | Total (n=989) | Outpatient utilization |
p-value |
|
---|---|---|---|---|
Yes | No | |||
Sex | 0.08 | |||
Male | 313 (31.6) | 33 (25.0) | 280 (32.7) | |
Female | 676 (68.4) | 99 (75.0) | 577 (67.3) | |
Age (y) | 0.01 | |||
19-39 | 239 (24.2) | 19 (14.4) | 220 (25.7) | |
40-49 | 184 (18.6) | 20 (15.2) | 164 (19.1) | |
50-59 | 167 (16.9) | 23 (17.4) | 144 (16.8) | |
60-69 | 203 (20.5) | 36 (27.3) | 167 (19.5) | |
≥70 | 196 (19.8) | 34 (25.8) | 162 (18.9) | |
Educational attainment | 0.02 | |||
None | 139 (14.1) | 21 (15.9) | 118 (13.8) | |
Elementary | 224 (22.6) | 30 (22.7) | 194 (22.6) | |
Middle | 136 (13.8) | 26 (19.7) | 110 (12.8) | |
High | 303 (30.6) | 43 (32.6) | 260 (30.3) | |
University | 187 (18.9) | 12 (9.1) | 175 (20.4) | |
Marital status | 0.36 | |||
Married | 627 (63.4) | 79 (59.8) | 548 (63.9) | |
Not married/separated | 362 (36.6) | 53 (40.2) | 309 (36.1) | |
Economic activity | <0.001 | |||
Yes | 469 (47.4) | 41 (31.1) | 428 (49.9) | |
No | 520 (52.6) | 91 (68.9) | 429 (50.1) | |
Social security | <0.001 | |||
Health insurance | 850 (85.9) | 95 (72.0) | 755 (88.1) | |
Medical aid | 139 (14.1) | 37 (28.0) | 102 (11.9) | |
Total | 132 (13.3) | 857 (86.7) |
Characteristics | Total (n = 989) | Outpatient utilization |
p-value |
|
---|---|---|---|---|
Yes | No | |||
Current cigarette smoking | 0.50 | |||
Yes | 210 (21.2) | 31 (23.5) | 179 (20.9) | |
No | 779 (78.8) | 101 (76.5) | 678 (79.1) | |
Binge drinking | 0.04 | |||
Yes | 285 (28.8) | 28 (21.2) | 257 (30.0) | |
No | 704 (71.2) | 104 (78.8) | 600 (70.0) | |
Regular eating | 0.13 | |||
Yes | 547 (55.3) | 81 (61.4) | 466 (54.4) | |
No | 442 (44.7) | 51 (38.6) | 391 (45.6) | |
Duration of sleep (h) | 0.02 | |||
≤5 | 323 (32.7) | 53 (40.2) | 270 (31.5) | |
6 | 248 (25.1) | 23 (17.4) | 225 (26.3) | |
7 | 196 (19.8) | 20 (15.2) | 176 (20.5) | |
≥8 | 222 (22.4) | 36 (27.3) | 186 (21.7) | |
A person with disability | <0.001 | |||
Yes | 128 (12.9) | 31 (23.5) | 97 (11.3) | |
No | 861 (87.1) | 101 (76.5) | 760 (88.7) | |
No. of chronic diseases | <0.001 | |||
<3 | 572 (57.8) | 35 (26.5) | 537 (62.7) | |
≥3 | 417 (42.2) | 97 (73.5) | 320 (37.3) | |
Past history of cancer | 0.87 | |||
Yes | 57 (5.8) | 8 (6.1) | 49 (5.7) | |
No | 932 (94.2) | 124 (93.9) | 808 (94.3) | |
Stress score |
0.15 | |||
1-<2 | 88 (8.9) | 9 (6.8) | 79 (9.2) | |
2-<3 | 369 (37.3) | 41 (31.1) | 328 (38.3) | |
3-<4 | 398 (40.2) | 58 (43.9) | 340 (39.7) | |
4-5 | 134 (13.5) | 24 (18.2) | 110 (12.8) | |
Quality of life | <0.001 | |||
1st quartile | 207 (20.9) | 38 (28.8) | 169 (19.7) | |
2nd quartile | 166 (16.8) | 38 (28.8) | 128 (14.9) | |
3rd quartile | 276 (27.9) | 25 (18.9) | 251 (29.3) | |
4th quartile | 340 (34.4) | 31 (23.5) | 309 (36.1) | |
Total | 132 (13.3) | 857 (86.7) |
Characteristics (household) | Total (n=989) | Outpatient utilization |
p-value |
|
---|---|---|---|---|
Yes | No | |||
Size of family (persons) | <0.001 | |||
1 | 122 (12.3) | 25 (18.9) | 97 (11.3) | |
2-3 | 467 (47.2) | 79 (59.8) | 388 (45.3) | |
≥4 | 400 (40.4) | 28 (21.2) | 372 (43.4) | |
Equivalised family income |
0.04 | |||
1st quartile | 232 (23.5) | 43 (32.6) | 189 (22.1) | |
2nd quartile | 247 (25.0) | 34 (25.8) | 213 (24.9) | |
3rd quartile | 261 (26.4) | 27 (20.5) | 234 (27.3) | |
4th quartile | 249 (25.2) | 28 (21.2) | 221 (25.8) | |
Households with disabled members | 0.003 | |||
Yes | 248 (25.1) | 47 (35.6) | 201 (23.5) | |
No | 741 (74.9) | 85 (64.4) | 656 (76.5) | |
Households having a member with a chronic disease | 0.004 | |||
Yes | 913 (92.3) | 130 (98.5) | 783 (91.4) | |
No | 76 (7.7) | 2 (1.5) | 74 (8.6) | |
Poverty status |
0.04 | |||
Poor | 391 (39.5) | 63 (47.7) | 328 (38.3) | |
Not poor | 598 (60.5) | 69 (52.3) | 529 (61.7) | |
Impoverishment |
<0.001 | |||
Yes | 474 (47.9) | 82 (62.1) | 392 (45.7) | |
No | 515 (52.1) | 50 (37.9) | 465 (54.3) | |
Total | 132 (13.3) | 857 (86.7) |
Independent variable | Step 1 | Step 2 | Step 3 | Step 4 | Step 5 |
---|---|---|---|---|---|
Sex (ref. male) | |||||
Female | 1.64 (1.05, 2.56) | 1.55 (0.98, 2.45) | 1.67 (1.02, 2.73) | 1.41 (0.84, 2.38) | 1.50 (0.89, 2.54) |
Age (y: ref. 19-39) | |||||
40-49 | 1.45 (0.73, 2.87) | 1.50 (0.76, 2.99) | 1.46 (0.73, 2.92) | 1.08 (0.51, 2.26) | 1.08 (0.51, 2.28) |
50-59 | 2.02 (1.00, 4.06) | 1.97 (0.97, 3.99) | 1.96 (0.95, 4.03) | 0.69 (0.30, 1.58) | 0.67 (0.29, 1.53) |
60-69 | 3.12 (1.55, 6.26) | 2.79 (1.38, 5.64) | 2.84 (1.38, 5.86) | 0.71 (0.30, 1.67) | 0.70 (0.30, 1.65) |
≥70 | 3.58 (1.65, 7.76) | 2.83 (1.29, 6.22) | 2.91 (1.28, 6.58) | 0.76 (0.30, 1.94) | 0.71 (0.28, 1.83) |
Educational attainment (ref. none) | |||||
Elementary | 1.04 (0.56, 1.95) | 1.20 (0.63, 2.28) | 1.18 (0.62, 2.27) | 1.14 (0.59, 2.23) | 1.13 (0.57, 2.20) |
Middle | 2.17 (1.07, 4.42) | 2.48 (1.20, 5.14) | 2.63 (1.26, 5.49) | 2.69 (1.25, 5.75) | 2.48 (1.15, 5.37) |
High | 2.21 (1.07, 4.57) | 2.43 (1.16, 5.10) | 2.54 (1.21, 5.36) | 2.96 (1.37, 6.41) | 2.82 (1.30, 6.14) |
University | 1.04 (0.42, 2.57) | 1.39 (0.55, 3.51) | 1.49 (0.58, 3.80) | 1.40 (0.52, 3.83) | 1.29 (0.47, 3.54) |
Economic activity (ref. ‘yes’) | |||||
No | 1.64 (1.07, 2.52) | 1.58 (1.03, 2.44) | 1.45 (0.92, 2.29) | 1.49 (0.94, 2.35) | |
Social security (ref. health insurance) | |||||
Medical aid | 2.44 (1.54, 3.87) | 2.37 (1.49, 3.78) | 1.67 (0.97, 2.88) | 1.75 (1.01, 3.02) | |
Binge drinking (ref. ‘no’) | |||||
Yes | 0.98 (0.58, 1.66) | 1.02 (0.58, 1.77) | 1.04 (0.60, 1.81) | ||
Duration of sleep (h; ref. ≤5) | |||||
6 | 0.60 (0.35, 1.04) | 0.69 (0.39, 1.21) | 0.67 (0.38, 1.18) | ||
7 | 0.76 (0.43, 1.36) | 0.94 (0.51, 1.72) | 0.91 (0.50, 1.68) | ||
≥8 | 1.25 (0.77, 2.05) | 1.47 (0.87, 2.49) | 1.43 (0.84, 2.42) | ||
A person with disability (ref. ‘yes’) | |||||
No | 0.89 (0.41, 1.92) | 0.83 (0.38, 1.79) | |||
No. of chronic diseases (ref. <3) | |||||
≥3 | 4.05 (2.37, 6.93) | 4.05 (2.37, 6.94) | |||
Quality of life (quartile; ref. 4th) | |||||
1st quartile | 1.28 (0.69, 2.39) | 1.17 (0.62, 2.19) | |||
2nd quartile | 1.96 (1.08, 3.56) | 1.80 (0.99, 3.29) | |||
3th quartile | 1.25 (0.69, 2.27) | 1.18 (0.65, 2.15) | |||
Size of family (persons; ref. 1) | |||||
2-3 | 0.91 (0.51, 1.64) | 1.00 (0.55, 1.81) | |||
≥4 | 0.38 (0.18, 0.79) | 0.43 (0.21, 0.91) | |||
Equivalised family income |
|||||
2nd quartile | 0.99 (0.56, 1.76) | 0.88 (0.48, 1.60) | |||
3rd quartile | 0.99 (0.51, 1.90) | 1.03 (0.49, 2.17) | |||
4th quartile | 1.67 (0.81, 3.46) | 2.03 (0.87, 4.75) | |||
Households with disabled members (ref. ‘no’) | |||||
Yes | 1.22 (0.64, 2.31) | 1.20 (0.63, 2.27) | |||
Households having a member with chronic diseases (ref. ‘no’) | |||||
Yes | 2.92 (0.66, 12.89) | ||||
Poverty status |
|||||
Poor | 0.49 (0.25, 0.98) | ||||
Impoverishment |
|||||
Yes | 2.69 (1.31, 5.52) | ||||
-2 log likelihood | 928.447 | 902.998 | 884.473 | 817.130 | |
Nagelkerke R square | 0.031 | 0.070 | 0.097 | 0.194 |
PD, psychiatric disorder (for selecting subjects); DSI, disorder associated with suicidal ideation (for counting mental health care utilization). Classification in the Korea Health Panel Survey. Including mental retardation, intellectual disability, developmental disability, and autism.
Values are presented as number (%).
Values are presented as number (%). High score indicates less stress.
Values are presented as number (%). Poverty line was defined as the minimum cost of living. Impoverishment due to medical costs.
Values are presented as odds ratio (95% confidence interval). ref, reference. Poverty line was defined as the minimum cost of living. Impoverishment due to medical costs