1Department of Preventive Medicine, College of Medicine, The Catholic University of Korea, Seoul, Korea
2Clinical Research Center for Depression of Korea, Seoul, Korea
3Department of Psychiatry, Soonchunhyang University College of Medicine, Cheonan, Korea
4Department of Family Medicine, Yeouido St. Mary’s Hospital, The Catholic University of Korea, Seoul, Korea
5Kim Jong Lyul Internal Medicine Clinic, Seoul, Korea
6Department of Psychiatry, College of Medicine, The Catholic University of Korea, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Variables | Categories | Total | Department of family medicine1 | Local internal medicine clinic | p-value |
---|---|---|---|---|---|
Gender | Men | 111 (60.3) | 53 (54.1) | 58 (67.4) | 0.06 |
Women | 73 (39.7) | 45 (45.9) | 28 (32.6) | ||
Age (y) | ≤39 | 48 (26.1) | 27 (27.6) | 21 (24.4) | 0.23 |
40-59 | 87 (47.3) | 50 (51.0) | 37 (43.0) | ||
≥60 | 49 (26.6) | 21 (21.4) | 28 (32.6) | ||
Education (y) | ≤12 | 97 (52.7) | 37 (37.8) | 60 (69.8) | <0.001 |
≥13 | 87 (47.3) | 61 (62.2) | 26 (30.2) | ||
Marital status | Married | 141 (76.6) | 72 (73.5) | 69 (80.2) | 0.69 |
Never married | 31 (16.8) | 22 (22.4) | 9 (10.5) | ||
Divorced/separated/widowed | 12 (6.5) | 4 (4.1) | 8 (9.3) | ||
Medical insurance | Health insurance | 178 (96.7) | 94 (95.9) | 84 (97.9) | 0.05 |
Medical care assistance | 6 (3.3) | 4 (4.1) | 2 (2.3) | ||
Living alone | No | 166 (90.2) | 87 (88.8) | 79 (91.9) | 0.48 |
Yes | 18 (9.8) | 11 (11.2) | 7 (8.1) | ||
Chronic disease2 | No | 83 (45.1) | 46 (46.9) | 37 (43.0) | 0.53 |
Yes | 101 (54.9) | 52 (53.1) | 49 (57.0) | ||
Past history of depression | No | 171 (92.9) | 90 (91.8) | 81 (94.2) | 0.59 |
Yes | 13 (7.1) | 8 (8.2) | 5 (5.8) | ||
Reason for seeing a doctor3 | Hypertension | 34 (34.7) | 26 (30.2) | 60 (32.6) | 0.52 |
Diabetes | 12 (12.2) | 7 (8.1) | 19 (10.3) | 0.36 | |
Cold | 10 (10.2) | 35 (40.7) | 45 (24.5) | <0.001 | |
Digestive | 7 (7.1) | 11 (12.8) | 18 (9.8) | 0.20 | |
Musculoskeletal | 12 (12.2) | 2 (2.3) | 14 (7.6) | 0.01 | |
Medical checkup | 3 (3.1) | 5 (5.8) | 8 (4.3) | 0.36 | |
Others4 | 39 (39.8) | 7 (8.1) | 46 (25.0) | <0.001 |
Diagnosis criteria |
Department of family medicine1 |
Local internal medicine clinic |
Total |
|||
---|---|---|---|---|---|---|
n | % | n | % | n | % (95% CI) | |
Normal | 83 | 84.7 | 75 | 87.2 | 158 | 85.9 |
Depressive disorder | 15 | 15.3 | 11 | 12.8 | 26 | 14.1 (9.1, 19.2) |
Major depressive disorder | 5 | 5.1 | 5 | 5.8 | 10 | 5.4 (2.1, 8.7) |
Dysthymia | 2 | 2.0 | 0 | 0.0 | 2 | 1.1 (0.0, 2.6) |
Depressive disorder, not otherwise specified | 8 | 8.2 | 6 | 7.0 | 14 | 7.6 (3.7, 11.5) |
Total | 98 | 53.3 | 86 | 46.7 | 184 | 100.0 |
Current diagnosis |
Past history |
|||||
---|---|---|---|---|---|---|
Department of family medicine1 |
Local internal medicine clinic |
Total |
||||
No | Yes | No | Yes | No | Yes | |
Normal | 80 (96.4) | 3 (3.6) | 72 (96.0) | 3 (4.0) | 152 (96.2) | 6 (3.8) |
MDD | 3 (60.0) | 2 (40.0) | 3 (60.0) | 2 (40.0) | 6 (60.0) | 4 (40.0) |
DY | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | 1 (50.0) | 1 (50.0) |
DD, NOS | 6 (75.0) | 2 (25.0) | 6 (100.0) | 0 (0.0) | 12 (85.7) | 2 (14.3) |
Total | 90 (91.8) | 8 (8.2) | 81 (94.2) | 5 (5.8) | 171 (92.9) | 13 (7.1) |
Variables | Categories | Total | Department of family medicine |
Local internal medicine clinic | p-value |
---|---|---|---|---|---|
Gender | Men | 111 (60.3) | 53 (54.1) | 58 (67.4) | 0.06 |
Women | 73 (39.7) | 45 (45.9) | 28 (32.6) | ||
Age (y) | ≤39 | 48 (26.1) | 27 (27.6) | 21 (24.4) | 0.23 |
40-59 | 87 (47.3) | 50 (51.0) | 37 (43.0) | ||
≥60 | 49 (26.6) | 21 (21.4) | 28 (32.6) | ||
Education (y) | ≤12 | 97 (52.7) | 37 (37.8) | 60 (69.8) | <0.001 |
≥13 | 87 (47.3) | 61 (62.2) | 26 (30.2) | ||
Marital status | Married | 141 (76.6) | 72 (73.5) | 69 (80.2) | 0.69 |
Never married | 31 (16.8) | 22 (22.4) | 9 (10.5) | ||
Divorced/separated/widowed | 12 (6.5) | 4 (4.1) | 8 (9.3) | ||
Medical insurance | Health insurance | 178 (96.7) | 94 (95.9) | 84 (97.9) | 0.05 |
Medical care assistance | 6 (3.3) | 4 (4.1) | 2 (2.3) | ||
Living alone | No | 166 (90.2) | 87 (88.8) | 79 (91.9) | 0.48 |
Yes | 18 (9.8) | 11 (11.2) | 7 (8.1) | ||
Chronic disease |
No | 83 (45.1) | 46 (46.9) | 37 (43.0) | 0.53 |
Yes | 101 (54.9) | 52 (53.1) | 49 (57.0) | ||
Past history of depression | No | 171 (92.9) | 90 (91.8) | 81 (94.2) | 0.59 |
Yes | 13 (7.1) | 8 (8.2) | 5 (5.8) | ||
Reason for seeing a doctor |
Hypertension | 34 (34.7) | 26 (30.2) | 60 (32.6) | 0.52 |
Diabetes | 12 (12.2) | 7 (8.1) | 19 (10.3) | 0.36 | |
Cold | 10 (10.2) | 35 (40.7) | 45 (24.5) | <0.001 | |
Digestive | 7 (7.1) | 11 (12.8) | 18 (9.8) | 0.20 | |
Musculoskeletal | 12 (12.2) | 2 (2.3) | 14 (7.6) | 0.01 | |
Medical checkup | 3 (3.1) | 5 (5.8) | 8 (4.3) | 0.36 | |
Others |
39 (39.8) | 7 (8.1) | 46 (25.0) | <0.001 |
Diagnosis criteria | Department of family medicine |
Local internal medicine clinic |
Total |
|||
---|---|---|---|---|---|---|
n | % | n | % | n | % (95% CI) | |
Normal | 83 | 84.7 | 75 | 87.2 | 158 | 85.9 |
Depressive disorder | 15 | 15.3 | 11 | 12.8 | 26 | 14.1 (9.1, 19.2) |
Major depressive disorder | 5 | 5.1 | 5 | 5.8 | 10 | 5.4 (2.1, 8.7) |
Dysthymia | 2 | 2.0 | 0 | 0.0 | 2 | 1.1 (0.0, 2.6) |
Depressive disorder, not otherwise specified | 8 | 8.2 | 6 | 7.0 | 14 | 7.6 (3.7, 11.5) |
Total | 98 | 53.3 | 86 | 46.7 | 184 | 100.0 |
Current diagnosis | Past history |
|||||
---|---|---|---|---|---|---|
Department of family medicine |
Local internal medicine clinic |
Total |
||||
No | Yes | No | Yes | No | Yes | |
Normal | 80 (96.4) | 3 (3.6) | 72 (96.0) | 3 (4.0) | 152 (96.2) | 6 (3.8) |
MDD | 3 (60.0) | 2 (40.0) | 3 (60.0) | 2 (40.0) | 6 (60.0) | 4 (40.0) |
DY | 1 (50.0) | 1 (50.0) | 0 (0.0) | 0 (0.0) | 1 (50.0) | 1 (50.0) |
DD, NOS | 6 (75.0) | 2 (25.0) | 6 (100.0) | 0 (0.0) | 12 (85.7) | 2 (14.3) |
Total | 90 (91.8) | 8 (8.2) | 81 (94.2) | 5 (5.8) | 171 (92.9) | 13 (7.1) |
Values are presented as number (%). Belonged to a university hospital. Presence of one or more diseases among hypertension, heart disease, cancer, diabetes, and stroke. Double check permitted. Includes thyroid diseases, hyperlipidemia, and headache.
CI, confidence interval. Belonged to a university hospital.
Values are presented as number (%). MDD, major depressive disorder; DY, dysthymia; DD, depressive disorder; NOS, not otherwise specified. Belonged to a university hospital.