1Biomedical Prediction Technology Laboratory, Convergence Technology Research Division, Korea Institute of Science and Technology Information, Daejeon, Korea
2Laboratory of Computational Biology and Bioinformatics, Institute of Public Health and Environment, Graduate School of Public Health, Seoul National University, Seoul, Korea
3Graduate Program in Bioinformatics, College of Natural Science, Seoul National University, Seoul, Korea
4Department of Parasitology and Tropical Medicine, Seoul National University College of Medicine, Seoul, Korea
5Institute of Endemic Diseases, Seoul National University Medical Research Center, Seoul, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Nationally notifiable infectious diseases |
Monthly Tem factors (Avg) |
Monthly humidity factors (Avg) |
Monthly air pollution-related factors (Avg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Tem (°C) | High Tem (°C) | Low Tem (°C) | RF (mm) | RH (%) | PM2.5 (μg/m3) | SO2 (ppm) | O3 (ppm) | NO2 (ppm) | CO (ppm) | |
Group 1 | ||||||||||
Typhoid fever | -0.163 | -0.166 | -0.155 | -0.081 | -0.113 | 0.670* | 0.596* | 0.301 | 0.376 | 0.388 |
Paratyphoid fever | 0.484 | 0.480 | 0.485 | 0.135 | 0.287 | -0.131 | -0.263 | 0.421 | -0.365 | -0.303 |
Bacillary dysentery | -0.332 | -0.355 | -0.314 | -0.099 | 0.073 | 0.163 | 0.204 | -0.604* | 0.354 | 0.464 |
Hepatitis A | 0.117 | 0.131 | 0.114 | 0.481 | 0.019 | 0.204 | 0.025 | 0.527 | -0.177 | -0.245 |
EHEC | 0.696* | 0.679* | 0.705* | 0.208 | 0.548 | -0.553 | -0.574 | 0.320 | -0.617* | -0.499 |
Group 2 | ||||||||||
Pertussis | -0.008 | -0.003 | -0.018 | -0.226 | -0.008 | -0.209 | -0.225 | -0.398 | 0.008 | 0.035 |
Tetanus | 0.390 | 0.362 | 0.411 | 0.720** | 0.670* | -0.447 | -0.482 | -0.001 | -0.518 | -0.330 |
Measles | 0.549 | 0.577* | 0.524 | -0.040 | 0.111 | -0.261 | -0.275 | 0.559 | -0.306 | -0.448 |
Mumps | 0.207 | 0.202 | 0.203 | 0.032 | 0.300 | -0.268 | -0.255 | -0.225 | -0.105 | -0.035 |
Rubella | 0.590* | 0.570 | 0.605* | 0.634* | 0.637* | -0.513 | -0.516 | 0.266 | -0.589* | -0.454 |
Japanese encephalitis | 0.268 | 0.271 | 0.250 | -0.078 | 0.103 | -0.638* | -0.538 | -0.158 | -0.366 | -0.318 |
Chicken pox | -0.401 | -0.405 | -0.396 | -0.233 | -0.131 | 0.533 | 0.561 | -0.335 | 0.600* | 0.610* |
Acute hepatitis B | -0.040 | -0.076 | -0.009 | 0.434 | 0.445 | -0.125 | -0.141 | -0.456 | -0.049 | 0.115 |
Mother hepatitis B | -0.340 | -0.342 | -0.341 | -0.185 | -0.113 | 0.063 | 0.049 | -0.560 | 0.286 | 0.314 |
Pp hepatitis B | -0.426 | -0.444 | -0.414 | -0.052 | -0.030 | 0.059 | 0.085 | -0.655* | 0.305 | 0.372 |
Group 3 | ||||||||||
Malaria | 0.949** | 0.934** | 0.957** | 0.636* | 0.767** | -0.673* | -0.749** | 0.591* | -0.884** | -0.753** |
Scarlet fever | -0.397 | -0.391 | -0.401 | -0.264 | -0.198 | 0.421 | 0.461 | -0.311 | 0.546 | 0.485 |
Legionellosis | 0.401 | 0.394 | 0.399 | 0.403 | 0.319 | -0.493 | -0.443 | 0.384 | -0.468 | -0.464 |
Endemic typhus | -0.161 | -0.143 | -0.181 | -0.251 | -0.091 | 0.024 | 0.005 | -0.460 | 0.230 | 0.234 |
Scrub typhus | -0.125 | -0.108 | -0.148 | -0.212 | -0.107 | -0.264 | -0.257 | -0.458 | 0.046 | 0.003 |
Leptospirosis | 0.248 | 0.270 | 0.214 | -0.213 | 0.029 | -0.647* | -0.579* | -0.235 | -0.307 | -0.346 |
Brucellosis | 0.453 | 0.457 | 0.443 | 0.531 | 0.374 | -0.383 | -0.495 | 0.414 | -0.535 | -0.524 |
Leprosy | -0.008 | 0.022 | -0.022 | -0.266 | -0.257 | 0.518 | 0.444 | 0.333 | 0.346 | 0.183 |
CJD | 0.171 | 0.190 | 0.153 | -0.143 | -0.201 | -0.088 | -0.008 | 0.504 | -0.124 | -0.235 |
Primary syphilis | 0.236 | 0.230 | 0.231 | 0.115 | 0.378 | -0.365 | -0.382 | -0.308 | -0.205 | -0.085 |
Secondary syphilis | 0.630* | 0.614* | 0.634* | 0.436 | 0.663* | -0.611* | -0.650* | 0.062 | -0.646* | -0.467 |
Congenital syphilis | -0.194 | -0.211 | -0.183 | 0.097 | 0.093 | 0.013 | 0.052 | -0.464 | 0.133 | 0.277 |
V. vulnificus sepsis | 0.529 | 0.521 | 0.522 | 0.131 | 0.369 | -0.783** | -0.700* | 0.018 | -0.628* | -0.510 |
M meningitis | -0.022 | 0.015 | -0.049 | -0.130 | -0.304 | 0.388 | 0.257 | 0.359 | 0.188 | 0.000 |
HFRS | -0.056 | -0.041 | -0.079 | -0.215 | -0.030 | -0.364 | -0.319 | -0.506 | -0.008 | -0.029 |
Group 4 | ||||||||||
Dengue fever | 0.690* | 0.654* | 0.711** | 0.437 | 0.726** | -0.739** | -0.738** | 0.109 | -0.776** | -0.518 |
Q fever | 0.682* | 0.657* | 0.703* | 0.420 | 0.662* | -0.608* | -0.663* | 0.148 | -0.682* | -0.526 |
Lyme disease | 0.317 | 0.301 | 0.319 | 0.128 | 0.323 | -0.425 | -0.421 | -0.090 | -0.312 | -0.184 |
SFTS | 0.797** | 0.782** | 0.808** | 0.723** | 0.777** | -0.505 | -0.635* | 0.438 | -0.737** | -0.595* |
Data were obtained from the Public Data Portal (www.data.go.kr), Diseases Web Statistics System (http://is.cdc.go.kr/nstat/index.jsp), the Korean Statistical Information Service (http://kosis.kr), the Korea Meteorological Administration (http://sts.kma.go.kr) and the Ministry of the Environment (http://stat.me.go.kr).
Each value is the Pearson’s correlation coefficient (r).
Avg, average; Tem, temperature; RF, rainfall; RH, relative humidity; PM2.5, fine particulate matter; SO2, sulfur dioxide; O3, ozone; NO2, nitrogen dioxide; CO, carbon monoxide; ppm, parts per million; EHEC, enterohemorrhagic Escherichia coli infection; CJD, Creutzfeldt-Jakob disease; Pp hepatitis B, perinatal hepatitis B; V. vulnificus sepsis, Vibrio vulnificus sepsis; M meningitis, meningococcal meningitis; HFRS, hemorrhagic fever with renal syndrome; SFTS, severe fever with thrombocytopenia syndrome.
* p<0.05,
** p<0.01.
Variables | I | II | III | IV |
---|---|---|---|---|
Incidence rate per 1000 person-years (I) | ||||
Pearson correlation | 1 | -0.049 | 0.606** | 0.456* |
Significance (two-tailed) | 0.816 | 0.001 | 0.022 | |
Vaccination rate (II) | ||||
Pearson correlation | -0.049 | 1 | -0.220 | -0.079 |
Significance (two-tailed) | 0.816 | 0.292 | 0.707 | |
No. of hospitals (III) | ||||
Pearson correlation | 0.606** | -0.220 | 1 | 0.599** |
Significance (two-tailed) | 0.001 | 0.292 | 0.002 | |
No. of beds (IV) | ||||
Pearson correlation | 0.456* | -0.079 | 0.599** | 1 |
Significance (two-tailed) | 0.022 | 0.707 | 0.002 |
Data were obtained from the Public Data Portal (www.data.go.kr) and Seoul City Open Data Square (http://data.seoul.go.kr). Each value is the Pearson’s correlation coefficient (r). Incidence rate per 1000 person-years=(Number of cases of nationally notifiable infectious diseases that occur in a population observed in Seoul during the year of 2013/Sum of all persons observed among those at risk during that period of time)×1000; Vaccination rate=(Number of cases of vaccinations for infectious diseases by district in Seoul during 2013)/Sum of all persons by district in Seoul during 2013).
* p<0.05,
** p<0.01.
Nationally notifiable infectious diseases | Monthly Tem factors (Avg) |
Monthly humidity factors (Avg) |
Monthly air pollution-related factors (Avg) |
|||||||
---|---|---|---|---|---|---|---|---|---|---|
Tem (°C) | High Tem (°C) | Low Tem (°C) | RF (mm) | RH (%) | PM2.5 (μg/m3) | SO2 (ppm) | O3 (ppm) | NO2 (ppm) | CO (ppm) | |
Group 1 | ||||||||||
Typhoid fever | -0.163 | -0.166 | -0.155 | -0.081 | -0.113 | 0.670 |
0.596 |
0.301 | 0.376 | 0.388 |
Paratyphoid fever | 0.484 | 0.480 | 0.485 | 0.135 | 0.287 | -0.131 | -0.263 | 0.421 | -0.365 | -0.303 |
Bacillary dysentery | -0.332 | -0.355 | -0.314 | -0.099 | 0.073 | 0.163 | 0.204 | -0.604 |
0.354 | 0.464 |
Hepatitis A | 0.117 | 0.131 | 0.114 | 0.481 | 0.019 | 0.204 | 0.025 | 0.527 | -0.177 | -0.245 |
EHEC | 0.696 |
0.679 |
0.705 |
0.208 | 0.548 | -0.553 | -0.574 | 0.320 | -0.617 |
-0.499 |
Group 2 | ||||||||||
Pertussis | -0.008 | -0.003 | -0.018 | -0.226 | -0.008 | -0.209 | -0.225 | -0.398 | 0.008 | 0.035 |
Tetanus | 0.390 | 0.362 | 0.411 | 0.720 |
0.670 |
-0.447 | -0.482 | -0.001 | -0.518 | -0.330 |
Measles | 0.549 | 0.577 |
0.524 | -0.040 | 0.111 | -0.261 | -0.275 | 0.559 | -0.306 | -0.448 |
Mumps | 0.207 | 0.202 | 0.203 | 0.032 | 0.300 | -0.268 | -0.255 | -0.225 | -0.105 | -0.035 |
Rubella | 0.590 |
0.570 | 0.605 |
0.634 |
0.637 |
-0.513 | -0.516 | 0.266 | -0.589 |
-0.454 |
Japanese encephalitis | 0.268 | 0.271 | 0.250 | -0.078 | 0.103 | -0.638 |
-0.538 | -0.158 | -0.366 | -0.318 |
Chicken pox | -0.401 | -0.405 | -0.396 | -0.233 | -0.131 | 0.533 | 0.561 | -0.335 | 0.600 |
0.610 |
Acute hepatitis B | -0.040 | -0.076 | -0.009 | 0.434 | 0.445 | -0.125 | -0.141 | -0.456 | -0.049 | 0.115 |
Mother hepatitis B | -0.340 | -0.342 | -0.341 | -0.185 | -0.113 | 0.063 | 0.049 | -0.560 | 0.286 | 0.314 |
Pp hepatitis B | -0.426 | -0.444 | -0.414 | -0.052 | -0.030 | 0.059 | 0.085 | -0.655 |
0.305 | 0.372 |
Group 3 | ||||||||||
Malaria | 0.949 |
0.934 |
0.957 |
0.636 |
0.767 |
-0.673 |
-0.749 |
0.591 |
-0.884 |
-0.753 |
Scarlet fever | -0.397 | -0.391 | -0.401 | -0.264 | -0.198 | 0.421 | 0.461 | -0.311 | 0.546 | 0.485 |
Legionellosis | 0.401 | 0.394 | 0.399 | 0.403 | 0.319 | -0.493 | -0.443 | 0.384 | -0.468 | -0.464 |
Endemic typhus | -0.161 | -0.143 | -0.181 | -0.251 | -0.091 | 0.024 | 0.005 | -0.460 | 0.230 | 0.234 |
Scrub typhus | -0.125 | -0.108 | -0.148 | -0.212 | -0.107 | -0.264 | -0.257 | -0.458 | 0.046 | 0.003 |
Leptospirosis | 0.248 | 0.270 | 0.214 | -0.213 | 0.029 | -0.647 |
-0.579 |
-0.235 | -0.307 | -0.346 |
Brucellosis | 0.453 | 0.457 | 0.443 | 0.531 | 0.374 | -0.383 | -0.495 | 0.414 | -0.535 | -0.524 |
Leprosy | -0.008 | 0.022 | -0.022 | -0.266 | -0.257 | 0.518 | 0.444 | 0.333 | 0.346 | 0.183 |
CJD | 0.171 | 0.190 | 0.153 | -0.143 | -0.201 | -0.088 | -0.008 | 0.504 | -0.124 | -0.235 |
Primary syphilis | 0.236 | 0.230 | 0.231 | 0.115 | 0.378 | -0.365 | -0.382 | -0.308 | -0.205 | -0.085 |
Secondary syphilis | 0.630 |
0.614 |
0.634 |
0.436 | 0.663 |
-0.611 |
-0.650 |
0.062 | -0.646 |
-0.467 |
Congenital syphilis | -0.194 | -0.211 | -0.183 | 0.097 | 0.093 | 0.013 | 0.052 | -0.464 | 0.133 | 0.277 |
V. vulnificus sepsis | 0.529 | 0.521 | 0.522 | 0.131 | 0.369 | -0.783 |
-0.700 |
0.018 | -0.628 |
-0.510 |
M meningitis | -0.022 | 0.015 | -0.049 | -0.130 | -0.304 | 0.388 | 0.257 | 0.359 | 0.188 | 0.000 |
HFRS | -0.056 | -0.041 | -0.079 | -0.215 | -0.030 | -0.364 | -0.319 | -0.506 | -0.008 | -0.029 |
Group 4 | ||||||||||
Dengue fever | 0.690 |
0.654 |
0.711 |
0.437 | 0.726 |
-0.739 |
-0.738 |
0.109 | -0.776 |
-0.518 |
Q fever | 0.682 |
0.657 |
0.703 |
0.420 | 0.662 |
-0.608 |
-0.663 |
0.148 | -0.682 |
-0.526 |
Lyme disease | 0.317 | 0.301 | 0.319 | 0.128 | 0.323 | -0.425 | -0.421 | -0.090 | -0.312 | -0.184 |
SFTS | 0.797 |
0.782 |
0.808 |
0.723 |
0.777 |
-0.505 | -0.635 |
0.438 | -0.737 |
-0.595 |
Variables | I | II | III | IV |
---|---|---|---|---|
Incidence rate per 1000 person-years (I) | ||||
Pearson correlation | 1 | -0.049 | 0.606 |
0.456 |
Significance (two-tailed) | 0.816 | 0.001 | 0.022 | |
Vaccination rate (II) | ||||
Pearson correlation | -0.049 | 1 | -0.220 | -0.079 |
Significance (two-tailed) | 0.816 | 0.292 | 0.707 | |
No. of hospitals (III) | ||||
Pearson correlation | 0.606 |
-0.220 | 1 | 0.599 |
Significance (two-tailed) | 0.001 | 0.292 | 0.002 | |
No. of beds (IV) | ||||
Pearson correlation | 0.456 |
-0.079 | 0.599 |
1 |
Significance (two-tailed) | 0.022 | 0.707 | 0.002 |
Data were obtained from the Public Data Portal ( Each value is the Pearson’s correlation coefficient (r). Avg, average; Tem, temperature; RF, rainfall; RH, relative humidity; PM2.5, fine particulate matter; SO2, sulfur dioxide; O3, ozone; NO2, nitrogen dioxide; CO, carbon monoxide; ppm, parts per million; EHEC, enterohemorrhagic
Data were obtained from the Public Data Portal (