1Department of Preventive Medicine, Dongguk University College of Medicine, Gyeongju, Korea
2Division of Vaccine Research, Korea Centers for Disease Control and Prevention, Cheongju, Korea
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/bync/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest with the material presented in this paper.
Characteristics |
Slaughter workers (n=1434) |
Residual products handlers (n=414) |
||||||
---|---|---|---|---|---|---|---|---|
No. of examinees | No. of positive | % | p-value | No. of examinees | No. of positive | % | p-value | |
Anti-HEV IgG | ||||||||
Sex | ||||||||
Male | 1343 | 456 | 34.0 | <0.0011 | 205 | 83 | 40.5 | 0.071 |
Female | 91 | 14 | 15.4 | 209 | 67 | 32.1 | ||
Age (y) | ||||||||
<40 | 257 | 19 | 7.4 | <0.0012 | 40 | 7 | 17.5 | <0.0012 |
40-49 | 371 | 69 | 18.6 | 73 | 17 | 23.3 | ||
50-59 | 585 | 248 | 42.4 | 193 | 70 | 36.3 | ||
≥60 | 221 | 134 | 60.6 | 108 | 56 | 51.9 | ||
Working duration (y) | ||||||||
<10 | 683 | 166 | 24.3 | <0.0012 | 247 | 84 | 34.0 | 0.202 |
10-19 | 403 | 131 | 32.5 | (n=1393) | 111 | 41 | 36.9 | (n=407) |
20-29 | 222 | 106 | 47.7 | 38 | 18 | 47.4 | ||
≥30 | 85 | 55 | 64.7 | 11 | 4 | 36.4 | ||
Anti-HEV IgM | ||||||||
Sex | ||||||||
Male | 1343 | 6 | 0.4 | 0.373 | 205 | 3 | 1.5 | 0.123 |
Female | 91 | 1 | 1.1 | 209 | 0 | 0.0 | ||
Age (y) | ||||||||
<40 | 257 | 1 | 0.4 | 0.372 | 40 | 1 | 2.5 | 0.092 |
40-49 | 371 | 0 | 0.0 | 73 | 1 | 1.4 | ||
50-59 | 585 | 5 | 0.9 | 193 | 1 | 0.5 | ||
≥60 | 221 | 1 | 0.5 | 108 | 0 | 0.0 | ||
Working duration (y) | ||||||||
<10 | 683 | 3 | 0.4 | 0.312 | 247 | 3 | 1.2 | 0.222 |
10-19 | 403 | 0 | 0.0 | (n=1393) | 111 | 0 | 0.0 | (n=407) |
20-29 | 222 | 4 | 1.8 | 38 | 0 | 0.0 | ||
≥30 | 85 | 0 | 0.0 | 11 | 0 | 0.0 |
Risk factor |
Slaughter workers |
Residual products handlers |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
P-value1 | OR (95% Cl) |
Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
P-value | OR (95% Cl) | |||||||||||||
n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | |||||
Always wearing protective eyeglasses | 459 | 70 | 15.3 | 956 | 156 | 16.3 | 1415 | 226 | 16.0 | 0.61 | 0.922(0.679,1.254) | 142 | 26 | 18.3 | 251 | 46 | 18.3 | 393 | 72 | 18.3 | 1.001 | 0.999(0.587,1.701) |
Always wearing protective mask | 459 | 171 | 37.3 | 953 | 352 | 36.9 | 1412 | 523 | 37.0 | 0.91 | 1.014(0.805,1.277) | 144 | 44 | 30.6 | 253 | 77 | 30.4 | 397 | 121 | 30.5 | 0.981 | 1.006(0.645,1.568) |
Always wearing long protective gloves | 463 | 346 | 74.7 | 951 | 645 | 67.8 | 1414 | 991 | 70.1 | 0.008 | 1.403(1.093,1.801) | 147 | 127 | 86.4 | 257 | 225 | 87.5 | 404 | 352 | 87.1 | 0.741 | 0.903(0.496,1.645) |
Always wearing protective apron | 468 | 429 | 91.7 | 959 | 817 | 85.2 | 1427 | 1246 | 87.3 | 0.001 | 1.912(1.317,2.777) | 148 | 138 | 93.2 | 261 | 249 | 95.4 | 409 | 387 | 94.6 | 0.351 | 0.665(0.280,1.579) |
Always wearing protective shoes | 469 | 453 | 96.6 | 960 | 904 | 94.2 | 1429 | 1357 | 95.0 | 0.049 | 1.754(0.995,3.092) | 149 | 145 | 97.3 | 263 | 258 | 98.1 | 412 | 403 | 97.8 | 0.602 | 0.703(0.186,2.658) |
Always wearing disposable protective clothes | 456 | 214 | 46.9 | 948 | 366 | 38.6 | 1404 | 580 | 41.3 | 0.003 | 1.406(1.122,1.762) | 143 | 76 | 53.1 | 254 | 133 | 52.4 | 397 | 209 | 52.6 | 0.881 | 1.032(0.685,1.556) |
Always disinfecting working tools after operation | 465 | 395 | 84.9 | 956 | 779 | 81.5 | 1421 | 1174 | 82.6 | 0.11 | 1.282(0.948,1.734) | 146 | 124 | 84.9 | 255 | 205 | 80.4 | 401 | 329 | 82.0 | 0.251 | 1.375(0.794,2.380) |
Always disinfecting body surfaces after work | 470 | 443 | 94.3 | 962 | 896 | 93.1 | 1432 | 1339 | 93.5 | 0.42 | 1.209(0.761,1.918) | 148 | 135 | 91.2 | 260 | 245 | 94.2 | 408 | 380 | 93.1 | 0.251 | 0.636(0.294,1.376) |
Being in contact with blood around the mouth (more than once a week) | 468 | 72 | 15.4 | 961 | 149 | 15.5 | 1429 | 221 | 15.5 | 0.95 | 0.991 (0.730,1.345) | 148 | 19 | 12.8 | 257 | 38 | 14.8 | 405 | 57 | 14.1 | 0.591 | 0.849(0.470,1.535) |
Being in contact with blood around the body (more than once a week) | 467 | 125 | 26.8 | 961 | 300 | 31.2 | 1428 | 425 | 29.8 | 0.08 | 0.805(0.630,1.030) | 149 | 28 | 18.8 | 259 | 56 | 21.6 | 408 | 84 | 20.6 | 0.501 | 0.839(0.506,1.392) |
Being in contact with secretions around the body (more than once a week) | 467 | 93 | 19.9 | 961 | 198 | 20.6 | 1428 | 291 | 20.4 | 0.76 | 0.958(0.727,1.262) | 147 | 32 | 21.8 | 262 | 89 | 34.0 | 409 | 121 | 29.6 | 0.0091 | 0.541 (0.339,0.864) |
Risk factor |
Slaughter workers |
Residual products handlers |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
p-value | OR (95% Cl) |
Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
p-value | OR (95% Cl) | |||||||||||||
n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | |||||
Eating raw beef1 | 468 | 20 | 4.3 | 963 | 20 | 2.1 | 1431 | 40 | 2.8 | 0.0182 | 2.105(1.121,3.952) | 148 | 5 | 3.4 | 259 | 4 | 1.5 | 407 | 9 | 2.2 | 0.303 | 2.229(0.589,8.434) |
Eating cattle by-products (raw liver, stomach or intestine)1 | 468 | 7 | 1.5 | 962 | 7 | 0.7 | 1430 | 14 | 1.0 | 0.172 | 2.072(0.722, 5.941) | 148 | 1 | 0.7 | 261 | 2 | 0.8 | 409 | 3 | 0.7 | 1.003 | 0.881 (0.079,9.799) |
Eating raw pork1 | 467 | 4 | 0.9 | 961 | 0 | 0.0 | 1428 | 4 | 0.3 | 0.0113 | - | 148 | 1 | 0.7 | 260 | 0 | 0.0 | 408 | 1 | 0.2 | 0.363 | - |
Eating pig by-products (raw liver, stomach or intestine)1 | 468 | 2 | 0.4 | 961 | 1 | 0.1 | 1429 | 3 | 0.2 | 0.253 | 4.120(0.373, 45.556) | 147 | 1 | 0.7 | 259 | 0 | 0.0 | 406 | 1 | 0.2 | 0.363 | - |
Eating raw milk of cow or goat1 | 469 | 8 | 1.7 | 956 | 21 | 2.2 | 1425 | 29 | 2.0 | 0.542 | 0.773(0.340,1.758) | 148 | 8 | 5.4 | 262 | 7 | 2.7 | 410 | 15 | 3.7 | 0.162 | 2.082(0.739,5.861) |
Donating blood or receiving a blood transfusion1 | 467 | 25 | 5.4 | 961 | 47 | 4.9 | 1428 | 72 | 5.0 | 0.712 | 1.100(0.668,1.810) | 148 | 3 | 2.0 | 262 | 12 | 4.6 | 410 | 15 | 3.7 | 0.273 | 0.431 (0.120,1.553) |
Handling livestock with skin wounds1 | 470 | 64 | 13.6 | 964 | 123 | 12.8 | 1434 | 187 | 13.0 | 0.652 | 1.078(0.779,1.491) | 148 | 10 | 6.8 | 261 | 20 | 7.7 | 409 | 30 | 7.3 | 0.742 | 0.873(0.397,1.919) |
Breeding cattle | 457 | 19 | 4.2 | 940 | 36 | 3.8 | 1397 | 55 | 3.9 | 0.772 | 1.089(0.618,1.921) | 146 | 5 | 3.4 | 259 | 8 | 3.1 | 405 | 13 | 3.2 | 1.003 | 1.113(0.357,3.466) |
Breeding goats | 458 | 4 | 0.9 | 949 | 2 | 0.2 | 1407 | 6 | 0.4 | 0.093 | 4.172(0.761,22.861) | 148 | 0 | 0.0 | 260 | 0 | 0.0 | 408 | 0 | 0.0 | - | - |
Breeding pigs | 456 | 3 | 0.7 | 940 | 5 | 0.5 | 1396 | 8 | 0.6 | 0.723 | 1.238(0.295, 5.205) | 147 | 0 | 0.0 | 257 | 0 | 0.0 | 404 | 0 | 0.0 | - | - |
Breeding dogs as livestock | 456 | 45 | 9.9 | 947 | 63 | 6.7 | 1403 | 108 | 7.7 | 0.032 | 1.536(1.030,2.292) | 147 | 11 | 7.5 | 260 | 22 | 8.5 | 407 | 33 | 8.1 | 0.732 | 0.875(0.412,1.860) |
Breeding dogs as pets | 465 | 71 | 15.3 | 951 | 124 | 13.0 | 1416 | 195 | 13.8 | 0.252 | 1.202(0.877,1.648) | 146 | 26 | 17.8 | 256 | 39 | 15.2 | 402 | 65 | 16.2 | 0.502 | 1.206(0.700,2.077) |
Breeding cats | 465 | 6 | 1.3 | 951 | 10 | 1.1 | 1416 | 16 | 1.1 | 0.692 | 1.230(0.444,3.405) | 146 | 1 | 0.7 | 256 | 7 | 2.7 | 402 | 8 | 2.0 | 0.273 | 0.245(0.030,2.014) |
Factor | OR |
OR (95% CI) |
|
---|---|---|---|
Lower | Upper | ||
Slaughter workers | |||
Sex | |||
Male | 4.195 | 2.154 | 8.169 |
Female | Reference | ||
Age (y) | |||
<40 | Reference | ||
40-49 | 2.913 | 1.651 | 5.141 |
50-59 | 9.882 | 5.831 | 16.747 |
≥60 | 20.697 | 11.657 | 36.747 |
Wearing protective apron | |||
Yes | 2.000 | 1.304 | 3.068 |
No | Reference | ||
Eating raw beef1 | |||
Yes | 2.466 | 1.222 | 4.976 |
No | Reference | ||
Residual products handlers | |||
Sex | |||
Male | 1.855 | 1.188 | 2.896 |
Female | Reference | ||
Age (y) | |||
<40 | Reference | ||
40-49 | 2.310 | 0.768 | 6.946 |
50-59 | 5.107 | 1.837 | 14.199 |
≥60 | 9.400 | 3.311 | 26.691 |
Tests | Slaughter workers (n=1434) |
Residual products handlers (n=414) |
Total (n=1848) |
|||
---|---|---|---|---|---|---|
No. of positive | % | No. of positive | % | No. of positive | % | |
Anti-HEV IgG (seropositivity) | 470 | 32.8 | 150 | 36.2 | 620 | 33.5 |
Anti-HEV IgM (seroprevalence) | 7 | 0.5 | 3 | 0.7 | 10 | 0.5 |
HEV-antigen by RT-PCR | 3 | 0.2 | 0 | 0.0 | 3 | 0.2 |
Characteristics | Slaughter workers (n=1434) |
Residual products handlers (n=414) |
||||||
---|---|---|---|---|---|---|---|---|
No. of examinees | No. of positive | % | p-value | No. of examinees | No. of positive | % | p-value | |
Anti-HEV IgG | ||||||||
Sex | ||||||||
Male | 1343 | 456 | 34.0 | <0.001 |
205 | 83 | 40.5 | 0.07 |
Female | 91 | 14 | 15.4 | 209 | 67 | 32.1 | ||
Age (y) | ||||||||
<40 | 257 | 19 | 7.4 | <0.001 |
40 | 7 | 17.5 | <0.001 |
40-49 | 371 | 69 | 18.6 | 73 | 17 | 23.3 | ||
50-59 | 585 | 248 | 42.4 | 193 | 70 | 36.3 | ||
≥60 | 221 | 134 | 60.6 | 108 | 56 | 51.9 | ||
Working duration (y) | ||||||||
<10 | 683 | 166 | 24.3 | <0.001 |
247 | 84 | 34.0 | 0.20 |
10-19 | 403 | 131 | 32.5 | (n=1393) | 111 | 41 | 36.9 | (n=407) |
20-29 | 222 | 106 | 47.7 | 38 | 18 | 47.4 | ||
≥30 | 85 | 55 | 64.7 | 11 | 4 | 36.4 | ||
Anti-HEV IgM | ||||||||
Sex | ||||||||
Male | 1343 | 6 | 0.4 | 0.37 |
205 | 3 | 1.5 | 0.12 |
Female | 91 | 1 | 1.1 | 209 | 0 | 0.0 | ||
Age (y) | ||||||||
<40 | 257 | 1 | 0.4 | 0.37 |
40 | 1 | 2.5 | 0.09 |
40-49 | 371 | 0 | 0.0 | 73 | 1 | 1.4 | ||
50-59 | 585 | 5 | 0.9 | 193 | 1 | 0.5 | ||
≥60 | 221 | 1 | 0.5 | 108 | 0 | 0.0 | ||
Working duration (y) | ||||||||
<10 | 683 | 3 | 0.4 | 0.312 | 247 | 3 | 1.2 | 0.22 |
10-19 | 403 | 0 | 0.0 | (n=1393) | 111 | 0 | 0.0 | (n=407) |
20-29 | 222 | 4 | 1.8 | 38 | 0 | 0.0 | ||
≥30 | 85 | 0 | 0.0 | 11 | 0 | 0.0 |
Risk factor | Slaughter workers |
Residual products handlers |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
P-value |
OR (95% Cl) | Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
P-value | OR (95% Cl) | |||||||||||||
n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | |||||
Always wearing protective eyeglasses | 459 | 70 | 15.3 | 956 | 156 | 16.3 | 1415 | 226 | 16.0 | 0.61 | 0.922(0.679,1.254) | 142 | 26 | 18.3 | 251 | 46 | 18.3 | 393 | 72 | 18.3 | 1.00 |
0.999(0.587,1.701) |
Always wearing protective mask | 459 | 171 | 37.3 | 953 | 352 | 36.9 | 1412 | 523 | 37.0 | 0.91 | 1.014(0.805,1.277) | 144 | 44 | 30.6 | 253 | 77 | 30.4 | 397 | 121 | 30.5 | 0.98 |
1.006(0.645,1.568) |
Always wearing long protective gloves | 463 | 346 | 74.7 | 951 | 645 | 67.8 | 1414 | 991 | 70.1 | 0.008 | 1.403(1.093,1.801) | 147 | 127 | 86.4 | 257 | 225 | 87.5 | 404 | 352 | 87.1 | 0.74 |
0.903(0.496,1.645) |
Always wearing protective apron | 468 | 429 | 91.7 | 959 | 817 | 85.2 | 1427 | 1246 | 87.3 | 0.001 | 1.912(1.317,2.777) | 148 | 138 | 93.2 | 261 | 249 | 95.4 | 409 | 387 | 94.6 | 0.35 |
0.665(0.280,1.579) |
Always wearing protective shoes | 469 | 453 | 96.6 | 960 | 904 | 94.2 | 1429 | 1357 | 95.0 | 0.049 | 1.754(0.995,3.092) | 149 | 145 | 97.3 | 263 | 258 | 98.1 | 412 | 403 | 97.8 | 0.60 |
0.703(0.186,2.658) |
Always wearing disposable protective clothes | 456 | 214 | 46.9 | 948 | 366 | 38.6 | 1404 | 580 | 41.3 | 0.003 | 1.406(1.122,1.762) | 143 | 76 | 53.1 | 254 | 133 | 52.4 | 397 | 209 | 52.6 | 0.88 |
1.032(0.685,1.556) |
Always disinfecting working tools after operation | 465 | 395 | 84.9 | 956 | 779 | 81.5 | 1421 | 1174 | 82.6 | 0.11 | 1.282(0.948,1.734) | 146 | 124 | 84.9 | 255 | 205 | 80.4 | 401 | 329 | 82.0 | 0.25 |
1.375(0.794,2.380) |
Always disinfecting body surfaces after work | 470 | 443 | 94.3 | 962 | 896 | 93.1 | 1432 | 1339 | 93.5 | 0.42 | 1.209(0.761,1.918) | 148 | 135 | 91.2 | 260 | 245 | 94.2 | 408 | 380 | 93.1 | 0.25 |
0.636(0.294,1.376) |
Being in contact with blood around the mouth (more than once a week) | 468 | 72 | 15.4 | 961 | 149 | 15.5 | 1429 | 221 | 15.5 | 0.95 | 0.991 (0.730,1.345) | 148 | 19 | 12.8 | 257 | 38 | 14.8 | 405 | 57 | 14.1 | 0.59 |
0.849(0.470,1.535) |
Being in contact with blood around the body (more than once a week) | 467 | 125 | 26.8 | 961 | 300 | 31.2 | 1428 | 425 | 29.8 | 0.08 | 0.805(0.630,1.030) | 149 | 28 | 18.8 | 259 | 56 | 21.6 | 408 | 84 | 20.6 | 0.50 |
0.839(0.506,1.392) |
Being in contact with secretions around the body (more than once a week) | 467 | 93 | 19.9 | 961 | 198 | 20.6 | 1428 | 291 | 20.4 | 0.76 | 0.958(0.727,1.262) | 147 | 32 | 21.8 | 262 | 89 | 34.0 | 409 | 121 | 29.6 | 0.009 |
0.541 (0.339,0.864) |
Risk factor | Slaughter workers |
Residual products handlers |
||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
p-value | OR (95% Cl) | Anti-HEV IgG (+) group |
Anti-HEV IgG (-) group |
Total |
p-value | OR (95% Cl) | |||||||||||||
n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | n | Yes | % | |||||
Eating raw beef |
468 | 20 | 4.3 | 963 | 20 | 2.1 | 1431 | 40 | 2.8 | 0.018 |
2.105(1.121,3.952) | 148 | 5 | 3.4 | 259 | 4 | 1.5 | 407 | 9 | 2.2 | 0.30 |
2.229(0.589,8.434) |
Eating cattle by-products (raw liver, stomach or intestine) |
468 | 7 | 1.5 | 962 | 7 | 0.7 | 1430 | 14 | 1.0 | 0.17 |
2.072(0.722, 5.941) | 148 | 1 | 0.7 | 261 | 2 | 0.8 | 409 | 3 | 0.7 | 1.00 |
0.881 (0.079,9.799) |
Eating raw pork |
467 | 4 | 0.9 | 961 | 0 | 0.0 | 1428 | 4 | 0.3 | 0.011 |
- | 148 | 1 | 0.7 | 260 | 0 | 0.0 | 408 | 1 | 0.2 | 0.36 |
- |
Eating pig by-products (raw liver, stomach or intestine) |
468 | 2 | 0.4 | 961 | 1 | 0.1 | 1429 | 3 | 0.2 | 0.25 |
4.120(0.373, 45.556) | 147 | 1 | 0.7 | 259 | 0 | 0.0 | 406 | 1 | 0.2 | 0.36 |
- |
Eating raw milk of cow or goat |
469 | 8 | 1.7 | 956 | 21 | 2.2 | 1425 | 29 | 2.0 | 0.54 |
0.773(0.340,1.758) | 148 | 8 | 5.4 | 262 | 7 | 2.7 | 410 | 15 | 3.7 | 0.16 |
2.082(0.739,5.861) |
Donating blood or receiving a blood transfusion |
467 | 25 | 5.4 | 961 | 47 | 4.9 | 1428 | 72 | 5.0 | 0.71 |
1.100(0.668,1.810) | 148 | 3 | 2.0 | 262 | 12 | 4.6 | 410 | 15 | 3.7 | 0.27 |
0.431 (0.120,1.553) |
Handling livestock with skin wounds |
470 | 64 | 13.6 | 964 | 123 | 12.8 | 1434 | 187 | 13.0 | 0.65 |
1.078(0.779,1.491) | 148 | 10 | 6.8 | 261 | 20 | 7.7 | 409 | 30 | 7.3 | 0.74 |
0.873(0.397,1.919) |
Breeding cattle | 457 | 19 | 4.2 | 940 | 36 | 3.8 | 1397 | 55 | 3.9 | 0.77 |
1.089(0.618,1.921) | 146 | 5 | 3.4 | 259 | 8 | 3.1 | 405 | 13 | 3.2 | 1.00 |
1.113(0.357,3.466) |
Breeding goats | 458 | 4 | 0.9 | 949 | 2 | 0.2 | 1407 | 6 | 0.4 | 0.09 |
4.172(0.761,22.861) | 148 | 0 | 0.0 | 260 | 0 | 0.0 | 408 | 0 | 0.0 | - | - |
Breeding pigs | 456 | 3 | 0.7 | 940 | 5 | 0.5 | 1396 | 8 | 0.6 | 0.72 |
1.238(0.295, 5.205) | 147 | 0 | 0.0 | 257 | 0 | 0.0 | 404 | 0 | 0.0 | - | - |
Breeding dogs as livestock | 456 | 45 | 9.9 | 947 | 63 | 6.7 | 1403 | 108 | 7.7 | 0.03 |
1.536(1.030,2.292) | 147 | 11 | 7.5 | 260 | 22 | 8.5 | 407 | 33 | 8.1 | 0.73 |
0.875(0.412,1.860) |
Breeding dogs as pets | 465 | 71 | 15.3 | 951 | 124 | 13.0 | 1416 | 195 | 13.8 | 0.25 |
1.202(0.877,1.648) | 146 | 26 | 17.8 | 256 | 39 | 15.2 | 402 | 65 | 16.2 | 0.50 |
1.206(0.700,2.077) |
Breeding cats | 465 | 6 | 1.3 | 951 | 10 | 1.1 | 1416 | 16 | 1.1 | 0.69 |
1.230(0.444,3.405) | 146 | 1 | 0.7 | 256 | 7 | 2.7 | 402 | 8 | 2.0 | 0.27 |
0.245(0.030,2.014) |
Factor | OR | OR (95% CI) |
|
---|---|---|---|
Lower | Upper | ||
Slaughter workers | |||
Sex | |||
Male | 4.195 | 2.154 | 8.169 |
Female | Reference | ||
Age (y) | |||
<40 | Reference | ||
40-49 | 2.913 | 1.651 | 5.141 |
50-59 | 9.882 | 5.831 | 16.747 |
≥60 | 20.697 | 11.657 | 36.747 |
Wearing protective apron | |||
Yes | 2.000 | 1.304 | 3.068 |
No | Reference | ||
Eating raw beef |
|||
Yes | 2.466 | 1.222 | 4.976 |
No | Reference | ||
Residual products handlers | |||
Sex | |||
Male | 1.855 | 1.188 | 2.896 |
Female | Reference | ||
Age (y) | |||
<40 | Reference | ||
40-49 | 2.310 | 0.768 | 6.946 |
50-59 | 5.107 | 1.837 | 14.199 |
≥60 | 9.400 | 3.311 | 26.691 |
HEV, hepatitis E virus; ELISA, enzyme-linked immunosorbent assay; RT-PCR, reverse transcriptase polymerase chain reaction.
HEV, hepatitis E virus. Tested by chi squared test. Tested by chi squared for trend test. Tested by Fisher’s exact test.
HEV, hepatitis E virus; OR, odds ratio; CI, confidence interval. Tested by chi squared test. Tested by Fisher’s exact test.
HEV, hepatitis E virus; OR, odds ratio; CI, confidence interval. In the last year. Tested by chi squared test. Tested by Fisher’s exact test.
OR, odds ratio; CI, confidence interval. In the last year.