1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea.
2Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea.
3The Central Mental Health Supporting Committee, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Variable | Frequency (%) |
Knowledge1 |
Familiarity2 |
Prejudice3 |
Social distance4 |
||||
---|---|---|---|---|---|---|---|---|---|
Mean | SE | Mean | SE | Mean | SE | Mean | SE | ||
Total | 4057 (100) | 3.103 | 0.010 | 0.425 | 0.009 | 3.137 | 0.010 | 2.626 | 0.012 |
Year | |||||||||
2007 | 870 (21.4) | 3.070 | 0.022 | 0.422 | 0.019 | 3.183 | 0.022 | 2.604 | 0.025 |
2008 | 1039 (25.6) | 3.081 | 0.020 | 0.373 | 0.017 | 3.121 | 0.019 | 2.610 | 0.023 |
2009 | 1102 (27.2) | 3.083 | 0.019 | 0.392 | 0.017 | 3.082 | 0.019 | 2.591 | 0.023 |
2010 | 1046 (25.8) | 3.174 | 0.020 | 0.514 | 0.019 | 3.174 | 0.020 | 2.697 | 0.026 |
Region (province) | |||||||||
Seoul | 854 (21.1) | 3.156 | 0.023 | 0.405 | 0.019 | 3.145 | 0.023 | 2.706 | 0.028 |
Busan | 297 (7.3) | 3.139 | 0.037 | 0.367 | 0.032 | 3.126 | 0.035 | 2.589 | 0.047 |
Daegu | 208 (5.1) | 3.066 | 0.043 | 0.413 | 0.039 | 3.114 | 0.040 | 2.746 | 0.055 |
Incheon | 212 (5.2) | 3.097 | 0.046 | 0.443 | 0.041 | 3.206 | 0.043 | 2.471 | 0.051 |
Gwangju | 129 (3.2) | 2.966 | 0.052 | 0.395 | 0.051 | 3.124 | 0.056 | 2.676 | 0.064 |
Daejeon | 129 (3.2) | 3.078 | 0.055 | 0.450 | 0.057 | 3.150 | 0.050 | 2.715 | 0.066 |
Ulsan | 106 (2.6) | 3.283 | 0.064 | 0.283 | 0.046 | 3.028 | 0.065 | 2.429 | 0.075 |
Gyeonggi-do | 875 (21.6) | 3.093 | 0.020 | 0.459 | 0.020 | 3.143 | 0.021 | 2.662 | 0.024 |
Gangwon-do | 119 (2.9) | 3.017 | 0.060 | 0.437 | 0.052 | 3.031 | 0.063 | 2.450 | 0.062 |
Chungcheongbuk-do | 121 (3) | 3.234 | 0.055 | 0.405 | 0.049 | 3.240 | 0.059 | 2.568 | 0.072 |
Chungcheongnam-do | 168 (4.1) | 3.194 | 0.050 | 0.500 | 0.048 | 3.082 | 0.049 | 2.570 | 0.064 |
Jeollabuk-do | 152 (3.8) | 2.980 | 0.052 | 0.421 | 0.047 | 3.125 | 0.047 | 2.688 | 0.060 |
Jeollanam-do | 157 (3.9) | 2.983 | 0.051 | 0.503 | 0.049 | 3.221 | 0.056 | 2.580 | 0.072 |
Gyeongsangbuk-do | 217 (5.4) | 3.020 | 0.043 | 0.318 | 0.035 | 3.161 | 0.041 | 2.552 | 0.055 |
Gyeongsangnam-do | 260 (6.4) | 3.090 | 0.039 | 0.485 | 0.040 | 3.096 | 0.038 | 2.552 | 0.049 |
Jeju-do | 53 (1.3) | 3.126 | 0.097 | 0.491 | 0.079 | 3.097 | 0.086 | 2.495 | 0.094 |
Sex | |||||||||
Male | 1991 (49.1) | 3.086 | 0.015 | 0.428 | 0.013 | 3.139 | 0.014 | 2.553 | 0.018 |
Female | 2066 (50.9) | 3.119 | 0.014 | 0.423 | 0.013 | 3.136 | 0.014 | 2.697 | 0.017 |
Age | |||||||||
<30 | 1129 (27.8) | 3.216 | 0.020 | 0.320 | 0.015 | 2.816 | 0.017 | 2.499 | 0.023 |
30 - 39 | 867 (21.4) | 3.189 | 0.022 | 0.382 | 0.019 | 3.013 | 0.020 | 2.683 | 0.026 |
40 - 49 | 921 (22.7) | 3.093 | 0.020 | 0.530 | 0.020 | 3.208 | 0.019 | 2.607 | 0.026 |
50 - 59 | 593 (14.6) | 2.973 | 0.026 | 0.497 | 0.024 | 3.417 | 0.024 | 2.713 | 0.032 |
≥60 | 547 (13.5) | 2.891 | 0.026 | 0.457 | 0.025 | 3.574 | 0.023 | 2.735 | 0.035 |
Education | |||||||||
≤Middle school | 717 (17.7) | 2.934 | 0.024 | 0.420 | 0.022 | 3.422 | 0.023 | 2.685 | 0.030 |
High school | 1515 (37.3) | 3.106 | 0.016 | 0.405 | 0.015 | 3.151 | 0.015 | 2.590 | 0.020 |
≥College | 1825 (45.0) | 3.167 | 0.015 | 0.444 | 0.014 | 3.014 | 0.015 | 2.633 | 0.018 |
Economic status | |||||||||
Low | 658 (16.2) | 3.196 | 0.026 | 0.514 | 0.024 | 3.035 | 0.025 | 2.605 | 0.032 |
Middle | 2292 (56.5) | 3.117 | 0.013 | 0.396 | 0.012 | 3.111 | 0.013 | 2.630 | 0.016 |
High | 1107 (27.3) | 3.020 | 0.020 | 0.434 | 0.018 | 3.253 | 0.018 | 2.631 | 0.024 |
Variable |
Prejudice (model A) |
Social distance (model B) |
Social distance without prejudice variable (model C) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model 1 |
Model 2 |
Model 1 |
Model 2 |
Model 1 |
Model 2 |
|||||||
Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | |
Fixed parameters | ||||||||||||
Constant | 3.72 | 0.061 | 3.732 | 0.194 | 2.027 | 0.111 | 1.336 | 0.276 | 3.398 | 0.085 | 2.702 | 0.289 |
Sex | ||||||||||||
Male | ||||||||||||
Female | -0.007 | 0.017 | -0.007 | 0.017 | 0.159* | 0.022 | 0.157* | 0.022 | 0.156* | 0.023 | 0.155* | 0.023 |
Age | ||||||||||||
<30 | ||||||||||||
30 - 39 | 0.216* | 0.025 | 0.217* | 0.025 | 0.095* | 0.033 | 0.097* | 0.033 | 0.174* | 0.033 | 0.177* | 0.033 |
40 - 49 | 0.385* | 0.025 | 0.386* | 0.025 | -0.039 | 0.033 | -0.038 | 0.033 | 0.103* | 0.033 | 0.105* | 0.033 |
50 - 59 | 0.526* | 0.028 | 0.526* | 0.028 | -0.025 | 0.038 | -0.025 | 0.038 | 0.17* | 0.038 | 0.169* | 0.038 |
≥60 | 0.631* | 0.03 | 0.632* | 0.03 | -0.04 | 0.041 | -0.042 | 0.041 | 0.193* | 0.041 | 0.192* | 0.041 |
Education | ||||||||||||
<Middle school | ||||||||||||
High school | -0.114* | 0.026 | -0.116* | 0.026 | 0.029 | 0.034 | 0.027 | 0.034 | -0.013 | 0.035 | -0.016 | 0.035 |
≥University | -0.184* | 0.027 | -0.187* | 0.027 | 0.125* | 0.036 | 0.119* | 0.036 | 0.057 | 0.037 | 0.05 | 0.037 |
Income | ||||||||||||
Low | ||||||||||||
Middle | 0.04 | 0.024 | 0.04 | 0.024 | -0.015 | 0.032 | -0.016 | 0.032 | 0 | 0.033 | 0 | 0.033 |
High | 0.052 | 0.028 | 0.053 | 0.028 | -0.045 | 0.036 | -0.045 | 0.036 | -0.026 | 0.037 | -0.026 | 0.037 |
Knowledge (0-2) | -0.227* | 0.014 | -0.227* | 0.014 | -0.228* | 0.018 | -0.228* | 0.018 | -0.312* | 0.019 | -0.312* | 0.019 |
Familiarity (1-5) | -0.042* | 0.015 | -0.042* | 0.015 | -0.151* | 0.02 | -0.15* | 0.02 | -0.167* | 0.02 | -0.166* | 0.02 |
Prejudice (1-5) | 0.369* | 0.02 | 0.369* | 0.02 | ||||||||
Gross regional domestic product per person | 0 | 0.002 | 0 | 0.003 | 0 | 0.003 | ||||||
Regional proportion of people who has education experience above college entrance (%) | 0 | 0.003 | 0.012* | 0.004 | 0.012* | 0.004 | ||||||
Regional proportion of people aged 65 and over (%) | -0.005 | 0.005 | 0.015* | 0.007 | 0.014 | 0.008 | ||||||
Regional proportion of welfare spending of total budget (%) | 0.002 | 0.003 | 0.003 | 0.005 | 0.004 | 0.005 | ||||||
Year | ||||||||||||
2007 | ||||||||||||
2008 | -0.103* | 0.035 | -0.103* | 0.034 | 0.051 | 0.054 | 0.046 | 0.046 | 0.012 | 0.057 | 0.009 | 0.05 |
2009 | -0.158* | 0.035 | -0.157* | 0.034 | 0.044 | 0.053 | 0.04 | 0.046 | -0.014 | 0.057 | -0.017 | 0.05 |
2010 | -0.008 | 0.035 | -0.009 | 0.034 | 0.149* | 0.053 | 0.145* | 0.046 | 0.147* | 0.057 | 0.143* | 0.05 |
Random parameters | ||||||||||||
Individual level | 0.294 | 0.007 | 0.294 | 0.007 | 0.491 | 0.011 | 0.492 | 0.011 | 0.531 | 0.012 | 0.531 | 0.012 |
Region level | 0.004 | 0.002 | 0.003 | 0.001 | 0.011 | 0.004 | 0.006 | 0.003 | 0.014 | 0.004 | 0.008 | 0.003 |
Year level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2*loglikelihood | 6578.925 | 6576.004 | 8682.097 | 8668.155 | 8998.95 | 8985.709 | ||||||
Units | ||||||||||||
Individual | 4057 | 4057 | 4057 | 4057 | 4057 | 4057 | ||||||
Region | 64 | 64 | 64 | 64 | 64 | 64 | ||||||
Year | 4 | 4 | 4 | 4 | 4 | 4 |
Familiarity | |
Mental illness experience | Do you know someone or have yourself been treated for mental illness? |
Community mental health program experience | Do you ever have been experienced about community mental health program by public health center or mental health center in your community? |
Knowledge | |
Possibility of mental illness | Virtually anyone can become mentally ill. |
Knowing prevalence | Approximately, how much people are mentally ill in our country today? |
Living normal life | People with mental illness can live normal life. |
Prejudice | |
Conversation with uncomfortable mind | It may be uncomfortable having conversation with mentally ill person. |
Breaking off relationship | If I became mentally ill, some of my friends would break off relationship with me. |
Burden on society | People with mental illness are a burden on society |
Danger | Those who have mental illness are more dangerous than the others. |
Social contribution | Those who have mental illness can’t contribute to the society. |
Continuing problem | If someone became mentally ill, he would have always problems. |
Cause of mental illness | The biggest cause of mental illness is a lack of self-discipline and willpower. |
Social distance | |
Coworker | I can work with those who have been treated for mental illness. |
Residence | It is all right locating residence of mentally ill people in our village. |
Caretaker | If I have a child, I can hire someone who has been treated for mental illness as my child’s caretaker. |
Neighborhoo | I can live next door to someone who has been treated for mental illness. |
Variable | Frequency (%) | Knowledge |
Familiarity |
Prejudice |
Social distance |
||||
---|---|---|---|---|---|---|---|---|---|
Mean | SE | Mean | SE | Mean | SE | Mean | SE | ||
Total | 4057 (100) | 3.103 | 0.010 | 0.425 | 0.009 | 3.137 | 0.010 | 2.626 | 0.012 |
Year | |||||||||
2007 | 870 (21.4) | 3.070 | 0.022 | 0.422 | 0.019 | 3.183 | 0.022 | 2.604 | 0.025 |
2008 | 1039 (25.6) | 3.081 | 0.020 | 0.373 | 0.017 | 3.121 | 0.019 | 2.610 | 0.023 |
2009 | 1102 (27.2) | 3.083 | 0.019 | 0.392 | 0.017 | 3.082 | 0.019 | 2.591 | 0.023 |
2010 | 1046 (25.8) | 3.174 | 0.020 | 0.514 | 0.019 | 3.174 | 0.020 | 2.697 | 0.026 |
Region (province) | |||||||||
Seoul | 854 (21.1) | 3.156 | 0.023 | 0.405 | 0.019 | 3.145 | 0.023 | 2.706 | 0.028 |
Busan | 297 (7.3) | 3.139 | 0.037 | 0.367 | 0.032 | 3.126 | 0.035 | 2.589 | 0.047 |
Daegu | 208 (5.1) | 3.066 | 0.043 | 0.413 | 0.039 | 3.114 | 0.040 | 2.746 | 0.055 |
Incheon | 212 (5.2) | 3.097 | 0.046 | 0.443 | 0.041 | 3.206 | 0.043 | 2.471 | 0.051 |
Gwangju | 129 (3.2) | 2.966 | 0.052 | 0.395 | 0.051 | 3.124 | 0.056 | 2.676 | 0.064 |
Daejeon | 129 (3.2) | 3.078 | 0.055 | 0.450 | 0.057 | 3.150 | 0.050 | 2.715 | 0.066 |
Ulsan | 106 (2.6) | 3.283 | 0.064 | 0.283 | 0.046 | 3.028 | 0.065 | 2.429 | 0.075 |
Gyeonggi-do | 875 (21.6) | 3.093 | 0.020 | 0.459 | 0.020 | 3.143 | 0.021 | 2.662 | 0.024 |
Gangwon-do | 119 (2.9) | 3.017 | 0.060 | 0.437 | 0.052 | 3.031 | 0.063 | 2.450 | 0.062 |
Chungcheongbuk-do | 121 (3) | 3.234 | 0.055 | 0.405 | 0.049 | 3.240 | 0.059 | 2.568 | 0.072 |
Chungcheongnam-do | 168 (4.1) | 3.194 | 0.050 | 0.500 | 0.048 | 3.082 | 0.049 | 2.570 | 0.064 |
Jeollabuk-do | 152 (3.8) | 2.980 | 0.052 | 0.421 | 0.047 | 3.125 | 0.047 | 2.688 | 0.060 |
Jeollanam-do | 157 (3.9) | 2.983 | 0.051 | 0.503 | 0.049 | 3.221 | 0.056 | 2.580 | 0.072 |
Gyeongsangbuk-do | 217 (5.4) | 3.020 | 0.043 | 0.318 | 0.035 | 3.161 | 0.041 | 2.552 | 0.055 |
Gyeongsangnam-do | 260 (6.4) | 3.090 | 0.039 | 0.485 | 0.040 | 3.096 | 0.038 | 2.552 | 0.049 |
Jeju-do | 53 (1.3) | 3.126 | 0.097 | 0.491 | 0.079 | 3.097 | 0.086 | 2.495 | 0.094 |
Sex | |||||||||
Male | 1991 (49.1) | 3.086 | 0.015 | 0.428 | 0.013 | 3.139 | 0.014 | 2.553 | 0.018 |
Female | 2066 (50.9) | 3.119 | 0.014 | 0.423 | 0.013 | 3.136 | 0.014 | 2.697 | 0.017 |
Age | |||||||||
<30 | 1129 (27.8) | 3.216 | 0.020 | 0.320 | 0.015 | 2.816 | 0.017 | 2.499 | 0.023 |
30 - 39 | 867 (21.4) | 3.189 | 0.022 | 0.382 | 0.019 | 3.013 | 0.020 | 2.683 | 0.026 |
40 - 49 | 921 (22.7) | 3.093 | 0.020 | 0.530 | 0.020 | 3.208 | 0.019 | 2.607 | 0.026 |
50 - 59 | 593 (14.6) | 2.973 | 0.026 | 0.497 | 0.024 | 3.417 | 0.024 | 2.713 | 0.032 |
≥60 | 547 (13.5) | 2.891 | 0.026 | 0.457 | 0.025 | 3.574 | 0.023 | 2.735 | 0.035 |
Education | |||||||||
≤Middle school | 717 (17.7) | 2.934 | 0.024 | 0.420 | 0.022 | 3.422 | 0.023 | 2.685 | 0.030 |
High school | 1515 (37.3) | 3.106 | 0.016 | 0.405 | 0.015 | 3.151 | 0.015 | 2.590 | 0.020 |
≥College | 1825 (45.0) | 3.167 | 0.015 | 0.444 | 0.014 | 3.014 | 0.015 | 2.633 | 0.018 |
Economic status | |||||||||
Low | 658 (16.2) | 3.196 | 0.026 | 0.514 | 0.024 | 3.035 | 0.025 | 2.605 | 0.032 |
Middle | 2292 (56.5) | 3.117 | 0.013 | 0.396 | 0.012 | 3.111 | 0.013 | 2.630 | 0.016 |
High | 1107 (27.3) | 3.020 | 0.020 | 0.434 | 0.018 | 3.253 | 0.018 | 2.631 | 0.024 |
Variable | Prejudice (model A) |
Social distance (model B) |
Social distance without prejudice variable (model C) |
|||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Model 1 |
Model 2 |
Model 1 |
Model 2 |
Model 1 |
Model 2 |
|||||||
Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | Estimate | SE | |
Fixed parameters | ||||||||||||
Constant | 3.72 | 0.061 | 3.732 | 0.194 | 2.027 | 0.111 | 1.336 | 0.276 | 3.398 | 0.085 | 2.702 | 0.289 |
Sex | ||||||||||||
Male | ||||||||||||
Female | -0.007 | 0.017 | -0.007 | 0.017 | 0.159 |
0.022 | 0.157 |
0.022 | 0.156 |
0.023 | 0.155 |
0.023 |
Age | ||||||||||||
<30 | ||||||||||||
30 - 39 | 0.216 |
0.025 | 0.217 |
0.025 | 0.095 |
0.033 | 0.097 |
0.033 | 0.174 |
0.033 | 0.177 |
0.033 |
40 - 49 | 0.385 |
0.025 | 0.386 |
0.025 | -0.039 | 0.033 | -0.038 | 0.033 | 0.103 |
0.033 | 0.105 |
0.033 |
50 - 59 | 0.526 |
0.028 | 0.526 |
0.028 | -0.025 | 0.038 | -0.025 | 0.038 | 0.17 |
0.038 | 0.169 |
0.038 |
≥60 | 0.631 |
0.03 | 0.632 |
0.03 | -0.04 | 0.041 | -0.042 | 0.041 | 0.193 |
0.041 | 0.192 |
0.041 |
Education | ||||||||||||
<Middle school | ||||||||||||
High school | -0.114 |
0.026 | -0.116 |
0.026 | 0.029 | 0.034 | 0.027 | 0.034 | -0.013 | 0.035 | -0.016 | 0.035 |
≥University | -0.184 |
0.027 | -0.187 |
0.027 | 0.125 |
0.036 | 0.119 |
0.036 | 0.057 | 0.037 | 0.05 | 0.037 |
Income | ||||||||||||
Low | ||||||||||||
Middle | 0.04 | 0.024 | 0.04 | 0.024 | -0.015 | 0.032 | -0.016 | 0.032 | 0 | 0.033 | 0 | 0.033 |
High | 0.052 | 0.028 | 0.053 | 0.028 | -0.045 | 0.036 | -0.045 | 0.036 | -0.026 | 0.037 | -0.026 | 0.037 |
Knowledge (0-2) | -0.227 |
0.014 | -0.227 |
0.014 | -0.228 |
0.018 | -0.228 |
0.018 | -0.312 |
0.019 | -0.312 |
0.019 |
Familiarity (1-5) | -0.042 |
0.015 | -0.042 |
0.015 | -0.151 |
0.02 | -0.15 |
0.02 | -0.167 |
0.02 | -0.166 |
0.02 |
Prejudice (1-5) | 0.369 |
0.02 | 0.369 |
0.02 | ||||||||
Gross regional domestic product per person | 0 | 0.002 | 0 | 0.003 | 0 | 0.003 | ||||||
Regional proportion of people who has education experience above college entrance (%) | 0 | 0.003 | 0.012 |
0.004 | 0.012 |
0.004 | ||||||
Regional proportion of people aged 65 and over (%) | -0.005 | 0.005 | 0.015 |
0.007 | 0.014 | 0.008 | ||||||
Regional proportion of welfare spending of total budget (%) | 0.002 | 0.003 | 0.003 | 0.005 | 0.004 | 0.005 | ||||||
Year | ||||||||||||
2007 | ||||||||||||
2008 | -0.103 |
0.035 | -0.103 |
0.034 | 0.051 | 0.054 | 0.046 | 0.046 | 0.012 | 0.057 | 0.009 | 0.05 |
2009 | -0.158 |
0.035 | -0.157 |
0.034 | 0.044 | 0.053 | 0.04 | 0.046 | -0.014 | 0.057 | -0.017 | 0.05 |
2010 | -0.008 | 0.035 | -0.009 | 0.034 | 0.149 |
0.053 | 0.145 |
0.046 | 0.147 |
0.057 | 0.143 |
0.05 |
Random parameters | ||||||||||||
Individual level | 0.294 | 0.007 | 0.294 | 0.007 | 0.491 | 0.011 | 0.492 | 0.011 | 0.531 | 0.012 | 0.531 | 0.012 |
Region level | 0.004 | 0.002 | 0.003 | 0.001 | 0.011 | 0.004 | 0.006 | 0.003 | 0.014 | 0.004 | 0.008 | 0.003 |
Year level | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
-2 |
6578.925 | 6576.004 | 8682.097 | 8668.155 | 8998.95 | 8985.709 | ||||||
Units | ||||||||||||
Individual | 4057 | 4057 | 4057 | 4057 | 4057 | 4057 | ||||||
Region | 64 | 64 | 64 | 64 | 64 | 64 | ||||||
Year | 4 | 4 | 4 | 4 | 4 | 4 |
SE, standard error. Average 5-grade Likert scale with 3 questions (scale: 1-5). Sum of 0-1 scale with 2 questions (scale: 0-2). Average 5-grade Likert scale with 7 questions (scale: 1-5). Average 5-grade Likert scale with 4 questions (scale: 1-5).
Model A and C are conventional models for analyzing prejudice or social distance. However, model B explains social distance that is independent to prejudice. SE, standard error.