1Department of Preventive Medicine/Institute of Community Health, Hanyang University College of Medicine, Seoul, Korea.
2People's Health Institute, Seoul, Korea.
3Department of Preventive Medicine, Eulji University School of Medicine, Daejeon, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Parameter | Data source | |
---|---|---|
Socioeconomic factor | Deprivation index |
Census, 2005 |
The proportion of those receiving assistance for basic living expenses (%) | Statistical year book, 2008 | |
High school graduate head of household (%) | Census, 2005 | |
Self-reliance ratio of local finance (%) | Korean Statistical Information Service, 2008 | |
Environmental factor | Population density (/km2) | Statistical year book, 2008 |
Household overcrowding |
Census, 2005 | |
Water supply (%) | Korean Statistical Information Service, 2007 |
Parameter | Mean | SD | Minimum | 25th percentile | Median | 75th percentile | Maximum | IQR |
---|---|---|---|---|---|---|---|---|
Hepatitis A incidence (/100 000), 2008 | 51.5 | 37.3 | 0 | 19.6 | 41.4 | 80.2 | 169.1 | 60.5 |
Socioeconomic factors | ||||||||
Deprivation index | 0.06 | 0.90 | -1.47 | -0.71 | -0.07 | 0.80 | 1.70 | 1.51 |
The proportion of those receiving assistance for basic living expenses (%) | 4.4 | 2.2 | 0.7 | 2.4 | 4 | 5.9 | 11.3 | 3.5 |
High school graduate head of household (%) | 58.2 | 19 | 21.1 | 41.7 | 63.4 | 74.5 | 92.3 | 32.8 |
Self-reliance ratio of local finance (%) | 65.9 | 10.1 | 36.4 | 60.9 | 66.9 | 72.4 | 90.4 | 11.5 |
Environmental factors | ||||||||
Population density (/km2) | 4010 | 6391 | 19.2 | 101 | 408 | 5895 | 28870 | 5794 |
Household overcrowding |
-0.008 | 1 | -3.55 | -0.55 | -0.04 | 0.59 | 3.43 | 1.1 |
Water supply (%) | 82 | 20.3 | 28.4 | 66.5 | 90.9 | 99.7 | 100 | 34.2 |
Parameters | Hepatitis A incidence |
p-value |
---|---|---|
Socioeconomic factors | ||
Deprivation index |
||
High | 38.0 | <0.001 |
Medium | 54.3 | |
Low | 62.8 | |
The proportion of those receiving assistance for basic living expenses (%) | ||
High | 43.7 | <0.001 |
Medium | 41.6 | |
Low | 71.5 | |
High school graduate head of household (%) | ||
High | 38.1 | <0.001 |
Medium | 42.6 | |
Low | 69.2 | |
Self-reliance ratio of local finance (%) | ||
High | 47.1 | <0.001 |
Medium | 42.8 | |
Low | 61.5 | |
Environmental factors | ||
Population density (/km2) | ||
High | 40.9 | <0.001 |
Medium | 52.7 | |
Low | 66.7 | |
Household overcrowding |
||
Low | 43.5 | 0.016 |
Medium | 54.0 | |
High | 55.2 | |
Water supply (%) | ||
High | 55.6 | 0.001 |
Medium | 56.9 | |
Low | 41.4 |
Parameters | Model I |
Model II |
---|---|---|
RR (95% CI) | RR (95% CI) | |
Incidence of previous year (2007) | 1.00 | 1.00 |
Socioeconomic factors | ||
Deprivation index |
||
High | Reference | Reference |
Medium | 1.26 (1.26, 1.26) | 1.17 (1.17, 1.17) |
Low | 1.35 (1.35, 1.35) | 1.29 (1.29, 1.29) |
Self-reliance ratio of local finance (%) | ||
Low | Reference | Reference |
Medium | 0.97 (0.97, 0.97) | 0.94 (0.94, 0.94) |
High | 1.11 (1.11, 1.11 | 1.16 (1.16, 1.16) |
Environmental factors | ||
Population density (/km2) | ||
Low | Reference | |
Medium | 0.95 (0.95, 0.95) | |
High | 1.38 (1.38, 1.38) | |
Household overcrowding |
||
Low | Reference | |
Medium | 1.17 (1.17, 1.17) | |
High | 1.25 (1.25, 1.25) | |
Water supply (%) | ||
High | Reference | |
Medium | 1.27 (1.27, 1.27) | |
Low | 1.32 (1.32, 1.32) |
Increasing deprivation indices, the districts are more deprived areas. Household overcrowding: the proportion of members of a household in a crowded condition (> 1.5 persons/room) in an area.
SD, standard deviation; IQR, interquartile range. Household overcrowding: the proportion of members of a household in a crowded condition (>1.5 persons/room) in an area.
Sex- and age-standardized hepatitis A incidences by direct standardization using the census, 2005. Increasing deprivation indices represent the districts that are more deprived. Household overcrowding: the proportion of members of a household in a crowded condition (>1.5 persons/room) in an area.
RR, rate ratio; CI, confidence interval Increasing deprivation indices represent the districts that are more deprived. Household overcrowding: the proportion of members of a household in a crowded condition (>1.5 persons/room) in an area.