1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Severance Institute for Vascular and Metabolic Research, Yonsei University College of Medicine, Seoul, Korea.
3Department of Preventive Medicine, Northwestern University Feinberg School of Medicine, Chicago, IL, USA.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Variables |
Serum uric acid quartile (mg/dL) |
p - value | |||
---|---|---|---|---|---|
< 4.8 (n = 197) | 4.8 - < 5.6 (n = 225) | 5.6 - < 6.5 (n = 230) | ≥ 6.5 (n = 237) | ||
Male (n=889) | |||||
Age (y) | 61.1±7.9 | 59.3±8.3 | 58.8±7.5 | 58.4 ±8.5 | 0.003 |
Body mass index (kg/m2) | 23.8±3.0 | 24.0±2.7 | 24.7±2.7 | 25.3±2.9 | <0.001 |
Waist circumference (cm) | 85.6±7.8 | 86.2±7.4 | 87.5±6.8 | 89.1±7.2 | <0.001 |
SBP (mmHg) | 120.7±16.6 | 122.6±15.3 | 121.3±16.1 | 123.3±17.0 | 0.32 |
DBP (mmHg) | 75.1±9.3 | 77.0±9.4 | 77.8±9.7 | 78.6±9.1 | 0.001 |
Total protein (g/dL) | 7.4±0.4 | 7.4±0.4 | 7.5±0.4 | 7.6±0.4 | <0.001 |
Albumin (g/dL) | 4.4±0.3 | 4.5±0.2 | 4.5±0.2 | 4.5±0.3 | 0.008 |
Aspartate aminotransferase (IU/L) | 25.9±11.1 | 27.0±15.4 | 26.5±8.6 | 29.5±14.4 | 0.02 |
Alanine transaminase (IU/L) | 25.3±14.6 | 27.0±23.6 | 27.3±13.2 | 30.1±17.3 | 0.04 |
γ-glutamyltransferase (IU/L) | 44.0±65.6 | 42.1±85.2 | 41.5±42.7 | 60.3±86.9 | 0.01 |
Total bilirubin (mg/dL) | 0.94±0.33 | 0.97±0.35 | 0.96±0.38 | 0.97±0.39 | 0.89 |
Blood urea nitrogen (mg/dL) | 16.3±4.0 | 16.4±4.7 | 16.6±4.3 | 17.2±5.0 | 0.13 |
Creatinine (mg/dL) | 0.99±0.12 | 1.02±0.12 | 1.05±0.13 | 1.11±0.24 | <0.001 |
HDL cholesterol (mg/dL) | 43.1±10.8 | 42.9±9.8 | 42.4±9.8 | 40.4±9.2 | 0.003 |
Total cholesterol (mg/dL) | 189.0±32.8 | 190.1±31.9 | 194.6±34.2 | 189.5±33.8 | 0.25 |
Triglycerides (mg/dL) | 140.2±110.9 | 157.0±119.5 | 159.0±90.1 | 198.7±139.5 | <0.001 |
Fasting glucose (mg/dL) | 101.8±27.1 | 98.2±20.5 | 96.7±18.4 | 99.1±19.1 | 0.12 |
HbA1c (%) | 5.8±1.1 | 5.7±0.8 | 5.6±0.8 | 5.7±0.8 | 0.10 |
Insulin (uIU/mL) | 7.6±3.1 | 8.0±3.5 | 8.1±3.3 | 8.6±3.2 | 0.02 |
C-reactive protein (mg/dL) | 1.9±5.1 | 1.6±5.0 | 1.6±3.6 | 1.6±2.9 | 0.91 |
Smoking status | |||||
Non-smoker | 144 (73.10) | 163 (72.44) | 166 (72.17) | 180 (75.95) | 0.781 |
Current smoker | 53 (26.90) | 62 (27.56) | 64 (27.83) | 57 (24.05) | |
Drinking status | |||||
Non-drinker | 105 (53.30) | 87 (38.67) | 89 (38.70) | 72 (30.38) | 0.0011 |
Current drinker | 92 (46.70) | 138 (61.33) | 141 (61.30) | 165 (69.62) | |
|
|||||
Variables |
Serum uric acid quartile (mg/dL) |
p - value | |||
< 3.8 (n = 368) | 3.8 - < 4.3 (n = 327) | 4.3 - < 5.1 (n = 414) | ≥ 5.1 (n = 382) | ||
|
|||||
Female (n=1491) | |||||
Age (y) | 56.3±8.1 | 56.1±8.1 | 57.2±8.0 | 59.0±8.0 | <0.001 |
Body mass index (kg/m2) | 23.9±3.0 | 24.5±2.9 | 24.9±3.3 | 25.9±3.5 | <0.001 |
Waist circumference (cm) | 85.4±8.9 | 87.0±8.0 | 87.9±7.9 | 90.1±8.7 | <0.001 |
SBP (mmHg) | 118.4±17.7 | 118.1±16.7 | 119.8±16.7 | 123.1±18.6 | <0.001 |
DBP (mmHg) | 70.2±10.1 | 71.3±9.2 | 72.1±9.8 | 73.0±9.6 | 0.001 |
Total protein (g/dL) | 7.4±0.4 | 7.4±0.4 | 7.5±0.4 | 7.5±0.4 | <0.001 |
Albumin (g/dL) | 4.5±0.2 | 4.5±0.2 | 4.5±0.2 | 4.5±0.2 | 0.01 |
Aspartate aminotransferase (IU/L) | 22.8±7.7 | 22.3±5.9 | 23.5±6.4 | 24.4±8.2 | 0.001 |
Alanine transaminase (IU/L) | 20.3±11.9 | 19.5±8.2 | 21.2±9.5 | 23.2±12.2 | <0.001 |
γ-glutamyltransferase (IU/L) | 18.6±22.2 | 17.5±13.5 | 20.7±36.6 | 27.2±58.6 | 0.002 |
Total bilirubin (mg/dL) | 0.84±0.30 | 0.83±0.30 | 0.83±0.43 | 0.80±0.28 | 0.30 |
Blood urea nitrogen (mg/dL) | 14.5±3.9 | 15.2±3.9 | 15.2±4.2 | 16.3±4.4 | <0.001 |
Creatinine (mg/dL) | 0.82±0.10 | 0.83±0.09 | 0.85±0.09 | 0.92±0.16 | <0.001 |
HDL cholesterol (mg/dL) | 47.2±10.7 | 46.0±10.4 | 44.1±9.9 | 43.1±9.9 | <0.001 |
Total cholesterol (mg/dL) | 199.6±37.2 | 197.8±32.7 | 202.0±34.2 | 206.8±39.1 | 0.006 |
Triglycerides (mg/dL) | 121.8±72.0 | 121.1±59.3 | 145.2±82.8 | 166.0±89.7 | <0.001 |
Fasting glucose (mg/dL) | 94.0±24.3 | 94.7±18.2 | 95.9±16.8 | 97.7±27.9 | 0.11 |
HbA1c (%) | 5.6±0.8 | 5.6±0.9 | 5.7±0.7 | 5.9±1.0 | <0.001 |
Insulin (uIU/mL) | 8.2±3.0 | 8.4±3.4 | 8.8±3.5 | 9.6±3.9 | <0.001 |
C-reactive protein (mg/dL) | 1.3±3.8 | 1.2±4.2 | 1.4±2.4 | 1.8±2.4 | 0.10 |
Smoking status | |||||
Non-smoker | 363 (98.64) | 324 (99.08) | 408 (98.55) | 368 (96.34) | 0.031 |
Current smoker | 5 (1.36) | 3 (0.92) | 6 (1.45) | 14 (3.66) | |
Drinking status | |||||
Non-drinker | 274 (74.46) | 253 (77.37) | 310 (74.88) | 281 (73.56) | 0.691 |
Current drinker | 94 (25.54) | 74 (22.63) | 104 (25.12) | 101 (26.44) |
Serum uric acid quartile (mg/dL) |
Odds ratio (95% confidence interval) for metabolic syndrome |
|
---|---|---|
Unadjusted | Adjusted1 | |
Male | ||
1st (<4.8) | 1.00 | 1.00 |
2nd (4.8-<5.6) | 1.38 (0.91, 2.09) | 1.72 (1.03, 2.88) |
3rd (5.6-<6.5) | 1.70 (1.13, 2.56) | 1.94 (1.17, 3.22) |
4th (≥6.5) | 2.67 (1.78, 4.00) | 2.67 (1.60, 4.46) |
Female | ||
1st (<3.8) | 1.00 | 1.00 |
2nd (3.8-<4.3) | 0.99 (0.73, 1.34) | 0.86 (0.61, 1.23) |
3rd (4.3-<5.1) | 2.00 (1.50, 2.66) | 1.62 (1.16, 2.25) |
4th (≥5.1) | 3.32 (2.46, 4.48) | 2.14 (1.50, 3.05) |
Variables | Serum uric acid quartile (mg/dL) |
p - value | |||
---|---|---|---|---|---|
< 4.8 (n = 197) | 4.8 - < 5.6 (n = 225) | 5.6 - < 6.5 (n = 230) | ≥ 6.5 (n = 237) | ||
Male (n=889) | |||||
Age (y) | 61.1±7.9 | 59.3±8.3 | 58.8±7.5 | 58.4 ±8.5 | 0.003 |
Body mass index (kg/m2) | 23.8±3.0 | 24.0±2.7 | 24.7±2.7 | 25.3±2.9 | <0.001 |
Waist circumference (cm) | 85.6±7.8 | 86.2±7.4 | 87.5±6.8 | 89.1±7.2 | <0.001 |
SBP (mmHg) | 120.7±16.6 | 122.6±15.3 | 121.3±16.1 | 123.3±17.0 | 0.32 |
DBP (mmHg) | 75.1±9.3 | 77.0±9.4 | 77.8±9.7 | 78.6±9.1 | 0.001 |
Total protein (g/dL) | 7.4±0.4 | 7.4±0.4 | 7.5±0.4 | 7.6±0.4 | <0.001 |
Albumin (g/dL) | 4.4±0.3 | 4.5±0.2 | 4.5±0.2 | 4.5±0.3 | 0.008 |
Aspartate aminotransferase (IU/L) | 25.9±11.1 | 27.0±15.4 | 26.5±8.6 | 29.5±14.4 | 0.02 |
Alanine transaminase (IU/L) | 25.3±14.6 | 27.0±23.6 | 27.3±13.2 | 30.1±17.3 | 0.04 |
γ-glutamyltransferase (IU/L) | 44.0±65.6 | 42.1±85.2 | 41.5±42.7 | 60.3±86.9 | 0.01 |
Total bilirubin (mg/dL) | 0.94±0.33 | 0.97±0.35 | 0.96±0.38 | 0.97±0.39 | 0.89 |
Blood urea nitrogen (mg/dL) | 16.3±4.0 | 16.4±4.7 | 16.6±4.3 | 17.2±5.0 | 0.13 |
Creatinine (mg/dL) | 0.99±0.12 | 1.02±0.12 | 1.05±0.13 | 1.11±0.24 | <0.001 |
HDL cholesterol (mg/dL) | 43.1±10.8 | 42.9±9.8 | 42.4±9.8 | 40.4±9.2 | 0.003 |
Total cholesterol (mg/dL) | 189.0±32.8 | 190.1±31.9 | 194.6±34.2 | 189.5±33.8 | 0.25 |
Triglycerides (mg/dL) | 140.2±110.9 | 157.0±119.5 | 159.0±90.1 | 198.7±139.5 | <0.001 |
Fasting glucose (mg/dL) | 101.8±27.1 | 98.2±20.5 | 96.7±18.4 | 99.1±19.1 | 0.12 |
HbA1c (%) | 5.8±1.1 | 5.7±0.8 | 5.6±0.8 | 5.7±0.8 | 0.10 |
Insulin (uIU/mL) | 7.6±3.1 | 8.0±3.5 | 8.1±3.3 | 8.6±3.2 | 0.02 |
C-reactive protein (mg/dL) | 1.9±5.1 | 1.6±5.0 | 1.6±3.6 | 1.6±2.9 | 0.91 |
Smoking status | |||||
Non-smoker | 144 (73.10) | 163 (72.44) | 166 (72.17) | 180 (75.95) | 0.78 |
Current smoker | 53 (26.90) | 62 (27.56) | 64 (27.83) | 57 (24.05) | |
Drinking status | |||||
Non-drinker | 105 (53.30) | 87 (38.67) | 89 (38.70) | 72 (30.38) | 0.001 |
Current drinker | 92 (46.70) | 138 (61.33) | 141 (61.30) | 165 (69.62) | |
Variables | Serum uric acid quartile (mg/dL) |
p - value | |||
< 3.8 (n = 368) | 3.8 - < 4.3 (n = 327) | 4.3 - < 5.1 (n = 414) | ≥ 5.1 (n = 382) | ||
Female (n=1491) | |||||
Age (y) | 56.3±8.1 | 56.1±8.1 | 57.2±8.0 | 59.0±8.0 | <0.001 |
Body mass index (kg/m2) | 23.9±3.0 | 24.5±2.9 | 24.9±3.3 | 25.9±3.5 | <0.001 |
Waist circumference (cm) | 85.4±8.9 | 87.0±8.0 | 87.9±7.9 | 90.1±8.7 | <0.001 |
SBP (mmHg) | 118.4±17.7 | 118.1±16.7 | 119.8±16.7 | 123.1±18.6 | <0.001 |
DBP (mmHg) | 70.2±10.1 | 71.3±9.2 | 72.1±9.8 | 73.0±9.6 | 0.001 |
Total protein (g/dL) | 7.4±0.4 | 7.4±0.4 | 7.5±0.4 | 7.5±0.4 | <0.001 |
Albumin (g/dL) | 4.5±0.2 | 4.5±0.2 | 4.5±0.2 | 4.5±0.2 | 0.01 |
Aspartate aminotransferase (IU/L) | 22.8±7.7 | 22.3±5.9 | 23.5±6.4 | 24.4±8.2 | 0.001 |
Alanine transaminase (IU/L) | 20.3±11.9 | 19.5±8.2 | 21.2±9.5 | 23.2±12.2 | <0.001 |
γ-glutamyltransferase (IU/L) | 18.6±22.2 | 17.5±13.5 | 20.7±36.6 | 27.2±58.6 | 0.002 |
Total bilirubin (mg/dL) | 0.84±0.30 | 0.83±0.30 | 0.83±0.43 | 0.80±0.28 | 0.30 |
Blood urea nitrogen (mg/dL) | 14.5±3.9 | 15.2±3.9 | 15.2±4.2 | 16.3±4.4 | <0.001 |
Creatinine (mg/dL) | 0.82±0.10 | 0.83±0.09 | 0.85±0.09 | 0.92±0.16 | <0.001 |
HDL cholesterol (mg/dL) | 47.2±10.7 | 46.0±10.4 | 44.1±9.9 | 43.1±9.9 | <0.001 |
Total cholesterol (mg/dL) | 199.6±37.2 | 197.8±32.7 | 202.0±34.2 | 206.8±39.1 | 0.006 |
Triglycerides (mg/dL) | 121.8±72.0 | 121.1±59.3 | 145.2±82.8 | 166.0±89.7 | <0.001 |
Fasting glucose (mg/dL) | 94.0±24.3 | 94.7±18.2 | 95.9±16.8 | 97.7±27.9 | 0.11 |
HbA1c (%) | 5.6±0.8 | 5.6±0.9 | 5.7±0.7 | 5.9±1.0 | <0.001 |
Insulin (uIU/mL) | 8.2±3.0 | 8.4±3.4 | 8.8±3.5 | 9.6±3.9 | <0.001 |
C-reactive protein (mg/dL) | 1.3±3.8 | 1.2±4.2 | 1.4±2.4 | 1.8±2.4 | 0.10 |
Smoking status | |||||
Non-smoker | 363 (98.64) | 324 (99.08) | 408 (98.55) | 368 (96.34) | 0.03 |
Current smoker | 5 (1.36) | 3 (0.92) | 6 (1.45) | 14 (3.66) | |
Drinking status | |||||
Non-drinker | 274 (74.46) | 253 (77.37) | 310 (74.88) | 281 (73.56) | 0.69 |
Current drinker | 94 (25.54) | 74 (22.63) | 104 (25.12) | 101 (26.44) |
Variables | Male |
Female |
||
---|---|---|---|---|
Pearson’s coefficients | p - value | Pearson’s coefficients | p - value | |
Age (y) | -0.096 | 0.004 | 0.138 | <0.001 |
Body mass index (kg/m2) | 0.189 | <0.001 | 0.226 | <0.001 |
Waist circumference (cm) | 0.163 | <0.001 | 0.207 | <0.001 |
SBP (mmHg) | 0.086 | 0.01 | 0.053 | 0.04 |
DBP (mmHg) | 0.005 | 0.95 | 0.083 | 0.14 |
Total protein (g/dL) | 0.192 | <0.001 | 0.155 | <0.001 |
Albumin (g/dL) | 0.086 | 0.01 | 0.069 | 0.008 |
Aspartate aminotransferase (IU/L) | 0.116 | 0.001 | 0.102 | <0.001 |
Alanine transaminase (IU/L) | 0.104 | 0.002 | 0.113 | <0.001 |
γ-glutamyltransferase (IU/L) | 0.095 | 0.005 | 0.134 | <0.001 |
Total bilirubin (mg/dL) | 0.050 | 0.14 | -0.046 | 0.07 |
Blood urea nitrogen (mg/dL) | 0.103 | 0.002 | 0.181 | <0.001 |
Creatinine (mg/dL) | 0.323 | <0.001 | 0.349 | <0.001 |
Total cholesterol (mg/dL) | 0.001 | 0.98 | 0.102 | <0.001 |
HDL-cholesterol (mg/dL) | -0.119 | <0.001 | -0.154 | <0.001 |
Log (triglycerides in mg/dL) | 0.217 | <0.001 | 0.252 | <0.001 |
Log (fasting glucose in mg/dL) | -0.039 | 0.25 | 0.070 | 0.007 |
HbA1c (%) | -0.052 | 0.12 | 0.101 | <0.001 |
Insulin (uIU/mL) | 0.107 | 0.001 | 0.164 | <0.001 |
Log (C-reactive protein in mg/L) | 0.102 | 0.002 | 0.239 | <0.001 |
Serum uric acid quartile (mg/dL) | Odds ratio (95% confidence interval) for metabolic syndrome |
|
---|---|---|
Unadjusted | Adjusted |
|
Male | ||
1st (<4.8) | 1.00 | 1.00 |
2nd (4.8-<5.6) | 1.38 (0.91, 2.09) | 1.72 (1.03, 2.88) |
3rd (5.6-<6.5) | 1.70 (1.13, 2.56) | 1.94 (1.17, 3.22) |
4th (≥6.5) | 2.67 (1.78, 4.00) | 2.67 (1.60, 4.46) |
Female | ||
1st (<3.8) | 1.00 | 1.00 |
2nd (3.8-<4.3) | 0.99 (0.73, 1.34) | 0.86 (0.61, 1.23) |
3rd (4.3-<5.1) | 2.00 (1.50, 2.66) | 1.62 (1.16, 2.25) |
4th (≥5.1) | 3.32 (2.46, 4.48) | 2.14 (1.50, 3.05) |
Data were expressed as mean±SD or number (%). SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein. Chi-squared test.
SBP, systolic blood pressure; DBP, diastolic blood pressure; HDL, high-density lipoprotein.
Adjusted for age, smoking, alcohol intake, body mass index, total cholesterol, HbA1c, albumin, γ-glutamyltransferase, blood urea nitrogen, and C-reactive protein (log-transformed).