1School of Public Health, Curtin University, Perth, WA, Australia.
2Global Health Policy, Graduate School of Medicine, University of Tokyo, Tokyo, Japan.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Men |
Women |
|||||
---|---|---|---|---|---|---|
UI | Without UI | p - value |
UI | Without UI | p - value |
|
n | 49 (7.2) | 634 (92.8) | 82 (27.5) | 216 (72.5) | ||
Age (y) | 64.90±7.06 | 62.05±7.62 | 0.01 | 62.49±7.76 | 61.95±7.79 | 0.59 |
BMI (kg/m2) | 23.11±4.03 | 23.02±3.06 | 0.85 | 24.16±3.86 | 22.30±3.21 | <0.001 |
Never smoker | 8 (16.3) | 105 (16.6) | 0.97 | 64 (78.0) | 169 (78.2) | 0.97 |
Alcohol drinkers |
29 (59.2) | 459 (72.4) | 0.05 | 32 (39.0) | 77 (35.8) | 0.61 |
Presence of co-morbidity | 25 (51.0) | 296 (46.7) | 0.56 | 44 (53.7) | 86 (39.8) | 0.03 |
Physical activity (MET) |
2042.3±4630.5 | 1520.2±2803.1 | 0.44 | 1452.7±4016.9 | 1482.6±2584.7 | 0.94 |
Fluid intake (mL/d) |
2410±1186 | 2105±1104 | 0.07 | 1895±1127 | 1794±917 | 0.43 |
Caffeine intake (mg/d) | 120.0±107.6 | 106.1±94.5 | 0.33 | 94.1±68.6 | 103.4±99.1 | 0.44 |
Caffeine intake (mg/d) | UI | Without UI | Crude OR (95% CI) | Adjusted OR |
---|---|---|---|---|
Men | ||||
0 - 55.8 | 14 (28.6) | 211 (33.3) | 1.00 | 1.00 |
55.9 - 147 | 16 (32.7) | 213 (33.6) | 1.13 (0.54, 2.38) | 1.11 (0.52, 2.37) |
>147 | 19 (38.8) | 210 (33.1) | 1.36 (0.67, 2.79) | 1.36 (0.65, 2.88) |
Women | ||||
0 - 51.2 | 26 (31.7) | 72 (33.3) | 1.00 | 1.00 |
51.3 - 144.8 | 27 (32.9) | 72 (33.3) | 1.04 (0.55, 1.95) | 0.94 (0.48, 1.84) |
>144.8 | 29 (35.4) | 72 (33.3) | 1.12 (0.60, 2.08) | 1.12 (0.57, 2.22) |
Caffeine intake (mg / d) | UI |
Crude OR (95% CI) | Adjusted OR |
|
---|---|---|---|---|
Urge | Without | |||
Men | ||||
0 - 55.8 | 8 (30.8) | 211 (33.3) | 1.00 | 1.00 |
55.9 - 147 | 11 (42.3) | 213 (33.6) | 1.36 (0.54, 3.45) | 1.39 (0.52, 3.68) |
>147 | 7 (26.9) | 210 (33.1) | 0.88 (0.31, 2.47) | 0.92 (0.31, 2.68) |
UI |
Crude OR (95% CI) | Adjusted OR |
||
Stress | Without | |||
Women | ||||
0 - 51.2 | 18 (31.0) | 72 (33.3) | 1.00 | 1.00 |
51.3 - 144.8 | 18 (31.0) | 72 (33.3) | 1.00 (0.48, 2.08) | 0.96 (0.42, 1.98) |
>144.8 | 22 (38.0) | 72 (33.3) | 1.22 (0.61, 2.47) | 1.11 (0.52, 2.40) |
Data are presented as mean±SD or n (%). UI, urinary incontinence; BMI, body mass index; MET, metabolic equivalent tasks. Based on chi-square or Missing data present.
Data are presented as n (%). UI, urinary incontinence; CI, confidence interval; OR, odds ratio. Adjusted for age, body mass index, smoking status, alcohol drinking, physical activity level, total fluid intake and presence of co-morbidity.
Data are presented as n (%). UI, urinary incontinence; CI, confidence interval; OR, odds ratio. Adjusted for age, body mass index, smoking status, alcohol drinking, physical activity level, total fluid intake and presence of co-morbidity.