1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
2Institute of Health Services Research, Yonsei University College of Medicine, Seoul, Korea.
3Health Insurance Policy Research Institute, National Health Insurance Corporation, Seoul, Korea.
4Health Insurance Review and Assessment Services, Seoul, Korea.
5College of Pharmacy, Yonsei Institute of Pharmaceutical Sciences, Yonsei University, Incheon, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Sex | Age (y) |
CHD |
Angina |
MI |
||||||
---|---|---|---|---|---|---|---|---|---|---|
IP1 | OP2 | Costs3 | IP | OP | Costs | IP | OP | Costs | ||
Male | ≥ 20 | 10.2 | 5.0 | 2093 | 8.2 | 4.6 | 1712 | 11.1 | 3.5 | 3452 |
20-24 | 7.9 | 1.7 | 356 | 6.1 | 1.7 | 301 | 12.6 | 1.5 | 600 | |
25-29 | 7.9 | 1.9 | 477 | 7.3 | 1.9 | 398 | 7.5 | 1.7 | 877 | |
30-34 | 7.0 | 2.3 | 641 | 5.9 | 2.2 | 487 | 8.4 | 2.1 | 1464 | |
35-39 | 7.1 | 2.9 | 981 | 5.7 | 2.7 | 747 | 8.2 | 2.4 | 2128 | |
40-44 | 8.2 | 3.5 | 1358 | 6.3 | 3.2 | 1023 | 8.8 | 2.9 | 2981 | |
45-49 | 8.2 | 4.2 | 1654 | 6.7 | 3.8 | 1306 | 9.1 | 3.3 | 3323 | |
50-54 | 8.6 | 4.7 | 2134 | 6.9 | 4.3 | 1752 | 9.5 | 3.6 | 3686 | |
55-59 | 9.2 | 5.1 | 2288 | 7.3 | 4.7 | 1919 | 10.9 | 3.7 | 3758 | |
60-64 | 9.8 | 5.4 | 2300 | 8.1 | 5.0 | 1943 | 11.0 | 3.8 | 3673 | |
65-69 | 10.5 | 5.8 | 2378 | 8.5 | 5.4 | 2022 | 11.4 | 3.9 | 3630 | |
70-74 | 11.8 | 6.1 | 2452 | 9.5 | 5.7 | 2042 | 12.4 | 3.8 | 3781 | |
75-79 | 13.8 | 6.1 | 2415 | 11.7 | 5.7 | 2004 | 13.0 | 3.9 | 3519 | |
80-84 | 14.4 | 5.9 | 2690 | 11.3 | 5.6 | 1869 | 14.2 | 3.5 | 3576 | |
85- | 16.1 | 5.5 | 2533 | 14.9 | 5.3 | 1674 | 13.5 | 3.4 | 3341 | |
Female | ≥ 20 | 11.6 | 5.2 | 1596 | 8.8 | 4.9 | 1411 | 14.0 | 3.1 | 2780 |
20-24 | 5.1 | 1.6 | 253 | 4.7 | 1.6 | 237 | 3.5 | 1.3 | 283 | |
25-29 | 6.7 | 1.9 | 337 | 7.1 | 1.8 | 295 | 7.6 | 1.4 | 539 | |
30-34 | 6.2 | 2.1 | 363 | 5.6 | 2.1 | 324 | 6.5 | 1.5 | 581 | |
35-39 | 8.0 | 2.6 | 418 | 6.7 | 2.5 | 414 | 12.4 | 1.8 | 958 | |
40-44 | 7.4 | 3.2 | 634 | 6.7 | 3.0 | 586 | 9.2 | 2.1 | 940 | |
45-49 | 8.1 | 3.8 | 804 | 7.1 | 3.6 | 756 | 9.6 | 2.4 | 1205 | |
50-54 | 8.1 | 4.4 | 1189 | 6.6 | 4.1 | 1114 | 12.1 | 2.5 | 1698 | |
55-59 | 8.0 | 4.9 | 1368 | 6.6 | 4.6 | 1284 | 11.7 | 2.8 | 2125 | |
60-64 | 8.4 | 5.3 | 1561 | 7.0 | 5.0 | 1437 | 11.0 | 3.3 | 2693 | |
65-69 | 9.8 | 5.9 | 1899 | 7.9 | 5.5 | 1724 | 12.7 | 3.5 | 3171 | |
70-74 | 12.2 | 6.1 | 2055 | 9.3 | 5.8 | 1821 | 13.6 | 3.6 | 3368 | |
75-79 | 15.2 | 6.1 | 2134 | 11.6 | 5.7 | 1803 | 15.1 | 3.7 | 3660 | |
80-84 | 18.9 | 5.8 | 2050 | 15.4 | 5.4 | 1635 | 17.1 | 3.3 | 3381 | |
85- | 21.0 | 5.1 | 1960 | 18.7 | 4.9 | 1476 | 16.9 | 3.0 | 3042 | |
Total | 10.9 | 5.1 | 1835 | 8.5 | 4.7 | 1556 | 12.2 | 3.4 | 3183 |
CHD, coronary heart disease; MI, myocardial infarction.
1 IP= inpatient days per patient, total IP was divided by the number of inpatients to determine IP in each age group.
2 OP=average number of outpatient visit per patient, total OP was divided by the number of outpatients to determine OP in each age group.
3 Costs ($)= per patient cost, total costs were divided by the number of total treated patients to determine per-patient costs in each age group. $1=₩1024 (2005).
Direct and Indirect Costs Associated with Coronary Artery (Heart) Disease in Tabriz, Iran
CHD | Angina | MI | Others | ||
---|---|---|---|---|---|
Primary diagnosis | IPD | 99 019 | 62 823 | 22 447 | 19 533 |
OPD | 545 383 | 419 432 | 60 056 | 119 055 | |
IPD+OPD | 568 672 | 436 842 | 70 568 | 130 543 | |
1st secondary diagnosis | IPD | 57 839 | 25 592 | 8624 | 25 896 |
OPD | 568 543 | 384 674 | 32 985 | 190 879 | |
IPD+OPD | 599 593 | 401 047 | 40 057 | 208 842 | |
Primary diagnosis+ 1st secondary diagnosis | IPD | 130 233 | 84 786 | 29 597 | 42 630 |
OPD | 922 997 | 691 899 | 84 485 | 276 170 | |
IPD+OPD | 956 191 | 714 101 | 99 128 | 299 333 |
Age (y) | CHD |
Angina |
MI |
|||
---|---|---|---|---|---|---|
Male | Female | Male | Female | Male | Female | |
20-24 | 0.25 | 0.18 | 0.20 | 0.13 | 0.02 | 0.02 |
25-29 | 0.28 | 0.23 | 0.22 | 0.17 | 0.03 | 0.02 |
30-34 | 0.46 | 0.32 | 0.36 | 0.24 | 0.06 | 0.03 |
35-39 | 0.72 | 0.48 | 0.55 | 0.37 | 0.09 | 0.03 |
40-44 | 1.23 | 0.80 | 0.93 | 0.61 | 0.16 | 0.05 |
45-49 | 2.04 | 1.57 | 1.54 | 1.20 | 0.26 | 0.09 |
50-54 | 2.71 | 2.40 | 2.03 | 1.84 | 0.36 | 0.13 |
55-59 | 4.28 | 4.00 | 3.23 | 3.06 | 0.54 | 0.22 |
60-64 | 5.85 | 5.96 | 4.43 | 4.56 | 0.72 | 0.38 |
65-69 | 7.10 | 7.62 | 5.33 | 5.75 | 0.90 | 0.58 |
70-74 | 6.94 | 7.93 | 5.20 | 5.88 | 0.92 | 0.71 |
75-79 | 6.82 | 7.68 | 5.01 | 5.45 | 0.96 | 0.83 |
80-84 | 6.30 | 6.14 | 4.44 | 4.07 | 1.01 | 0.82 |
85- | 5.25 | 5.24 | 3.46 | 3.15 | 0.93 | 0.88 |
Total | 2.38 | 2.53 | 1.78 | 1.88 | 0.31 | 0.20 |
CHD | Angina | MI | ||
---|---|---|---|---|
Direct cost | Inpatient care cost | 509 520 654 | 265 711 098 | 174 468 806 |
Outpatient care cost | 833 968 707 | 580 463 607 | 91 718 969 | |
Transportation cost | 203 876 685 | 141 324 561 | 13 232 328 | |
Subtotal | 1 547 366 046 | 987 499 266 | 279 420 103 | |
Indirect cost | Productivity loss | 84 116 116 | 265 711 098 | 13 395 806 |
Informal care cost | 123 094 544 | 70 566 302 | 22 697 137 | |
Premature death | 763 835 278 | 26 590 271 | 638 326 056 | |
Subtotal | 971 045 938 | 362 867 670 | 674 418 999 | |
Total | 2 518 411 984 | 1 350 366 937 | 953 839 103 |
Sex | Age (y) | CHD |
Angina |
MI |
||||||
---|---|---|---|---|---|---|---|---|---|---|
IP |
OP |
Costs |
IP | OP | Costs | IP | OP | Costs | ||
Male | ≥ 20 | 10.2 | 5.0 | 2093 | 8.2 | 4.6 | 1712 | 11.1 | 3.5 | 3452 |
20-24 | 7.9 | 1.7 | 356 | 6.1 | 1.7 | 301 | 12.6 | 1.5 | 600 | |
25-29 | 7.9 | 1.9 | 477 | 7.3 | 1.9 | 398 | 7.5 | 1.7 | 877 | |
30-34 | 7.0 | 2.3 | 641 | 5.9 | 2.2 | 487 | 8.4 | 2.1 | 1464 | |
35-39 | 7.1 | 2.9 | 981 | 5.7 | 2.7 | 747 | 8.2 | 2.4 | 2128 | |
40-44 | 8.2 | 3.5 | 1358 | 6.3 | 3.2 | 1023 | 8.8 | 2.9 | 2981 | |
45-49 | 8.2 | 4.2 | 1654 | 6.7 | 3.8 | 1306 | 9.1 | 3.3 | 3323 | |
50-54 | 8.6 | 4.7 | 2134 | 6.9 | 4.3 | 1752 | 9.5 | 3.6 | 3686 | |
55-59 | 9.2 | 5.1 | 2288 | 7.3 | 4.7 | 1919 | 10.9 | 3.7 | 3758 | |
60-64 | 9.8 | 5.4 | 2300 | 8.1 | 5.0 | 1943 | 11.0 | 3.8 | 3673 | |
65-69 | 10.5 | 5.8 | 2378 | 8.5 | 5.4 | 2022 | 11.4 | 3.9 | 3630 | |
70-74 | 11.8 | 6.1 | 2452 | 9.5 | 5.7 | 2042 | 12.4 | 3.8 | 3781 | |
75-79 | 13.8 | 6.1 | 2415 | 11.7 | 5.7 | 2004 | 13.0 | 3.9 | 3519 | |
80-84 | 14.4 | 5.9 | 2690 | 11.3 | 5.6 | 1869 | 14.2 | 3.5 | 3576 | |
85- | 16.1 | 5.5 | 2533 | 14.9 | 5.3 | 1674 | 13.5 | 3.4 | 3341 | |
Female | ≥ 20 | 11.6 | 5.2 | 1596 | 8.8 | 4.9 | 1411 | 14.0 | 3.1 | 2780 |
20-24 | 5.1 | 1.6 | 253 | 4.7 | 1.6 | 237 | 3.5 | 1.3 | 283 | |
25-29 | 6.7 | 1.9 | 337 | 7.1 | 1.8 | 295 | 7.6 | 1.4 | 539 | |
30-34 | 6.2 | 2.1 | 363 | 5.6 | 2.1 | 324 | 6.5 | 1.5 | 581 | |
35-39 | 8.0 | 2.6 | 418 | 6.7 | 2.5 | 414 | 12.4 | 1.8 | 958 | |
40-44 | 7.4 | 3.2 | 634 | 6.7 | 3.0 | 586 | 9.2 | 2.1 | 940 | |
45-49 | 8.1 | 3.8 | 804 | 7.1 | 3.6 | 756 | 9.6 | 2.4 | 1205 | |
50-54 | 8.1 | 4.4 | 1189 | 6.6 | 4.1 | 1114 | 12.1 | 2.5 | 1698 | |
55-59 | 8.0 | 4.9 | 1368 | 6.6 | 4.6 | 1284 | 11.7 | 2.8 | 2125 | |
60-64 | 8.4 | 5.3 | 1561 | 7.0 | 5.0 | 1437 | 11.0 | 3.3 | 2693 | |
65-69 | 9.8 | 5.9 | 1899 | 7.9 | 5.5 | 1724 | 12.7 | 3.5 | 3171 | |
70-74 | 12.2 | 6.1 | 2055 | 9.3 | 5.8 | 1821 | 13.6 | 3.6 | 3368 | |
75-79 | 15.2 | 6.1 | 2134 | 11.6 | 5.7 | 1803 | 15.1 | 3.7 | 3660 | |
80-84 | 18.9 | 5.8 | 2050 | 15.4 | 5.4 | 1635 | 17.1 | 3.3 | 3381 | |
85- | 21.0 | 5.1 | 1960 | 18.7 | 4.9 | 1476 | 16.9 | 3.0 | 3042 | |
Total | 10.9 | 5.1 | 1835 | 8.5 | 4.7 | 1556 | 12.2 | 3.4 | 3183 |
% of GDP | % of NHE | % of NHI | ||
---|---|---|---|---|
GDP (2005) | 791 519 | 100.00 | - | - |
NHE (2005) | 47 491 | 6.00 | 100.00 | - |
NHI (2005) | 18 816 | 2.38 | 39.62 | 100.00 |
Social costs of CHD | 2518 | 0.32 | 5.30 | 13.38 |
Direct costs of CHD | 1547 | 0.20 | 3.26 | 8.22 |
Direct medical costs of CHD | 1343 | 0.17 | 2.83 | 7.14 |
CHD, coronary heart disease; MI, myocardial infarction; IPD, inpatient department; OPD, outpatient department.
CHD, coronary heart disease; MI, myocardial infarction.
CHD, coronary heart disease; MI, myocardial infarction.
CHD, coronary heart disease; MI, myocardial infarction. IP= inpatient days per patient, total IP was divided by the number of inpatients to determine IP in each age group. OP=average number of outpatient visit per patient, total OP was divided by the number of outpatients to determine OP in each age group. Costs ($)= per patient cost, total costs were divided by the number of total treated patients to determine per-patient costs in each age group. $1=₩1024 (2005).
Unit: $1 million. CHD, coronary heart disease; GDP, gross domestic product; NHE, national health expenditure; NHI, national health insurance.