1Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea.
2Department of Epidemiology and Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea.
3Huh's Diabetes Center and The 21st Century Diabetes and Vascular Research Institute, Seoul, Korea.
Copyright © 2012 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Never smoker (n = 374) | Ex-smoker (n = 1087) | Current smoker (n = 736) | p-value | |
---|---|---|---|---|
Visceral fat thickness (mm) | 47.1±18.4 | 49.2±18.5 | 49.8±17.7 | 0.06 |
Age (y) | 56.8±11.4 | 57.7±9.6 | 51.5±9.7 | <0.001 |
Duration of diabetes (y) | 7.9±7.5 | 8.1±7.4 | 6.3±6.5 | <0.001 |
BMI (kg/m2) | 24.8±3.0 | 24.7±2.7 | 24.7±3.1 | 0.91 |
Waist circumference (cm) | 86.4±7.7 | 86.7±7.8 | 86.6±8.0 | 0.85 |
Systolic blood pressure (mmHg) | 135.5±17.8 | 135.0±17.3 | 130.3±17.0 | <0.001 |
Diastolic blood pressure (mmHg) | 87.8±11.6 | 87.5±11.0 | 87.0±12.0 | 0.47 |
Fasting plasma glucose (mg/dL) | 156.2±57.2 | 153.8±54.7 | 168.5±60.7 | <0.001 |
HbA1c (%) | 8.2±1.9 | 8.1±1.8 | 8.7±2.0 | <0.001 |
Total cholesterol (mg/dL) | 185.6±36.3 | 188.8±39.4 | 196.4±39.7 | <0.001 |
Triglyceride (mg/dL) | 133.1±83.1 | 144.8±97.9 | 188.7±151.7 | <0.001 |
HDL-cholesterol (mg/dL) | 47.8±11.7 | 48.5±12.7 | 47.0±12.3 | 0.04 |
Insulin (pmol/L) | 8.1±4.9 | 8.2±4.7 | 8.2±4.7 | 0.88 |
Alcohol drinking | ||||
No | 44.0 | 55.9 | 17.0 | <0.001 |
Yes | 56.0 | 44.1 | 83.0 | |
Regular exercise | ||||
No | 31.8 | 30.0 | 51.0 | <0.001 |
Yes | 68.2 | 70.0 | 49.0 |
Crude |
Age adjusted |
|||
---|---|---|---|---|
Correlation coefficient | p-value | Correlation coefficient |
p-value | |
Waist circumference | 0.668 | <0.001 | 0.668 | <0.001 |
Body mass index | 0.628 | <0.001 | 0.631 | <0.001 |
Systolic blood pressure | 0.181 | <0.001 | 0.191 | <0.001 |
Diastolic blood pressure | 0.168 | <0.001 | 0.168 | <0.001 |
Triglyceride | 0.243 | <0.001 | 0.246 | <0.001 |
High density lipoprotein | -0.218 | <0.001 | -0.218 | <0.001 |
Insulin | 0.275 | <0.001 | 0.275 | <0.001 |
Waist |
Visceral fat thickness |
|||
---|---|---|---|---|
Crude | Adjusted | Crude | Adjusted | |
Smoking status | ||||
Never smoker (n = 736) | 86.4±7.7 | 85.9±0.2 | 47.1±18.4 | 46.4±0.9 |
Ex-smoker (n = 1087) | 86.7±7.8 86.6±0.2 | 49.2±18.5 | 49.0±0.5 | |
Current smoker (n = 736) | 86.6±8.0 86.8±0.2 | 49.8±17.7 | 49.4±0.7 | |
p-value | 0.85 | 0.033 | 0.06 | 0.018 |
Smoking amount (d) |
||||
1-10 (n = 121) | 85.7±0.7 | 85.9±0.4 | 48.3±1.6 | 49.2±1.3 |
11-20 (n = 239) | 86.3±0.5 | 86.6±0.3 | 48.7±1.1 | 48.7±0.9 |
21+ (n = 93) | 87.6±0.8 | 87.1±0.4 | 51.9±1.8 | 51.4±1.5 |
p-value | 0.18 | 0.16 | 0.25 | 0.32 |
Values are presented as mean±SD or percent. BMI, body mass index; HbA1c, hemoglobin A1c; HDL, high density lipoprotein.
Calculated using partial correlation analysis.
Adjusted for age, duration of diabetes, alcohol drinking, regular exercise, and body mass index. The amount of smoking was calculated among current smokers.