1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea.
2Institute of Health Policy and Management, Medical Research Center, Seoul National University, Seoul, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Domain | Variable |
---|---|
Demographic characteristics | Sex, age, income, education, employment, existence of spouse |
Chronic disease prevalence | Hypertension, diabetes, hyperlipidemia, osteoarthritis |
Social network | Lubben Social Network Scale-revised score |
Health related quality of life | EQ-5D index |
Variable | n (%) | LSNS-R score (SD) | p-value | EQ-5D index (SD) | p-value |
---|---|---|---|---|---|
Sex | |||||
Men | 138 (46.0) | 29.89 (12.93) | 0.13 | 0.86 (0.28) | 0.21 |
Women | 162 (54.0) | 27.62 (12.68) | - | 0.82 (0.26) | - |
Age (y) | |||||
65-69 | 109 (36.3) | 30.08 (12.75) | <0.01 | 0.90 (0.15) | <0.01 |
70-74 | 104 (34.7) | 30.67 (12.09) | - | 0.84 (0.27) | - |
≥75 | 87 (29.0) | 24.49 (12.93) | - | 0.75 (0.34) | - |
Household income (multiples of 10 000 Korean won, i.e., about 10 US dollar) | |||||
≤30 | 75 (25.0) | 25.52 (13.58) | 0.16 | 0.81 (0.26) | 0.72 |
31-50 | 59 (19.7) | 29.69 (15.08) | - | 0.84 (0.28) | - |
51-100 | 67 (22.3) | 28.79 (10.44) | - | 0.85 (0.29) | - |
≥101 | 66 (22.0) | 29.73 (11.22) | - | 0.85 (0.18) | - |
Education | |||||
No formal education | 134 (44.7) | 26.84 (13.02) | 0.08 | 0.81 (0.25) | 0.22 |
Finished elementary school | 107 (35.7) | 30.32 (12.09) | - | 0.86 (0.29) | - |
Finished middle school graduate or more | 59 (19.7) | 29.83 (13.32) | - | 0.85 (0.26) | - |
Employed | |||||
Yes | 93 (31.0) | 30.47 (11.05) | 0.08 | 0.93 (0.11) | <0.01 |
No | 207 (69.0) | 27.86 (13.49) | - | 0.79 (0.30) | - |
Existence of spouse | |||||
Yes | 185 (61.7) | 30.39 (12.93) | <0.01 | 0.87 (0.24) | 0.01 |
No | 115 (38.3) | 25.90 (12.20) | - | 0.78 (0.30) | - |
Hypertension | |||||
Yes | 139 (46.3) | 28.90 (11.81) | 0.77 | 0.83 (0.22) | 0.77 |
No | 161 (53.7) | 28.47 (13.67) | - | 0.84 (0.30) | - |
Diabetes | |||||
Yes | 44 (14.7) | 30.93 (14.81) | 0.27 | 0.72 (0.33) | <0.01 |
No | 256 (85.3) | 28.28 (12.44) | - | 0.85 (0.25) | - |
Hyperlipidemia | |||||
Yes | 22 (7.3) | 26.86 (11.15) | 0.49 | 0.73 (0.35) | 0.07 |
No | 278 (92.7) | 28.81 (12.95) | - | 0.84 (0.26) | - |
Osteoarthritis | |||||
Yes | 53 (17.7) | 27.28 (12.04) | 0.39 | 0.82 (0.20) | 0.62 |
No | 247 (82.3) | 28.96 (12.99) | - | 0.84 (0.28) | - |
Variable (reference) | Model I |
Model II |
Model III |
|||
---|---|---|---|---|---|---|
β | p-value | β | p-value | β | p-value | |
Sex (women) | ||||||
Men | -0.01 | 0.76 | -0.02 | 0.64 | -0.03 | 0.45 |
Age | -0.01 | <0.01 | -0.01 | <0.01 | -0.01 | 0.01 |
Income | 4×10-5 | 0.81 | 5×10-5 | 0.75 | 3×10-5 | 0.85 |
Education (no education) | ||||||
Finished elementary school | 0.04 | 0.27 | 0.04 | 0.24 | 0.03 | 0.32 |
Finished middle school or more | -0.0004 | 0.93 | 0.01 | 0.90 | 0.0001 | 1.00 |
Employed (no) | ||||||
Yes | 0.10 | <0.01 | 0.08 | 0.02 | 0.07 | 0.03 |
Existence of spouse (no) | ||||||
Yes | 0.03 | 0.46 | 0.03 | 0.36 | 0.03 | 0.45 |
Hypertension (no) | ||||||
Yes | - | - | 0.01 | 0.77 | 0.01 | 0.73 |
Diabetes (no) | ||||||
Yes | - | - | -0.06 | 0.15 | -0.08 | 0.05 |
Hyperlipidemia (no) | ||||||
Yes | - | - | -0.07 | 0.23 | -0.05 | 0.44 |
Osteoarthritis (no) | ||||||
Yes | - | - | 0.004 | 0.93 | -0.003 | 0.95 |
LSNS-R | 0.01 | <0.01 | ||||
Constant | 1.37 | <0.01 | 1.42 | <0.01 | 1.08 | <0.01 |
F-value | 5.45 | <0.01 | 3.82 | <0.01 | 6.62 | <0.01 |
R2 | 0.13 | 0.14 | 0.24 | |||
Adjusted R2 | 0.10 | 0.10 | 0.20 |
Variable (reference) | Model I |
Model II |
Model III |
|||
---|---|---|---|---|---|---|
BT | p-value | BT | p-value | BT | p-value | |
Sex (women) | ||||||
Men | 0.01 | 0.99 | -0.43 | 0.67 | -0.67 | 0.50 |
Age | -2.76 | 0.01 | -3.22 | <0.01 | -2.10 | 0.04 |
Income | -0.59 | 0.56 | -0.47 | 0.64 | -0.75 | 0.45 |
Education (no education) | ||||||
Finished elementary school | 1.48 | 0.14 | 1.60 | 0.11 | 1.52 | 0.13 |
Finished middle school or more | 0.37 | 0.71 | 0.67 | 0.50 | 0.72 | 0.47 |
Employed (no) | ||||||
Yes | 3.17 | <0.01 | 2.33 | 0.02 | 2.01 | 0.04 |
Existence of spouse (no) | ||||||
Yes | 0.86 | 0.39 | 1.10 | 0.27 | 1.16 | 0.24 |
Hypertension (no) | ||||||
Yes | - | - | -0.38 | 0.70 | -0.28 | 0.78 |
Diabetes (no) | ||||||
Yes | - | - | -1.97 | 0.05 | -2.50 | 0.01 |
Hyperlipidemia (no) | ||||||
Yes | - | - | -1.49 | 0.14 | -1.13 | 0.26 |
Osteoarthritis (no) | ||||||
Yes | - | - | -0.49 | 0.62 | -0.68 | 0.50 |
LSNS-R | - | - | - | - | 5.37 | <0.01 |
Variable (reference) | Model III-1 |
Model III-2 |
Model III-3 |
|||
---|---|---|---|---|---|---|
β | p-value | β | p-value | β | p-value | |
Sex (women) | ||||||
Men | -0.02 | 0.56 | -0.02 | 0.49 | -0.02 | 0.50 |
Age | -0.01 | <0.01 | -0.01 | 0.00 | -0.01 | 0.01 |
Income | 4×10-5 | 0.81 | -1×10-5 | 0.97 | 1×10-5 | 0.68 |
Education (no education) | ||||||
Finished elementary school | 0.03 | 0.41 | 0.04 | 0.28 | 0.04 | 0.22 |
Finished middle school or more | 0.004 | 0.93 | 0.01 | 0.90 | -0.001 | 0.97 |
Employment (no) | ||||||
Yes | 0.08 | 0.02 | 0.08 | 0.02 | 0.07 | 0.03 |
Existence of spouse (no) | ||||||
Yes | 0.03 | 0.36 | 0.04 | 0.29 | 0.02 | 0.57 |
Hypertension (no) | ||||||
Yes | 0.01 | 0.68 | 0.01 | 0.70 | 0.01 | 0.82 |
Diabetics (no) | ||||||
Yes | -0.06 | 0.17 | -0.09 | 0.04 | -0.08 | 0.06 |
Hyperlipidemia (no) | ||||||
Yes | -0.07 | 0.26 | -0.06 | 0.29 | -0.04 | 0.49 |
Osteoarthritis (no) | ||||||
Yes | 0.002 | 0.96 | 0.002 | 0.95 | 0.00 | 0.91 |
LSNS-R (family size) | 0.01 | <0.01 | - | - | - | - |
LSNS-R (family frequency) | - | - | 0.02 | <0.01 | - | - |
LSNS-R (friends) | - | - | - | - | 0.01 | <0.01 |
Constant | 1.28 | <0.01 | 1.21 | <0.01 | 1.14 | <0.01 |
F-value | 4.53 | <0.01 | 4.97 | <0.01 | 6.47 | <0.01 |
R2 | 0.17 | 0.19 | 0.23 | |||
Adjusted R2 | 0.14 | 0.15 | 0.20 |
Variable (reference) | Model III-1 |
Model III-2 |
Model III-3 |
|||
---|---|---|---|---|---|---|
BT | p-value | BT | p-value | BT | p-value | |
Sex (women) | ||||||
Men | -0.47 | 0.64 | -0.61 | 0.54 | -0.66 | 0.51 |
Age | -2.94 | <0.01 | -2.56 | 0.01 | -2.13 | 0.03 |
Income | -0.62 | 0.54 | -0.88 | 0.38 | -0.50 | 0.62 |
Education (no education) | ||||||
Finished elementary school | 1.29 | 0.20 | 1.57 | 0.12 | 1.78 | 0.07 |
Finished middle school or more | 0.65 | 0.51 | 0.67 | 0.50 | 0.76 | 0.45 |
Employment (no) | ||||||
Yes | 2.22 | 0.03 | 2.29 | 0.02 | 1.94 | 0.05 |
Existence of spouse (no) | ||||||
Yes | 1.18 | 0.24 | 1.32 | 0.19 | 0.97 | 0.33 |
Hypertension (no) | ||||||
Yes | -0.26 | 0.80 | -0.38 | 0.71 | -0.33 | 0.74 |
Diabetics (no) | ||||||
Yes | -1.86 | 0.06 | -2.49 | 0.01 | -2.53 | 0.01 |
Hyperlipidemia (no) | ||||||
Yes | -1.43 | 0.15 | -1.35 | 0.18 | -1.06 | 0.29 |
Osteoarthritis (no) | ||||||
Yes | -0.50 | 0.62 | -0.56 | 0.57 | -0.73 | 0.46 |
LSNS-R (family size) | 2.96 | <0.01 | - | - | - | - |
LSNS-R (family frequency) | - | - | 3.60 | <0.01 | - | - |
LSNS-R (friends) | - | - | - | - | 5.41 | <0.01 |
EQ-5D, Euro quality of life-5 dimensions.
LSNS-R, Lubben Social Network Scale revised; EQ-5D, Euro quality of life-5 dimensions.
β, standardized regression coefficients; LSNS-R, Lubben Social Network Scale revised .
BT, regression coefficients; LSNS-R, Lubben Social Network Scale revised.
β, standardized regression coefficients; LSNS-R, Lubben Social Network Scale revised.
BT, regression coefficients; LSNS-R, lubben social network scale-revised.