Preventive Medicine Program, Graduate School of Public Health, Seoul National University, Seoul, Korea.
Copyright © 2013 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Cluster | Variance of cluster | Residual variance | Proportion of variance explained by cluster |
---|---|---|---|
Family | |||
Null model1 | 0.004 | 0.198 | 0.02 |
MZ twin | |||
Null model | 0.152 | 0.047 | 0.766 |
Full model2 | 0.02 | 0.077 | 0.202 |
Variable | Crude RR1 (95% CI) | p-value (crude RR) | Adjusted RR2 (95% CI) | p-value (adjusted RR) |
---|---|---|---|---|
Intercept | 2.848 (2.750, 2.950) | <0.001 | 2.848 (2.750, 2.950) | <0.001 |
Education | ||||
Middle school or less | 1.557 (1.436, 1.689) | <0.001 | 1.196 (1.107, 1.293) | <0.001 |
High school | 1.166 (1.073, 1.267) | 0.002 | 1.061 (0.989, 1.138) | 0.12 |
College or more | 1 | 1 | ||
Income (Korean won per month) | ||||
<150 | 1.248 (1.156, 1.347) | <0.001 | 0.995 (0.932, 1.062) | 0.88 |
150-300 | 1.033 (0.963, 1.108) | 0.37 | 0.95 (0.896, 1.008) | 0.10 |
>300 | 1 | 1 | ||
Occupation | ||||
Manual | 0.856 (0.801, 0.916) | <0.001 | 0.951 (0.901, 1.004) | 0.08 |
Non-nanual | 0.692 (0.639, 0.750) | <0.001 | 0.9 (0.837, 0.968) | 0.008 |
None | 1 | 1 | ||
Age-group (y) | ||||
40-49 | 0.49 (0.461, 0.521) | <0.001 | 0.549 (0.512, 0.589) | <0.001 |
50-59 | 0.659 (0.617, 0.704) | <0.001 | 0.677 (0.634, 0.722) | <0.001 |
≥60 | 1 | 1 | ||
Smoke | ||||
None | 1.2 (1.046, 1.377) | 0.04 | 1.096 (0.984, 1.219) | 0.15 |
Past | 1.226 (0.958, 1.569) | 0.16 | 0.96 (0.783, 1.177) | 0.71 |
Current | 1 | 1 | ||
Alcohol | ||||
None | 1.187 (1.114, 1.265) | <0.001 | 1.025 (0.974, 1.079) | 0.35 |
Past | 1.128 (1.009, 1.261) | 0.04 | 1.055 (0.959, 1.161) | 0.28 |
Current | 1 | 1 |
Variable |
40≤ age ≤49 |
50≤ age ≤59 |
60≤ age |
|||
---|---|---|---|---|---|---|
Adjusted RR1 (95% CI) | p-value | Adjusted RR (95% CI) | p-value | Adjusted RR (95% CI) | p-value | |
Intercept | 1.942 (1.676, 2.251) | <0.001 | 2.338 (1.725, 3.168) | <0.001 | 3.559 (2.617, 4.841) | <0.001 |
Education | ||||||
Middle school or less | 1.128 (1.023, 1.243) | 0.02 | 1.103 (0.904, 1.344) | 0.33 | 1.266 (1.112, 1.441) | <0.001 |
High school | 1.06 (0.981, 1.147) | 0.14 | 0.934 (0.769, 1.135) | 0.49 | 1.151 (1.015, 1.306) | 0.03 |
College or more | 1 | - | 1 | - | 1 | - |
Income (Korean won per month) | ||||||
≤300 | 0.93 (0.868, 0.996) | 0.04 | 1.105 (0.975, 1.251) | 0.12 | 0.992 (0.884, 1.114) | 0.89 |
>300 | 1 | - | 1 | - | 1 | - |
Occupation | ||||||
Manual | 0.967 (0.891, 1.050) | 0.42 | 0.916 (0.824, 1.018) | 0.10 | 1 (0.911, 1.098) | 0.10 |
Non-manual | 0.91 (0.833, 0.995) | 0.04 | 0.831 (0.695, 0.994) | 0.04 | 0.87 (0.765, 0.988) | 0.03 |
None | 1 | - | 1 | - | 1 | - |
Smoke | ||||||
None | 1.059 (0.935, 1.199) | 0.36 | 1.147 (0.901, 1.460) | 0.26 | 0.965 (0.726, 1.282) | 0.80 |
Past | 0.851 (0.622, 1.165) | 0.31 | 0.781 (0.496, 1.231) | 0.28 | 1.025 (0.705, 1.491) | 0.90 |
Current | 1 | - | 1 | - | 1 | - |
Alcohol | ||||||
None | 1.051 (0.98, 1.127) | 0.16 | 0.971 (0.874, 1.079) | 0.58 | 1.004 (0.908, 1.110) | 0.94 |
Past | 1.161 (1.027, 1.311) | 0.02 | 0.924 (0.764, 1.116) | 0.41 | 1.086 (0.835, 1.412) | 0.54 |
Current | 1 | - | 1 | - | 1 | - |
Variable | n = 732 |
---|---|
Age (y) | |
40-49 | 340 (46.5) |
50-59 | 218 (29.8) |
≥60 | 174 (23.8) |
Mean±SD | 52.1±8.9 |
Educational | |
Middle school or less | 340 (46.5) |
High school | 243 (33.2) |
College or more | 149 (20.4) |
Income (Korean won per month) | |
<150 | 239 (32.7) |
150-300 | 268 (36.6) |
>300 | 225 (30.7) |
Occupation | |
Manual | 300 (41.0) |
Non-manual | 141 (19.3) |
None | 271 (37.0) |
Missing value | 20 (2.7) |
Smoking | |
No | 672 (91.8) |
Past | 15 (2.0) |
Current | 39 (5.3) |
Missing value | 6 (0.01) |
Alcohol | |
No | 364 (49.7) |
Past | 50 (6.8) |
Current | 317 (43.3) |
Missing value | 1 (0.1) |
Child number | |
Mean±SD | 2.72±1.3 |
No. of family member | Family number |
Family structure |
No. of person | |||
---|---|---|---|---|---|---|
All | Include MZ | 1st degree | 2nd degree | 3rd degree | ||
1 | 241 | 0 | 241 | 0 | 0 | 241 |
2 | 97 | 45 | 79 | 18 | 0 | 194 |
3 | 52 | 27 | 33 | 19 | 0 | 156 |
4 | 19 | 12 | 16 | 3 | 0 | 76 |
5 | 7 | 5 | 5 | 2 | 0 | 35 |
6 | 5 | 4 | 3 | 2 | 0 | 30 |
All | 421 | 93 | 377 | 44 | 0 | 732 |
Variable | Mean±SD | p-value |
---|---|---|
Education | <0.001 | |
Middle school or less | 3.259±1.362 | |
High school | 2.403±1.049 | |
College or more | 2.013±0.771 | |
Income (Korean won per month) | <0.001 | |
<150 | 3.151±1.409 | |
150-300 | 2.552±1.221 | |
>300 | 2.467±1.044 | |
Occupation | <0.001 | |
Manual | 2.663±1.258 | |
Non-manual | 2.007±0.77 | |
None | 3.166±1.316 | |
Age-group (y) | <0.001 | |
40-49 | 2.003±0.658 | |
50-59 | 2.688±1.079 | |
≥60 | 4.167±1.183 | |
Smoking | 0.010 | |
None | 2.76±1.257 | |
Past | 2.333±1.915 | |
Current | 2.205±1.174 | |
Alcohol | <0.001 | |
None | 2.992±1.353 | |
Past | 2.72±1.213 | |
Current | 2.41±1.106 |
Cluster | Variance of cluster | Residual variance | Proportion of variance explained by cluster |
---|---|---|---|
Family | |||
Null model |
0.004 | 0.198 | 0.02 |
MZ twin | |||
Null model | 0.152 | 0.047 | 0.766 |
Full model |
0.02 | 0.077 | 0.202 |
Variable | Crude RR |
p-value (crude RR) | Adjusted RR |
p-value (adjusted RR) |
---|---|---|---|---|
Intercept | 2.848 (2.750, 2.950) | <0.001 | 2.848 (2.750, 2.950) | <0.001 |
Education | ||||
Middle school or less | 1.557 (1.436, 1.689) | <0.001 | 1.196 (1.107, 1.293) | <0.001 |
High school | 1.166 (1.073, 1.267) | 0.002 | 1.061 (0.989, 1.138) | 0.12 |
College or more | 1 | 1 | ||
Income (Korean won per month) | ||||
<150 | 1.248 (1.156, 1.347) | <0.001 | 0.995 (0.932, 1.062) | 0.88 |
150-300 | 1.033 (0.963, 1.108) | 0.37 | 0.95 (0.896, 1.008) | 0.10 |
>300 | 1 | 1 | ||
Occupation | ||||
Manual | 0.856 (0.801, 0.916) | <0.001 | 0.951 (0.901, 1.004) | 0.08 |
Non-nanual | 0.692 (0.639, 0.750) | <0.001 | 0.9 (0.837, 0.968) | 0.008 |
None | 1 | 1 | ||
Age-group (y) | ||||
40-49 | 0.49 (0.461, 0.521) | <0.001 | 0.549 (0.512, 0.589) | <0.001 |
50-59 | 0.659 (0.617, 0.704) | <0.001 | 0.677 (0.634, 0.722) | <0.001 |
≥60 | 1 | 1 | ||
Smoke | ||||
None | 1.2 (1.046, 1.377) | 0.04 | 1.096 (0.984, 1.219) | 0.15 |
Past | 1.226 (0.958, 1.569) | 0.16 | 0.96 (0.783, 1.177) | 0.71 |
Current | 1 | 1 | ||
Alcohol | ||||
None | 1.187 (1.114, 1.265) | <0.001 | 1.025 (0.974, 1.079) | 0.35 |
Past | 1.128 (1.009, 1.261) | 0.04 | 1.055 (0.959, 1.161) | 0.28 |
Current | 1 | 1 |
Variable | 40≤ age ≤49 |
50≤ age ≤59 |
60≤ age |
|||
---|---|---|---|---|---|---|
Adjusted RR |
p-value | Adjusted RR (95% CI) | p-value | Adjusted RR (95% CI) | p-value | |
Intercept | 1.942 (1.676, 2.251) | <0.001 | 2.338 (1.725, 3.168) | <0.001 | 3.559 (2.617, 4.841) | <0.001 |
Education | ||||||
Middle school or less | 1.128 (1.023, 1.243) | 0.02 | 1.103 (0.904, 1.344) | 0.33 | 1.266 (1.112, 1.441) | <0.001 |
High school | 1.06 (0.981, 1.147) | 0.14 | 0.934 (0.769, 1.135) | 0.49 | 1.151 (1.015, 1.306) | 0.03 |
College or more | 1 | - | 1 | - | 1 | - |
Income (Korean won per month) | ||||||
≤300 | 0.93 (0.868, 0.996) | 0.04 | 1.105 (0.975, 1.251) | 0.12 | 0.992 (0.884, 1.114) | 0.89 |
>300 | 1 | - | 1 | - | 1 | - |
Occupation | ||||||
Manual | 0.967 (0.891, 1.050) | 0.42 | 0.916 (0.824, 1.018) | 0.10 | 1 (0.911, 1.098) | 0.10 |
Non-manual | 0.91 (0.833, 0.995) | 0.04 | 0.831 (0.695, 0.994) | 0.04 | 0.87 (0.765, 0.988) | 0.03 |
None | 1 | - | 1 | - | 1 | - |
Smoke | ||||||
None | 1.059 (0.935, 1.199) | 0.36 | 1.147 (0.901, 1.460) | 0.26 | 0.965 (0.726, 1.282) | 0.80 |
Past | 0.851 (0.622, 1.165) | 0.31 | 0.781 (0.496, 1.231) | 0.28 | 1.025 (0.705, 1.491) | 0.90 |
Current | 1 | - | 1 | - | 1 | - |
Alcohol | ||||||
None | 1.051 (0.98, 1.127) | 0.16 | 0.971 (0.874, 1.079) | 0.58 | 1.004 (0.908, 1.110) | 0.94 |
Past | 1.161 (1.027, 1.311) | 0.02 | 0.924 (0.764, 1.116) | 0.41 | 1.086 (0.835, 1.412) | 0.54 |
Current | 1 | - | 1 | - | 1 | - |
Values are presented as number (%) or mean±SD.
MZ, monozygotic twin.
MZ, monozygotic twin. No independent variables. Contain all independents variables.
RR, relative risk; CI, confidence interval. RR based on univariate analysis. RR based on multivariate analysis.
RR, relative risk; CI, confidence interval. RR based on multivariate analysis.