1Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea.
2Department of Health Promotion Team, Gangbuk Health Center, Seoul, Korea.
3Department of Emergency Medicine, Ajou University School of Medicine, Suwon, Korea.
4Health Policy and Hospital Management Graduate School of Public Health, Korea University, Seoul, Korea.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Contents of the programs |
Effectiveness of the programs |
Active participation |
||||||
---|---|---|---|---|---|---|---|---|
Beneficiaries | Participants | p-value1 | Beneficiaries | Participants | p-value1 | |||
1.Children’s Health Discovery Hall & Musical on Health | Yes | 226 (65.3) | 34 (68.0) | 0.71 | Yes | 99 (28.6) | 24 (48.0) | 0.006 |
No | 120 (34.7) | 16 (32.0) | No | 247 (71.4) | 26 (52.0) | |||
2.Maintaining a school safety guard | Yes | 245 (70.8) | 37 (74.0) | 0.64 | Yes | 114 (32.9) | 24 (48.0) | 0.04 |
No | 101 (29.2) | 13 (26.0) | No | 232 (67.1) | 26 (52.0) | |||
3.Subsidize safety insurance for a third or more children | Yes | 168 (48.6) | 25 (50.0) | 0.85 | Yes | 88 (25.4) | 14 (28.0) | 0.70 |
No | 178 (51.4) | 25 (50.0) | No | 258 (74.6) | 36 (72.0) | |||
4.Improvement of child protection zone | Yes | 272 (78.6) | 36 (72.0) | 0.29 | Yes | 112 (32.4) | 20 (40.0) | 0.28 |
No | 74 (21.4) | 14 (28.0) | No | 234 (67.6) | 30 (60.0) | |||
5.Education to prevent children from injury | Yes | 239 (69.1) | 35 (70.0) | 0.89 | Yes | 102 (29.5) | 19 (38.0) | 0.22 |
No | 107 (30.9) | 15 (30.0) | No | 244 (70.5) | 31 (62.0) | |||
6.Early detection of people at high risk for suicide | Yes | 221 (63.9) | 27 (54.0) | 0.18 | Yes | 108 (31.2) | 22 (44.0) | 0.07 |
No | 125 (36.1) | 23 (46.0) | No | 238 (68.8) | 28 (56.0) | |||
7.Alcoholism prevention for the homeless | Yes | 232 (67.1) | 32 (64.0) | 0.67 | Yes | 98 (28.3) | 19 (38.0) | 0.16 |
No | 114 (32.9) | 18 (36.0) | No | 248 (71.7) | 31 (62.0) | |||
8.Mentoring elders at risk of suicide | Yes | 239 (69.1) | 31 (62.0) | 0.31 | Yes | 107 (30.9) | 20 (40.0) | 0.12 |
No | 107 (30.9) | 19 (38.0) | No | 239 (69.1) | 30 (60.0) | |||
9.Crackdown on vehicles violating important regulations to prevent road traffic injury | Yes | 267 (77.2) | 38 (76.0) | 0.85 | Yes | 109 (31.5) | 22 (44.0) | 0.08 |
No | 79 (22.8) | 12 (24.0) | No | 237 (68.5) | 28 (56.0) | |||
10.Campaign and safety education to reduce road traffic injury | Yes | 252 (72.8) | 35 (70.0) | 0.67 | Yes | 111 (32.1) | 20 (40.0) | 0.27 |
No | 94 (27.2) | 15 (30.0) | No | 235 (67.9) | 30 (60.0) | |||
11.Improving traffic facilities | Yes | 262 (75.7) | 37 (74.0) | 0.79 | Yes | 107 (30.9) | 24 (48.0) | 0.02 |
No | 84 (24.3) | 13 (26.0) | No | 239 (69.1) | 26 (52.0) | |||
12.Day of safety inspection | Yes | 211 (61.0) | 32 (64.0) | 0.68 | Yes | 103 (29.8) | 20 (40.0) | 0.14 |
No | 135 (39.0) | 18 (36.0) | No | 243 (70.2) | 30 (60.0) | |||
13.Inspection on specific dangerous facilities | Yes | 256 (74.0) | 36 (72.0) | 0.76 | Yes | 92 (26.6) | 22 (44.0) | 0.01 |
No | 90 (26.0) | 14 (28.0) | No | 254 (73.4) | 28 (56.0) | |||
14.Repair assistive devices of the disabled | Yes | 254 (73.4) | 36 (72.0) | 0.83 | Yes | 98 (28.3) | 20 (40.0) | 0.09 |
No | 92 (26.6) | 14 (28.0) | No | 248 (71.7) | 30 (60.0) | |||
15.Development programs for safety leaders for local areas | Yes | 226 (65.3) | 33 (66.0) | 0.92 | Yes | 107 (30.9) | 20 (40.0) | 0.12 |
No | 120 (34.7) | 17 (34.0) | No | 239 (69.1) | 30 (60.0) | |||
16.Safe mountain climbing campaign and safe mountain climbing class | Yes | 239 (69.1) | 37 (74.0) | 0.48 | Yes | 92 (26.6) | 19 (38.0) | 0.09 |
No | 107 (30.9) | 13 (26.0) | No | 254 (73.4) | 31 (62.0) | |||
17.Safety inspection of firefighting equipment | Yes | 256 (74.0) | 35 (70.0) | 0.55 | Yes | 109 (31.5) | 19 (38.0) | 0.36 |
No | 90 (26.0) | 15 (30.0) | No | 237 (68.5) | 31 (62.0) | |||
18.Fire and disaster safety training | Yes | 258 (74.6) | 36 (72.0) | 0.70 | Yes | 112 (32.4) | 24 (48.0) | 0.03 |
No | 88 (25.4) | 14 (28.0) | No | 234 (67.6) | 26 (52.0) | |||
19.Publicity & education on fire safety and establishment of “fire-free” towns | Yes | 226 (65.3) | 32 (64.0) | 0.85 | Yes | 93 (26.9) | 20 (40.0) | 0.05 |
No | 120 (34.7) | 18 (36.0) | No | 253 (73.1) | 30 (60.0) | |||
20.Fall prevention classes | Yes | 223 (64.5) | 34 (68.0) | 0.62 | Yes | 89 (25.7) | 21 (42.0) | 0.02 |
No | 123 (35.5) | 16 (32.0) | No | 257 (74.3) | 29 (58.0) | |||
21.Nutrition and exercise program for physically weak seniors | Yes | 231 (66.8) | 36 (72.0) | 0.46 | Yes | 100 (28.9) | 21 (42.0) | 0.06 |
No | 115 (33.2) | 14 (28.0) | No | 246 (71.1) | 29 (58.0) | |||
22.Rental of walking canes to seniors at high risk of a fall | Yes | 240 (69.4) | 39 (78.0) | 0.21 | Yes | 111 (32.1) | 24 (48.0) | 0.03 |
No | 106 (30.6) | 11 (22.0) | No | 235 (67.9) | 26 (52.0) | |||
23.Improve safety of high-risk facilities at senior citizens centers and the dwellings of seniors | Yes | 251 (72.5) | 37 (74.0) | 0.82 | Yes | 106 (30.6) | 22 (44.0) | 0.06 |
No | 95 (27.5) | 13 (26.0) | No | 240 (69.4) | 28 (56.0) | |||
24.Rescue and first aid training | Yes | 260 (75.1) | 36 (72.0) | 0.63 | Yes | 133 (38.4) | 23 (46.0) | 0.31 |
No | 86 (24.9) | 14 (28.0) | No | 213 (61.6) | 27 (54.0) | |||
25.Install automatic defibrillators | Yes | 235 (67.9) | 32 (64.0) | 0.58 | Yes | 118 (34.1) | 20 (40.0) | 0.41 |
No | 111 (32.1) | 18 (36.0) | No | 228 (65.9) | 30 (60.0) |
Category | Program contents | Organizer | Subjects (n) | Year | Features |
---|---|---|---|---|---|
Child safety | 1. Children’s Health Discovery Hall & Musical on Health | Gangbuk Public Health Center | 36 843 | 2009-2012 | Oral health management education, education for nutrition, and for drinking and smoking prevention |
2. Maintaining a school safety guard | Seongbuk Education Office | 2572 | 2011 | Life safety guard, traffic safety guard, guard against violence | |
3. Subsidize safety insurance for a third or more children | Gangbuk District Office | 597 | 2010-2012 | Subsidize insurance for a third or more newborn babies delivered by couples living in Gangbuk district | |
4. Improvement of child protection zone | Gangbuk District Office | 31 | 2006-2011 | Install traffic safety infrastructure such as sidewalks and speed bumps | |
5. Education to prevent children from injury | Gangbuk Public Health Center, National Rehabilitation Center | 3162 | 2010-2012 | Teach knowledge required to prevent injury and cultivate good safety practices | |
Suicide prevention | 6. Early detection of people at high risk for suicide | Gangbuk Public Health Center | 800 | 2009-2012 | Screen groups at high risk of suicide |
7. Alcoholism prevention for the homeless | Gangbuk District Alcohol Center | 1066 | 2012 | Subsidize medical expenses, case control services | |
8. Mentoring elders at risk of suicide | Gangbuk Public Health Center | 70 | 2009-2012 | Mentoring groups at high risk of suicide & mental health survey | |
Traffic safety | 9. Crackdown on vehicles violating important regulations to prevent road traffic injury | Gangbuk Police Station, Gangbuk District Office, Anti-crime Patrol | 27 135 | 2009-2012 | Crackdown on violating important regulations |
10. Campaign and safety education to reduce road traffic injury | Gangbuk Police Station, Green Mom Society | 19 304 | 2009-2012 | Safety education for the vulnerable against road traffic, campaign to reduce road traffic injury | |
11. Improving traffic facilities | Gangbuk Police Station, Gangbuk District Office | 255 | 2009-2012 | Maintenance and improvement of traffic safety infrastructure | |
Local community safety | 12. Day of safety inspection | Gangbuk District Office, Town Residents Center, Village Coordinators Association | 9925 | 2009-2012 | Campaign to prevent accidents and respond to natural disasters |
13. Inspection on specific dangerous facilities | Gangbuk District Office | 284 | 2010-2012 | Safety control of potentially dangerous facilities | |
14. Repair assistive devices of the disabled | Gangbuk District Office, Village Residents Center | 336 | 2010-2012 | Subsidize cost to repair motorized wheelchairs and scooters | |
15. Development programs for safety leaders for local areas | Gangbuk Fire Station | 1518 | 2011-2012 | Safety consultant for the underprivileged | |
Fire safety | 16. Safe mountain climbing campaign and safe mountain climbing class | Mt. Bukhan National Park Office | 99 966 | 2009-2012 | Safety rules for mountain climbing, warm up prior to climbing |
17. Safety inspection of firefighting equipment | Gangbuk Fire Department | 20 585 | 2010-2012 | Fire safety inspection | |
18. Fire and disaster safety training | Gangbuk Fire Department | 33 086 | 2011-2012 | Practice reporting a fire, operating a fire extinguisher, and evacuation from a fire | |
19. Publicity & education on fire safety and establishment of “fire-free” towns | Gangbuk Fire Department | 2358 | 2010-2011 | Mass media and face-to-face fire safety promotion | |
Senior safety | 20. Fall prevention classes | Gangbuk Public Health Center, Gangbuk branch of the Korean Senior Citizens Association | 66 514 | 2009-2012 | Improve muscular strength and flexibility by regular exercise |
21. Nutrition and exercise program for physically weak seniors | Gangbuk Public Health Center, Mental Health Center, regional medical care non-governmental organization | 663 | 2009-2012 | Prevent physically weak seniors from injury and from advancing into the stage of long-term care | |
22. Rental of walking canes to seniors at high risk of a fall | Gangbuk Public Health Center | 1330 | 2010-2012 | Confirm whether seniors use a cane or not and provide education on fall prevention | |
23. Improve safety of high-risk facilities in senior citizens centers and the dwellings of seniors | Gangbuk District Office, Town Community Center, Gangbuk Self-support Center | 29 | 2009, 2011 | Rrepair safety bars, anti-skid surfaces, lighting fixtures, wallpaper, and kitchen appliances | |
First aid & emergency medical service | 24. Rescue and first aid training | Gangbuk Public Health Center | 17 249 | 2009-2012 | Basic life-saving skills training, use of AED, CPR practice |
25. Install automatic defibrillators | Gangbuk Public Health Center | 127 | 2009-2012 | Install AEDs in places at high risk of accidents |
n (%) | |
---|---|
Sex | |
Male | 128 (32.3) |
Female | 268 (67.7) |
Age (y) | |
20-29 | 46 (11.6) |
30-39 | 42 (10.6) |
40-49 | 66 (16.7) |
50-59 | 135 (34.1) |
60-69 | 72 (18.2) |
≥70 | 31 (7.8) |
Occupation | |
Non-manual | 135 (34.1) |
Manual | 31 (7.8) |
Other | 217 (54.8) |
Highest level of education completed | |
College | 163 (41.2) |
High school | 145 (36.6) |
Elementary/middle | 84 (21.2) |
Family income | |
High | 130 (32.8) |
Moderate | 128 (32.3) |
Low | 60 (15.2) |
Contents of the programs | Effectiveness of the programs |
Active participation |
||||||
---|---|---|---|---|---|---|---|---|
Beneficiaries | Participants | p-value |
Beneficiaries | Participants | p-value |
|||
1.Children’s Health Discovery Hall & Musical on Health | Yes | 226 (65.3) | 34 (68.0) | 0.71 | Yes | 99 (28.6) | 24 (48.0) | 0.006 |
No | 120 (34.7) | 16 (32.0) | No | 247 (71.4) | 26 (52.0) | |||
2.Maintaining a school safety guard | Yes | 245 (70.8) | 37 (74.0) | 0.64 | Yes | 114 (32.9) | 24 (48.0) | 0.04 |
No | 101 (29.2) | 13 (26.0) | No | 232 (67.1) | 26 (52.0) | |||
3.Subsidize safety insurance for a third or more children | Yes | 168 (48.6) | 25 (50.0) | 0.85 | Yes | 88 (25.4) | 14 (28.0) | 0.70 |
No | 178 (51.4) | 25 (50.0) | No | 258 (74.6) | 36 (72.0) | |||
4.Improvement of child protection zone | Yes | 272 (78.6) | 36 (72.0) | 0.29 | Yes | 112 (32.4) | 20 (40.0) | 0.28 |
No | 74 (21.4) | 14 (28.0) | No | 234 (67.6) | 30 (60.0) | |||
5.Education to prevent children from injury | Yes | 239 (69.1) | 35 (70.0) | 0.89 | Yes | 102 (29.5) | 19 (38.0) | 0.22 |
No | 107 (30.9) | 15 (30.0) | No | 244 (70.5) | 31 (62.0) | |||
6.Early detection of people at high risk for suicide | Yes | 221 (63.9) | 27 (54.0) | 0.18 | Yes | 108 (31.2) | 22 (44.0) | 0.07 |
No | 125 (36.1) | 23 (46.0) | No | 238 (68.8) | 28 (56.0) | |||
7.Alcoholism prevention for the homeless | Yes | 232 (67.1) | 32 (64.0) | 0.67 | Yes | 98 (28.3) | 19 (38.0) | 0.16 |
No | 114 (32.9) | 18 (36.0) | No | 248 (71.7) | 31 (62.0) | |||
8.Mentoring elders at risk of suicide | Yes | 239 (69.1) | 31 (62.0) | 0.31 | Yes | 107 (30.9) | 20 (40.0) | 0.12 |
No | 107 (30.9) | 19 (38.0) | No | 239 (69.1) | 30 (60.0) | |||
9.Crackdown on vehicles violating important regulations to prevent road traffic injury | Yes | 267 (77.2) | 38 (76.0) | 0.85 | Yes | 109 (31.5) | 22 (44.0) | 0.08 |
No | 79 (22.8) | 12 (24.0) | No | 237 (68.5) | 28 (56.0) | |||
10.Campaign and safety education to reduce road traffic injury | Yes | 252 (72.8) | 35 (70.0) | 0.67 | Yes | 111 (32.1) | 20 (40.0) | 0.27 |
No | 94 (27.2) | 15 (30.0) | No | 235 (67.9) | 30 (60.0) | |||
11.Improving traffic facilities | Yes | 262 (75.7) | 37 (74.0) | 0.79 | Yes | 107 (30.9) | 24 (48.0) | 0.02 |
No | 84 (24.3) | 13 (26.0) | No | 239 (69.1) | 26 (52.0) | |||
12.Day of safety inspection | Yes | 211 (61.0) | 32 (64.0) | 0.68 | Yes | 103 (29.8) | 20 (40.0) | 0.14 |
No | 135 (39.0) | 18 (36.0) | No | 243 (70.2) | 30 (60.0) | |||
13.Inspection on specific dangerous facilities | Yes | 256 (74.0) | 36 (72.0) | 0.76 | Yes | 92 (26.6) | 22 (44.0) | 0.01 |
No | 90 (26.0) | 14 (28.0) | No | 254 (73.4) | 28 (56.0) | |||
14.Repair assistive devices of the disabled | Yes | 254 (73.4) | 36 (72.0) | 0.83 | Yes | 98 (28.3) | 20 (40.0) | 0.09 |
No | 92 (26.6) | 14 (28.0) | No | 248 (71.7) | 30 (60.0) | |||
15.Development programs for safety leaders for local areas | Yes | 226 (65.3) | 33 (66.0) | 0.92 | Yes | 107 (30.9) | 20 (40.0) | 0.12 |
No | 120 (34.7) | 17 (34.0) | No | 239 (69.1) | 30 (60.0) | |||
16.Safe mountain climbing campaign and safe mountain climbing class | Yes | 239 (69.1) | 37 (74.0) | 0.48 | Yes | 92 (26.6) | 19 (38.0) | 0.09 |
No | 107 (30.9) | 13 (26.0) | No | 254 (73.4) | 31 (62.0) | |||
17.Safety inspection of firefighting equipment | Yes | 256 (74.0) | 35 (70.0) | 0.55 | Yes | 109 (31.5) | 19 (38.0) | 0.36 |
No | 90 (26.0) | 15 (30.0) | No | 237 (68.5) | 31 (62.0) | |||
18.Fire and disaster safety training | Yes | 258 (74.6) | 36 (72.0) | 0.70 | Yes | 112 (32.4) | 24 (48.0) | 0.03 |
No | 88 (25.4) | 14 (28.0) | No | 234 (67.6) | 26 (52.0) | |||
19.Publicity & education on fire safety and establishment of “fire-free” towns | Yes | 226 (65.3) | 32 (64.0) | 0.85 | Yes | 93 (26.9) | 20 (40.0) | 0.05 |
No | 120 (34.7) | 18 (36.0) | No | 253 (73.1) | 30 (60.0) | |||
20.Fall prevention classes | Yes | 223 (64.5) | 34 (68.0) | 0.62 | Yes | 89 (25.7) | 21 (42.0) | 0.02 |
No | 123 (35.5) | 16 (32.0) | No | 257 (74.3) | 29 (58.0) | |||
21.Nutrition and exercise program for physically weak seniors | Yes | 231 (66.8) | 36 (72.0) | 0.46 | Yes | 100 (28.9) | 21 (42.0) | 0.06 |
No | 115 (33.2) | 14 (28.0) | No | 246 (71.1) | 29 (58.0) | |||
22.Rental of walking canes to seniors at high risk of a fall | Yes | 240 (69.4) | 39 (78.0) | 0.21 | Yes | 111 (32.1) | 24 (48.0) | 0.03 |
No | 106 (30.6) | 11 (22.0) | No | 235 (67.9) | 26 (52.0) | |||
23.Improve safety of high-risk facilities at senior citizens centers and the dwellings of seniors | Yes | 251 (72.5) | 37 (74.0) | 0.82 | Yes | 106 (30.6) | 22 (44.0) | 0.06 |
No | 95 (27.5) | 13 (26.0) | No | 240 (69.4) | 28 (56.0) | |||
24.Rescue and first aid training | Yes | 260 (75.1) | 36 (72.0) | 0.63 | Yes | 133 (38.4) | 23 (46.0) | 0.31 |
No | 86 (24.9) | 14 (28.0) | No | 213 (61.6) | 27 (54.0) | |||
25.Install automatic defibrillators | Yes | 235 (67.9) | 32 (64.0) | 0.58 | Yes | 118 (34.1) | 20 (40.0) | 0.41 |
No | 111 (32.1) | 18 (36.0) | No | 228 (65.9) | 30 (60.0) |
AED, automated external defibrillator; CPR, cardiopulmonary resuscitation.
Values are presented as n (%). Chi-squared test.