1Graduate School of Public Health, Yonsei University, Seoul, Korea.
2Institute of Health Services Research, Yonsei University, Seoul, Korea.
3Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea.
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Male (n = 115 890) |
Female (n = 106 772) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Breakfast-skip | Lunch-skip | Dinner-skip | Total | Breakfast-skip | Lunch-skip | Dinner-skip | ||
Grade | |||||||||
Middle school | 1st year | 19 776 | 4390 (21.7) | 2623 (12.7) | 2633 (12.6) | 18 091 | 4171 (22.5) | 1618 (8.6) | 1795 (9.8) |
2nd year | 19 952 | 4649 (23.0) | 2231 (10.7) | 2304 (11.1) | 17 987 | 4462 (24.5) | 1383 (7.1) | 1804 (9.6) | |
3rd year | 20 242 | 5157 (25.3) | 2003 (9.6) | 2088 (10.1) | 17 762 | 4556 (25.4) | 1122 (6.0) | 1743 (9.5) | |
High school | 1st year | 19 509 | 4726 (24.6) | 1541 (7.7) | 1612 (8.0) | 17 683 | 4635 (26.2) | 1054 (5.5) | 1568 (8.5) |
2nd year | 18 561 | 4927 (26.6) | 1472 (7.7) | 1588 (8.2) | 18 253 | 4960 (27.6) | 1071 (5.6) | 1745 (9.6) | |
3rd year | 17 850 | 5187 (29.8) | 1415 (8.1) | 1511 (8.5) | 16 996 | 4644 (27.7) | 1022 (5.8) | 1505 (8.6) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | 0.004 | |||
Year | |||||||||
2008 | 39 278 | 9679 (25.1) | 2290 (5.7) | 2604 (6.4) | 35 960 | 9595 (26.7) | 1584 (3.9) | 3071 (8.1) | |
2010 | 38 391 | 9794 (25.5) | 3950 (9.9) | 4196 (10.4) | 34 847 | 8940 (25.6) | 2453 (6.7) | 3530 (9.9) | |
2012 | 38 221 | 9563 (24.9) | 5045 (12.8) | 4936 (12.6) | 35 965 | 8893 (24.6) | 3233 (8.8) | 3559 (9.8) | |
p-value | 0.57 | <0.001 | <0.001 | 0.009 | <0.001 | <0.001 | |||
BMI1 | |||||||||
Underweight | 7362 | 2010 (27.3) | 738 (9.7) | 752 (9.8) | 7184 | 2016 (28.0) | 513 (6.6) | 617 (8.5) | |
Normal | 89 330 | 21 954 (24.7) | 8428 (9.1) | 8681 (9.3) | 84 921 | 21 322 (25.0) | 5452 (6.0) | 7871 (9.0) | |
Overweight or obesity | 15 533 | 3869 (24.8) | 1476 (9.1) | 1637 (10.1) | 11 411 | 3051 (26.7) | 830 (6.9) | 1117 (9.5) | |
p-value | 0.001 | 0.32 | 0.03 | <0.001 | 0.005 | 0.13 | |||
Family affluence scale | |||||||||
High | 38 197 | 8169 (21.3) | 3548 (8.9) | 3650 (9.1) | 33 674 | 7400 (22.1) | 2187 (6.3) | 2874 (8.5) | |
Middle | 63 049 | 15 902 (25.4) | 5739 (8.8) | 6011 (9.2) | 58 924 | 15 219 (25.8) | 3805 (6.0) | 5492 (9.0) | |
Low | 14 644 | 4965 (34.7) | 1998 (13.4) | 2075 (13.9) | 14 174 | 4809 (34.3) | 1278 (8.5) | 1794 (12.4) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Average spending money per week (KRW) | |||||||||
0-10 000 | 38 841 | 8504 (21.6) | 3686 (9.1) | 3717 (9.1) | 36 558 | 7997 (21.6) | 2319 (6.0) | 3032 (8.1) | |
10 000-20 000 | 29 762 | 7281 (25.0) | 2698 (8.7) | 2841 (9.2) | 27 772 | 7082 (25.2) | 1858 (6.2) | 2525 (8.7) | |
20 000-30 000 | 15 741 | 4125 (26.4) | 1530 (9.5) | 1585 (9.7) | 14 905 | 3985 (26.8) | 981 (6.2) | 1444 (9.6) | |
30 000-40 000 | 10 945 | 2938 (27.0) | 1059 (9.6) | 1123 (10.0) | 10 409 | 2932 (28.2) | 711 (6.2) | 1047 (9.7) | |
40 000-60 000 | 10 971 | 3018 (27.2) | 1083 (8.9) | 1135 (9.4) | 10 476 | 3106 (29.7) | 735 (6.8) | 1148 (10.7) | |
60 000 or more | 9630 | 3170 (33.0) | 1229 (12.6) | 1335 (13.7) | 6652 | 2326 (35.9) | 666 (9.7) | 964 (14.3) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Family members | |||||||||
Living with both parents2 | 95 188 | 21 737 (22.9) | 8659 (8.8) | 8892 (9.0) | 88 021 | 20 583 (23.4) | 5587 (6.0) | 7670 (8.5) | |
Do not live with at least one parent | 20 702 | 7299 (36.2) | 2626 (12.5) | 2844 (13.4) | 18 751 | 6845 (36.9) | 1683 (8.6) | 2490 (13.5) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Perceived body image | |||||||||
A little or very lean | 40 571 | 10 029 (24.8) | 3832 (9.2) | 3952 (9.3) | 22 847 | 5753 (25.0) | 1543 (6.4) | 1941 (8.4) | |
A little or very fat | 38 853 | 9824 (25.4) | 3699 (9.2) | 3928 (9.7) | 45 363 | 11 869 (26.1) | 3099 (6.4) | 4471 (9.7) | |
Fair | 36 466 | 9183 (25.4) | 3754 (9.9) | 3856 (10.3) | 38 562 | 9806 (25.5) | 2628 (6.4) | 3748 (9.3) | |
p-value | 0.16 | 0.001 | 0.001 | 0.04 | 0.99 | <0.001 | |||
Effort for changing BW during the last 1 mo | |||||||||
Effort for gaining weight | 12 461 | 3001 (23.9) | 1166 (9.1) | 1184 (9.2) | 1810 | 480 (27.3) | 219 (11.9) | 252 (14.5) | |
Effort for losing weight | 26 591 | 7050 (26.8) | 2950 (10.8) | 3308 (12.0) | 45 143 | 12 187 (26.9) | 3372 (7.0) | 5374 (11.5) | |
No effort | 56 768 | 13 936 (24.6) | 6068 (10.3) | 6042 (10.2) | 44 743 | 10 870 (24.3) | 3087 (6.6) | 3615 (8.0) | |
p-value | <0.001 | 0.002 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Stress awareness | |||||||||
A lot of stress | 42 747 | 12 197 (28.7) | 4482 (10.3) | 4810 (11.0) | 53 788 | 15 786 (29.4) | 4016 (7.1) | 5851 (10.7) | |
A little bit of stress | 50 252 | 11 755 (23.4) | 4520 (8.6) | 4627 (8.8) | 40 517 | 9164 (22.6) | 2473 (5.8) | 3322 (8.0) | |
Almost no stress | 22 891 | 5084 (22.3) | 2283 (9.6) | 2299 (9.5) | 12 467 | 2478 (19.4) | 781 (5.7) | 987 (7.5) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Total | 115 890 | 29 036 (25.2) | 11 285 (9.4) | 11 736 (9.7) | 106 772 | 27 428 (25.6) | 7270 (6.4) | 10 160 (9.3) |
BMI, body mass index; KRW, Korean won; BW, body weight.
Values are presented as the number of individuals (percent of the total).
1 Underweight defined as one’s BMI <5th percentile of same age group’s distribution; Overweight as 85th percentile≤BMI <95th percentile of same age group’s distribution; Obesity defined as BMI ≥95th percentile of same age group’s distribution.
2 Including stepfather and stepmother.
Male |
Female |
||||||
---|---|---|---|---|---|---|---|
Breakfast | Lunch | Dinner | Breakfast | Lunch | Dinner | ||
Grade | |||||||
Middle school | 1st year | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2nd year | 1.05 (0.98, 1.12) | 0.79 (0.73, 0.86) | 0.83 (0.77, 0.90) | 1.07 (1.00, 1.16) | 0.76 (0.68, 0.86) | 0.91 (0.82, 1.01) | |
3rd year | 1.13 (1.06, 1.20) | 0.67 (0.61, 0.73) | 0.72 (0.66, 0.79) | 1.04 (0.97, 1.12) | 0.62 (0.55, 0.70) | 0.86 (0.78, 0.94) | |
High school | 1st year | 0.99 (0.91, 1.07) | 0.49 (0.44, 0.54) | 0.50 (0.46, 0.56) | 1.01 (0.93, 1.09) | 0.53 (0.47, 0.61) | 0.73 (0.66, 0.82) |
2nd year | 1.07 (0.99, 1.16) | 0.45 (0.41, 0.50) | 0.48 (0.44, 0.53) | 1.02 (0.94, 1.10) | 0.51 (0.45, 0.59) | 0.79 (0.71, 0.88) | |
3rd year | 1.15 (1.07, 1.25) | 0.45 (0.40, 0.49) | 0.47 (0.42, 0.52) | 0.98 (0.90, 1.06) | 0.51 (0.44, 0.59) | 0.72 (0.64, 0.81) | |
p-value | <0.001 | <0.001 | <0.001 | 0.27 | <0.001 | <0.001 | |
Year | |||||||
2008 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
2010 | 1.10 (1.03, 1.19) | 1.91 (1.72, 2.14) | 1.77 (1.59, 1.97) | 0.95 (0.89, 1.03) | 1.73 (1.51, 1.99) | 1.13 (1.02, 1.25) | |
2012 | 1.09 (1.02, 1.17) | 2.73 (2.47, 3.03) | 2.33 (2.11, 2.57) | 0.92 (0.86, 0.99) | 2.50 (2.21, 2.84) | 1.17 (1.07, 1.28) | |
p-value | 0.02 | <0.001 | <0.001 | 0.06 | <0.001 | 0.004 | |
BMI1 | |||||||
Underweight | 1.23 (1.11, 1.37) | 1.08 (0.93, 1.25) | 1.01 (0.87, 1.17) | 1.11 (0.99, 1.24) | 1.06 (0.88, 1.27) | 1.11 (0.95, 1.31) | |
Normal | 1.05 (0.99, 1.12) | 1.00 (0.91, 1.10) | 0.93 (0.85, 1.02) | 0.96 (0.90, 1.02) | 0.94 (0.85, 1.05) | 1.06 (0.97, 1.17) | |
Overweight or obesity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p-value | 0.001 | 0.42 | 0.11 | 0.001 | 0.14 | 0.36 | |
Family affluence scale | |||||||
High | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Middle | 1.25 (1.20, 1.31) | 1.15 (1.09, 1.23) | 1.17 (1.10, 1.24) | 1.19 (1.14, 1.24) | 1.06 (0.98, 1.14) | 1.13 (1.06, 1.20) | |
Low | 1.78 (1.68, 1.89) | 1.75 (1.61, 1.90) | 1.73 (1.59, 1.89) | 1.64 (1.53, 1.74) | 1.41 (1.26, 1.59) | 1.43 (1.30, 1.58) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Average spending money per week (KRW) | |||||||
0-10 000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
10 000-20 000 | 1.22 (1.16, 1.28) | 1.09 (1.02, 1.18) | 1.16 (1.09, 1.25) | 1.22 (1.17, 1.28) | 1.13 (1.04, 1.23) | 1.11 (1.03, 1.19) | |
20 000-30 000 | 1.35 (1.28, 1.44) | 1.25 (1.14, 1.37) | 1.27 (1.16, 1.40) | 1.33 (1.25, 1.41) | 1.19 (1.07, 1.32) | 1.27 (1.17, 1.39) | |
30 000-40 000 | 1.31 (1.22, 1.40) | 1.30 (1.17, 1.44) | 1.35 (1.22, 1.48) | 1.48 (1.39, 1.58) | 1.23 (1.09, 1.37) | 1.30 (1.18, 1.43) | |
40 000-60 000 | 1.34 (1.24, 1.44) | 1.24 (1.12, 1.37) | 1.34 (1.21, 1.48) | 1.51 (1.42, 1.61) | 1.36 (1.20, 1.53) | 1.38 (1.25, 1.53) | |
60 000 or more | 1.78 (1.65, 1.91) | 1.82 (1.64, 2.02) | 1.93 (1.74, 2.14) | 2.00 (1.85, 2.16) | 1.76 (1.55, 1.99) | 1.80 (1.60, 2.02) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Family members | |||||||
Living with both parents2 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Do not live with at least one parent | 1.56 (1.48, 1.65) | 1.16 (1.07, 1.26) | 1.24 (1.15, 1.35) | 1.57 (1.49, 1.65) | 1.23 (1.12, 1.34) | 1.33 (1.23, 1.43) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Perceived body image | |||||||
A little or very lean | 0.93 (0.89, 0.98) | 0.90 (0.84, 0.97) | 0.90 (0.83, 0.96) | 0.95 (0.89, 1.01) | 0.90 (0.81, 0.99) | 0.92 (0.84, 1.00) | |
A little or very fat | 0.98 (0.93, 1.03) | 0.83 (0.77, 0.89) | 0.79 (0.73, 0.86) | 0.97 (0.92, 1.01) | 0.89 (0.82, 0.96) | 0.92 (0.86, 0.99) | |
Fair | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p-value | 0.03 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Effort for changing BW during the last 1 mo | |||||||
Effort for gaining weight | 0.92 (0.87, 0.98) | 0.99 (0.90, 1.09) | 0.98 (0.89, 1.08) | 1.01 (0.86, 1.19) | 1.61 (1.29, 2.01) | 1.57 (1.27, 1.94) | |
Effort for losing weight | 1.13 (1.08, 1.18) | 1.25 (1.17, 1.34) | 1.40 (1.31, 1.50) | 1.10 (1.06, 1.14) | 1.17 (1.10, 1.26) | 1.54 (1.44, 1.65) | |
No effort | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Stress awareness | |||||||
A lot of stress | 1.29 (1.22, 1.36) | 1.11 (1.04, 1.20) | 1.17 (1.09, 1.26) | 1.62 (1.52, 1.73) | 1.32 (1.18, 1.46) | 1.42 (1.30, 1.56) | |
A little bit of stress | 1.03 (0.98, 1.08) | 0.95 (0.89, 1.02) | 0.96 (0.90, 1.03) | 1.19 (1.11, 1.28) | 1.10 (0.99, 1.24) | 1.10 (1.00, 1.21) | |
Almost no stress | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Values are presented as odds ratio (95% confidence interval).
BMI, body mass index; KRW, Korean won; BW, body weight.
1 Underweight defined as one’s BMI <5th percentile of same age group’s distribution; Overweight as 85th percentile≤ BMI <95th percentile of same age group’s distribution; Obesity defined as BMI ≥95th percentile of same age group’s distribution.
2 Including stepfather and stepmother.
Male (n = 115 890) |
Female (n = 106 772) |
||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Breakfast-skip | Lunch-skip | Dinner-skip | Total | Breakfast-skip | Lunch-skip | Dinner-skip | ||
Grade | |||||||||
Middle school | 1st year | 19 776 | 4390 (21.7) | 2623 (12.7) | 2633 (12.6) | 18 091 | 4171 (22.5) | 1618 (8.6) | 1795 (9.8) |
2nd year | 19 952 | 4649 (23.0) | 2231 (10.7) | 2304 (11.1) | 17 987 | 4462 (24.5) | 1383 (7.1) | 1804 (9.6) | |
3rd year | 20 242 | 5157 (25.3) | 2003 (9.6) | 2088 (10.1) | 17 762 | 4556 (25.4) | 1122 (6.0) | 1743 (9.5) | |
High school | 1st year | 19 509 | 4726 (24.6) | 1541 (7.7) | 1612 (8.0) | 17 683 | 4635 (26.2) | 1054 (5.5) | 1568 (8.5) |
2nd year | 18 561 | 4927 (26.6) | 1472 (7.7) | 1588 (8.2) | 18 253 | 4960 (27.6) | 1071 (5.6) | 1745 (9.6) | |
3rd year | 17 850 | 5187 (29.8) | 1415 (8.1) | 1511 (8.5) | 16 996 | 4644 (27.7) | 1022 (5.8) | 1505 (8.6) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | 0.004 | |||
Year | |||||||||
2008 | 39 278 | 9679 (25.1) | 2290 (5.7) | 2604 (6.4) | 35 960 | 9595 (26.7) | 1584 (3.9) | 3071 (8.1) | |
2010 | 38 391 | 9794 (25.5) | 3950 (9.9) | 4196 (10.4) | 34 847 | 8940 (25.6) | 2453 (6.7) | 3530 (9.9) | |
2012 | 38 221 | 9563 (24.9) | 5045 (12.8) | 4936 (12.6) | 35 965 | 8893 (24.6) | 3233 (8.8) | 3559 (9.8) | |
p-value | 0.57 | <0.001 | <0.001 | 0.009 | <0.001 | <0.001 | |||
BMI |
|||||||||
Underweight | 7362 | 2010 (27.3) | 738 (9.7) | 752 (9.8) | 7184 | 2016 (28.0) | 513 (6.6) | 617 (8.5) | |
Normal | 89 330 | 21 954 (24.7) | 8428 (9.1) | 8681 (9.3) | 84 921 | 21 322 (25.0) | 5452 (6.0) | 7871 (9.0) | |
Overweight or obesity | 15 533 | 3869 (24.8) | 1476 (9.1) | 1637 (10.1) | 11 411 | 3051 (26.7) | 830 (6.9) | 1117 (9.5) | |
p-value | 0.001 | 0.32 | 0.03 | <0.001 | 0.005 | 0.13 | |||
Family affluence scale | |||||||||
High | 38 197 | 8169 (21.3) | 3548 (8.9) | 3650 (9.1) | 33 674 | 7400 (22.1) | 2187 (6.3) | 2874 (8.5) | |
Middle | 63 049 | 15 902 (25.4) | 5739 (8.8) | 6011 (9.2) | 58 924 | 15 219 (25.8) | 3805 (6.0) | 5492 (9.0) | |
Low | 14 644 | 4965 (34.7) | 1998 (13.4) | 2075 (13.9) | 14 174 | 4809 (34.3) | 1278 (8.5) | 1794 (12.4) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Average spending money per week (KRW) | |||||||||
0-10 000 | 38 841 | 8504 (21.6) | 3686 (9.1) | 3717 (9.1) | 36 558 | 7997 (21.6) | 2319 (6.0) | 3032 (8.1) | |
10 000-20 000 | 29 762 | 7281 (25.0) | 2698 (8.7) | 2841 (9.2) | 27 772 | 7082 (25.2) | 1858 (6.2) | 2525 (8.7) | |
20 000-30 000 | 15 741 | 4125 (26.4) | 1530 (9.5) | 1585 (9.7) | 14 905 | 3985 (26.8) | 981 (6.2) | 1444 (9.6) | |
30 000-40 000 | 10 945 | 2938 (27.0) | 1059 (9.6) | 1123 (10.0) | 10 409 | 2932 (28.2) | 711 (6.2) | 1047 (9.7) | |
40 000-60 000 | 10 971 | 3018 (27.2) | 1083 (8.9) | 1135 (9.4) | 10 476 | 3106 (29.7) | 735 (6.8) | 1148 (10.7) | |
60 000 or more | 9630 | 3170 (33.0) | 1229 (12.6) | 1335 (13.7) | 6652 | 2326 (35.9) | 666 (9.7) | 964 (14.3) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Family members | |||||||||
Living with both parents |
95 188 | 21 737 (22.9) | 8659 (8.8) | 8892 (9.0) | 88 021 | 20 583 (23.4) | 5587 (6.0) | 7670 (8.5) | |
Do not live with at least one parent | 20 702 | 7299 (36.2) | 2626 (12.5) | 2844 (13.4) | 18 751 | 6845 (36.9) | 1683 (8.6) | 2490 (13.5) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Perceived body image | |||||||||
A little or very lean | 40 571 | 10 029 (24.8) | 3832 (9.2) | 3952 (9.3) | 22 847 | 5753 (25.0) | 1543 (6.4) | 1941 (8.4) | |
A little or very fat | 38 853 | 9824 (25.4) | 3699 (9.2) | 3928 (9.7) | 45 363 | 11 869 (26.1) | 3099 (6.4) | 4471 (9.7) | |
Fair | 36 466 | 9183 (25.4) | 3754 (9.9) | 3856 (10.3) | 38 562 | 9806 (25.5) | 2628 (6.4) | 3748 (9.3) | |
p-value | 0.16 | 0.001 | 0.001 | 0.04 | 0.99 | <0.001 | |||
Effort for changing BW during the last 1 mo | |||||||||
Effort for gaining weight | 12 461 | 3001 (23.9) | 1166 (9.1) | 1184 (9.2) | 1810 | 480 (27.3) | 219 (11.9) | 252 (14.5) | |
Effort for losing weight | 26 591 | 7050 (26.8) | 2950 (10.8) | 3308 (12.0) | 45 143 | 12 187 (26.9) | 3372 (7.0) | 5374 (11.5) | |
No effort | 56 768 | 13 936 (24.6) | 6068 (10.3) | 6042 (10.2) | 44 743 | 10 870 (24.3) | 3087 (6.6) | 3615 (8.0) | |
p-value | <0.001 | 0.002 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Stress awareness | |||||||||
A lot of stress | 42 747 | 12 197 (28.7) | 4482 (10.3) | 4810 (11.0) | 53 788 | 15 786 (29.4) | 4016 (7.1) | 5851 (10.7) | |
A little bit of stress | 50 252 | 11 755 (23.4) | 4520 (8.6) | 4627 (8.8) | 40 517 | 9164 (22.6) | 2473 (5.8) | 3322 (8.0) | |
Almost no stress | 22 891 | 5084 (22.3) | 2283 (9.6) | 2299 (9.5) | 12 467 | 2478 (19.4) | 781 (5.7) | 987 (7.5) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |||
Total | 115 890 | 29 036 (25.2) | 11 285 (9.4) | 11 736 (9.7) | 106 772 | 27 428 (25.6) | 7270 (6.4) | 10 160 (9.3) |
Male |
Female |
||||||
---|---|---|---|---|---|---|---|
Breakfast | Lunch | Dinner | Breakfast | Lunch | Dinner | ||
Grade | |||||||
Middle school | 1st year | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
2nd year | 1.05 (0.98, 1.12) | 0.79 (0.73, 0.86) | 0.83 (0.77, 0.90) | 1.07 (1.00, 1.16) | 0.76 (0.68, 0.86) | 0.91 (0.82, 1.01) | |
3rd year | 1.13 (1.06, 1.20) | 0.67 (0.61, 0.73) | 0.72 (0.66, 0.79) | 1.04 (0.97, 1.12) | 0.62 (0.55, 0.70) | 0.86 (0.78, 0.94) | |
High school | 1st year | 0.99 (0.91, 1.07) | 0.49 (0.44, 0.54) | 0.50 (0.46, 0.56) | 1.01 (0.93, 1.09) | 0.53 (0.47, 0.61) | 0.73 (0.66, 0.82) |
2nd year | 1.07 (0.99, 1.16) | 0.45 (0.41, 0.50) | 0.48 (0.44, 0.53) | 1.02 (0.94, 1.10) | 0.51 (0.45, 0.59) | 0.79 (0.71, 0.88) | |
3rd year | 1.15 (1.07, 1.25) | 0.45 (0.40, 0.49) | 0.47 (0.42, 0.52) | 0.98 (0.90, 1.06) | 0.51 (0.44, 0.59) | 0.72 (0.64, 0.81) | |
p-value | <0.001 | <0.001 | <0.001 | 0.27 | <0.001 | <0.001 | |
Year | |||||||
2008 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
2010 | 1.10 (1.03, 1.19) | 1.91 (1.72, 2.14) | 1.77 (1.59, 1.97) | 0.95 (0.89, 1.03) | 1.73 (1.51, 1.99) | 1.13 (1.02, 1.25) | |
2012 | 1.09 (1.02, 1.17) | 2.73 (2.47, 3.03) | 2.33 (2.11, 2.57) | 0.92 (0.86, 0.99) | 2.50 (2.21, 2.84) | 1.17 (1.07, 1.28) | |
p-value | 0.02 | <0.001 | <0.001 | 0.06 | <0.001 | 0.004 | |
BMI |
|||||||
Underweight | 1.23 (1.11, 1.37) | 1.08 (0.93, 1.25) | 1.01 (0.87, 1.17) | 1.11 (0.99, 1.24) | 1.06 (0.88, 1.27) | 1.11 (0.95, 1.31) | |
Normal | 1.05 (0.99, 1.12) | 1.00 (0.91, 1.10) | 0.93 (0.85, 1.02) | 0.96 (0.90, 1.02) | 0.94 (0.85, 1.05) | 1.06 (0.97, 1.17) | |
Overweight or obesity | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p-value | 0.001 | 0.42 | 0.11 | 0.001 | 0.14 | 0.36 | |
Family affluence scale | |||||||
High | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Middle | 1.25 (1.20, 1.31) | 1.15 (1.09, 1.23) | 1.17 (1.10, 1.24) | 1.19 (1.14, 1.24) | 1.06 (0.98, 1.14) | 1.13 (1.06, 1.20) | |
Low | 1.78 (1.68, 1.89) | 1.75 (1.61, 1.90) | 1.73 (1.59, 1.89) | 1.64 (1.53, 1.74) | 1.41 (1.26, 1.59) | 1.43 (1.30, 1.58) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Average spending money per week (KRW) | |||||||
0-10 000 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
10 000-20 000 | 1.22 (1.16, 1.28) | 1.09 (1.02, 1.18) | 1.16 (1.09, 1.25) | 1.22 (1.17, 1.28) | 1.13 (1.04, 1.23) | 1.11 (1.03, 1.19) | |
20 000-30 000 | 1.35 (1.28, 1.44) | 1.25 (1.14, 1.37) | 1.27 (1.16, 1.40) | 1.33 (1.25, 1.41) | 1.19 (1.07, 1.32) | 1.27 (1.17, 1.39) | |
30 000-40 000 | 1.31 (1.22, 1.40) | 1.30 (1.17, 1.44) | 1.35 (1.22, 1.48) | 1.48 (1.39, 1.58) | 1.23 (1.09, 1.37) | 1.30 (1.18, 1.43) | |
40 000-60 000 | 1.34 (1.24, 1.44) | 1.24 (1.12, 1.37) | 1.34 (1.21, 1.48) | 1.51 (1.42, 1.61) | 1.36 (1.20, 1.53) | 1.38 (1.25, 1.53) | |
60 000 or more | 1.78 (1.65, 1.91) | 1.82 (1.64, 2.02) | 1.93 (1.74, 2.14) | 2.00 (1.85, 2.16) | 1.76 (1.55, 1.99) | 1.80 (1.60, 2.02) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Family members | |||||||
Living with both parents |
1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
Do not live with at least one parent | 1.56 (1.48, 1.65) | 1.16 (1.07, 1.26) | 1.24 (1.15, 1.35) | 1.57 (1.49, 1.65) | 1.23 (1.12, 1.34) | 1.33 (1.23, 1.43) | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Perceived body image | |||||||
A little or very lean | 0.93 (0.89, 0.98) | 0.90 (0.84, 0.97) | 0.90 (0.83, 0.96) | 0.95 (0.89, 1.01) | 0.90 (0.81, 0.99) | 0.92 (0.84, 1.00) | |
A little or very fat | 0.98 (0.93, 1.03) | 0.83 (0.77, 0.89) | 0.79 (0.73, 0.86) | 0.97 (0.92, 1.01) | 0.89 (0.82, 0.96) | 0.92 (0.86, 0.99) | |
Fair | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p-value | 0.03 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Effort for changing BW during the last 1 mo | |||||||
Effort for gaining weight | 0.92 (0.87, 0.98) | 0.99 (0.90, 1.09) | 0.98 (0.89, 1.08) | 1.01 (0.86, 1.19) | 1.61 (1.29, 2.01) | 1.57 (1.27, 1.94) | |
Effort for losing weight | 1.13 (1.08, 1.18) | 1.25 (1.17, 1.34) | 1.40 (1.31, 1.50) | 1.10 (1.06, 1.14) | 1.17 (1.10, 1.26) | 1.54 (1.44, 1.65) | |
No effort | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p-value | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | |
Stress awareness | |||||||
A lot of stress | 1.29 (1.22, 1.36) | 1.11 (1.04, 1.20) | 1.17 (1.09, 1.26) | 1.62 (1.52, 1.73) | 1.32 (1.18, 1.46) | 1.42 (1.30, 1.56) | |
A little bit of stress | 1.03 (0.98, 1.08) | 0.95 (0.89, 1.02) | 0.96 (0.90, 1.03) | 1.19 (1.11, 1.28) | 1.10 (0.99, 1.24) | 1.10 (1.00, 1.21) | |
Almost no stress | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | |
p for trend | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 | <0.001 |
Male |
Female |
||||||||
---|---|---|---|---|---|---|---|---|---|
