1Faculty of Public Health, Chiang Mai University, Chiang Mai, Thailand
2Department of Medical Research and Innovation, Faculty of Medicine Vajira Hospital, Navamindradhiraj University, Bankkok, Thailand
3Research Institute for Health Sciences, Chiang Mai University, Chiang Mai, Thailand
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
None.
Author Contributions
Conceptualization: Pansakun N, Naksen W, Boonchieng W, Ong-Artborirak P, Prapamontol T. Data curation: Pansakun N, Naksen W, Prapamontol T. Formal analysis: Pansakun N, Naksen W, Ong-Artborirak P. Funding acquisition: None. Methodology: Pansakun N, Naksen W, Boonchieng W, Ong-Artborirak P. Project administration: Pansakun N, Naksen W. Visualization: Pansakun N, Naksen W, Boonchieng W, Ong-Artborirak P. Writing – original draft: Pansakun N. Writing – review & editing: Pansakun N, Naksen W, Boonchieng W, Ong-Artborirak P, Prapamontol T.
Characteristics | n (%) |
---|---|
Geographic areas of residence | |
Chiang Mai, rural districts | 179 (25.2) |
Chiang Mai, urban districts | 182 (25.6) |
Lampang, rural districts | 201 (28.3) |
Lampang, urban districts | 148 (20.9) |
Gender | |
Women | 571 (80.4) |
Men | 139 (19.6) |
Age, mean±SD [Min-Max] (y) | 54.5±10.4 [22.0-73.0] |
Body mass index, mean±SD [Min-Max] (kg/m2) | 24.5±3.9 [16.5-39.8] |
Education level | |
Elementary school or lower | 243 (34.2) |
Junior high school | 137 (19.3) |
Senior high school | 222 (31.3) |
Diploma/High vocational certificate | 45 (6.3) |
Bachelor’s degree or above | 63 (8.9) |
Occupation | |
Agriculturists | 286 (40.3) |
General workers | 128 (18.0) |
Merchants/Personal business | 59 (8.3) |
Unemployed/Retired | 237 (33.4) |
Underlying diseases | |
No | 375 (52.8) |
Yes | 335 (47.2) |
Allergies | |
No | 680 (95.8) |
Yes (drugs, insects, fur, dust mites) | 30 (4.2) |
Annual health check-ups | |
No | 260 (36.6) |
Yes | 450 (63.4) |
Village health volunteer experience, mean±SD [Min-Max] (y) | 14.8±10.2 [1.0-40.0] |
Primary language | |
Karen | 41 (5.8) |
Thai | 224 (31.5) |
Northern Thai | 445 (62.7) |
No. of members in the family, median (IQR) [Min-Max] (person) | 4 (1) [1-10] |
Family income, mean±SD [Min-Max] (Thai baht)1 | 18 311.7±16 150.6 [1000.0-96 000.0] |
Sufficiency of family income | |
Adequate and savings | 55 (7.7) |
Adequate but no savings | 269 (37.9) |
Inadequate | 386 (54.4) |
Air pollution problems around their residence | |
Never | 173 (24.4) |
Sometimes | 249 (35.0) |
Often | 288 (40.6) |
Variables | B | SE | Beta | p-value |
95% CI |
|
---|---|---|---|---|---|---|
LL | UL | |||||
Geographic areas of residence | ||||||
Chiang Mai, rural districts | Reference | |||||
Chiang Mai, urban districts | 0.354 | 0.081 | 0.196 | <0.001 | 0.195 | 0.514 |
Lampang, rural districts | 0.349 | 0.079 | 0.200 | <0.001 | 0.193 | 0.505 |
Lampang, urban districts | 0.422 | 0.086 | 0.217 | <0.001 | 0.253 | 0.590 |
Gender | ||||||
Women | Reference | |||||
Men | 0.083 | 0.075 | 0.042 | 0.268 | -0.064 | 0.229 |
Age (y) | 0.003 | 0.003 | 0.034 | 0.368 | -0.003 | 0.008 |
Body mass index (kg/m2) | 0.002 | 0.008 | 0.009 | 0.808 | -0.013 | 0.017 |
Education level | ||||||
Elementary school or lower | Reference | |||||
Junior high school | 0.103 | 0.082 | 0.052 | 0.208 | -0.057 | 0.264 |
Senior high school | 0.254 | 0.071 | 0.150 | <0.001 | 0.115 | 0.394 |
Diploma/High vocational certificate | 0.430 | 0.124 | 0.133 | 0.001 | 0.186 | 0.674 |
Bachelor’s degree or above | 0.669 | 0.108 | 0.241 | <0.001 | 0.456 | 0.881 |
Occupation | ||||||
Agriculturists | Reference | |||||
General workers | 0.349 | 0.083 | 0.171 | <0.001 | 0.187 | 0.512 |
Merchants/Personal business | 0.318 | 0.111 | 0.112 | 0.004 | 0.100 | 0.536 |
Unemployed/Retired | 0.183 | 0.068 | 0.110 | 0.008 | 0.049 | 0.317 |
Underlying diseases | ||||||
No | Reference | |||||
Yes | 0.111 | 0.059 | 0.071 | 0.060 | -0.005 | 0.228 |
Allergies | ||||||
No | Reference | |||||
Yes (drugs, insects, fur, dust mites) | 0.186 | 0.147 | 0.047 | 0.206 | -0.103 | 0.474 |
Annual health check-ups | ||||||
No | Reference | 0.061 | 0.111 | 0.003 | 0.062 | 0.302 |
Yes | 0.182 | |||||
Village health volunteer experience (y) | -0.001 | 0.003 | -0.007 | 0.857 | -0.006 | 0.005 |
Main language | ||||||
Karen | Reference | |||||
Thai | 0.744 | 0.131 | 0.439 | <0.001 | 0.488 | 1.001 |
Northern Thai | 0.732 | 0.131 | 0.439 | <0.001 | 0.485 | 0.979 |
No. of members in the family (person) | 0.009 | 0.020 | 0.017 | 0.658 | -0.030 | 0.048 |
Family income (1000 Thai baht/unit)1 | 0.008 | 0.002 | 0.173 | <0.001 | 0.005 | 0.012 |
Adequacy of family income | ||||||
Adequate and savings | Reference | |||||
Adequate but no savings | -0.031 | 0.113 | -0.198 | 0.006 | -0.536 | -0.092 |
Inadequate | -0.026 | 0.116 | -0.161 | 0.024 | -0.490 | -0.034 |
Air pollution problem around the residence | ||||||
Never | Reference | |||||
Sometimes | 0.109 | 0.078 | 0.066 | 0.162 | -0.044 | 0.262 |
Often | 0.156 | 0.076 | 0.097 | 0.040 | 0.007 | 0.305 |
EHL, environmental health literacy; PM2.5, particulate matter with a diameter of less than 2.5 μm; VHVs, village health volunteers; B, unstandardized coefficient; Beta, standardized coefficient; SE, standard error; CI, confidence interval; LL, lower limit; UL, upper limit.
1 1000 Thai baht=28.3 US dollars.
Variables | B | SE | Beta | p-value |
95% CI |
VIF | |
---|---|---|---|---|---|---|---|
LL | UL | ||||||
Geographic areas of residence | |||||||
Chiang Mai, rural districts | Reference | ||||||
Chiang Mai, urban districts | 0.254 | 0.086 | 0.141 | 0.003 | 0.086 | 0.422 | 1.77 |
Lampang, rural districts | 0.250 | 0.089 | 0.129 | 0.005 | 0.074 | 0.426 | 1.67 |
Lampang, urban districts | 0.274 | 0.080 | 0.157 | 0.001 | 0.117 | 0.431 | 1.64 |
Education level | |||||||
Elementary school and lower | Reference | ||||||
Junior high school | 0.056 | 0.082 | 0.028 | 0.493 | -0.105 | 0.217 | 1.33 |
Senior high school | 0.212 | 0.072 | 0.072 | 0.003 | 0.071 | 0.353 | 1.41 |
Diploma/High vocational certificate | 0.350 | 0.125 | 0.125 | 0.005 | 0.104 | 0.596 | 1.18 |
Bachelor’s degree or above | 0.528 | 0.111 | 0.111 | <0.001 | 0.309 | 0.746 | 1.27 |
Annual health check-ups | |||||||
No | Reference | ||||||
Yes | 0.142 | 0.060 | 0.087 | 0.020 | 0.023 | 0.260 | 1.08 |
Family income (1000 Thai baht/unit)1 | 0.004 | 0.002 | 0.081 | 0.037 | 0.008 | 0.847 | 1.18 |
Air pollution problems around their residence | |||||||
Never | Reference | ||||||
Sometimes | 0.127 | 0.075 | 0.077 | 0.092 | -0.021 | 0.275 | 1.63 |
Often | 0.199 | 0.073 | 0.124 | 0.007 | 0.055 | 0.342 | 1.63 |
EHL, environmental health literacy; PM2.5, particulate matter with a diameter of less than 2.5 μm; VHVs, village health volunteers; B, unstandardized coefficient; Beta, standardized coefficient; SE, standard error; CI, confidence interval; LL, lower limit; UL, upper limit; VIF, variance inflation factor.
1 1000 Thai baht=28.3 US dollars.
Variables |
Unstandardized coefficient (B) |
|||
---|---|---|---|---|
Chiang Mai |
Lampang |
|||
Urban districts | Rural districts | Urban districts | Rural districts | |
Education level | ||||
Elementary school and lower | Reference | Reference | Reference | Reference |
Junior high school | 0.452* | -0.066 | 0.029 | -0.130 |
Senior high school | 0.385* | 0.189 | 0.206 | -0.022 |
Diploma/High vocational certificate | 0.103 | 0.576 | 0.288 | 0.348 |
Bachelor’s degree or above | 0.783* | 1.279 | 0.445* | 0.344 |
Annual health check-ups | ||||
No | Reference | Reference | Reference | Reference |
Yes | 0.010 | 0.155 | -0.020 | 0.347* |
Family income (1000 Thai baht/unit)1 | -0.001 | 0.011* | 0.003 | 0.003 |
Air pollution problems around their residence | ||||
Never | Reference | Reference | Reference | Reference |
Sometimes | 0.145 | -0.327 | 0.018 | 0.501* |
Often | 0.256 | -0.105 | 0.278 | 0.381* |
Characteristics | n (%) |
---|---|
Geographic areas of residence | |
Chiang Mai, rural districts | 179 (25.2) |
Chiang Mai, urban districts | 182 (25.6) |
Lampang, rural districts | 201 (28.3) |
Lampang, urban districts | 148 (20.9) |
Gender | |
Women | 571 (80.4) |
Men | 139 (19.6) |
Age, mean±SD [Min-Max] (y) | 54.5±10.4 [22.0-73.0] |
Body mass index, mean±SD [Min-Max] (kg/m2) | 24.5±3.9 [16.5-39.8] |
Education level | |
Elementary school or lower | 243 (34.2) |
Junior high school | 137 (19.3) |
Senior high school | 222 (31.3) |
Diploma/High vocational certificate | 45 (6.3) |
Bachelor’s degree or above | 63 (8.9) |
Occupation | |
Agriculturists | 286 (40.3) |
General workers | 128 (18.0) |
Merchants/Personal business | 59 (8.3) |
Unemployed/Retired | 237 (33.4) |
Underlying diseases | |
No | 375 (52.8) |
Yes | 335 (47.2) |
Allergies | |
No | 680 (95.8) |
Yes (drugs, insects, fur, dust mites) | 30 (4.2) |
Annual health check-ups | |
No | 260 (36.6) |
Yes | 450 (63.4) |
Village health volunteer experience, mean±SD [Min-Max] (y) | 14.8±10.2 [1.0-40.0] |
Primary language | |
Karen | 41 (5.8) |
Thai | 224 (31.5) |
Northern Thai | 445 (62.7) |
No. of members in the family, median (IQR) [Min-Max] (person) | 4 (1) [1-10] |
Family income, mean±SD [Min-Max] (Thai baht) |
18 311.7±16 150.6 [1000.0-96 000.0] |
Sufficiency of family income | |
Adequate and savings | 55 (7.7) |
Adequate but no savings | 269 (37.9) |
Inadequate | 386 (54.4) |
Air pollution problems around their residence | |
Never | 173 (24.4) |
Sometimes | 249 (35.0) |
Often | 288 (40.6) |
EHL domain | Low | Moderate | High | Mean±SD | Levels |
---|---|---|---|---|---|
Ability to access | 368 (51.8) | 244 (34.4) | 98 (13.8) | 3.03±0.97 | Moderate |
Ability to understand | 320 (45.1) | 305 (42.9) | 85 (12.0) | 3.18±0.86 | Moderate |
Ability to evaluate | 249 (35.1) | 341 (48.0) | 120 (16.9) | 3.38±0.87 | Moderate |
Ability to make decisions | 212 (29.9) | 343 (48.3) | 155 (21.8) | 3.52±0.85 | Moderate |
Overall | 238 (33.6) | 373 (52.5) | 99 (13.9) | 3.28±0.79 | Moderate |
Variables | B | SE | Beta | p-value | 95% CI |
|
---|---|---|---|---|---|---|
LL | UL | |||||
Geographic areas of residence | ||||||
Chiang Mai, rural districts | Reference | |||||
Chiang Mai, urban districts | 0.354 | 0.081 | 0.196 | <0.001 | 0.195 | 0.514 |
Lampang, rural districts | 0.349 | 0.079 | 0.200 | <0.001 | 0.193 | 0.505 |
Lampang, urban districts | 0.422 | 0.086 | 0.217 | <0.001 | 0.253 | 0.590 |
Gender | ||||||
Women | Reference | |||||
Men | 0.083 | 0.075 | 0.042 | 0.268 | -0.064 | 0.229 |
Age (y) | 0.003 | 0.003 | 0.034 | 0.368 | -0.003 | 0.008 |
Body mass index (kg/m2) | 0.002 | 0.008 | 0.009 | 0.808 | -0.013 | 0.017 |
Education level | ||||||
Elementary school or lower | Reference | |||||
Junior high school | 0.103 | 0.082 | 0.052 | 0.208 | -0.057 | 0.264 |
Senior high school | 0.254 | 0.071 | 0.150 | <0.001 | 0.115 | 0.394 |
Diploma/High vocational certificate | 0.430 | 0.124 | 0.133 | 0.001 | 0.186 | 0.674 |
Bachelor’s degree or above | 0.669 | 0.108 | 0.241 | <0.001 | 0.456 | 0.881 |
Occupation | ||||||
Agriculturists | Reference | |||||
General workers | 0.349 | 0.083 | 0.171 | <0.001 | 0.187 | 0.512 |
Merchants/Personal business | 0.318 | 0.111 | 0.112 | 0.004 | 0.100 | 0.536 |
Unemployed/Retired | 0.183 | 0.068 | 0.110 | 0.008 | 0.049 | 0.317 |
Underlying diseases | ||||||
No | Reference | |||||
Yes | 0.111 | 0.059 | 0.071 | 0.060 | -0.005 | 0.228 |
Allergies | ||||||
No | Reference | |||||
Yes (drugs, insects, fur, dust mites) | 0.186 | 0.147 | 0.047 | 0.206 | -0.103 | 0.474 |
Annual health check-ups | ||||||
No | Reference | 0.061 | 0.111 | 0.003 | 0.062 | 0.302 |
Yes | 0.182 | |||||
Village health volunteer experience (y) | -0.001 | 0.003 | -0.007 | 0.857 | -0.006 | 0.005 |
Main language | ||||||
Karen | Reference | |||||
Thai | 0.744 | 0.131 | 0.439 | <0.001 | 0.488 | 1.001 |
Northern Thai | 0.732 | 0.131 | 0.439 | <0.001 | 0.485 | 0.979 |
No. of members in the family (person) | 0.009 | 0.020 | 0.017 | 0.658 | -0.030 | 0.048 |
Family income (1000 Thai baht/unit) |
0.008 | 0.002 | 0.173 | <0.001 | 0.005 | 0.012 |
Adequacy of family income | ||||||
Adequate and savings | Reference | |||||
Adequate but no savings | -0.031 | 0.113 | -0.198 | 0.006 | -0.536 | -0.092 |
Inadequate | -0.026 | 0.116 | -0.161 | 0.024 | -0.490 | -0.034 |
Air pollution problem around the residence | ||||||
Never | Reference | |||||
Sometimes | 0.109 | 0.078 | 0.066 | 0.162 | -0.044 | 0.262 |
Often | 0.156 | 0.076 | 0.097 | 0.040 | 0.007 | 0.305 |
Variables | B | SE | Beta | p-value | 95% CI |
VIF | |
---|---|---|---|---|---|---|---|
LL | UL | ||||||
Geographic areas of residence | |||||||
Chiang Mai, rural districts | Reference | ||||||
Chiang Mai, urban districts | 0.254 | 0.086 | 0.141 | 0.003 | 0.086 | 0.422 | 1.77 |
Lampang, rural districts | 0.250 | 0.089 | 0.129 | 0.005 | 0.074 | 0.426 | 1.67 |
Lampang, urban districts | 0.274 | 0.080 | 0.157 | 0.001 | 0.117 | 0.431 | 1.64 |
Education level | |||||||
Elementary school and lower | Reference | ||||||
Junior high school | 0.056 | 0.082 | 0.028 | 0.493 | -0.105 | 0.217 | 1.33 |
Senior high school | 0.212 | 0.072 | 0.072 | 0.003 | 0.071 | 0.353 | 1.41 |
Diploma/High vocational certificate | 0.350 | 0.125 | 0.125 | 0.005 | 0.104 | 0.596 | 1.18 |
Bachelor’s degree or above | 0.528 | 0.111 | 0.111 | <0.001 | 0.309 | 0.746 | 1.27 |
Annual health check-ups | |||||||
No | Reference | ||||||
Yes | 0.142 | 0.060 | 0.087 | 0.020 | 0.023 | 0.260 | 1.08 |
Family income (1000 Thai baht/unit) |
0.004 | 0.002 | 0.081 | 0.037 | 0.008 | 0.847 | 1.18 |
Air pollution problems around their residence | |||||||
Never | Reference | ||||||
Sometimes | 0.127 | 0.075 | 0.077 | 0.092 | -0.021 | 0.275 | 1.63 |
Often | 0.199 | 0.073 | 0.124 | 0.007 | 0.055 | 0.342 | 1.63 |
Variables | Unstandardized coefficient (B) |
|||
---|---|---|---|---|
Chiang Mai |
Lampang |
|||
Urban districts | Rural districts | Urban districts | Rural districts | |
Education level | ||||
Elementary school and lower | Reference | Reference | Reference | Reference |
Junior high school | 0.452 |
-0.066 | 0.029 | -0.130 |
Senior high school | 0.385 |
0.189 | 0.206 | -0.022 |
Diploma/High vocational certificate | 0.103 | 0.576 | 0.288 | 0.348 |
Bachelor’s degree or above | 0.783 |
1.279 | 0.445 |
0.344 |
Annual health check-ups | ||||
No | Reference | Reference | Reference | Reference |
Yes | 0.010 | 0.155 | -0.020 | 0.347 |
Family income (1000 Thai baht/unit) |
-0.001 | 0.011 |
0.003 | 0.003 |
Air pollution problems around their residence | ||||
Never | Reference | Reference | Reference | Reference |
Sometimes | 0.145 | -0.327 | 0.018 | 0.501 |
Often | 0.256 | -0.105 | 0.278 | 0.381 |
SD, standard deviation; IQR, interquartile range; Min, minimum; Max, maximum. 1000 Thai baht=28.3 US dollars.
Values are presented as number (%). EHL, environmental health literacy; PM2.5, particulate matter with a diameter of less than 2.5 μm; SD, standard deviation.
EHL, environmental health literacy; PM2.5, particulate matter with a diameter of less than 2.5 μm; VHVs, village health volunteers; B, unstandardized coefficient; Beta, standardized coefficient; SE, standard error; CI, confidence interval; LL, lower limit; UL, upper limit. 1000 Thai baht=28.3 US dollars.
EHL, environmental health literacy; PM2.5, particulate matter with a diameter of less than 2.5 μm; VHVs, village health volunteers; B, unstandardized coefficient; Beta, standardized coefficient; SE, standard error; CI, confidence interval; LL, lower limit; UL, upper limit; VIF, variance inflation factor. 1000 Thai baht=28.3 US dollars.
EHL, environmental health literacy; PM2.5, particulate matter with a diameter of less than 2.5 μm; VHVs, village health volunteers. 1000 Thai baht=28.3 US dollars.