1Faculty of Public Health, Kasetsart University Chalermphrakiat Sakon Nakhon Province Campus, Sakon Nakhon, Thailand
2College of Public Health Sciences, Chulalongkorn University, Bangkok, Thailand
3Faculty of Management Technology, Rajamangala University of Technology Isan, Surin Campus, Surin, Thailand
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
The study received support from the Graduate Research Fellowships at Kasetsart University, Thailand.
Author Contributions
Conceptualization: Kammoolkon R, Pengpan R. Data curation: Pengpan R, Kopolrat KY, Kammoolkon R. Formal analysis: Kopolrat KY, Pengpan R. Funding acquisition: Kammoolkon R, Pengpan R. Methodology: Kammoolkon R, Kopolrat KY, Srichaijaroonpong S, Taneepanichskul N. Visualization: Yasaka P, Kopolrat KY. Writing – original draft: Pengpan R, Kammoolkon R, Kopolrat KY. Writing – review & editing: Kammoolkon R, Kopolrat KY, Pengpan R, Srichaijaroonpong S, Taneepanichskul N, Yasaka P.
Factors | No. of examined |
Health symptoms, n (%) |
cOR (95% CI) | aOR (95% CI) | |
---|---|---|---|---|---|
Yes | No | ||||
Sex1 | |||||
Female | 88 | 74 (84.1) | 14 (15.9) | 1.08 (0.43, 2.70) | 1.03 (0.40, 2.63) |
Male | 53 | 44 (83.0) | 9 (17.0) | 1.00 (reference) | 1.00 (reference) |
Age (y)2 | |||||
≤40 | 17 | 16 (94.1) | 1 (5.9) | 5.33 (058, 49.18) | 6.45 (0.67, 62.42) |
41-50 | 48 | 42 (87.5) | 6 (12.5) | 2.33 (066, 8.22) | 2.31 (0.64, 8.32) |
51-60 | 52 | 42 (80.8) | 10 (19.2) | 1.40 (0.44, 4.43) | 1.45 (0.45, 4.63) |
>60 | 24 | 18 (75.0) | 6 (25.0) | 1.00 (reference) | 1.00 (reference) |
Work experience (y)3 | |||||
>5 | 114 | 99 (86.8) | 15 (13.2) | 2.78 (1.03, 7.47)* | 4.54 (1.43, 14.38)** |
≤5 | 27 | 19 (70.4) | 8 (29.6) | 1.00 (reference) | 1.00 (reference) |
Chili production area (ha)3 | |||||
>1 | 46 | 40 (87.0) | 6 (13.0) | 1.45 (0.53, 3.97) | 1.41 (0.51, 3.91) |
≤1 | 95 | 78 (82.1) | 17 (17.9) | 1.00 (reference) | 1.00 (reference) |
No. days per month work3 | |||||
>7 | 12 | 11 (91.7) | 1 (8.3) | 2.26 (0.28, 18.43) | 2.12 (0.26, 17.50) |
≤7 | 129 | 107 (82.9) | 22 (17.1) | 1.00 (reference) | 1.00 (reference) |
Volume of pesticides usage (L)3 | |||||
>100 | 49 | 46 (93.9) | 3 (6.1) | 4.26 (1.20, 15.15)* | 4.15 (1.15, 14.93)* |
≤100 | 92 | 72 (78.3) | 20 (21.7) | 1.00 (reference) | 1.00 (reference) |
Chemical pesticide usage3 | |||||
Yes | 132 | 115 (87.1) | 17 (12.9) | 13.53 (3.09, 59.23)*** | 15.14 (3.09, 74.21)*** |
No | 9 | 3 (33.3) | 6 (66.7) | 1.00 (reference) | 1.00 (reference) |
While spraying, use a leaking chemical container3 | |||||
Yes | 55 | 53 (96.4) | 2 (3.6) | 8.56 (1.92, 38.18)** | 8.98 (1.95, 41.44)** |
No | 86 | 65 (75.6) | 21 (24.4) | 1.00 (reference) | 1.00 (reference) |
Pesticide exposure while working3 | |||||
Yes | 117 | 102 (87.2) | 15 (12.8) | 3.40 (1.24, 9.31)* | 3.50 (1.23, 9.94)* |
No | 24 | 16 (66.7) | 8 (33.3) | 1.00 (reference) | 1.00 (reference) |
Clothes soaked with pesticides3 | |||||
Yes | 113 | 99 (87.6) | 14 (12.4) | 3.35 (1.27, 8.84)* | 2.93 (1.06, 8.11)* |
No | 28 | 19 (67.9) | 9 (32.1) | 1.00 (reference) | 1.00 (reference) |
Consume food and drinks in the workplace3 | |||||
Yes | 47 | 44 (93.6) | 3 (6.4) | 3.96 (1.11, 14.11)* | 4.16 (1.12, 15.35)* |
No | 94 | 74 (78.7) | 20 (21.3) | 1.00 (reference) | 1.00 (reference) |
Blood cholinesterase level3 | |||||
Risk level (<1.30 U/g) | 95 | 84 (88.4) | 11 (11.6) | 2.69 (1.09, 6.70)* | 3.36 (1.28, 8.82)* |
Normal level (≥1.30 U/g) | 46 | 34 (73.9) | 12 (26.1) | 1.00 (reference) | 1.00 (reference) |
Health effects | No. of examined |
Blood cholinesterase level, n (%) |
cOR (95% CI) | aOR (95% CI)1 | |
---|---|---|---|---|---|
Risk level (<1.30 U/g) | Normal level (≥1.30 U/g) | ||||
Nervous system | |||||
Yes | 75 | 56 (74.7) | 19 (25.3) | 2.04 (0.99, 4.17) | 2.22 (1.06, 4.64)* |
No | 66 | 39 (59.1) | 27 (40.9) | 1.00 (reference) | 1.00 (reference) |
Muscular system | |||||
Yes | 53 | 43 (81.1) | 10 (18.9) | 2.98 (1.33, 6.68)** | 3.45 (1.48, 8.06)** |
No | 88 | 52 (59.1) | 36 (40.9) | 1.00 (reference) | 1.00 (reference) |
Respiratory system | |||||
Yes | 49 | 38 (77.6) | 11 (22.4) | 2.12 (0.96, 4.68) | 2.24 (1.00, 5.04) |
No | 92 | 57 (62.0) | 35 (38.0) | 1.00 (reference) | 1.00 (reference) |
Integumentary system | |||||
Yes | 16 | 15 (93.7) | 1 (6.3) | 8.44 (1.08, 66.00)* | 8.80 (1.10, 70.33)* |
No | 125 | 80 (64.0) | 45 (36.0) | 1.00 (reference) | 1.00 (reference) |
Gastrointestinal system | |||||
Yes | 2 | 1 (50.0) | 1 (50.0) | 0.48 (0.03, 7.83) | 1.91 (0.11, 31.84) |
No | 139 | 94 (67.6) | 45 (32.4) | 1.00 (reference) | 1.00 (reference) |
Characteristics | n (%) |
---|---|
Sex | |
Male | 53 (37.6) |
Female | 88 (62.4) |
Age, mean±SD (y) | 51.43±9.49 |
Marital status | |
Single/divorced | 4 (2.8) |
Married | 137 (97.2) |
Comorbid disease (answer more than 1 underlying disease) | 34 (24.1) |
Hypertension | 22 (15.6) |
Diabetes | 12 (8.5) |
Liver and kidney | 3 (2.1) |
Cancer | 2 (1.4) |
Other; asthma, stroke, SLE | 7 (5.0) |
Used pain relievers or muscle relaxants after a long day at work | |
Yes | 45 (31.9) |
No | 96 (68.1) |
Experience in planting chilies (y) | |
<5 | 27 (19.1) |
>5 | 114 (80.9) |
Smoking status | |
Yes | 37 (26.2) |
No | 104 (73.8) |
Alcohol consumption status | |
Yes | 28 (19.9) |
No | 113 (80.1) |
Related to chemicals (more than one answer) | |
Combine chemicals | |
Yes | 88 (62.4) |
No | 53 (37.6) |
Stay in the area where chemicals are sprayed | |
Yes | 131 (92.9) |
No | 10 (7.1) |
Spraying pesticides | |
Yes | 66 (46.8) |
No | 75 (53.2) |
Use of chemical pesticides (y) | |
<5 | 23 (16.3) |
>5 | 118 (83.7) |
Chemical consumption (L/time) | |
<100 | 92 (65.2) |
>100 | 49 (34.8) |
Blood cholinesterase level | |
Risk level (<1.30 U/g) | 94 (66.7) |
Normal level (≥1.30 U/g) | 47 (33.3) |
Mean±SD (Min-Max) | 1.25±0.08 (1.06-1.45) |
Health symptoms | n (%) |
---|---|
Nervous system | |
Nausea and vomiting | 45 (31.9) |
Dizziness | 21 (14.9) |
Headache | 20 (14.2) |
Excessive sweating | 6 (4.3) |
Watery eyes | 3 (2.1) |
Heart palpitations | 2 (1.4) |
Eyelid twitches | 1 (0.7) |
Muscular system | |
Fatigue | 53 (37.6) |
Respiratory system | |
Dry throat | 21 (14.9) |
Nasal irritation | 20 (14.2) |
Sore throat | 10 (7.1) |
Cough | 1 (0.7) |
Integumentary system | |
Itchy skin | 12 (8.5) |
Dry/chapped skin | 6 (4.3) |
Itchy skin rash | 1 (0.7) |
Blister | 1 (0.7) |
Gastrointestinal system | |
Stomachache | 1 (0.7) |
Diarrhea | 1 (0.7) |
Factors | No. of examined | Health symptoms, n (%) |
cOR (95% CI) | aOR (95% CI) | |
---|---|---|---|---|---|
Yes | No | ||||
Sex |
|||||
Female | 88 | 74 (84.1) | 14 (15.9) | 1.08 (0.43, 2.70) | 1.03 (0.40, 2.63) |
Male | 53 | 44 (83.0) | 9 (17.0) | 1.00 (reference) | 1.00 (reference) |
Age (y) |
|||||
≤40 | 17 | 16 (94.1) | 1 (5.9) | 5.33 (058, 49.18) | 6.45 (0.67, 62.42) |
41-50 | 48 | 42 (87.5) | 6 (12.5) | 2.33 (066, 8.22) | 2.31 (0.64, 8.32) |
51-60 | 52 | 42 (80.8) | 10 (19.2) | 1.40 (0.44, 4.43) | 1.45 (0.45, 4.63) |
>60 | 24 | 18 (75.0) | 6 (25.0) | 1.00 (reference) | 1.00 (reference) |
Work experience (y) |
|||||
>5 | 114 | 99 (86.8) | 15 (13.2) | 2.78 (1.03, 7.47) |
4.54 (1.43, 14.38) |
≤5 | 27 | 19 (70.4) | 8 (29.6) | 1.00 (reference) | 1.00 (reference) |
Chili production area (ha) |
|||||
>1 | 46 | 40 (87.0) | 6 (13.0) | 1.45 (0.53, 3.97) | 1.41 (0.51, 3.91) |
≤1 | 95 | 78 (82.1) | 17 (17.9) | 1.00 (reference) | 1.00 (reference) |
No. days per month work |
|||||
>7 | 12 | 11 (91.7) | 1 (8.3) | 2.26 (0.28, 18.43) | 2.12 (0.26, 17.50) |
≤7 | 129 | 107 (82.9) | 22 (17.1) | 1.00 (reference) | 1.00 (reference) |
Volume of pesticides usage (L) |
|||||
>100 | 49 | 46 (93.9) | 3 (6.1) | 4.26 (1.20, 15.15) |
4.15 (1.15, 14.93) |
≤100 | 92 | 72 (78.3) | 20 (21.7) | 1.00 (reference) | 1.00 (reference) |
Chemical pesticide usage |
|||||
Yes | 132 | 115 (87.1) | 17 (12.9) | 13.53 (3.09, 59.23) |
15.14 (3.09, 74.21) |
No | 9 | 3 (33.3) | 6 (66.7) | 1.00 (reference) | 1.00 (reference) |
While spraying, use a leaking chemical container |
|||||
Yes | 55 | 53 (96.4) | 2 (3.6) | 8.56 (1.92, 38.18) |
8.98 (1.95, 41.44) |
No | 86 | 65 (75.6) | 21 (24.4) | 1.00 (reference) | 1.00 (reference) |
Pesticide exposure while working |
|||||
Yes | 117 | 102 (87.2) | 15 (12.8) | 3.40 (1.24, 9.31) |
3.50 (1.23, 9.94) |
No | 24 | 16 (66.7) | 8 (33.3) | 1.00 (reference) | 1.00 (reference) |
Clothes soaked with pesticides |
|||||
Yes | 113 | 99 (87.6) | 14 (12.4) | 3.35 (1.27, 8.84) |
2.93 (1.06, 8.11) |
No | 28 | 19 (67.9) | 9 (32.1) | 1.00 (reference) | 1.00 (reference) |
Consume food and drinks in the workplace |
|||||
Yes | 47 | 44 (93.6) | 3 (6.4) | 3.96 (1.11, 14.11) |
4.16 (1.12, 15.35) |
No | 94 | 74 (78.7) | 20 (21.3) | 1.00 (reference) | 1.00 (reference) |
Blood cholinesterase level |
|||||
Risk level (<1.30 U/g) | 95 | 84 (88.4) | 11 (11.6) | 2.69 (1.09, 6.70) |
3.36 (1.28, 8.82) |
Normal level (≥1.30 U/g) | 46 | 34 (73.9) | 12 (26.1) | 1.00 (reference) | 1.00 (reference) |
Health effects | No. of examined | Blood cholinesterase level, n (%) |
cOR (95% CI) | aOR (95% CI) |
|
---|---|---|---|---|---|
Risk level (<1.30 U/g) | Normal level (≥1.30 U/g) | ||||
Nervous system | |||||
Yes | 75 | 56 (74.7) | 19 (25.3) | 2.04 (0.99, 4.17) | 2.22 (1.06, 4.64) |
No | 66 | 39 (59.1) | 27 (40.9) | 1.00 (reference) | 1.00 (reference) |
Muscular system | |||||
Yes | 53 | 43 (81.1) | 10 (18.9) | 2.98 (1.33, 6.68) |
3.45 (1.48, 8.06) |
No | 88 | 52 (59.1) | 36 (40.9) | 1.00 (reference) | 1.00 (reference) |
Respiratory system | |||||
Yes | 49 | 38 (77.6) | 11 (22.4) | 2.12 (0.96, 4.68) | 2.24 (1.00, 5.04) |
No | 92 | 57 (62.0) | 35 (38.0) | 1.00 (reference) | 1.00 (reference) |
Integumentary system | |||||
Yes | 16 | 15 (93.7) | 1 (6.3) | 8.44 (1.08, 66.00) |
8.80 (1.10, 70.33) |
No | 125 | 80 (64.0) | 45 (36.0) | 1.00 (reference) | 1.00 (reference) |
Gastrointestinal system | |||||
Yes | 2 | 1 (50.0) | 1 (50.0) | 0.48 (0.03, 7.83) | 1.91 (0.11, 31.84) |
No | 139 | 94 (67.6) | 45 (32.4) | 1.00 (reference) | 1.00 (reference) |
SD, standard deviation; SLE, systemic lupus erythematosus; Min, minimum; Max, maximum.
The data presented were analyzed using a logistic regression model. cOR, crude odds ratio; aOR, adjusted odds ratio; CI, confidence interval. aOR adjusted for age. aOR adjusted for sex. aOR adjusted for age and sex.
The data presented were analyzed using a logistic regression model. cOR, crude odds ratio; aOR, adjusted odds ratio; CI, confidence interval. aORs are adjusted for age and sex.