1Health policy Research Center, Institute of Health, Shiraz University of Medical Sciences, Shiraz, Iran
2Department of Health Management, Policy & Economics, School of Public Health, Tehran University of Medical Sciences, Tehran, Iran
3National Center for Health Insurance Research, Tehran, Iran
4Health Human Resources Research Center, School of Health Management and Information Sciences, Shiraz University of Medical Sciences, Shiraz, Iran
5Health Management and Economics Research Center, Health Management Research Institute, Iran University of Medical Sciences, Tehran, Iran
6Heath Equity Research Center (HERC), Tehran University of Medical Sciences, Tehran, Iran
Copyright © 2024 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Data Availability
The datasets used and/or analyzed during the current study are available from the corresponding author upon reasonable request.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Funding
This study was funded by Shiraz University of Medical Sciences (grant No. 16863).
Author Contributions
Conceptualization: Mousavi A, Bayati M. Data curation: Mousavi A, Alipour S. Formal analysis: Lotfi F, Mousavi A. Methodology: Lotfi F, Fazaeli A. Writing – original draft: Alipour S, Bayati M. Writing – review & editing: Mousavi A, Lotfi F, Alipour S, Fazaeli A, Bayati M.
Year | Total no. of households | Percentage of urban households |
---|---|---|
2013 | 38 241 | 49.30 |
2014 | 38 189 | 49.37 |
2015 | 38 143 | 49.35 |
2016 | 38 022 | 49.33 |
2017 | 37 860 | 49.27 |
2018 | 38 859 | 52.27 |
2019 | 38 196 | 51.91 |
Variables |
Marginal effect |
||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Geographical area (reference: rural) | |||||||
Urban | ‑0.007* | ‑0.005* | ‑0.006* | ‑0.007* | ‑0.006* | ‑0.010* | ‑0.008* |
Literacy status of the household head (reference: illiterate) | |||||||
Literate | ‑0.004* | ‑0.005* | ‑0.003* | ‑0.001 | ‑0.004* | ‑0.006* | ‑0.001 |
Employment status of the household head (reference: unemployed) | |||||||
Employed | ‑0.009* | ‑0.007* | ‑0.005* | ‑0.008* | ‑0.005* | ‑0.007* | ‑0.001 |
No. of employed members of the household | ‑0.005* | ‑0.004* | ‑0.005* | ‑0.004* | ‑0.006* | ‑0.005* | ‑0.006* |
Health insurance coverage (reference: no) | |||||||
Yes | ‑0.004* | ‑0.003* | ‑0.005* | ‑0.006* | ‑0.003 | ‑0.005* | ‑0.004* |
Household using outpatient care (reference: not used) | |||||||
Used | 0.026* | 0.025* | 0.026* | 0.022* | 0.021* | 0.026* | 0.021* |
Household using inpatient care (reference: not used) | |||||||
Used | 0.055* | 0.055* | 0.050* | 0.062* | 0.067* | 0.069* | 0.072* |
Household using dental care (reference: not used) | |||||||
Used | 0.055* | 0.083* | 0.075* | 0.077* | 0.086* | 0.087* | 0.113* |
≥65‑y‑old member living in the household (reference: no) | |||||||
Yes | 0.008* | 0.008* | 0.008* | 0.008* | 0.011* | 0.007* | 0.006* |
Wealth index of the household (reference: poorest) | |||||||
Poorer | ‑0.001 | ‑0.004 | ‑0.002 | ‑0.005* | ‑0.005* | ‑0.005* | ‑0.002 |
Middle | ‑0.003 | ‑0.009* | ‑0.006* | ‑0.007* | ‑0.008* | ‑0.011* | ‑0.008* |
Richer | ‑0.008* | ‑0.012* | ‑0.011* | ‑0.009* | ‑0.012* | ‑0.014* | ‑0.015* |
Richest | ‑0.011* | ‑0.015* | ‑0.015* | ‑0.014* | ‑0.018* | ‑0.018* | ‑0.020* |
Year | Total no. of households | Percentage of urban households |
---|---|---|
2013 | 38 241 | 49.30 |
2014 | 38 189 | 49.37 |
2015 | 38 143 | 49.35 |
2016 | 38 022 | 49.33 |
2017 | 37 860 | 49.27 |
2018 | 38 859 | 52.27 |
2019 | 38 196 | 51.91 |
Year | Age of household head (y) | Geographical area of residence of the household (urban) | Sex of household head (male) | Education status of household head (literate) | Employment status of household head (employed) | Households with elderly members | Households with health insurance coverage |
---|---|---|---|---|---|---|---|
2013 | 48.5±15.8 | 49.30 | 87.96 | 72.67 | 70.82 | 20.08 | 81.04 |
2014 | 49.8±15.8 | 49.37 | 86.91 | 72.28 | 68.81 | 21.75 | 81.58 |
2015 | 50.6±15.7 | 49.35 | 86.44 | 72.14 | 67.49 | 22.90 | 87.33 |
2016 | 51.2±15.6 | 49.33 | 86.06 | 72.21 | 66.53 | 23.89 | 88.65 |
2017 | 51.6±15.5 | 49.27 | 86.09 | 72.83 | 66.41 | 22.27 | 88.76 |
2018 | 50.4±15.7 | 52.27 | 86.86 | 75.98 | 67.81 | 22.76 | 88.33 |
2019 | 51.5±15.6 | 51.91 | 85.87 | 75.71 | 65.80 | 24.31 | 88.81 |
Variables | Marginal effect |
||||||
---|---|---|---|---|---|---|---|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | |
Geographical area (reference: rural) | |||||||
Urban | ‑0.007 |
‑0.005 |
‑0.006 |
‑0.007 |
‑0.006 |
‑0.010 |
‑0.008 |
Literacy status of the household head (reference: illiterate) | |||||||
Literate | ‑0.004 |
‑0.005 |
‑0.003 |
‑0.001 | ‑0.004 |
‑0.006 |
‑0.001 |
Employment status of the household head (reference: unemployed) | |||||||
Employed | ‑0.009 |
‑0.007 |
‑0.005 |
‑0.008 |
‑0.005 |
‑0.007 |
‑0.001 |
No. of employed members of the household | ‑0.005 |
‑0.004 |
‑0.005 |
‑0.004 |
‑0.006 |
‑0.005 |
‑0.006 |
Health insurance coverage (reference: no) | |||||||
Yes | ‑0.004 |
‑0.003 |
‑0.005 |
‑0.006 |
‑0.003 | ‑0.005 |
‑0.004 |
Household using outpatient care (reference: not used) | |||||||
Used | 0.026 |
0.025 |
0.026 |
0.022 |
0.021 |
0.026 |
0.021 |
Household using inpatient care (reference: not used) | |||||||
Used | 0.055 |
0.055 |
0.050 |
0.062 |
0.067 |
0.069 |
0.072 |
Household using dental care (reference: not used) | |||||||
Used | 0.055 |
0.083 |
0.075 |
0.077 |
0.086 |
0.087 |
0.113 |
≥65‑y‑old member living in the household (reference: no) | |||||||
Yes | 0.008 |
0.008 |
0.008 |
0.008 |
0.011 |
0.007 |
0.006 |
Wealth index of the household (reference: poorest) | |||||||
Poorer | ‑0.001 | ‑0.004 | ‑0.002 | ‑0.005 |
‑0.005 |
‑0.005 |
‑0.002 |
Middle | ‑0.003 | ‑0.009 |
‑0.006 |
‑0.007 |
‑0.008 |
‑0.011 |
‑0.008 |
Richer | ‑0.008 |
‑0.012 |
‑0.011 |
‑0.009 |
‑0.012 |
‑0.014 |
‑0.015 |
Richest | ‑0.011 |
‑0.015 |
‑0.015 |
‑0.014 |
‑0.018 |
‑0.018 |
‑0.020 |
Values are presented as mean±standard deviation or %.