1Health Insurance Research Institute, National Health Insurance Service, Wonju, Korea
2Graduate School of Public Administration, Seoul National University, Seoul, Korea
3Graduate School of Public Health, Seoul National University, Seoul, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Both authors contributed equally to conceiving the study, analyzing the data, and writing this paper.
Characteristics |
Hypertension |
Diabetes |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-adherent | Adherent | Total | p-value | Non-adherent | Adherent | Total | p-value | |||
Total | 99 229 (46.4) | 114 837 (53.7) | 214 066 (100) | <0.001 | 51 775 (44.0) | 65 899 (56.0) | 117 674 (100) | <0.001 | ||
Individual-level variables | ||||||||||
Sex | ||||||||||
Male | 63 459 (48.6) | 67 058 (51.4) | 130 517 (61.0) | <0.001 | 35 389 (45.5) | 42 455 (54.5) | 77 844 (66.2) | <0.001 | ||
Female | 35 770 (42.8) | 47 779 (57.2) | 83 549 (39.0) | 16 386 (41.1) | 23 444 (58.9) | 39 830 (33.8) | ||||
Age (y) | ||||||||||
<30 | 1778 (60.7) | 1150 (39.3) | 2928 (1.4) | <0.001 | 920 (50.8) | 892 (49.2) | 1812 (1.5) | <0.001 | ||
30-39 | 9904 (52.5) | 8973 (47.5) | 18 877 (8.8) | 4332 (46.1) | 5057 (53.9) | 9389 (8.0) | ||||
40-49 | 24 905 (45.7) | 29 584 (54.3) | 54 489 (25.5) | 11 873 (43.3) | 15 564 (56.7) | 27 437 (23.3) | ||||
50-59 | 29 213 (44.3) | 36 677 (55.7) | 65 890 (30.8) | 16 910 (43.6) | 21 885 (56.4) | 38 795 (33.0) | ||||
60-69 | 20 836 (44.6) | 25 847 (55.4) | 46 683 (21.8) | 12 088 (43.5) | 15 723 (56.5) | 27 811 (23.6) | ||||
≥70 | 12 593 (50.0) | 12 606 (50.0) | 25 199 (11.8) | 5652 (45.5) | 6778 (54.5) | 12 430 (10.6) | ||||
Insurance premium level (quantile) | ||||||||||
Medical Aid | 1029 (52.8) | 921 (47.2) | 1950 (0.9) | <0.001 | 623 (45.5) | 747 (54.5) | 1370 (1.2) | 0.046 | ||
1-5 | 19 980 (45.9) | 23 574 (54.1) | 43 554 (20.3) | 10 999 (44.3) | 13 825 (55.7) | 24 824 (21.1) | ||||
6-10 | 20 918 (46.8) | 23 819 (53.2) | 44 737 (20.9) | 10 690 (44.3) | 13 467 (55.8) | 24 157 (20.5) | ||||
11-15 | 26 963 (46.9) | 30 564 (53.1) | 57 527 (26.9) | 13 948 (44.2) | 17 582 (55.8) | 31 530 (26.8) | ||||
16-20 | 30 339 (45.8) | 35 959 (54.2) | 66 298 (31.0) | 15 515 (43.4) | 20 278 (56.7) | 35 793 (30.4) | ||||
Residence | ||||||||||
Rural | 8429 (49.3) | 8672 (50.7) | 17 101 (8.0) | <0.001 | 4514 (47.2) | 5052 (52.8) | 9566 (8.1) | <0.001 | ||
Metropolitan city | 40 624 (46.4) | 47 019 (53.7) | 87 643 (40.9) | 22 119 (44.0) | 28 158 (56.0) | 50 277 (42.7) | ||||
Small and medium-sized city | 50 176 (45.9) | 59 146 (54.1) | 109 322 (51.1) | 25 142 (43.5) | 32 689 (56.5) | 57 831 (49.1) | ||||
Previous health screening result of suspected hypertension (or diabetes) | ||||||||||
No | 58 028 (47.8) | 63 305 (52.2) | 121 333 (56.7) | <0.001 | 26 926 (44.1) | 34 086 (55.9) | 61 012 (51.8) | 0.338 | ||
Yes | 41 201 (44.4) | 51 532 (55.6) | 92 733 (43.3) | 24 849 (43.9) | 31 813 (56.2) | 56 662 (48.2) | ||||
Systolic BP | 150.7±13.3 | 152.4±14.0 | 151.6±13.7 | <0.001 | - | - | - | - | ||
Diastolic BP | 93.9±10.7 | 94.7±11.0 | 94.3±10.8 | <0.001 | - | - | - | - | ||
FBS | - | - | - | 175.8±57.6 | 186.1±62.0 | 181.6±60.3 | <0.001 | |||
BMI | 26.0±4.0 | 25.9±3.8 | 26.0±3.9 | <0.001 | 26.5±4.0 | 26.5±4.0 | 26.5±4.0 | 0.009 | ||
Institutional-level variables | ||||||||||
Category | ||||||||||
Clinic | 63 194 (41.8) | 88 077 (58.2) | 151 271 (70.7) | <0.001 | 28 491 (39.0) | 44 504 (61.0) | 72 995 (62.0) | <0.001 | ||
Tertiary hospital | 5794 (71.9) | 2264 (28.1) | 8058 (3.8) | 3277 (59.3) | 2250 (40.7) | 5527 (4.7) | ||||
General hospital | 14 183 (55.9) | 11 202 (44.1) | 25 385 (11.9) | 9437 (48.1) | 10 205 (52.0) | 19 642 (16.7) | ||||
Hospital | 11 618 (55.0) | 9489 (45.0) | 21 107 (9.9) | 7935 (53.4) | 6927 (46.6) | 14 862 (12.6) | ||||
HSSC1 | 2948 (58.9) | 2059 (41.1) | 5007 (2.3) | 2216 (58.3) | 1584 (41.7) | 3800 (3.2) | ||||
Other2 | 1492 (46.1) | 1746 (53.9) | 3238 (1.5) | 419 (49.4) | 429 (50.6) | 848 (0.7) | ||||
Location | ||||||||||
Rural | 5909 (46.9) | 6688 (53.1) | 12 597 (5.9) | <0.001 | 2903 (46.4) | 3355 (53.6) | 6258 (5.3) | <0.001 | ||
Metropolitan city | 43 449 (47.1) | 48 902 (53.0) | 92 351 (43.1) | 23 980 (44.5) | 29 898 (55.5) | 53 878 (45.8) | ||||
Small and medium-sized city | 49 871 (45.7) | 59 247 (54.3) | 109 118 (51.0) | 24 892 (43.3) | 32 646 (56.7) | 57 538 (48.9) | ||||
No. of prescribers in the district3 | 1.98±0.91 | 1.91±0.78 | 1.94±0.84 | <0.001 | 1.97±0.87 | 1.93±0.80 | 1.95±0.83 | <0.001 |
Values are presented as number (%) or mean±standard deviation.
BP, blood pressure; FBS, fasting blood sugar; BMI, body mass index; HSSC, health screening specialized clinic.
1 Health screenings are more provided than general health consultations based on claims data in 2019.
2 Long-term hospitals, public health clinics, dental hospitals, and Korean traditional hospitals were included in the “other” group.
3 Calculated as the total number of prescribing institutions divided by 1000 residents in the district in 2019.
Variables | Null | Model I | Model II | Model III | |
---|---|---|---|---|---|
Hypertension | Between-institution variance (SE) | 0.50 (0.01)*** | 0.51 (0.01)*** | 0.43 (0.01)*** | 0.43 (0.01)*** |
ICC (%) | 13.2 | - | - | - | |
AIC | 281 067.8 | 278 619.9 | 280 338.1 | 277 914.0 | |
Diabetes | Between-institution variance (SE) | 0.53 (0.02)*** | 0.55 (0.02)*** | 0.45 (0.02)*** | 0.47 (0.02)*** |
ICC (%) | 13.8 | - | - | - | |
AIC | 154 422.8 | 152 926.1 | 153 897.6 | 152 402.7 |
Variables | Model I | Model II | Model III | ||
---|---|---|---|---|---|
Individual-level variables | |||||
Sex | |||||
Male | 1.00 (reference) | - | 1.00 (reference) | ||
Female | 1.29 (1.26, 1.31)*** | - | 1.28 (1.25, 1.31)*** | ||
Age (y) | |||||
<30 | 1.00 (reference) | - | 1.00 (reference) | ||
30-39 | 1.35 (1.24, 1.47)*** | - | 1.29 (1.18, 1.40)*** | ||
40-49 | 1.72 (1.58, 1.87)*** | - | 1.64 (1.51, 1.79)*** | ||
50-59 | 1.84 (1.69, 2.00)*** | - | 1.76 (1.62, 1.91)*** | ||
60-69 | 1.88 (1.73, 2.05)*** | - | 1.79 (1.65, 1.95)*** | ||
≥70 | 1.48 (1.35, 1.61)*** | - | 1.41 (1.29, 1.54)*** | ||
Insurance premium level (quantile) | |||||
Medical Aid | 1.00 (reference) | - | 1.00 (reference) | ||
1-5 | 1.28 (1.16, 1.42)*** | - | 1.26(1.14, 1.39)*** | ||
6-10 | 1.28 (1.16, 1.41)*** | - | 1.25 (1.13, 1.38)*** | ||
11-15 | 1.32 (1.20, 1.46)*** | - | 1.29 (1.17, 1.42)*** | ||
16-20 | 1.44 (1.30, 1.58)*** | - | 1.41 (1.27, 1.55)*** | ||
Residence | |||||
Rural | 1.00 (reference) | - | 1.00 (reference) | ||
Metropolitan city | 1.14 (1.09, 1.20)*** | - | 1.13 (1.08, 1.19)*** | ||
Small and medium-sized city | 1.15 (1.10, 1.20)*** | - | 1.13 (1.08, 1.18)*** | ||
Previous health screening result of suspected hypertension | |||||
No | 1.00 (reference) | - | 1.00 (reference) | ||
Yes | 1.14 (1.12, 1.17)*** | - | 1.14 (1.12, 1.17)*** | ||
Systolic blood pressure | 1.01 (1.01, 1.01)*** | - | 1.01 (1.01, 1.01)*** | ||
Diastolic blood pressure | 1.00 (1.00, 1.01)*** | - | 1.00 (1.00, 1.01)*** | ||
Body mass index | 1.00 (1.00, 1.00) | - | 1.00 (1.00, 1.00) | ||
Institutional-level variables | |||||
Category | |||||
Clinic | - | 1.00 (reference) | 1.00 (reference) | ||
Tertiary hospital | - | 0.27 (0.22, 0.34)*** | 0.30 (0.24, 0.37)*** | ||
General hospital | - | 0.52 (0.48, 0.57)*** | 0.53 (0.49, 0.57)*** | ||
Hospital | - | 0.55 (0.52, 0.59)*** | 0.55 (0.51, 0.58)*** | ||
HSSC2 | - | 0.51 (0.42, 0.63)*** | 0.51 (0.42, 0.63)*** | ||
Other3 | - | 0.82 (0.74, 0.91)*** | 0.83 (0.75, 0.93)** | ||
Location | |||||
Rural | - | 1.00 (reference) | - | ||
Metropolitan city | - | 1.12 (1.05, 1.19)*** | - | ||
Small and medium-sized city | - | 1.11 (1.04, 1.18)** | - | ||
No. of prescribers in the district4 | - | 0.95 (0.93, 0.97)*** | 0.95 (0.93, 0.97)*** |
Values are presented as odds ratio (95% confidence interval).
HSSC, health screening specialized clinic.
1 Model I: only individual-level variables included; Model II: only institutional-level variables included; Model III: both individual-level and institutional-level variables included.
2 Health screenings are more provided than general health consultations based on claims data in 2019.
3 Includes long term hospitals, public health clinics, dental hospitals, and Korean traditional hospitals.
4 Calculated as the total number of prescribing institutions divided by 1000 residents in the district in 2019.
** p<0.01,
*** p<0.001.
Variables | Model I | Model II | Model III | ||
---|---|---|---|---|---|
Individual-level variables | |||||
Sex | |||||
Male | 1.00 (reference) | - | 1.00 (reference) | ||
Female | 1.24 (1.21, 1.28)*** | - | 1.23 (1.20, 1.26)*** | ||
Age (y) | |||||
<30 | 1.00 (reference) | - | 1.00 (reference) | ||
30-39 | 1.30 (1.16, 1.45)*** | - | 1.24 (1.11, 1.38)*** | ||
40-49 | 1.54 (1.39, 1.71)*** | - | 1.52 (1.37, 1.69)*** | ||
50-59 | 1.62 (1.46, 1.80)*** | - | 1.58 (1.42, 1.75)*** | ||
60-69 | 1.71 (1.54, 1.90)*** | - | 1.67 (1.50, 1.85)*** | ||
≥70 | 1.54 (1.38, 1.72)*** | - | 1.49 (1.34, 1.67)*** | ||
Insurance premium level (quantile) | |||||
Medical Aid | 1.00 (reference) | - | 1.00 (reference) | ||
1-5 | 1.05 (0.93, 1.18) | - | 1.03 (0.92, 1.16) | ||
6-10 | 1.07 (0.95, 1.21) | - | 1.06 (0.94, 1.20) | ||
11-15 | 1.11 (0.98, 1.25) | - | 1.10 (0.98, 1.24) | ||
16-20 | 1.19 (1.05, 1.34)** | - | 1.16 (1.03, 1.31)* | ||
Residence | |||||
Rural | 1.00 (reference) | - | 1.00 (reference) | ||
Metropolitan city | 1.15 (1.08, 1.22)*** | - | 1.13 (1.06, 1.19)*** | ||
Small and medium-sized city | 1.17 (1.10, 1.23)*** | - | 1.13 (1.07, 1.19)*** | ||
Fasting blood sugar | 1.00 (1.00, 1.00)*** | - | 1.00 (1.00, 1.00)*** | ||
Body mass index | 1.01 (1.00, 1.01)** | - | 1.01 (1.00, 1.01)** | ||
Institutional-level variables | |||||
Category | |||||
Clinic | - | 1.00 (reference) | 1.00 (reference) | ||
Tertiary hospital | - | 0.42 (0.34, 0.53)*** | 0.45 (0.36, 0.56)*** | ||
General hospital | - | 0.62 (0.57, 0.67)*** | 0.64 (0.59, 0.70)*** | ||
Hospital | - | 0.51 (0.48, 0.55)*** | 0.51 (0.47, 0.54)*** | ||
HSSC2 | - | 0.48 (0.38, 0.60)*** | 0.46 (0.36, 0.58)*** | ||
Other3 | - | 0.68 (0.57, 0.82)*** | 0.67 (0.55, 0.80)*** | ||
Location | |||||
Rural | - | 1.00 (reference) | - | ||
Metropolitan city | - | 1.18 (1.09, 1.29)*** | - | ||
Small and medium-sized city | - | 1.20 (1.10, 1.30)*** | - | ||
No. Prescribers in the district4 | - | 0.97 (0.94, 1.00)* | 0.96 (0.94, 0.99)** |
Values are presented as odds ratio (95% confidence interval).
HSSC, health screening specialized clinic.
1 Model I: only individual-level variables included; Model II: only institutional-level variables included; Model III: both individual-level and institutional-level variables included.
2 Health screenings are more provided than general health consultations based on claims data in 2019.
3 Includes long term hospitals, public health clinics, dental hospitals, and Korean traditional hospitals.
4 Calculated as the total number of prescribing institutions divided by 1000 residents in the district in 2019.
* p<0.05,
** p<0.01,
*** p<0.001.
Characteristics | Hypertension |
Diabetes |
||||||||
---|---|---|---|---|---|---|---|---|---|---|
Non-adherent | Adherent | Total | p-value | Non-adherent | Adherent | Total | p-value | |||
Total | 99 229 (46.4) | 114 837 (53.7) | 214 066 (100) | <0.001 | 51 775 (44.0) | 65 899 (56.0) | 117 674 (100) | <0.001 | ||
Individual-level variables | ||||||||||
Sex | ||||||||||
Male | 63 459 (48.6) | 67 058 (51.4) | 130 517 (61.0) | <0.001 | 35 389 (45.5) | 42 455 (54.5) | 77 844 (66.2) | <0.001 | ||
Female | 35 770 (42.8) | 47 779 (57.2) | 83 549 (39.0) | 16 386 (41.1) | 23 444 (58.9) | 39 830 (33.8) | ||||
Age (y) | ||||||||||
<30 | 1778 (60.7) | 1150 (39.3) | 2928 (1.4) | <0.001 | 920 (50.8) | 892 (49.2) | 1812 (1.5) | <0.001 | ||
30-39 | 9904 (52.5) | 8973 (47.5) | 18 877 (8.8) | 4332 (46.1) | 5057 (53.9) | 9389 (8.0) | ||||
40-49 | 24 905 (45.7) | 29 584 (54.3) | 54 489 (25.5) | 11 873 (43.3) | 15 564 (56.7) | 27 437 (23.3) | ||||
50-59 | 29 213 (44.3) | 36 677 (55.7) | 65 890 (30.8) | 16 910 (43.6) | 21 885 (56.4) | 38 795 (33.0) | ||||
60-69 | 20 836 (44.6) | 25 847 (55.4) | 46 683 (21.8) | 12 088 (43.5) | 15 723 (56.5) | 27 811 (23.6) | ||||
≥70 | 12 593 (50.0) | 12 606 (50.0) | 25 199 (11.8) | 5652 (45.5) | 6778 (54.5) | 12 430 (10.6) | ||||
Insurance premium level (quantile) | ||||||||||
Medical Aid | 1029 (52.8) | 921 (47.2) | 1950 (0.9) | <0.001 | 623 (45.5) | 747 (54.5) | 1370 (1.2) | 0.046 | ||
1-5 | 19 980 (45.9) | 23 574 (54.1) | 43 554 (20.3) | 10 999 (44.3) | 13 825 (55.7) | 24 824 (21.1) | ||||
6-10 | 20 918 (46.8) | 23 819 (53.2) | 44 737 (20.9) | 10 690 (44.3) | 13 467 (55.8) | 24 157 (20.5) | ||||
11-15 | 26 963 (46.9) | 30 564 (53.1) | 57 527 (26.9) | 13 948 (44.2) | 17 582 (55.8) | 31 530 (26.8) | ||||
16-20 | 30 339 (45.8) | 35 959 (54.2) | 66 298 (31.0) | 15 515 (43.4) | 20 278 (56.7) | 35 793 (30.4) | ||||
Residence | ||||||||||
Rural | 8429 (49.3) | 8672 (50.7) | 17 101 (8.0) | <0.001 | 4514 (47.2) | 5052 (52.8) | 9566 (8.1) | <0.001 | ||
Metropolitan city | 40 624 (46.4) | 47 019 (53.7) | 87 643 (40.9) | 22 119 (44.0) | 28 158 (56.0) | 50 277 (42.7) | ||||
Small and medium-sized city | 50 176 (45.9) | 59 146 (54.1) | 109 322 (51.1) | 25 142 (43.5) | 32 689 (56.5) | 57 831 (49.1) | ||||
Previous health screening result of suspected hypertension (or diabetes) | ||||||||||
No | 58 028 (47.8) | 63 305 (52.2) | 121 333 (56.7) | <0.001 | 26 926 (44.1) | 34 086 (55.9) | 61 012 (51.8) | 0.338 | ||
Yes | 41 201 (44.4) | 51 532 (55.6) | 92 733 (43.3) | 24 849 (43.9) | 31 813 (56.2) | 56 662 (48.2) | ||||
Systolic BP | 150.7±13.3 | 152.4±14.0 | 151.6±13.7 | <0.001 | - | - | - | - | ||
Diastolic BP | 93.9±10.7 | 94.7±11.0 | 94.3±10.8 | <0.001 | - | - | - | - | ||
FBS | - | - | - | 175.8±57.6 | 186.1±62.0 | 181.6±60.3 | <0.001 | |||
BMI | 26.0±4.0 | 25.9±3.8 | 26.0±3.9 | <0.001 | 26.5±4.0 | 26.5±4.0 | 26.5±4.0 | 0.009 | ||
Institutional-level variables | ||||||||||
Category | ||||||||||
Clinic | 63 194 (41.8) | 88 077 (58.2) | 151 271 (70.7) | <0.001 | 28 491 (39.0) | 44 504 (61.0) | 72 995 (62.0) | <0.001 | ||
Tertiary hospital | 5794 (71.9) | 2264 (28.1) | 8058 (3.8) | 3277 (59.3) | 2250 (40.7) | 5527 (4.7) | ||||
General hospital | 14 183 (55.9) | 11 202 (44.1) | 25 385 (11.9) | 9437 (48.1) | 10 205 (52.0) | 19 642 (16.7) | ||||
Hospital | 11 618 (55.0) | 9489 (45.0) | 21 107 (9.9) | 7935 (53.4) | 6927 (46.6) | 14 862 (12.6) | ||||
HSSC |
2948 (58.9) | 2059 (41.1) | 5007 (2.3) | 2216 (58.3) | 1584 (41.7) | 3800 (3.2) | ||||
Other |
1492 (46.1) | 1746 (53.9) | 3238 (1.5) | 419 (49.4) | 429 (50.6) | 848 (0.7) | ||||
Location | ||||||||||
Rural | 5909 (46.9) | 6688 (53.1) | 12 597 (5.9) | <0.001 | 2903 (46.4) | 3355 (53.6) | 6258 (5.3) | <0.001 | ||
Metropolitan city | 43 449 (47.1) | 48 902 (53.0) | 92 351 (43.1) | 23 980 (44.5) | 29 898 (55.5) | 53 878 (45.8) | ||||
Small and medium-sized city | 49 871 (45.7) | 59 247 (54.3) | 109 118 (51.0) | 24 892 (43.3) | 32 646 (56.7) | 57 538 (48.9) | ||||
No. of prescribers in the district |
1.98±0.91 | 1.91±0.78 | 1.94±0.84 | <0.001 | 1.97±0.87 | 1.93±0.80 | 1.95±0.83 | <0.001 |
Variables | Null | Model I | Model II | Model III | |
---|---|---|---|---|---|
Hypertension | Between-institution variance (SE) | 0.50 (0.01) |
0.51 (0.01) |
0.43 (0.01) |
0.43 (0.01) |
ICC (%) | 13.2 | - | - | - | |
AIC | 281 067.8 | 278 619.9 | 280 338.1 | 277 914.0 | |
Diabetes | Between-institution variance (SE) | 0.53 (0.02) |
0.55 (0.02) |
0.45 (0.02) |
0.47 (0.02) |
ICC (%) | 13.8 | - | - | - | |
AIC | 154 422.8 | 152 926.1 | 153 897.6 | 152 402.7 |
Variables | Model I | Model II | Model III | ||
---|---|---|---|---|---|
Individual-level variables | |||||
Sex | |||||
Male | 1.00 (reference) | - | 1.00 (reference) | ||
Female | 1.29 (1.26, 1.31) |
- | 1.28 (1.25, 1.31) |
||
Age (y) | |||||
<30 | 1.00 (reference) | - | 1.00 (reference) | ||
30-39 | 1.35 (1.24, 1.47) |
- | 1.29 (1.18, 1.40) |
||
40-49 | 1.72 (1.58, 1.87) |
- | 1.64 (1.51, 1.79) |
||
50-59 | 1.84 (1.69, 2.00) |
- | 1.76 (1.62, 1.91) |
||
60-69 | 1.88 (1.73, 2.05) |
- | 1.79 (1.65, 1.95) |
||
≥70 | 1.48 (1.35, 1.61) |
- | 1.41 (1.29, 1.54) |
||
Insurance premium level (quantile) | |||||
Medical Aid | 1.00 (reference) | - | 1.00 (reference) | ||
1-5 | 1.28 (1.16, 1.42) |
- | 1.26(1.14, 1.39) |
||
6-10 | 1.28 (1.16, 1.41) |
- | 1.25 (1.13, 1.38) |
||
11-15 | 1.32 (1.20, 1.46) |
- | 1.29 (1.17, 1.42) |
||
16-20 | 1.44 (1.30, 1.58) |
- | 1.41 (1.27, 1.55) |
||
Residence | |||||
Rural | 1.00 (reference) | - | 1.00 (reference) | ||
Metropolitan city | 1.14 (1.09, 1.20) |
- | 1.13 (1.08, 1.19) |
||
Small and medium-sized city | 1.15 (1.10, 1.20) |
- | 1.13 (1.08, 1.18) |
||
Previous health screening result of suspected hypertension | |||||
No | 1.00 (reference) | - | 1.00 (reference) | ||
Yes | 1.14 (1.12, 1.17) |
- | 1.14 (1.12, 1.17) |
||
Systolic blood pressure | 1.01 (1.01, 1.01) |
- | 1.01 (1.01, 1.01) |
||
Diastolic blood pressure | 1.00 (1.00, 1.01) |
- | 1.00 (1.00, 1.01) |
||
Body mass index | 1.00 (1.00, 1.00) | - | 1.00 (1.00, 1.00) | ||
Institutional-level variables | |||||
Category | |||||
Clinic | - | 1.00 (reference) | 1.00 (reference) | ||
Tertiary hospital | - | 0.27 (0.22, 0.34) |
0.30 (0.24, 0.37) |
||
General hospital | - | 0.52 (0.48, 0.57) |
0.53 (0.49, 0.57) |
||
Hospital | - | 0.55 (0.52, 0.59) |
0.55 (0.51, 0.58) |
||
HSSC |
- | 0.51 (0.42, 0.63) |
0.51 (0.42, 0.63) |
||
Other |
- | 0.82 (0.74, 0.91) |
0.83 (0.75, 0.93) |
||
Location | |||||
Rural | - | 1.00 (reference) | - | ||
Metropolitan city | - | 1.12 (1.05, 1.19) |
- | ||
Small and medium-sized city | - | 1.11 (1.04, 1.18) |
- | ||
No. of prescribers in the district |
- | 0.95 (0.93, 0.97) |
0.95 (0.93, 0.97) |
Variables | Model I | Model II | Model III | ||
---|---|---|---|---|---|
Individual-level variables | |||||
Sex | |||||
Male | 1.00 (reference) | - | 1.00 (reference) | ||
Female | 1.24 (1.21, 1.28) |
- | 1.23 (1.20, 1.26) |
||
Age (y) | |||||
<30 | 1.00 (reference) | - | 1.00 (reference) | ||
30-39 | 1.30 (1.16, 1.45) |
- | 1.24 (1.11, 1.38) |
||
40-49 | 1.54 (1.39, 1.71) |
- | 1.52 (1.37, 1.69) |
||
50-59 | 1.62 (1.46, 1.80) |
- | 1.58 (1.42, 1.75) |
||
60-69 | 1.71 (1.54, 1.90) |
- | 1.67 (1.50, 1.85) |
||
≥70 | 1.54 (1.38, 1.72) |
- | 1.49 (1.34, 1.67) |
||
Insurance premium level (quantile) | |||||
Medical Aid | 1.00 (reference) | - | 1.00 (reference) | ||
1-5 | 1.05 (0.93, 1.18) | - | 1.03 (0.92, 1.16) | ||
6-10 | 1.07 (0.95, 1.21) | - | 1.06 (0.94, 1.20) | ||
11-15 | 1.11 (0.98, 1.25) | - | 1.10 (0.98, 1.24) | ||
16-20 | 1.19 (1.05, 1.34) |
- | 1.16 (1.03, 1.31) |
||
Residence | |||||
Rural | 1.00 (reference) | - | 1.00 (reference) | ||
Metropolitan city | 1.15 (1.08, 1.22) |
- | 1.13 (1.06, 1.19) |
||
Small and medium-sized city | 1.17 (1.10, 1.23) |
- | 1.13 (1.07, 1.19) |
||
Fasting blood sugar | 1.00 (1.00, 1.00) |
- | 1.00 (1.00, 1.00) |
||
Body mass index | 1.01 (1.00, 1.01) |
- | 1.01 (1.00, 1.01) |
||
Institutional-level variables | |||||
Category | |||||
Clinic | - | 1.00 (reference) | 1.00 (reference) | ||
Tertiary hospital | - | 0.42 (0.34, 0.53) |
0.45 (0.36, 0.56) |
||
General hospital | - | 0.62 (0.57, 0.67) |
0.64 (0.59, 0.70) |
||
Hospital | - | 0.51 (0.48, 0.55) |
0.51 (0.47, 0.54) |
||
HSSC |
- | 0.48 (0.38, 0.60) |
0.46 (0.36, 0.58) |
||
Other |
- | 0.68 (0.57, 0.82) |
0.67 (0.55, 0.80) |
||
Location | |||||
Rural | - | 1.00 (reference) | - | ||
Metropolitan city | - | 1.18 (1.09, 1.29) |
- | ||
Small and medium-sized city | - | 1.20 (1.10, 1.30) |
- | ||
No. Prescribers in the district |
- | 0.97 (0.94, 1.00) |
0.96 (0.94, 0.99) |
Values are presented as number (%) or mean±standard deviation. BP, blood pressure; FBS, fasting blood sugar; BMI, body mass index; HSSC, health screening specialized clinic. Health screenings are more provided than general health consultations based on claims data in 2019. Long-term hospitals, public health clinics, dental hospitals, and Korean traditional hospitals were included in the “other” group. Calculated as the total number of prescribing institutions divided by 1000 residents in the district in 2019.
SE, standard error; ICC, intraclass correlation coefficient; AIC, Akaike information criterion. Model I: only individual-level variables included; Model II: only institutional-level variables included; Model III: both individual- and institutional- level variables included.
Values are presented as odds ratio (95% confidence interval). HSSC, health screening specialized clinic. Model I: only individual-level variables included; Model II: only institutional-level variables included; Model III: both individual-level and institutional-level variables included. Health screenings are more provided than general health consultations based on claims data in 2019. Includes long term hospitals, public health clinics, dental hospitals, and Korean traditional hospitals. Calculated as the total number of prescribing institutions divided by 1000 residents in the district in 2019.
Values are presented as odds ratio (95% confidence interval). HSSC, health screening specialized clinic. Model I: only individual-level variables included; Model II: only institutional-level variables included; Model III: both individual-level and institutional-level variables included. Health screenings are more provided than general health consultations based on claims data in 2019. Includes long term hospitals, public health clinics, dental hospitals, and Korean traditional hospitals. Calculated as the total number of prescribing institutions divided by 1000 residents in the district in 2019.