1Department of Preventive Medicine, Hanyang University College of Medicine, Seoul, Korea
2Department of Epidemiology and Biostatistics, Graduate School of Public Health, Hanyang University, Seoul, Korea
3Institute for Health and Society, Hanyang University, Seoul, Korea
4Department of Life Science, Hanyang University College of Natural Sciences, Seoul, Korea
5Department of Occupational and Environmental Medicine, Hanyang University College of Medicine, Seoul, Korea
Copyright © 2023 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was conducted with the support of the Ministry of Health and Welfare’s Academic R&D Service Project (grant No. 11-1352000-003268-01).
AUTHOR CONTRIBUTIONS
Conceptualization: Park B, Moon SG, Jeong A. Data curation: Moon SG, Jeong A, Han Y, Park B. Formal analysis: Moon SG. Fungind acquisition: Park B. Methodology: Park B, Nam JW. Project administration: Moon SG, Jeong A, Han Y. Writing – original draft: Moon SG, Jeong A, Park B, Han Y, Nam JW, Kim MK, Kim I, Kim YM. Writing – review & editing: Moon SG, Jeong A, Park B, Han Y, Nam JW, Kim MK, Kim I, Kim YM.
Information | n (%) |
---|---|
Definition of “hibakusha”1 | |
Item 1 | 60 (38.2) |
Item 2 | 0 (0.0) |
Item 3 | 1 (0.6) |
Item 4 | 6 (3.8) |
Missing | 90 (57.3) |
Exposed place | |
Hiroshima | 148 (94.3) |
Nagasaki | 4 (2.5) |
Missing | 5 (3.2) |
Distance from hypocenter (km) | |
0.0-0.5 | 0 (0.0) |
0.6-1.0 | 2 (1.3) |
1.1-1.5 | 25 (15.9) |
1.6-2.0 | 29 (18.5) |
2.1-2.5 | 35 (22.3) |
2.6-3.0 | 26 (16.6) |
3.1-3.5 | 12 (7.6) |
≥3.6 | 11 (7.0) |
Missing | 17 (10.8) |
Exposure type | |
Direct exposure | 140 (89.2) |
Intrauterine exposure | 10 (6.4) |
Missing | 7 (4.5) |
Reason for visiting Japan | |
Residence | 16 (10.2) |
Following parents or relatives | 123 (78.3) |
Others | 15 (9.6) |
Missing | 3 (1.9) |
1 Items 1 to 4 are as follows: (1) a person who was in the area of Hiroshima city or Nagasaki city, Japan, at that time when the atomic bomb was dropped, or in the area adjacent to them as specified by the Cabinet Order (i.e., law enforcement ordinances issued by the Cabinet); (2) a person who was within the area specified by the Cabinet Order among the areas specified in the preceding item within the period specified by the Cabinet Order from the time the atomic bomb was dropped; (3) in addition to the persons listed in the preceding 2 items, those who were affected by the radiation of the atomic bomb on their bodies when or after the atomic bomb was dropped; and (4) a person who was a fetus at that time when a person covered under the preceding 3 items fell under the reasons prescribed in each item.
Disease type1 |
Generation |
Total | ||
---|---|---|---|---|
First | Second | Third | ||
Subtotal (n) | 157 | 127 | 25 | 309 |
Hypertension | ||||
No | 72 (45.9) | 93 (73.2) | 24 (96.0) | 189 (61.2) |
Yes | 85 (54.1) | 34 (26.8) | 1 (4.0) | 120 (38.8) |
Dyslipidemia | ||||
No | 110 (70.1) | 100 (78.7) | 21 (84.0) | 231 (74.8) |
Yes | 47 (29.9) | 27 (21.3) | 4 (16.0) | 78 (25.2) |
Stroke | ||||
No | 139 (88.5) | 124 (97.6) | 25 (100) | 288 (93.2) |
Yes | 18 (11.5) | 3 (2.4) | 0 (0.0) | 21 (6.8) |
Heart attack/angina | ||||
No | 135 (86.0) | 119 (93.7) | 25 (100) | 279 (90.3) |
Yes | 22 (14.0) | 8 (6.3) | 0 (0.0) | 30 (9.7) |
Osteoarthritis | ||||
No | 99 (63.1) | 101 (79.5) | 25 (100) | 225 (72.8) |
Yes | 58 (36.9) | 26 (20.5) | 0 (0.0) | 84 (27.2) |
Osteoporosis | ||||
No | 88 (56.1) | 109 (85.8) | 25 (100) | 222 (71.8) |
Yes | 69 (43.9) | 18 (14.2) | 0 (0.0) | 87 (28.2) |
Vertebral stenosis or disc herniation | ||||
No | 99 (63.1) | 91 (71.7) | 24 (96.0) | 214 (69.3) |
Yes | 58 (36.9) | 36 (28.3) | 1 (4.0) | 95 (30.7) |
Diabetes mellitus | ||||
No | 116 (73.9) | 107 (84.3) | 24 (96.0) | 247 (79.9) |
Yes | 41 (26.1) | 20 (15.7) | 1 (4.0) | 62 (20.1) |
Benign thyroid disease | ||||
No | 136 (86.6) | 121 (95.3) | 25 (100) | 282 (91.3) |
Yes | 21 (13.4) | 6 (4.7) | 0 (0.0) | 27 (8.7) |
Cancer | ||||
No | 141 (89.8) | 115 (90.6) | 25 (100) | 281 (90.9) |
Yes | 16 (10.2) | 12 (9.4) | 0 (0.0) | 28 (9.1) |
Major depressive disorder | ||||
No | 138 (87.9) | 119 (93.7) | 23 (92.0) | 280 (90.6) |
Yes | 19 (12.1) | 8 (6.3) | 2 (8.0) | 29 (9.4) |
Dementia | ||||
No | 148 (94.3) | 126 (99.2) | 25 (100) | 299 (96.8) |
Yes | 9 (5.7) | 1 (0.8) | 0 (0.0) | 10 (3.2) |
Atopy | ||||
No | 152 (96.8) | 121 (95.3) | 19 (76.0) | 292 (94.5) |
Yes | 5 (3.2) | 6 (4.7) | 6 (24.0) | 17 (5.5) |
Allergy | ||||
No | 144 (91.7) | 118 (92.9) | 22 (88.0) | 284 (91.9) |
Yes | 13 (8.3) | 9 (7.1) | 3 (12.0) | 25 (8.1) |
Allergic rhinitis | ||||
No | 146 (93.0) | 117 (92.1) | 17 (68.0) | 280 (90.6) |
Yes | 11 (7.0) | 10 (7.9) | 8 (32.0) | 29 (9.4) |
Asthma | ||||
No | 146 (93.0) | 121 (95.3) | 25 (100) | 292 (94.5) |
Yes | 11 (7.0) | 6 (4.7) | 0 (0.0) | 17 (5.5) |
Characteristics1 |
Study participant’s generation |
Total | ||||
---|---|---|---|---|---|---|
First | Second | Third | ||||
Subtotal | 1801 (100) | 1179 (100) | 88 (100) | 3068 (100) | ||
Family member’s generation | ||||||
First | 709 (39.4) | 247 (20.9) | 0 (0.0) | 956 (31.2) | ||
Second | 935 (51.9) | 477 (40.5) | 29 (33.0) | 1441 (47.0) | ||
Third | 1 (0.1) | 271 (23.0) | 34 (38.6) | 306 (10.0) | ||
Not included | 139 (7.7) | 182 (15.4) | 25 (28.4) | 346 (11.3) | ||
Missing | 17 (0.9) | 2 (0.2) | 0 (0.0) | 19 (0.6) | ||
Sex | ||||||
Male | 899 (49.9) | 568 (48.2) | 52 (59.1) | 1519 (49.5) | ||
Female | 887 (49.3) | 599 (50.8) | 36 (40.9) | 1522 (49.6) | ||
Missing | 15 (0.8) | 12 (1.0) | 0 (0.0) | 27 (0.9) | ||
Survival status | ||||||
Alive | 1087 (60.4) | 882 (74.8) | 86 (97.7) | 2055 (67.0) | ||
Dead | 696 (38.6) | 285 (24.2) | 2 (2.3) | 983 (32.0) | ||
Miscarriage | 14 (0.8) | 12 (1.0) | 0 (0.0) | 26 (0.8) | ||
Stillbirth | 3 (0.2) | 0 (0.0) | 0 (0.0) | 3 (0.1) | ||
Missing | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.0) | ||
Father | 157 (100) | 127 (100) | 25 (100) | 309 (100) | ||
Exposure history | ||||||
Exposed | 146 (93.0) | 77 (60.6) | 0 (0.0) | 223 (72.2) | ||
Not exposed | 0 (0.0) | 0 (0.0) | 9 (36.0) | 9 (2.9) | ||
Not included | 7 (4.5) | 49 (38.6) | 16 (64.0) | 72 (23.3) | ||
Missing | 4 (2.5) | 1 (0.8) | 0 (0.0) | 5 (1.6) | ||
Survival status | ||||||
Alive | 1 (0.6) | 23 (18.1) | 24 (96.0) | 48 (15.5) | ||
Dead | 156 (99.4) | 104 (81.9) | 1 (4.0) | 261 (84.5) | ||
Mother | 157 (100) | 127 (100) | 24 (100) | 308 (100) | ||
Exposure history | ||||||
Exposed | 143 (91.1) | 92 (72.4) | 0 (0.0) | 235 (76.3) | ||
Not exposed | 1 (0.6) | 0 (0.0) | 20 (83.3) | 21 (6.8) | ||
Not included | 8 (5.1) | 34 (26.8) | 4 (16.7) | 46 (14.9) | ||
Missing | 5 (3.2) | 1 (0.8) | 0 (0.0) | 6 (1.9) | ||
Survival status | ||||||
Alive | 0 (0.0) | 53 (41.7) | 24 (100) | 77 (25.0) | ||
Dead | 157 (100) | 74 (58.3) | 0 (0.0) | 231 (75.0) | ||
Brothers and sisters | 695 (100) | 551 (100) | 34 (100) | 1280 (100) | ||
Exposure history | ||||||
Exposed | 409 (58.8) | 78 (14.2) | 0 (0.0) | 487 (38.0) | ||
Not exposed | 265 (38.1) | 473 (85.8) | 34 (100) | 772 (60.3) | ||
Not included | 15 (2.2) | 0 (0.0) | 0 (0.0) | 15 (1.2) | ||
Missing | 6 (0.9) | 0 (0.0) | 0 (0.0) | 6 (0.5) | ||
Survival status | ||||||
Alive | 397 (57.1) | 461 (83.7) | 33 (97.1) | 891 (69.6) | ||
Dead | 297 (42.7) | 90 (16.3) | 1 (2.9) | 388 (30.3) | ||
Missing | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.1) | ||
Children2 | 672 (100) | 271 (100) | 3 (100) | 946 (100) | ||
Exposure history | ||||||
Exposed | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.1) | ||
Not exposed | 671 (99.9) | 271 (100) | 3 (100) | 945 (99.9) | ||
Survival status | ||||||
Alive | 621 (92.4) | 249 (91.9) | 3 (100) | 873 (92.3) | ||
Dead | 34 (5.1) | 10 (3.7) | 0 (0.0) | 44 (4.7) | ||
Miscarriage | 14 (2.1) | 12 (4.4) | 0 (0.0) | 26 (2.7) | ||
Stillbirth | 3 (0.4) | 0 (0.0) | 0 (0.0) | 3 (0.3) |
Values are presented as number (%).
1 Not included: people who did not fall under our study population definition (e.g., spouses or parents who were not exposed to atomic bomb and children of the third generation).
2 Including sons, daughters, miscarriages, and stillbirths; The participants were not included.
Characteristics | Generation |
Total | ||
---|---|---|---|---|
First | Second | Third | ||
Subtotal (n) | 157 | 127 | 25 | 309 |
Sex | ||||
Male | 67 (42.7) | 66 (52.0) | 12 (48.0) | 145 (46.9) |
Female | 90 (57.3) | 61 (48.0) | 13 (52.0) | 164 (53.1) |
Age (y) | ||||
Mean±SD | 82.4±4.7 | 61.4±9.2 | 26.7±11.0 | 69.2±17.8 |
Median (IQR) | 81 (79-86) | 63 (52-70) | 27 (19-34) | 75 (61-81) |
National basic livelihood security beneficiary | ||||
Yes | 13 (8.3) | 9 (7.1) | 0 (0.0) | 22 (7.1) |
No | 128 (81.5) | 116 (91.3) | 24 (96.0) | 268 (86.7) |
Missing | 16 (10.2) | 2 (1.6) | 1 (4.0) | 19 (6.1) |
Education | ||||
None | 94 (59.9) | 10 (7.9) | 4 (16.0) | 108 (35.0) |
Elementary school | 37 (23.6) | 30 (23.6) | 2 (8.0) | 69 (22.3) |
Middle and high school | 23 (14.6) | 58 (45.7) | 8 (32.0) | 89 (28.8) |
College or higher | 1 (0.6) | 26 (20.5) | 11 (44.0) | 38 (12.3) |
Missing | 2 (1.3) | 3 (2.4) | 0 (0.0) | 5 (1.6) |
Income (10 000 KRW) | ||||
Mean±SD | 47.4±43.7 | 180.0±171.0 | 307.0±190.0 | 123.7±150.6 |
Median (IQR) | 30.0 (30.0-60.0) | 150.0 (72.5-200.0) | 250.0 (180.0-400.0) | 66.0 (30.0-182.5) |
Information | n (%) |
---|---|
Definition of “hibakusha” |
|
Item 1 | 60 (38.2) |
Item 2 | 0 (0.0) |
Item 3 | 1 (0.6) |
Item 4 | 6 (3.8) |
Missing | 90 (57.3) |
Exposed place | |
Hiroshima | 148 (94.3) |
Nagasaki | 4 (2.5) |
Missing | 5 (3.2) |
Distance from hypocenter (km) | |
0.0-0.5 | 0 (0.0) |
0.6-1.0 | 2 (1.3) |
1.1-1.5 | 25 (15.9) |
1.6-2.0 | 29 (18.5) |
2.1-2.5 | 35 (22.3) |
2.6-3.0 | 26 (16.6) |
3.1-3.5 | 12 (7.6) |
≥3.6 | 11 (7.0) |
Missing | 17 (10.8) |
Exposure type | |
Direct exposure | 140 (89.2) |
Intrauterine exposure | 10 (6.4) |
Missing | 7 (4.5) |
Reason for visiting Japan | |
Residence | 16 (10.2) |
Following parents or relatives | 123 (78.3) |
Others | 15 (9.6) |
Missing | 3 (1.9) |
Disease type |
Generation |
Total | ||
---|---|---|---|---|
First | Second | Third | ||
Subtotal (n) | 157 | 127 | 25 | 309 |
Hypertension | ||||
No | 72 (45.9) | 93 (73.2) | 24 (96.0) | 189 (61.2) |
Yes | 85 (54.1) | 34 (26.8) | 1 (4.0) | 120 (38.8) |
Dyslipidemia | ||||
No | 110 (70.1) | 100 (78.7) | 21 (84.0) | 231 (74.8) |
Yes | 47 (29.9) | 27 (21.3) | 4 (16.0) | 78 (25.2) |
Stroke | ||||
No | 139 (88.5) | 124 (97.6) | 25 (100) | 288 (93.2) |
Yes | 18 (11.5) | 3 (2.4) | 0 (0.0) | 21 (6.8) |
Heart attack/angina | ||||
No | 135 (86.0) | 119 (93.7) | 25 (100) | 279 (90.3) |
Yes | 22 (14.0) | 8 (6.3) | 0 (0.0) | 30 (9.7) |
Osteoarthritis | ||||
No | 99 (63.1) | 101 (79.5) | 25 (100) | 225 (72.8) |
Yes | 58 (36.9) | 26 (20.5) | 0 (0.0) | 84 (27.2) |
Osteoporosis | ||||
No | 88 (56.1) | 109 (85.8) | 25 (100) | 222 (71.8) |
Yes | 69 (43.9) | 18 (14.2) | 0 (0.0) | 87 (28.2) |
Vertebral stenosis or disc herniation | ||||
No | 99 (63.1) | 91 (71.7) | 24 (96.0) | 214 (69.3) |
Yes | 58 (36.9) | 36 (28.3) | 1 (4.0) | 95 (30.7) |
Diabetes mellitus | ||||
No | 116 (73.9) | 107 (84.3) | 24 (96.0) | 247 (79.9) |
Yes | 41 (26.1) | 20 (15.7) | 1 (4.0) | 62 (20.1) |
Benign thyroid disease | ||||
No | 136 (86.6) | 121 (95.3) | 25 (100) | 282 (91.3) |
Yes | 21 (13.4) | 6 (4.7) | 0 (0.0) | 27 (8.7) |
Cancer | ||||
No | 141 (89.8) | 115 (90.6) | 25 (100) | 281 (90.9) |
Yes | 16 (10.2) | 12 (9.4) | 0 (0.0) | 28 (9.1) |
Major depressive disorder | ||||
No | 138 (87.9) | 119 (93.7) | 23 (92.0) | 280 (90.6) |
Yes | 19 (12.1) | 8 (6.3) | 2 (8.0) | 29 (9.4) |
Dementia | ||||
No | 148 (94.3) | 126 (99.2) | 25 (100) | 299 (96.8) |
Yes | 9 (5.7) | 1 (0.8) | 0 (0.0) | 10 (3.2) |
Atopy | ||||
No | 152 (96.8) | 121 (95.3) | 19 (76.0) | 292 (94.5) |
Yes | 5 (3.2) | 6 (4.7) | 6 (24.0) | 17 (5.5) |
Allergy | ||||
No | 144 (91.7) | 118 (92.9) | 22 (88.0) | 284 (91.9) |
Yes | 13 (8.3) | 9 (7.1) | 3 (12.0) | 25 (8.1) |
Allergic rhinitis | ||||
No | 146 (93.0) | 117 (92.1) | 17 (68.0) | 280 (90.6) |
Yes | 11 (7.0) | 10 (7.9) | 8 (32.0) | 29 (9.4) |
Asthma | ||||
No | 146 (93.0) | 121 (95.3) | 25 (100) | 292 (94.5) |
Yes | 11 (7.0) | 6 (4.7) | 0 (0.0) | 17 (5.5) |
Characteristics |
Study participant’s generation |
Total | ||||
---|---|---|---|---|---|---|
First | Second | Third | ||||
Subtotal | 1801 (100) | 1179 (100) | 88 (100) | 3068 (100) | ||
Family member’s generation | ||||||
First | 709 (39.4) | 247 (20.9) | 0 (0.0) | 956 (31.2) | ||
Second | 935 (51.9) | 477 (40.5) | 29 (33.0) | 1441 (47.0) | ||
Third | 1 (0.1) | 271 (23.0) | 34 (38.6) | 306 (10.0) | ||
Not included | 139 (7.7) | 182 (15.4) | 25 (28.4) | 346 (11.3) | ||
Missing | 17 (0.9) | 2 (0.2) | 0 (0.0) | 19 (0.6) | ||
Sex | ||||||
Male | 899 (49.9) | 568 (48.2) | 52 (59.1) | 1519 (49.5) | ||
Female | 887 (49.3) | 599 (50.8) | 36 (40.9) | 1522 (49.6) | ||
Missing | 15 (0.8) | 12 (1.0) | 0 (0.0) | 27 (0.9) | ||
Survival status | ||||||
Alive | 1087 (60.4) | 882 (74.8) | 86 (97.7) | 2055 (67.0) | ||
Dead | 696 (38.6) | 285 (24.2) | 2 (2.3) | 983 (32.0) | ||
Miscarriage | 14 (0.8) | 12 (1.0) | 0 (0.0) | 26 (0.8) | ||
Stillbirth | 3 (0.2) | 0 (0.0) | 0 (0.0) | 3 (0.1) | ||
Missing | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.0) | ||
Father | 157 (100) | 127 (100) | 25 (100) | 309 (100) | ||
Exposure history | ||||||
Exposed | 146 (93.0) | 77 (60.6) | 0 (0.0) | 223 (72.2) | ||
Not exposed | 0 (0.0) | 0 (0.0) | 9 (36.0) | 9 (2.9) | ||
Not included | 7 (4.5) | 49 (38.6) | 16 (64.0) | 72 (23.3) | ||
Missing | 4 (2.5) | 1 (0.8) | 0 (0.0) | 5 (1.6) | ||
Survival status | ||||||
Alive | 1 (0.6) | 23 (18.1) | 24 (96.0) | 48 (15.5) | ||
Dead | 156 (99.4) | 104 (81.9) | 1 (4.0) | 261 (84.5) | ||
Mother | 157 (100) | 127 (100) | 24 (100) | 308 (100) | ||
Exposure history | ||||||
Exposed | 143 (91.1) | 92 (72.4) | 0 (0.0) | 235 (76.3) | ||
Not exposed | 1 (0.6) | 0 (0.0) | 20 (83.3) | 21 (6.8) | ||
Not included | 8 (5.1) | 34 (26.8) | 4 (16.7) | 46 (14.9) | ||
Missing | 5 (3.2) | 1 (0.8) | 0 (0.0) | 6 (1.9) | ||
Survival status | ||||||
Alive | 0 (0.0) | 53 (41.7) | 24 (100) | 77 (25.0) | ||
Dead | 157 (100) | 74 (58.3) | 0 (0.0) | 231 (75.0) | ||
Brothers and sisters | 695 (100) | 551 (100) | 34 (100) | 1280 (100) | ||
Exposure history | ||||||
Exposed | 409 (58.8) | 78 (14.2) | 0 (0.0) | 487 (38.0) | ||
Not exposed | 265 (38.1) | 473 (85.8) | 34 (100) | 772 (60.3) | ||
Not included | 15 (2.2) | 0 (0.0) | 0 (0.0) | 15 (1.2) | ||
Missing | 6 (0.9) | 0 (0.0) | 0 (0.0) | 6 (0.5) | ||
Survival status | ||||||
Alive | 397 (57.1) | 461 (83.7) | 33 (97.1) | 891 (69.6) | ||
Dead | 297 (42.7) | 90 (16.3) | 1 (2.9) | 388 (30.3) | ||
Missing | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.1) | ||
Children |
672 (100) | 271 (100) | 3 (100) | 946 (100) | ||
Exposure history | ||||||
Exposed | 1 (0.1) | 0 (0.0) | 0 (0.0) | 1 (0.1) | ||
Not exposed | 671 (99.9) | 271 (100) | 3 (100) | 945 (99.9) | ||
Survival status | ||||||
Alive | 621 (92.4) | 249 (91.9) | 3 (100) | 873 (92.3) | ||
Dead | 34 (5.1) | 10 (3.7) | 0 (0.0) | 44 (4.7) | ||
Miscarriage | 14 (2.1) | 12 (4.4) | 0 (0.0) | 26 (2.7) | ||
Stillbirth | 3 (0.4) | 0 (0.0) | 0 (0.0) | 3 (0.3) |
Values are presented as number (%). SD, standard deviation; IQR, interquartile range; KRW, Korean won.
Items 1 to 4 are as follows: (1) a person who was in the area of Hiroshima city or Nagasaki city, Japan, at that time when the atomic bomb was dropped, or in the area adjacent to them as specified by the Cabinet Order (i.e., law enforcement ordinances issued by the Cabinet); (2) a person who was within the area specified by the Cabinet Order among the areas specified in the preceding item within the period specified by the Cabinet Order from the time the atomic bomb was dropped; (3) in addition to the persons listed in the preceding 2 items, those who were affected by the radiation of the atomic bomb on their bodies when or after the atomic bomb was dropped; and (4) a person who was a fetus at that time when a person covered under the preceding 3 items fell under the reasons prescribed in each item.
Values are presented as number (%). According to participants’ answers to the question, “Have you ever been diagnosed with this disease by a doctor?”.
Values are presented as number (%). Not included: people who did not fall under our study population definition (e.g., spouses or parents who were not exposed to atomic bomb and children of the third generation). Including sons, daughters, miscarriages, and stillbirths; The participants were not included.