1Faculty of Public Health, Universitas Indonesia, Depok, Indonesia
2Heidelberg Institute for Global Health, University of Heidelberg, Heidelberg, Germany
3Division of Epidemiology and Public Health, School of Medicine, University of Nottingham, Nottingham, UK
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was funded by Universitas Indonesia.
AUTHOR CONTRIBUTIONS
Conceptualization: Arsyi M, Besral B, Herdayati M, Phalkey R. Data curation: Arsyi M. Formal analysis: Arsyi M. Funding acquisition: Besral B. Methodology: Arsyi M, Besral B, Phalkey R. Project administration: Arsyi M, Besral B. Visualization: Arsyi M. Writing – original draft: Arsyi M. Writing – review & editing; Arsyi M, Besral B, Herdayati M, Phalkey R.
Variables | Indonesia 2017 (n = 15 155) | Cambodia 2014 (n = 5691) | Myanmar 2015-2016 (n = 1875) | The Philippines 2017 (n = 7741) |
---|---|---|---|---|
LBW | ||||
Yes | 1019 (6.7) | 383 (6.7) | 140 (7.5) | 1071 (13.8) |
No | 14 136 (93.3) | 5308 (93.3) | 1735 (92.5) | 6670 (86.2) |
Baby’s sex | ||||
Female | 7356 (48.5) | 2787 (49.0) | 854 (45.5) | 3667 (47.4) |
Male | 7799 (51.5) | 2904 (51.0) | 1021 (54.5) | 4074 (52.5) |
Mother’s age at pregnancy (y) | ||||
20-35 | 11 253 (74.3) | 4586 (80.6) | 1396 (74.5) | 5642 (72.9) |
<20 or >35 | 3902 (25.7) | 1105 (19.4) | 479 (25.5) | 2099 (27.1) |
Mother’s education | ||||
Secondary or higher | 7525 (49.6) | 480 (8.4) | 340 (18.1) | 5056 (65.3) |
Primary | 6604 (43.6) | 2278 (40.0) | 1015 (54.1) | 2006 (25.9) |
None | 1026 (6.8) | 2933 (51.6) | 520 (27.8) | 679 (8.8) |
Wealth index1 | ||||
Richest | 3570 (23.5) | 1518 (26.6) | 458 (24.4) | 834 (10.8) |
Richer | 3056 (20.2) | 1067 (18.8) | 480 (25.6) | 1163 (15.0) |
Middle | 2956 (19.5) | 951 (16.7) | 345 (18.4) | 1492 (19.3) |
Poorer | 2853 (18.8) | 1033 (18.2) | 329 (17.6) | 1946 (25.1) |
Poorest | 2720 (18.0) | 1122 (19.7) | 263 (14.0) | 2306 (29.8) |
Area of residence | ||||
Urban | 7820 (51.6) | 1662 (29.2) | 694 (37.0) | 2667 (34.5) |
Rural | 7335 (48.4) | 4029 (70.8) | 1181 (63.0) | 5074 (65.5) |
Socio-familial empowerment2 | ||||
Discussion | 7911 (52.2) | 2340 (41.1) | 729 (38.9) | 5789 (74.8) |
No discussion | 7244 (47.8) | 3351 (58.9) | 1146 (61.1) | 1952 (25.2) |
Values are presented as number (%).
LBW, low birth weight.
1 A composite indicator dividing the households into 5 categories using principal component analysis based on information from housing characteristics and ownership of household durable goods.
2 Female’s power balance within social networks and their freedom of mobility; As well as representing woman’s familial and marital roles, the model also shows the household status in conflict situations and negotiation.
Variables | Indonesia 2017 (n = 15 155) | Cambodia 2014 (n = 5691) | Myanmar 2015-2016 (n = 1875)1 | The Philippines 2017 (n = 7741) | |
---|---|---|---|---|---|
Timing of the first ANC visit | |||||
First trimester | 11 292 (74.5) | 4336 (76.2) | 856 (45.6) | 4603 (59.5) | |
Second/third trimester | 2379 (15.7) | 830 (14.6) | 873 (46.6) | 1923 (24.8) | |
None | 1484 (9.8) | 525 (9.2) | 146 (7.8) | 1215 (15.7) | |
Completeness of the coverage and content of ANC services | |||||
Good (frequency of visits ≥4 times and 7 complete components) | 2234 (14.7) | 1603 (28.2) | 854 (45.5) | 3425 (44.2) | |
Less (frequency of visits <4 times and 7 complete components) | 50 (0.3) | 212 (3.7) | 125 (6.7) | 220 (2.8) | |
Less (frequency of visits ≥4 times and 7 components were incomplete) | 10 601 (70.0) | 2551 (44.8) | 517 (27.6) | 2477 (32.0) | |
Poor (frequency of visits <4 times and 7 components were incomplete) | 2270 (15.0) | 1325 (23.3) | 379 (20.2) | 1619 (21.0) | |
ANC frequency | |||||
≥4 visits | 12 835 (84.7) | 4154 (73.0) | 1371 (73.1) | 5902 (76.2) | |
<4 visits | 2320 (15.3) | 1537 (27.0) | 504 (26.9) | 1839 (23.8) | |
Completeness of ANC components | |||||
Complete (7 components) | 2168 (14.3) | 1806 (31.7) | 979 (52.2) | 2846 (36.8) | |
Incomplete (<7 components) | 12 897 (85.7) | 3885 (68.3) | 896 (47.8) | 4895 (63.2) | |
Received ANC services | |||||
Blood pressure measurement | 13 712 (90.5) | 4985 (87.6) | 1684 (89.8) | 6475 (83.6) | |
Iron supplementation | 12 374 (81.6) | 5147 (90.4) | 1712 (91.3) | 6253 (80.8) | |
Tetanus toxoid immunization | 9926 (65.5) | 4399 (77.3) | 1661 (88.6) | 5784 (76.9) | |
Counseling about pregnancy complications | 8718 (57.5) | 4361 (76.6) | 1456 (77.7) | 5764 (74.5) | |
Urine sample examination | 5569 (34.0) | 2607 (45.8) | 1287 (68.6) | 5131 (66.3) | |
Blood sample examination | 6728 (44.4) | 3962 (69.6) | 1325 (70.7) | 4738 (61.2) | |
Weight measurement | 13 604 (89.8) | 4979 (87.5) | - | 5842 (75.5) | |
Provider of ANC | |||||
Health workers | 13 186 (87.0) | 5149 (90.5) | 1676 (89.4) | 6406 (82.7) | |
Non-health workers | 485 (3.2) | 17 (0.3) | 53 (2.8) | 120 (1.6) | |
No visits | 1484 (9.8) | 525 (9.2) | 146 (7.8) | 1215 (15.7) |
Variables | Incidence of LBW1 | p-value2 | |
---|---|---|---|
Timing of the first ANC visit | |||
First trimester | 1.00 (reference) | ||
Second/third trimester | 0.98 (0.89, 1.10) | 0.781 | |
None | 0.84 (0.61, 1.17) | 0.302 | |
Completeness of coverage and content of ANC services | |||
Good (frequency of visits ≥4 times and 7 complete components) | 1.00 (reference) | ||
Less (frequency of visits <4 times and 7 complete components) | 1.28 (0.97, 1.69) | 0.079 | |
Less (frequency of visits ≥4 times and 7 components were incomplete) | 0.94 (0.85, 1.05) | 0.250 | |
Poor (frequency of visits <4 times and 7 components were incomplete) | 1.30 (1.11, 1.52) | 0.001 | |
ASEAN country | |||
Indonesia | 1.00 (reference) | ||
Cambodia | 0.88 (0.75, 1.02) | 0.086 | |
Myanmar | 1.02 (0.83, 1.26) | 0.826 | |
The Philippines | 2.25 (2.01, 2.51) | <0.001 |
Values are presented as adjusted odds ratio (95% confidence interval).
ANC, antenatal care; LBW, low birth weight; ASEAN, Association of Southeast Asian Nations.
1 Adjusted odds ratio controlled for maternal age during pregnancy, parity, antenatal care provider, smoking status, baby's sex, birth spacing, mother's education level, wealth index, area of residence, and socio-familial empowerment variables.
2 Analysis with multivariable logistic regression.
Variables | Indonesia | Cambodia | Myanmar2 | The Philippines | |
---|---|---|---|---|---|
Timing of the first ANC visit | |||||
First trimester | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Second/third trimester | 1.01 (0.80, 1.28) | 0.97 (0.64, 1.47) | 0.98 (0.60, 1.59) | 1.03 (0.81, 1.29) | |
None | 0.78 (0.53, 1.15) | 0.32 (0.05, 1.89) | 1.14 (0.30, 4.33) | 1.01 (0.57, 1.81) | |
Completeness of coverage and content of ANC services | |||||
Good (frequency of visits ≥4 times and 7 complete components) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Less (frequency of visits <4 times and 7 complete components) | 1.56 (0.48, 5.09) | 1.87 (0.96, 3.65) | 0.82 (0.36, 1.87) | 1.11 (0.63, 1.96) | |
Less (frequency of visits ≥4 times and 7 components were incomplete) | 0.94 (0.76, 1.18) | 0.99 (0.71, 1.38) | 1.17 (0.70, 1.96) | 1.08 (0.84, 1.39) | |
Poor (frequency of visits <4 times and 7 components were incomplete) | 1.57 (1.08, 2.27)2 | 1.83 (1.13, 2.99)2 | 2.59 (1.49, 4.49)2 | 1.18 (0.80, 1.75) |
Values are presented as adjusted odds ratio (95% confidence interval).
LBW, low birth weight; ASEAN, Association of Southeast Asian Nations; ANC, antenatal care.
1 Adjusted odds ratio controlled for maternal age during pregnancy, parity, antenatal care provider, smoking status, baby's sex, birth spacing, mother's education level, wealth index, area of residence, and socio-familial empowerment variables; Analysis with multivariable logistic regression.
2 Myanmar was the only country for which data were available on 6 components of the complete coverage and content of ANC services.
* p<0.05.
Country | All female | Singleton births | Babies who were weighed | Complete data |
---|---|---|---|---|
Indonesia | 17 848 | 17 595 | 16 115 | 15 155 |
Cambodia | 7165 | 7031 | 6299 | 5691 |
Myanmar | 4815 | 4726 | 1986 | 1875 |
The Philippines | 10 551 | 10 372 | 8471 | 7741 |
Total | 40 379 | 39 724 | 32 871 | 30 462 |
Variables | Indonesia 2017 (n = 15 155) | Cambodia 2014 (n = 5691) | Myanmar 2015-2016 (n = 1875) | The Philippines 2017 (n = 7741) |
---|---|---|---|---|
LBW | ||||
Yes | 1019 (6.7) | 383 (6.7) | 140 (7.5) | 1071 (13.8) |
No | 14 136 (93.3) | 5308 (93.3) | 1735 (92.5) | 6670 (86.2) |
Baby’s sex | ||||
Female | 7356 (48.5) | 2787 (49.0) | 854 (45.5) | 3667 (47.4) |
Male | 7799 (51.5) | 2904 (51.0) | 1021 (54.5) | 4074 (52.5) |
Mother’s age at pregnancy (y) | ||||
20-35 | 11 253 (74.3) | 4586 (80.6) | 1396 (74.5) | 5642 (72.9) |
<20 or >35 | 3902 (25.7) | 1105 (19.4) | 479 (25.5) | 2099 (27.1) |
Mother’s education | ||||
Secondary or higher | 7525 (49.6) | 480 (8.4) | 340 (18.1) | 5056 (65.3) |
Primary | 6604 (43.6) | 2278 (40.0) | 1015 (54.1) | 2006 (25.9) |
None | 1026 (6.8) | 2933 (51.6) | 520 (27.8) | 679 (8.8) |
Wealth index |
||||
Richest | 3570 (23.5) | 1518 (26.6) | 458 (24.4) | 834 (10.8) |
Richer | 3056 (20.2) | 1067 (18.8) | 480 (25.6) | 1163 (15.0) |
Middle | 2956 (19.5) | 951 (16.7) | 345 (18.4) | 1492 (19.3) |
Poorer | 2853 (18.8) | 1033 (18.2) | 329 (17.6) | 1946 (25.1) |
Poorest | 2720 (18.0) | 1122 (19.7) | 263 (14.0) | 2306 (29.8) |
Area of residence | ||||
Urban | 7820 (51.6) | 1662 (29.2) | 694 (37.0) | 2667 (34.5) |
Rural | 7335 (48.4) | 4029 (70.8) | 1181 (63.0) | 5074 (65.5) |
Socio-familial empowerment |
||||
Discussion | 7911 (52.2) | 2340 (41.1) | 729 (38.9) | 5789 (74.8) |
No discussion | 7244 (47.8) | 3351 (58.9) | 1146 (61.1) | 1952 (25.2) |
Variables | Indonesia 2017 (n = 15 155) | Cambodia 2014 (n = 5691) | Myanmar 2015-2016 (n = 1875) |
The Philippines 2017 (n = 7741) | |
---|---|---|---|---|---|
Timing of the first ANC visit | |||||
First trimester | 11 292 (74.5) | 4336 (76.2) | 856 (45.6) | 4603 (59.5) | |
Second/third trimester | 2379 (15.7) | 830 (14.6) | 873 (46.6) | 1923 (24.8) | |
None | 1484 (9.8) | 525 (9.2) | 146 (7.8) | 1215 (15.7) | |
Completeness of the coverage and content of ANC services | |||||
Good (frequency of visits ≥4 times and 7 complete components) | 2234 (14.7) | 1603 (28.2) | 854 (45.5) | 3425 (44.2) | |
Less (frequency of visits <4 times and 7 complete components) | 50 (0.3) | 212 (3.7) | 125 (6.7) | 220 (2.8) | |
Less (frequency of visits ≥4 times and 7 components were incomplete) | 10 601 (70.0) | 2551 (44.8) | 517 (27.6) | 2477 (32.0) | |
Poor (frequency of visits <4 times and 7 components were incomplete) | 2270 (15.0) | 1325 (23.3) | 379 (20.2) | 1619 (21.0) | |
ANC frequency | |||||
≥4 visits | 12 835 (84.7) | 4154 (73.0) | 1371 (73.1) | 5902 (76.2) | |
<4 visits | 2320 (15.3) | 1537 (27.0) | 504 (26.9) | 1839 (23.8) | |
Completeness of ANC components | |||||
Complete (7 components) | 2168 (14.3) | 1806 (31.7) | 979 (52.2) | 2846 (36.8) | |
Incomplete (<7 components) | 12 897 (85.7) | 3885 (68.3) | 896 (47.8) | 4895 (63.2) | |
Received ANC services | |||||
Blood pressure measurement | 13 712 (90.5) | 4985 (87.6) | 1684 (89.8) | 6475 (83.6) | |
Iron supplementation | 12 374 (81.6) | 5147 (90.4) | 1712 (91.3) | 6253 (80.8) | |
Tetanus toxoid immunization | 9926 (65.5) | 4399 (77.3) | 1661 (88.6) | 5784 (76.9) | |
Counseling about pregnancy complications | 8718 (57.5) | 4361 (76.6) | 1456 (77.7) | 5764 (74.5) | |
Urine sample examination | 5569 (34.0) | 2607 (45.8) | 1287 (68.6) | 5131 (66.3) | |
Blood sample examination | 6728 (44.4) | 3962 (69.6) | 1325 (70.7) | 4738 (61.2) | |
Weight measurement | 13 604 (89.8) | 4979 (87.5) | - | 5842 (75.5) | |
Provider of ANC | |||||
Health workers | 13 186 (87.0) | 5149 (90.5) | 1676 (89.4) | 6406 (82.7) | |
Non-health workers | 485 (3.2) | 17 (0.3) | 53 (2.8) | 120 (1.6) | |
No visits | 1484 (9.8) | 525 (9.2) | 146 (7.8) | 1215 (15.7) |
Variables | Incidence of LBW |
p-value |
|
---|---|---|---|
Timing of the first ANC visit | |||
First trimester | 1.00 (reference) | ||
Second/third trimester | 0.98 (0.89, 1.10) | 0.781 | |
None | 0.84 (0.61, 1.17) | 0.302 | |
Completeness of coverage and content of ANC services | |||
Good (frequency of visits ≥4 times and 7 complete components) | 1.00 (reference) | ||
Less (frequency of visits <4 times and 7 complete components) | 1.28 (0.97, 1.69) | 0.079 | |
Less (frequency of visits ≥4 times and 7 components were incomplete) | 0.94 (0.85, 1.05) | 0.250 | |
Poor (frequency of visits <4 times and 7 components were incomplete) | 1.30 (1.11, 1.52) | 0.001 | |
ASEAN country | |||
Indonesia | 1.00 (reference) | ||
Cambodia | 0.88 (0.75, 1.02) | 0.086 | |
Myanmar | 1.02 (0.83, 1.26) | 0.826 | |
The Philippines | 2.25 (2.01, 2.51) | <0.001 |
Variables | Indonesia | Cambodia | Myanmar |
The Philippines | |
---|---|---|---|---|---|
Timing of the first ANC visit | |||||
First trimester | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Second/third trimester | 1.01 (0.80, 1.28) | 0.97 (0.64, 1.47) | 0.98 (0.60, 1.59) | 1.03 (0.81, 1.29) | |
None | 0.78 (0.53, 1.15) | 0.32 (0.05, 1.89) | 1.14 (0.30, 4.33) | 1.01 (0.57, 1.81) | |
Completeness of coverage and content of ANC services | |||||
Good (frequency of visits ≥4 times and 7 complete components) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |
Less (frequency of visits <4 times and 7 complete components) | 1.56 (0.48, 5.09) | 1.87 (0.96, 3.65) | 0.82 (0.36, 1.87) | 1.11 (0.63, 1.96) | |
Less (frequency of visits ≥4 times and 7 components were incomplete) | 0.94 (0.76, 1.18) | 0.99 (0.71, 1.38) | 1.17 (0.70, 1.96) | 1.08 (0.84, 1.39) | |
Poor (frequency of visits <4 times and 7 components were incomplete) | 1.57 (1.08, 2.27) |
1.83 (1.13, 2.99) |
2.59 (1.49, 4.49) |
1.18 (0.80, 1.75) |
Values are presented as number (%). LBW, low birth weight. A composite indicator dividing the households into 5 categories using principal component analysis based on information from housing characteristics and ownership of household durable goods. Female’s power balance within social networks and their freedom of mobility; As well as representing woman’s familial and marital roles, the model also shows the household status in conflict situations and negotiation.
Values are presented as number (%). ANC, antenatal care. Myanmar was the only country for which data were available on 6 components of the complete coverage and content of ANC services.
Values are presented as adjusted odds ratio (95% confidence interval). ANC, antenatal care; LBW, low birth weight; ASEAN, Association of Southeast Asian Nations. Adjusted odds ratio controlled for maternal age during pregnancy, parity, antenatal care provider, smoking status, baby's sex, birth spacing, mother's education level, wealth index, area of residence, and socio-familial empowerment variables. Analysis with multivariable logistic regression.
Values are presented as adjusted odds ratio (95% confidence interval). LBW, low birth weight; ASEAN, Association of Southeast Asian Nations; ANC, antenatal care. Adjusted odds ratio controlled for maternal age during pregnancy, parity, antenatal care provider, smoking status, baby's sex, birth spacing, mother's education level, wealth index, area of residence, and socio-familial empowerment variables; Analysis with multivariable logistic regression. Myanmar was the only country for which data were available on 6 components of the complete coverage and content of ANC services.