1Advanced Biomedical Research Institute, Ewha Womans University Seoul Hospital, Seoul, Korea
2College of Nursing, Ewha Womans University, Seoul, Korea
3National Cancer Control Institute, National Cancer Center, Goyang, Korea
4Department of Preventive Medicine, Ewha Womans University College of Medicine, Seoul, Korea
5Graduate Program for System Health Science and Engineering, Ewha Womans University, Seoul, Korea
6Department of Preventive Medicine, Ulsan University Hospital, University of Ulsan College of Medicine, Ulsan, Korea
7Department of Epidemiology and Health Promotion, Institute for Health Promotion, Graduate School of Public Health, Yonsei University, Seoul, Korea
8Department of Preventive Medicine, Seoul National University College of Medicine, Seoul, Korea
9Department of Preventive Medicine, Korea University College of Medicine, Seoul, Korea
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research was supported by a grant of the National Academy of Medicine of Korea (2019).
AUTHOR CONTRIBUTIONS
Conceptualization: Jee SH, Park SK, Ahn HS, Park H. Data curation: Shin Y, Park B, Kim NE, Choi EJ, Ock M. Formal analysis: Shin Y, Park B. Funding acquisition: Park H. Methodology: Shin Y, Park B, Ock M. Project administration: Ock M, Jee SH, Park SK. Visualization: Shin Y, Park B. Writing – original draft: Shin Y, Park B, Kim NE, Choi EJ. Writing – review & editing: Ock M, Jee SH, Park SK, Ahn HS, Park H.
During the past month | Total | Physicians | Residents | Nurses | p-value1 | |
---|---|---|---|---|---|---|
Q1. | Have you felt burned out from your work? | 844 (88.5) | 312 (84.5) | 253 (91.0) | 279 (90.9) | 0.010 |
|
||||||
Q2. | Have you worried that your work is hardening you emotionally? | 801 (84.0) | 296 (80.2) | 230 (82.7) | 275 (89.6) | 0.003 |
|
||||||
Q3. | Have you often been bothered by feeling down, depressed, or hopeless? | 432 (45.3) | 153 (41.5) | 125 (45.0) | 154 (50.1) | 0.080 |
|
||||||
Q4. | Have you fallen asleep while sitting inactive in a public place? | 240 (25.2) | 86 (23.3) | 87 (31.3) | 67 (21.8) | 0.020 |
|
||||||
Q5. | Have you felt that all the things you had to do were piling up so high that you could not overcome them? | 488 (42.8) | 152 (41.2) | 119 (42.8) | 137 (44.6) | 0.670 |
|
||||||
Q6. | Have you been bothered by emotional problems (such as feeling anxious, depressed, or irritable)? | 697 (73.1) | 251 (68.0) | 211 (75.9) | 235 (76.6) | 0.020 |
|
||||||
Q7. | Has your physical health interfered with your ability to do your daily work at home and/or away from home? | 557 (58.4) | 198 (53.7) | 185 (66.6) | 174 (56.7) | 0.003 |
|
||||||
Q8. | The work I do is meaningful to me | |||||
1 (very strongly disagree) | 11 (1.2) | 1 (0.3) | 5 (1.8) | 5 (1.6) | <0.0012 | |
2 | 12 (1.3) | 5 (1.4) | 5 (1.8) | 2 (0.7) | ||
3 | 41 (4.3) | 9 (2.4) | 14 (5.0) | 18 (5.9) | ||
4 | 178 (18.7) | 43 (11.7) | 57 (20.5) | 78 (25.4) | ||
5 | 162 (17.0) | 54 (14.6) | 50 (18.0) | 58 (18.9) | ||
6 | 218 (22.9) | 95 (25.8) | 64 (23.0) | 59 (19.2) | ||
7 (very strongly agree) | 332 (34.8) | 162 (43.9) | 83 (29.9) | 87 (28.3) | ||
|
||||||
Q9. | My work schedule leaves me enough time for my personal/family life | |||||
1 (strongly agree) | 26 (2.7) | 15 (4.1) | 3 (1.1) | 8 (2.6) | 0.0402 | |
2 | 144 (15.1) | 61 (16.5) | 40 (14.4) | 43 (14.0) | ||
3 | 270 (28.3) | 106 (28.7) | 67 (24.1) | 97 (31.6) | ||
4 | 325 (34.1) | 116 (31.4) | 99 (35.6) | 110 (35.8) | ||
5 (strongly disagree) | 189 (19.8) | 71 (19.2) | 69 (24.8) | 49 (16.0) |
Values are presented as mean (95% confidence interval).
WBI, Well-being Index; EQ-5D-5L, EuroQoL 5-Dimension 5-Level; HINT-8, Health-related Quality of Life Instrument with 8 Items; EQ-VAS, EuroQoL visual analogue scale.
1 Model 1: crude model (not adjusted); Model 2: adjusted for sex; Model 3: adjusted for sex and age.
Characteristics | Total (n=954) | Physicians (n=369) | Residents (n=278) | Nurses (n=307) |
---|---|---|---|---|
Sex | ||||
Male | 340 (35.6) | 172 (46.6) | 162 (58.3) | 6 (2.0) |
Female | 614 (64.4) | 197 (53.4) | 116 (41.7) | 301 (98.0) |
| ||||
Age (y) | ||||
20–29 | 237 (24.9) | 9 (2.5) | 90 (32.4) | 138 (45.0) |
30–39 | 417 (43.7) | 154 (41.7) | 176 (63.3) | 87 (28.3) |
40–49 | 148 (15.5) | 97 (26.3) | 9 (3.2) | 42 (13.7) |
50–59 | 107 (11.2) | 65 (17.6) | 3 (1.1) | 39 (12.7) |
≥60 | 45 (4.7) | 44 (11.9) | 0 (0.0) | 1 (0.3) |
During the past month | Total | Physicians | Residents | Nurses | p-value | |
---|---|---|---|---|---|---|
Q1. | Have you felt burned out from your work? | 844 (88.5) | 312 (84.5) | 253 (91.0) | 279 (90.9) | 0.010 |
| ||||||
Q2. | Have you worried that your work is hardening you emotionally? | 801 (84.0) | 296 (80.2) | 230 (82.7) | 275 (89.6) | 0.003 |
| ||||||
Q3. | Have you often been bothered by feeling down, depressed, or hopeless? | 432 (45.3) | 153 (41.5) | 125 (45.0) | 154 (50.1) | 0.080 |
| ||||||
Q4. | Have you fallen asleep while sitting inactive in a public place? | 240 (25.2) | 86 (23.3) | 87 (31.3) | 67 (21.8) | 0.020 |
| ||||||
Q5. | Have you felt that all the things you had to do were piling up so high that you could not overcome them? | 488 (42.8) | 152 (41.2) | 119 (42.8) | 137 (44.6) | 0.670 |
| ||||||
Q6. | Have you been bothered by emotional problems (such as feeling anxious, depressed, or irritable)? | 697 (73.1) | 251 (68.0) | 211 (75.9) | 235 (76.6) | 0.020 |
| ||||||
Q7. | Has your physical health interfered with your ability to do your daily work at home and/or away from home? | 557 (58.4) | 198 (53.7) | 185 (66.6) | 174 (56.7) | 0.003 |
| ||||||
Q8. | The work I do is meaningful to me | |||||
1 (very strongly disagree) | 11 (1.2) | 1 (0.3) | 5 (1.8) | 5 (1.6) | <0.001 | |
2 | 12 (1.3) | 5 (1.4) | 5 (1.8) | 2 (0.7) | ||
3 | 41 (4.3) | 9 (2.4) | 14 (5.0) | 18 (5.9) | ||
4 | 178 (18.7) | 43 (11.7) | 57 (20.5) | 78 (25.4) | ||
5 | 162 (17.0) | 54 (14.6) | 50 (18.0) | 58 (18.9) | ||
6 | 218 (22.9) | 95 (25.8) | 64 (23.0) | 59 (19.2) | ||
7 (very strongly agree) | 332 (34.8) | 162 (43.9) | 83 (29.9) | 87 (28.3) | ||
| ||||||
Q9. | My work schedule leaves me enough time for my personal/family life | |||||
1 (strongly agree) | 26 (2.7) | 15 (4.1) | 3 (1.1) | 8 (2.6) | 0.040 | |
2 | 144 (15.1) | 61 (16.5) | 40 (14.4) | 43 (14.0) | ||
3 | 270 (28.3) | 106 (28.7) | 67 (24.1) | 97 (31.6) | ||
4 | 325 (34.1) | 116 (31.4) | 99 (35.6) | 110 (35.8) | ||
5 (strongly disagree) | 189 (19.8) | 71 (19.2) | 69 (24.8) | 49 (16.0) |
Variables | Model 1 | p-value | Model 2 | p-value | Model 3 | p-value |
---|---|---|---|---|---|---|
WBI score | ||||||
Physicians | 3.5 (3.3, 3.8) | <0.001 | 3.6 (3.3, 3.8) | <0.001 | 4.0 (3.7, 4.3) | 0.998 |
Residents | 4.3 (4.0, 4.6) | 4.4 (4.1, 4.7) | 4.0 (3.7, 4.3) | |||
Nurses | 4.2 (3.9, 4.5) | 4.1 (3.8, 4.4) | 4.0 (3.8, 4.4) | |||
| ||||||
EQ-5D-5L | ||||||
Physicians | 0.85 (0.84, 0.86) | 0.797 | 0.85 (0.84, 0.86) | 0.891 | 0.85 (0.83, 0.86) | 0.819 |
Residents | 0.85 (0.84, 0.86) | 0.85 (0.84, 0.86) | 0.85 (0.84, 0.86) | |||
Nurses | 0.85 (0.84, 0.86) | 0.85 (0.84, 0.86) | 0.85 (0.84, 0.86) | |||
| ||||||
HINT-8 | ||||||
Physicians | 0.79 (0.78, 0.80) | 0.011 | 0.79 (0.78, 0.80) | 0.328 | 0.79 (0.78, 0.80) | 0.516 |
Residents | 0.79 (0.78, 0.80) | 0.78 (0.77, 0.79) | 0.78 (0.77, 0.80) | |||
Nurses | 0.77 (0.76, 0.78) | 0.78 (0.77, 0.79) | 0.78 (0.77, 0.79) | |||
| ||||||
EQ-VAS | ||||||
Physicians | 74.1 (72.3, 76.0) | 0.002 | 74.0 (72.1, 75.8) | 0.002 | 71.6 (69.5, 73.6) | 0.947 |
Residents | 69.4 (67.2, 71.5) | 69.0 (66.8, 71.2) | 71.1 (68.8, 73.5) | |||
Nurses | 70.2 (68.2, 72.2) | 68.5 (68.2, 73.0) | 71.7 (69.4, 73.9) |
WBI score | Total | Physicians | Residents | Nurses | p-value |
---|---|---|---|---|---|
≤-1 (most favorable) | 53 (5.6) | 34 (9.2) | 8 (2.9) | 11 (3.6) | <0.001 |
0–3 | 324 (33.9) | 138 (37.4) | 86 (30.9) | 100 (32.6) | |
4–7 | 523 (54.8) | 187 (50.7) | 156 (56.1) | 180 (58.6) | |
≥8 (least favorable) | 54 (5.7) | 10 (2.7) | 28 (10.1) | 16 (5.2) |
Values are presented as number (%).
Values are presented as number (%). Q, question. Chi-square test. Fisher exact test.
Values are presented as mean (95% confidence interval). WBI, Well-being Index; EQ-5D-5L, EuroQoL 5-Dimension 5-Level; HINT-8, Health-related Quality of Life Instrument with 8 Items; EQ-VAS, EuroQoL visual analogue scale. Model 1: crude model (not adjusted); Model 2: adjusted for sex; Model 3: adjusted for sex and age.
Values are presented as number (%).