1School of Public Health, Mongolian National University of Medical Sciences, Ulaanbaatar, Mongolia
2Department of Public Health, Jichi Medical University, Shimotsuke, Japan
Copyright © 2022 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This study was provided by Jichi Medical University, Japan.
AUTHOR CONTRIBUTIONS
Conceptualization: Dambadarjaa D, Dayan A, Tsogzolbaatar EO. Data curation: Dayan A, Tsogzolbaatar EO, Oyunbileg NE, Shagdarsuren OE. Formal analysis: Khuyag SO, Mukhtar Y. Funding acquisition: Dambadarjaa D. Methodology: Dambadarjaa D, Nakamura Y, Takahashi M. Project administration: Dambadarjaa D, Takahashi M, Okamoto H. Visualization: Dambadarjaa D. Writing – original draft: Dambadarjaa D, Khuyag SO, Mukhtar Y, Shagdarsuren OE, Oyunbileg NE, Dayan A. Writing – review & editing: Dambadarjaa D, Nyam G, Nakamura Y, Takahashi M, Okamoto H, Tsogzolbaatar EO.
Risk factors | HBV and/or HCV and/or HDV infected1 | p-value |
---|---|---|
History of dental treatment | 1.07 (0.81, 1.42) | 0.624 |
History of injections at the hospital | 1.13 (0.88, 1.45) | 0.321 |
History of injections at home | 1.11 (0.93, 1.33) | 0.229 |
History of surgery | 1.02 (0.85, 1.21) | 0.846 |
History of acupuncture | 0.99 (0.82, 1.20) | 0.948 |
History of blood transfusion | 1.73 (1.32, 2.59) | <0.001 |
History of hemodialysis | 0.85 (0.42, 1.69) | 0.639 |
Had a tattoo | 0.96 (0.77, 1.20) | 0.711 |
Characteristics | Total, n | HBsAg positive | p-value | Anti HCV positive | p-value | Anti HDV IgG | p-value | AFP | p-value |
---|---|---|---|---|---|---|---|---|---|
Age (y) | 0.107 | <0.001 | 0.150 | 0.102 | |||||
40–44 | 467 | 77 (16.5) | 121 (25.9) | 65 (13.9) | 17 (3.6) | ||||
45–49 | 518 | 87 (16.8) | 160 (30.9) | 79 (15.3) | 12 (2.3) | ||||
50–54 | 500 | 88 (17.6) | 175 (35.0) | 84 (16.8) | 18 (3.6) | ||||
≥55 | 828 | 109 (13.2) | 390 (47.1) | 103 (12.4) | 41 (5.0) | ||||
| |||||||||
Sex | 0.074 | <0.001 | <0.001 | 0.030 | |||||
Male | 858 | 149 (17.4) | 242 (28.2) | 158 (18.4) | 23 (2.7) | ||||
Female | 1455 | 212 (14.6) | 604 (41.5) | 173 (11.9) | 65 (4.5) | ||||
| |||||||||
Residential area | <0.001 | 0.008 | 0.004 | 0.145 | |||||
Urban | 1289 | 180 (14.0) | 454 (35.2) | 162 (12.6) | 58 (4.5) | ||||
Province (aimag) | 328 | 39 (11.9) | 106 (32.3) | 44 (13.4) | 10 (3.0) | ||||
Soum | 696 | 142 (20.4) | 286 (41.1) | 125 (18.0) | 20 (2.9) | ||||
| |||||||||
Education | 0.518 | <0.001 | 0.318 | 0.460 | |||||
Uneducated | 46 | 5 (10.9) | 27 (58.7) | 5 (10.9) | 2 (4.3) | ||||
Primary education | 185 | 29 (15.7) | 105 (56.8) | 18 (9.7) | 6 (3.2) | ||||
Incomplete secondary education | 534 | 93 (17.4) | 193 (36.1) | 86 (16.1) | 19 (3.6) | ||||
High school | 614 | 89 (14.5) | 197 (32.1) | 83 (13.5) | 19 (3.1) | ||||
Vocational education | 361 | 63 (17.5) | 139 (38.5) | 52 (14.4) | 13 (3.6) | ||||
Higher education | 514 | 76 (14.8) | 172 (33.5) | 81 (15.8) | 28 (5.4) | ||||
Master’s degree and above | 59 | 6 (10.2) | 13 (22.0) | 6 (10.2) | 1 (1.7) | ||||
| |||||||||
Total | 2313 | 361 (15.6) | 846 (36.6) | 331 (14.3) | 88 (3.8) |
Variables | Total, n | HBsAg positive | p-value | Anti HCV positive | p-value | Anti HDV IgG | p-value | AFP | p-value |
---|---|---|---|---|---|---|---|---|---|
History of dental treatment | 0.911 | 0.731 | 0.527 | 0.207 | |||||
Yes | 2063 | 323 (15.7) | 758 (36.7) | 298 (14.4) | 75 (3.6) | ||||
No | 247 | 38 (15.4) | 88 (35.6) | 32 (13.0) | 13 (5.3) | ||||
| |||||||||
History of injections at a hospital | 0.523 | 0.006 | 0.210 | 0.334 | |||||
Yes | 1966 | 303 (15.4) | 742 (37.7) | 289 (14.7) | 78 (4.0) | ||||
No | 346 | 58 (16.8) | 104 (30.1) | 42 (12.1) | 10 (2.9) | ||||
| |||||||||
History of injections at home | 0.049 | 0.190 | 0.100 | 0.016 | |||||
Yes | 1287 | 218 (16.9) | 486 (37.8) | 198 (15.4) | 60 (4.7) | ||||
No | 1025 | 143 (14.0) | 360 (35.1) | 133 (13.0) | 28 (2.7) | ||||
| |||||||||
History of surgery | 0.293 | 0.004 | 0.649 | 0.657 | |||||
Yes | 1025 | 151 (14.7) | 408 (39.8) | 143 (14.0) | 37 (3.6) | ||||
No | 1286 | 210 (16.3) | 437 (34.0) | 188 (14.6) | 51 (4.0) | ||||
| |||||||||
History of acupuncture | 0.679 | 0.004 | 0.988 | 0.763 | |||||
Yes | 817 | 124 (15.2) | 330 (40.4) | 117 (14.3) | 30 (3.7) | ||||
No | 1478 | 234 (15.8) | 508 (34.4) | 212 (14.3) | 58 (3.9) | ||||
| |||||||||
History of blood transfusion | 0.322 | <0.001 | 0.758 | 0.002 | |||||
Yes | 302 | 53 (17.5) | 154 (51.0) | 45 (14.9) | 21 (7.0) | ||||
No | 2009 | 308 (15.3) | 691 (34.4) | 286 (14.2) | 67 (3.3) | ||||
| |||||||||
History of hemodialysis | 0.352 | 0.210 | 0.787 | 0.682 | |||||
Yes | 39 | 4 (10.3) | 18 (46.2) | 5 (12.8) | 1 (2.6) | ||||
No | 2272 | 357 (15.7) | 827 (36.4) | 326 (14.3) | 87 (3.8) | ||||
| |||||||||
Had a tattoo | 0.936 | 0.277 | 0.648 | 0.367 | |||||
Yes | 426 | 66 (15.5) | 146 (34.3) | 64 (15.0) | 13 (3.1) | ||||
No | 1885 | 295 (15.6) | 699 (37.1) | 267 (14.2) | 75 (4.0) | ||||
| |||||||||
Total | 2313 | 361 (15.6) | 846 (36.6) | 331 (14.3) | 88 (3.8) |
Characteristics | Total, n | HBV and HCV co-infected | p-value | HBV and HDV co-infected | p-value | HBV, HCV, and HDV triple-infected | p-value | HBV, and/or HCV, and/or HDV infected | p-value |
---|---|---|---|---|---|---|---|---|---|
Age (y) | 0.594 | 0.150 | 0.733 | <0.001 | |||||
40–44 | 467 | 20 (4.3) | 65 (13.9) | 12 (2.6) | 191 (40.9) | ||||
45–49 | 518 | 24 (4.6) | 79 (15.3) | 17 (3.3) | 231 (44.6) | ||||
50–54 | 500 | 28 (5.6) | 84 (16.8) | 17 (3.4) | 251 (50.2) | ||||
≥55 | 828 | 48 (5.8) | 103 (12.4) | 21 (2.5) | 478 (57.7) | ||||
| |||||||||
Sex | 0.285 | <0.001 | 0.769 | 0.005 | |||||
Male | 858 | 39 (4.5) | 158 (18.4) | 26 (3.0) | 394 (45.9) | ||||
Female | 1455 | 81 (5.6) | 173 (11.9) | 41 (2.8) | 757 (52.0) | ||||
| |||||||||
Residential area | <0.001 | 0.004 | <0.001 | 0.001 | |||||
Urban | 1289 | 43 (3.3) | 162 (12.6) | 23 (1.8) | 629 (48.8) | ||||
Province (aimag) | 328 | 12 (3.7) | 44 (13.4) | 6 (1.8) | 140 (42.7) | ||||
Soum | 696 | 65 (9.3) | 125 (18.0) | 38 (5.5) | 382 (54.9) | ||||
| |||||||||
Education | 0.015 | 0.318 | 0.047 | <0.001 | |||||
Uneducated | 46 | 3 (6.5) | 5 (10.9) | 0 (0.0) | 30 (65.2) | ||||
Primary education | 185 | 18 (9.7) | 18 (9.7) | 10 (5.4) | 118 (63.8) | ||||
Incomplete secondary education | 534 | 31 (5.8) | 86 (16.1) | 19 (3.6) | 269 (50.4) | ||||
High school | 614 | 23 (3.7) | 83 (13.5) | 10 (1.6) | 280 (45.6) | ||||
Vocational education | 361 | 24 (6.6) | 52 (14.4) | 15 (4.2) | 184 (51.0) | ||||
Higher education | 514 | 20 (3.9) | 81 (15.8) | 12 (2.3) | 251 (48.8) | ||||
Master’s degree and above | 59 | 1 (1.7) | 6 (10.2) | 1 (1.7) | 19 (32.2) | ||||
| |||||||||
Total | 2313 | 120 (5.2) | 331 (14.3) | 67 (2.9) | 1151 (49.8) |
Risk factors | HBV and/or HCV and/or HDV infected |
p-value |
---|---|---|
History of dental treatment | 1.07 (0.81, 1.42) | 0.624 |
History of injections at the hospital | 1.13 (0.88, 1.45) | 0.321 |
History of injections at home | 1.11 (0.93, 1.33) | 0.229 |
History of surgery | 1.02 (0.85, 1.21) | 0.846 |
History of acupuncture | 0.99 (0.82, 1.20) | 0.948 |
History of blood transfusion | 1.73 (1.32, 2.59) | <0.001 |
History of hemodialysis | 0.85 (0.42, 1.69) | 0.639 |
Had a tattoo | 0.96 (0.77, 1.20) | 0.711 |
Infection status | AFP status (ng/mL) | p-value | ||
---|---|---|---|---|
| ||||
Total, n | ≤10 | <10 | ||
HBsAg | 0.013 | |||
Negative | 1952 | 1886 (96.6) | 66 (3.4) | |
Positive | 361 | 339 (93.9) | 22 (6.1) | |
| ||||
Anti-HCV | <0.001 | |||
Negative | 1467 | 1441 (98.2) | 26 (1.8) | |
Positive | 846 | 784 (92.7) | 62 (7.3) | |
| ||||
Anti-HDV | 0.022 | |||
Negative | 1982 | 1914 (96.6) | 68 (3.4) | |
Positive | 331 | 311 (94.0) | 20 (6.0) | |
| ||||
HBV and HCV co-infected | <0.001 | |||
Both positive | 120 | 113 (94.2) | 7 (5.8) | |
Both negative | 1226 | 1215 (99.1) | 11 (0.9) | |
| ||||
HBV and HDV co-infected | 0.023 | |||
Both positive | 331 | 311 (94.0) | 20 (6.0) | |
Both negative | 1861 | 1797 (96.6) | 64 (3.4) | |
| ||||
HBV, HCV, and HDV triple-infected | <0.001 | |||
All positive | 67 | 62 (92.5) | 5 (7.5) | |
All negative | 1162 | 1152 (99.1) | 10 (0.9) | |
| ||||
HBV, and/or HCV, and/or HDV infected | <0.001 | |||
Positive | 1151 | 1073 (93.2) | 78 (6.8) | |
Negative | 1162 | 1152 (99.1) | 10 (0.9) | |
| ||||
Total | 2313 | 2225 (96.2) | 88 (3.8) |
Values are presented as number (%). HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HDV, hepatitis D virus; IgG, immunoglobulin G; AFP, alpha-fetoprotein.
Values are presented as number (%). HBsAg, hepatitis B surface antigen; HCV, hepatitis C virus; HDV, hepatitis D virus; IgG, immunoglobulin G; AFP, alpha-fetoprotein.
Values are presented as number (%). HBV, hepatitis B virus; HCV, hepatitis C virus; HDV, hepatitis D virus.
Values are presented as odds ratio (95% confidence interval). HBV, hepatitis B virus; HCV, hepatitis C virus; HDV, hepatitis D virus. Adjusted by age, sex, education level.
Values are presented as number (%). AFP, alpha-fetoprotein; HBV, hepatitis B virus; HCV, hepatitis C virus; HDV, hepatitis D virus; HBsAg, hepatitis B surface antigen.