1Center for Collaborative Research on Population and Society, Dongguk University, Seoul, Korea
2Western University Schulich School of Medicine and Dentistry, Windsor, ON, Canada
3University of Victoria, Victoria, BC, Canada
4Institute for Mental Health Policy Research, Centre for Addiction and Mental Health and University of Victoria, Victoria, BC, Canada
5Statistics Canada and University of Ottawa, Ottawa, ON, Canada
6Health Insurance Review and Assessment Service, Wonju, Korea
Copyright © 2021 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research project was supported by the Canadian Institutes of Health Research in 2013 (Funding reference number [FRN]: 115175), and the National Research Foundation (NRF) of Korea (grant No. NRF-2019S1A5C2A03081040).
AUTHOR CONTRIBUTIONS
Conceptualization: IHK. Data curation: CCC, JP. Formal analysis: IHK, CCC, JP. Funding acquisition: IHK. Methodology: IHK, KU. Project administration: IHK. Visualization: JK. Writing – original draft: IHK, CCC. Writing – review & editing: KU, JK, JP.
Characteristics | Total | WHO-CIDI | p-value |
---|---|---|---|
Total | |||
Unweighted, n | 12 640 | ||
Weighted, n (%) | 16 460 000 (4.9) | ||
Age (y) | <0.001 | ||
20-39 | 43.1 | 5.3 | |
40-59 | 45.3 | 3.4 | |
60-74 | 11.6 | 2.9 | |
Gender | <0.001 | ||
Men | 53.4 | 3.4 | |
Women | 46.6 | 6.6 | |
Immigrant status | <0.001 | ||
No | 74.8 | 6.6 | |
Yes | 25.2 | 3.2 | |
Marital status | <0.001 | ||
Married/common law | 67.2 | 4.4 | |
Widowed/separated/divorced | 9.4 | 7.6 | |
Single | 23.2 | 5.1 | |
Education | 0.049 | ||
High school diploma | 29.6 | 4.5 | |
Trade certificate/college | 41.5 | 6.1 | |
University degree or higher | 28.9 | 3.5 | |
Income | <0.001 | ||
Low | 19.7 | 6.0 | |
Average | 29.2 | 5.1 | |
High | 51.1 | 4.3 | |
Self-employed | 0.006 | ||
No | 82.8 | 3.5 | |
Yes | 17.2 | 5.3 | |
Smoking status | <0.001 | ||
Never | 37.1 | 3.7 | |
Former | 39.3 | 3.6 | |
Current | 23.6 | 5.7 | |
Drinking | 0.088 | ||
No | 35.9 | 3.8 | |
Yes | 64.1 | 4.1 | |
Flexible employment status | <0.001 | ||
Full-time secure | 76.9 | 3.4 | |
Full-time insecure | 8.3 | 7.9 | |
Part-time secure | 11.6 | 5.4 | |
Part-time insecure | 3.2 | 8.4 |
Flexible employment status | Total (n = 12 640) | Men | Women | p-value |
---|---|---|---|---|
p-value | <0.001 | <0.001 | <0.001 | |
Full-time secure | 3.4 | 2.3 | 4.9 | <0.001 |
Full-time insecure | 7.9 | 8.2 | 7.1 | 0.176 |
Part-time secure | 5.4 | 2.3 | 6.8 | <0.001 |
Part-time insecure | 8.4 | 6.0 | 8.6 | 0.001 |
Variables | Model 1 | Model 2 | Model 3 |
---|---|---|---|
Age (y) | |||
20-39 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
40-59 | 0.76 (0.55, 1.05) | 0.76 (0.56, 1.03) | 0.75 (0.56, 1.02) |
60-74 | 0.29 (0.11, 0.82) | 0.31 (0.11, 0.86) | 0.32 (0.11, 0.87) |
Gender | |||
Men | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Women | 1.81 (1.37, 2.41) | 1.84 (1.40, 2.43) | 2.10 (1.49, 2.29) |
Immigrant status | |||
Yes | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
No | 1.89 (1.27, 2.81) | 1.70 (1.12, 2.57) | 1.73 (1.15, 2.80) |
Marital status | |||
Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Widowed/separated/divorced | 1.63 (1.01, 2.17) | 1.60 (0.93, 2.76) | 1.63 (0.95, 2.80) |
Single | 1.67 (1.02, 1.85) | 1.33 (0.99, 1.78) | 1.32 (0.98, 1.77) |
Education | |||
≥University | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
High school diploma | 1.08 (0.78, 1.51) | 1.06 (0.75, 1.47) | 1.07 (0.76, 1.49) |
Trade certificate/college | 1.62 (1.22, 2.15) | 1.59 (1.19, 2.11) | 1.60 (1.20, 2.13) |
Income | |||
High | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Average | 1.80 (1.31, 2.48) | 1.77 (1.28, 2.43) | 1.78 (1.29, 2.47) |
Low | 2.41 (1.59, 3.64) | 2.43 (1.60, 3.69) | 2.43 (1.58, 3.73) |
Self-employed | |||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Yes | 1.25 (0.84, 1.87) | 1.25 (0.84, 1.86) | 1.29 (0.86, 1.94) |
Flexible employment status | |||
Full-time secure | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Full-time insecure | 2.08 (1.36, 3.20) | 2.09 (1.16, 1.37) | 3.45 (1.98, 5.99) |
Part-time secure | 1.15 (0.77, 1.72) | 1.19 (0.79, 1.77) | 0.78 (0.30, 2.05) |
Part-time insecure | 1.89 (1.14, 3.12) | 1.89 (1.14, 3.10) | 1.75 (0.37, 8.21) |
Drinking | |||
No | - | 1.00 (reference) | 1.00 (reference) |
Yes | - | 1.05 (0.74, 1.47) | 1.10 (0.76, 1.60) |
Smoking status | - | ||
Never | - | 1.00 (reference) | 1.00 (reference) |
Former | - | 1.16 (0.81, 1.66) | 1.17 (0.83, 1.67) |
Current | - | 1.53 (1.05, 2.24) | 1.52 (1.04, 2.23) |
Interactions | |||
FES*Gender | - | - | 1.00 (reference) |
Full-time insecure*Gender | - | - | 0.36 (0.16-0.78) |
Part-time secure*Gender | - | - | 1.60 (0.60, 4.29) |
Part-time insecure*Gender | - | - | 0.84 (0.15, 4.60) |
Values are presented as percentage.
Values are presented as percentage.
Values are presented as odds ratio (95% confidence interval). FES, flexible employment status.