1Universidad San Ignacio de Loyola, Vicerrectorado de Investigación, Centro de Excelencia en Investigaciones Económicas y Sociales en Salud, Lima, Peru
2Universidad Católica los Ángeles de Chimbote, Instituto de Investigación, Chimbote, Peru
3Universidad Científica del Sur, Lima, Peru
4Universidad San Ignacio de Loyola, Vicerrectorado de Investigación, Unidad de Investigación para la Generación y Síntesis de Evidencias en Salud, Lima, Peru
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AHV, DA. Data curation: AHV, RVF. Formal analysis: AHV, RVF. Funding acquisition: None. Methodology: AHV. Visualization: AHV. Writing – original draft: GBQ, DA, RVF, AHV. Writing – review & editing: GBQ, DA, RVF, AHV.
Chronic conditions |
Pneumonia |
Death |
||
---|---|---|---|---|
OR (95% CI) | aOR (95% CI)1 | OR (95% CI) | aOR (95% CI)1 | |
Overall | ||||
HBP | 2.41 (2.31, 2.52)* | 1.47 (1.40, 1.54)* | 3.15 (2.97, 3.34)* | 1.67 (1.57, 1.79)* |
Diabetes | 2.93 (2.79, 3.06)* | 1.94 (1.84, 2.04)* | 3.34 (3.14, 3.55)* | 2.00 (1.87, 2.13)* |
Obesity | 1.47 (1.40, 1.54)* | 1.49 (1.42, 1.56)* | 1.49 (1.40, 1.59)* | 1.62 (1.52, 1.74)* |
Asthma | 0.74 (0.66, 0.83)* | 0.91 (0.80, 1.03) | 0.75 (0.63, 0.91)* | 1.02 (0.84, 1.23) |
Immunosuppression | 1.91 (1.67, 2.20)* | 1.71 (1.48, 1.98)* | 2.35 (1.98, 2.78)* | 1.99 (1.66, 2.38)* |
Other CVD | 2.08 (1.87, 2.32)* | 1.23 (1.10, 1.38)* | 2.64 (2.32, 3.01)* | 1.34 (1.17, 1.55)* |
COPD | 2.62 (2.32, 2.95)* | 1.30 (1.15, 1.48)* | 3.81 (3.34, 4.34)* | 1.62 (1.40, 1.87)* |
Chronic kidney disease | 2.75 (2.46, 3.08)* | 2.01 (1.78, 2.26)* | 4.37 (3.87, 4.94)* | 3.08 (2.70, 3.51)* |
HBP and diabetes | 2.91 (2.80, 3.03)* | 1.84 (1.76, 1.92)* | 3.69 (3.48, 3.92)* | 2.00 (1.87, 2.13)* |
HBP and obesity | 2.11 (2.03, 2.20)* | 1.57 (1.50, 1.64)* | 2.68 (2.53, 2.84)* | 1.83 (1.72, 1.95)* |
Diabetes and obesity | 2.30 (2.21, 2.39)* | 1.83 (1.75, 1.91)* | 2.71 (2.56, 2.88)* | 2.08 (1.96, 2.21)* |
Men | ||||
HBP | 2.13 (2.01. 2.25)* | 1.34 (1.26, 1.43)* | 2.67 (2.47, 2.87)* | 1.48 (1.37, 1.61)* |
Diabetes | 2.59 (2.44, 2.75)* | 1.76 (1.65, 1.88)* | 2.84 (2.63, 3.07)* | 1.76 (1.62, 1.91)* |
Obesity | 1.36 (1.28, 1.44)* | 1.42 (1.34, 1.51)* | 1.36 (1.26, 1.48)* | 1.55 (1.42, 1.69)* |
Asthma | 0.74 (0.62, 0.88)* | 0.91 (0.76, 1.09) | 0.72 (0.55, 0.94)* | 0.96 (0.73, 1.27) |
Immunosuppression | 1.73 (1.43, 2.10)* | 1.48 (1.21, 1.81)* | 2.29 (1.83, 2.87)* | 1.85 (1.46, 2.36)* |
Other CVDs | 1.82 (1.58, 2.09)* | 1.11 (0.95, 1.29) | 2.32 (1.97, 2.75)* | 1.23 (1.03, 1.47)* |
COPD | 2.12 (1.80, 2.49)* | 1.09 (0.92, 1.29) | 3.28 (2.75, 3.91)* | 1.46 (1.20, 1.76)* |
Chronic kidney disease | 2.43 (2.10, 2.81)* | 1.84 (1.58, 2.15)* | 3.80 (3.26, 4.44)* | 2.79 (2.36, 3.29)* |
HBP and diabetes | 2.52 (2.39, 2.66)* | 1.64 (1.55, 1.74)* | 3.04 (2.83, 3.26)* | 1.72 (1.59, 1.86)* |
HBP and obesity | 1.89 (1.80, 1.99)* | 1.46 (1.38, 1.54)* | 2.34 (2.18, 2.51)* | 1.68 (1.55, 1.81)* |
Diabetes and obesity | 2.06 (1.96, 2.17)* | 1.69 (1.60, 1.78)* | 2.35 (2.19, 2.52)* | 1.88 (1.74, 2.02)* |
Women | ||||
HBP | 3.03 (2.83, 3.25)* | 1.67 (1.54, 1.80)*** | 4.51 (4.07, 4.99)* | 2.11 (1.88, 2.36)* |
Diabetes | 3.60 (3.34, 3.87)* | 2.23 (2.06, 2.41)* | 4.60 (4.15, 5.11)* | 2.52 (2.25, 2.81)* |
Obesity | 1.74 (1.62, 1.86)* | 1.57 (1.46, 1.70)* | 1.86 (1.67, 2.07)* | 1.73 (1.55, 1.94)* |
Asthma | 0.84 (0.72, 0.99)* | 0.91 (0.77, 1.08) | 0.92 (0.71, 1.19) | Not include |
Immunosuppression | 2.30 (1.88, 2.81)* | 2.01 (1.62, 2.49)* | 2.73 (2.43, 3.07)* | 1.99 (1.76, 2.24)* |
Other CVDs | 2.56 (2.16, 3.03)* | 1.42 (1.19, 1.71)* | 3.33 (2.71, 4.10)* | 1.53 (1.23, 1.92)* |
COPD | 3.57 (2.99, 4.25)* | 1.58 (1.31, 1.91)* | 5.01 (4.11, 6.12)* | 1.83 (1.47, 2.27)* |
Chronic kidney disease | 3.31 (2.77, 3.96)* | 2.28 (1.89, 2.76)* | 5.55 (4.55, 6.77)* | 3.63 (2.93, 4.49)* |
HBP and diabetes | 3.75 (3.52, 4.01)* | 2.21 (2.05, 2.38)* | 5.72 (5.14, 6.37)* | 2.77 (2.47, 3.12)* |
HBP and obesity | 2.64 (2.47, 2.81)* | 1.75 (1.64, 1.88)* | 3.78 (3.40, 4.20)* | 2.19 (1.96, 2.45)* |
Diabetes and obesity | 2.82 (2.65, 3.01)* | 2.07 (1.93, 2.21)* | 3.79 (3.42, 4.21)* | 2.57 (2.31, 2.87)* |
Pneumonia |
Death |
|||
---|---|---|---|---|
OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | |
Overall1 | ||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1 | 2.10 (2.01, 2.20) | 1.68 (1.60, 1.77) | 2.57 (2.39, 2.77) | 1.89 (1.75, 2.04) |
2 | 3.18 (3.01, 3.37) | 2.07 (1.95, 2.20) | 4.40 (4.06, 4.77) | 2.51 (2.30, 2.73) |
≥3 | 3.95 (3.66, 4.26) | 2.40 (2.22, 2.60) | 6.56 (5.96, 7.21) | 3.49 (3.15, 3.86) |
p-trend2 | <0.001 | <0.001 | <0.001 | <0.001 |
Men3 | ||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1 | 1.95 (1.84, 2.07) | 1.59 (1.50, 1.69) | 2.30 (2.11, 2.51) | 1.74 (1.59, 1.91) |
2 | 2.74 (2.54, 2.95) | 1.83 (1.69, 1.98) | 3.58 (3.24, 3.95) | 2.12 (1.91, 2.35) |
≥3 | 3.29 (2.96, 3.65) | 2.00 (1.80, 2.23) | 5.13 (4.54, 5.81) | 2.75 (2.42, 3.14) |
p-trend2 | <0.001 | <0.001 | <0.001 | <0.001 |
Women3 | ||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1 | 2.46 (2.28, 2.66) | 1.88 (1.73, 2.04) | 3.57 (3.09, 4.13) | 2.43 (2.09, 2.83) |
2 | 4.28 (3.90, 4.69) | 2.55 (2.31, 2.81) | 7.50 (6.45, 8.72) | 3.72 (3.17, 4.36) |
≥3 | 5.67 (5.07, 6.34) | 3.04 (2.70, 3.43) | 12.14 (10.33, 14.26) | 5.42 (4.57, 6.44) |
p-trend2 | <0.001 | <0.001 | <0.001 | <0.001 |
Characteristics | Overall (n = 51 053) | Men (n = 29 422) | Women (n = 21 631) |
---|---|---|---|
Age (y) | 46.6±15.8 | 47.1±15.7 | 45.8±16.0 |
Duration of illness | 4.2±3.3 | 4.2±3.3 | 4.1±3.3 |
HBP | |||
No | 39 963 (78.3) | 23 147 (78.7) | 16 816 (77.7) |
Yes | 11 090 (21.7) | 6275 (21.3) | 4815 (22.3) |
Diabetes | |||
No | 41 667 (81.6) | 23 976 (81.5) | 17 691 (81.8) |
Yes | 9386 (18.4) | 5446 (18.5) | 3940 (18.2) |
Obesity | |||
No | 40 412 (79.2) | 23 625 (80.3) | 16 787 (77.6) |
Yes | 10 641 (20.8) | 5797 (19.7) | 4844 (22.4) |
Asthma | |||
No | 49 463 (96.9) | 28 752 (97.7) | 20 711 (95.7) |
Yes | 1590 (3.1) | 670 (2.3) | 920 (4.3) |
Immunosuppression | |||
No | 50 212 (98.4) | 28 987 (98.5) | 21 225 (98.1) |
Yes | 841 (1.6) | 435 (1.5) | 406 (1.9) |
Other CVD | |||
No | 49 682 (97.3) | 28 628 (97.3) | 21 054 (97.3) |
Yes | 1371 (2.7) | 794 (2.7) | 577 (2.7) |
COPD | |||
No | 49 934 (97.8) | 28 815 (97.9) | 21 119 (97.6) |
Yes | 1119 (2.2) | 607 (2.1) | 512 (2.4) |
Chronic kidney disease | |||
No | 49 795 (97.5) | 28 662 (97.4) | 21 133 (97.7) |
Yes | 1258 (2.5) | 760 (2.6) | 498 (2.3) |
HBP and diabetes | |||
No | 35 519 (69.6) | 20 435 (69.5) | 15 084 (69.7) |
Yes | 15 534 (30.4) | 8987 (30.5) | 6547 (30.3) |
HBP and obesity | |||
No | 32 874 (64.4) | 19 187 (65.2) | 13 687 (63.3) |
Yes | 18 179 (35.6) | 10 235 (34.8) | 7944 (36.7) |
Diabetes and obesity | |||
No | 33 769 (66.1) | 19 546 (66.4) | 14 223 (65.8) |
Yes | 17 284 (33.9) | 9876 (33.6) | 7408 (34.2) |
Smoking | |||
No | 46 715 (91.5) | 26 232 (89.2) | 20 483 (94.7) |
Yes | 4338 (8.5) | 3190 (10.8) | 1148 (5.3) |
Pneumonia | |||
No | 36 369 (71.2) | 19 857 (67.5) | 16 512 (76.3) |
Yes | 14 684 (28.8) | 9565 (32.5) | 5119 (23.7) |
Death | |||
No | 45 820 (89.7) | 25 862 (87.9) | 19 958 (92.3) |
Yes | 5233 (10.3) | 3560 (12.1) | 1673 (7.7) |
Time from disease onset to death | 10.6±6.5 | 10.8±6.5 | 10.2±6.5 |
Comorbidities | |||
0 | 27 667 (54.2) | 16 068 (54.6) | 11 599 (53.6) |
1 | 13 652 (26.7) | 7993 (27.2) | 5659 (26.2) |
2 | 6518 (12.8) | 3725 (12.7) | 2793 (12.9) |
3 | 2490 (4.9) | 1305 (4.4) | 1185 (5.5) |
4 | 572 (1.1) | 263 (0.9) | 309 (1.4) |
5 | 109 (0.2) | 49 (0.2) | 60 (0.3) |
6 | 24 (0.0) | 9 (0.0) | 15 (0.1) |
7 | 7 (0.0) | 5 (0.0) | 2 (0.0) |
8 | 14 (0.0) | 5 (0.0) | 9 (0.0) |
Multimorbidity | |||
0 | 27 667 (54.2) | 16 068 (54.6) | 11 599 (53.6) |
1 | 13 652 (26.7) | 7993 (27.2) | 5659 (26.2) |
2 | 6518 (12.8) | 3725 (12.7) | 2793 (12.9) |
≥3 | 3216 (6.3) | 1636 (5.6) | 1580 (7.3) |
Characteristics | Overall | Men | Women |
---|---|---|---|
Pneumonia | |||
Total (n) | 14 684 | 9565 | 5119 |
0-19 | 115 (9.5) | 70 (11.1) | 45 (7.7) |
20-44 | 3727 (16.3) | 2477 (19.5) | 1250 (12.4) |
45-54 | 3733 (32.2) | 2537 (37.0) | 1196 (25.2) |
55-64 | 3496 (41.9) | 2250 (45.3) | 1246 (37.0) |
65-74 | 2242 (50.3) | 1425 (52.0) | 817 (47.6) |
75-84 | 1087 (53.7) | 647 (54.5) | 440 (52.5) |
≥ 85 | 284 (51.4) | 159 (54.3) | 125 (48.1) |
Deaths | |||
Total (n) | 5233 | 3560 | 1673 |
0-19 | 20 (1.6) | 13 (2.1) | 7 (1.2) |
20-44 | 708 (3.1) | 512 (4.0) | 196 (1.9) |
45-54 | 1161 (10.0) | 845 (12.3) | 316 (6.7) |
55-64 | 1374 (16.5) | 928 (18.7) | 446 (13.3) |
65-74 | 1207 (27.1) | 798 (29.1) | 409 (23.8) |
75-84 | 590 (29.1) | 357 (30.1) | 233 (27.8) |
≥85 | 173 (31.3) | 107 (36.5) | 66 (25.4) |
Chronic conditions | Pneumonia |
Death |
||
---|---|---|---|---|
OR (95% CI) | aOR (95% CI) |
OR (95% CI) | aOR (95% CI) |
|
Overall | ||||
HBP | 2.41 (2.31, 2.52) |
1.47 (1.40, 1.54) |
3.15 (2.97, 3.34) |
1.67 (1.57, 1.79) |
Diabetes | 2.93 (2.79, 3.06) |
1.94 (1.84, 2.04) |
3.34 (3.14, 3.55) |
2.00 (1.87, 2.13) |
Obesity | 1.47 (1.40, 1.54) |
1.49 (1.42, 1.56) |
1.49 (1.40, 1.59) |
1.62 (1.52, 1.74) |
Asthma | 0.74 (0.66, 0.83) |
0.91 (0.80, 1.03) | 0.75 (0.63, 0.91) |
1.02 (0.84, 1.23) |
Immunosuppression | 1.91 (1.67, 2.20) |
1.71 (1.48, 1.98) |
2.35 (1.98, 2.78) |
1.99 (1.66, 2.38) |
Other CVD | 2.08 (1.87, 2.32) |
1.23 (1.10, 1.38) |
2.64 (2.32, 3.01) |
1.34 (1.17, 1.55) |
COPD | 2.62 (2.32, 2.95) |
1.30 (1.15, 1.48) |
3.81 (3.34, 4.34) |
1.62 (1.40, 1.87) |
Chronic kidney disease | 2.75 (2.46, 3.08) |
2.01 (1.78, 2.26) |
4.37 (3.87, 4.94) |
3.08 (2.70, 3.51) |
HBP and diabetes | 2.91 (2.80, 3.03) |
1.84 (1.76, 1.92) |
3.69 (3.48, 3.92) |
2.00 (1.87, 2.13) |
HBP and obesity | 2.11 (2.03, 2.20) |
1.57 (1.50, 1.64) |
2.68 (2.53, 2.84) |
1.83 (1.72, 1.95) |
Diabetes and obesity | 2.30 (2.21, 2.39) |
1.83 (1.75, 1.91) |
2.71 (2.56, 2.88) |
2.08 (1.96, 2.21) |
Men | ||||
HBP | 2.13 (2.01. 2.25) |
1.34 (1.26, 1.43) |
2.67 (2.47, 2.87) |
1.48 (1.37, 1.61) |
Diabetes | 2.59 (2.44, 2.75) |
1.76 (1.65, 1.88) |
2.84 (2.63, 3.07) |
1.76 (1.62, 1.91) |
Obesity | 1.36 (1.28, 1.44) |
1.42 (1.34, 1.51) |
1.36 (1.26, 1.48) |
1.55 (1.42, 1.69) |
Asthma | 0.74 (0.62, 0.88) |
0.91 (0.76, 1.09) | 0.72 (0.55, 0.94) |
0.96 (0.73, 1.27) |
Immunosuppression | 1.73 (1.43, 2.10) |
1.48 (1.21, 1.81) |
2.29 (1.83, 2.87) |
1.85 (1.46, 2.36) |
Other CVDs | 1.82 (1.58, 2.09) |
1.11 (0.95, 1.29) | 2.32 (1.97, 2.75) |
1.23 (1.03, 1.47) |
COPD | 2.12 (1.80, 2.49) |
1.09 (0.92, 1.29) | 3.28 (2.75, 3.91) |
1.46 (1.20, 1.76) |
Chronic kidney disease | 2.43 (2.10, 2.81) |
1.84 (1.58, 2.15) |
3.80 (3.26, 4.44) |
2.79 (2.36, 3.29) |
HBP and diabetes | 2.52 (2.39, 2.66) |
1.64 (1.55, 1.74) |
3.04 (2.83, 3.26) |
1.72 (1.59, 1.86) |
HBP and obesity | 1.89 (1.80, 1.99) |
1.46 (1.38, 1.54) |
2.34 (2.18, 2.51) |
1.68 (1.55, 1.81) |
Diabetes and obesity | 2.06 (1.96, 2.17) |
1.69 (1.60, 1.78) |
2.35 (2.19, 2.52) |
1.88 (1.74, 2.02) |
Women | ||||
HBP | 3.03 (2.83, 3.25) |
1.67 (1.54, 1.80) |
4.51 (4.07, 4.99) |
2.11 (1.88, 2.36) |
Diabetes | 3.60 (3.34, 3.87) |
2.23 (2.06, 2.41) |
4.60 (4.15, 5.11) |
2.52 (2.25, 2.81) |
Obesity | 1.74 (1.62, 1.86) |
1.57 (1.46, 1.70) |
1.86 (1.67, 2.07) |
1.73 (1.55, 1.94) |
Asthma | 0.84 (0.72, 0.99) |
0.91 (0.77, 1.08) | 0.92 (0.71, 1.19) | Not include |
Immunosuppression | 2.30 (1.88, 2.81) |
2.01 (1.62, 2.49) |
2.73 (2.43, 3.07) |
1.99 (1.76, 2.24) |
Other CVDs | 2.56 (2.16, 3.03) |
1.42 (1.19, 1.71) |
3.33 (2.71, 4.10) |
1.53 (1.23, 1.92) |
COPD | 3.57 (2.99, 4.25) |
1.58 (1.31, 1.91) |
5.01 (4.11, 6.12) |
1.83 (1.47, 2.27) |
Chronic kidney disease | 3.31 (2.77, 3.96) |
2.28 (1.89, 2.76) |
5.55 (4.55, 6.77) |
3.63 (2.93, 4.49) |
HBP and diabetes | 3.75 (3.52, 4.01) |
2.21 (2.05, 2.38) |
5.72 (5.14, 6.37) |
2.77 (2.47, 3.12) |
HBP and obesity | 2.64 (2.47, 2.81) |
1.75 (1.64, 1.88) |
3.78 (3.40, 4.20) |
2.19 (1.96, 2.45) |
Diabetes and obesity | 2.82 (2.65, 3.01) |
2.07 (1.93, 2.21) |
3.79 (3.42, 4.21) |
2.57 (2.31, 2.87) |
Pneumonia |
Death |
|||
---|---|---|---|---|
OR (95% CI) | aOR (95% CI) | OR (95% CI) | aOR (95% CI) | |
Overall |
||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1 | 2.10 (2.01, 2.20) | 1.68 (1.60, 1.77) | 2.57 (2.39, 2.77) | 1.89 (1.75, 2.04) |
2 | 3.18 (3.01, 3.37) | 2.07 (1.95, 2.20) | 4.40 (4.06, 4.77) | 2.51 (2.30, 2.73) |
≥3 | 3.95 (3.66, 4.26) | 2.40 (2.22, 2.60) | 6.56 (5.96, 7.21) | 3.49 (3.15, 3.86) |
p-trend |
<0.001 | <0.001 | <0.001 | <0.001 |
Men |
||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1 | 1.95 (1.84, 2.07) | 1.59 (1.50, 1.69) | 2.30 (2.11, 2.51) | 1.74 (1.59, 1.91) |
2 | 2.74 (2.54, 2.95) | 1.83 (1.69, 1.98) | 3.58 (3.24, 3.95) | 2.12 (1.91, 2.35) |
≥3 | 3.29 (2.96, 3.65) | 2.00 (1.80, 2.23) | 5.13 (4.54, 5.81) | 2.75 (2.42, 3.14) |
p-trend |
<0.001 | <0.001 | <0.001 | <0.001 |
Women |
||||
0 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
1 | 2.46 (2.28, 2.66) | 1.88 (1.73, 2.04) | 3.57 (3.09, 4.13) | 2.43 (2.09, 2.83) |
2 | 4.28 (3.90, 4.69) | 2.55 (2.31, 2.81) | 7.50 (6.45, 8.72) | 3.72 (3.17, 4.36) |
≥3 | 5.67 (5.07, 6.34) | 3.04 (2.70, 3.43) | 12.14 (10.33, 14.26) | 5.42 (4.57, 6.44) |
p-trend |
<0.001 | <0.001 | <0.001 | <0.001 |
Values are presented as number (%) or mean±standard deviation. HBP, high blood pressure; CVD, cardiovascular disease; COPD, chronic obstructive pulmonary disease.
Values are presented as number (% of the row).
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio; HBP, high blood pressure; CVD, cardiovascular disease; COPD, chronic obstructive pulmonary disease. Adjusted analysis by age, sex, and smoking status in overall population (by age and smoking status in men and women).
OR, odds ratio; CI, confidence interval; aOR, adjusted odds ratio. Adjusted analysis by age, sex, and smoking status. Test for trend of OR. Adjusted analysis by age and smoking status.