1Department of Anesthesiology and Critical Care, AJA University of Medical Sciences, Tehran, Iran
2Health Management and Economics Research Center, Iran University of Medical Sciences, Tehran, Iran
3Department of Health Management and Economics, School of Medicine, AJA University of Medical Sciences, Tehran, Iran
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: EH. Data curation: NMM, SZBJ. Funding acquisition: None. Methodology: ZM, SHB. Project administration: EH. Writing - original draft: EH, ZM, SHB. Writing - review & editing: SZBJ, NMM.
Cost items | Mean cost (%) |
---|---|
Visit1 | 8 (0.8) |
Consultations and nursing | 41 (4.2) |
Surgical services2 | 294 (29.9) |
Drugs and medical tools | 207 (21.1) |
Radiology | 8 (0.8) |
Sonography | 14 (1.4) |
Magnetic resonance imaging | 41 (4.2) |
Computed tomography scans | 21 (2.1) |
Laboratory and pathology | 45 (4.6) |
Chemotherapy | 49 (5.0) |
Electromyography | 24 (2.4) |
Dialysis services | 195 (19.9) |
Rehabilitation | 8 (0.8) |
Nonsurgical services | 27 (2.7) |
Characteristic | Frequency (%) | Median | Mean | Min | Max | % of total cost | p-value1 |
---|---|---|---|---|---|---|---|
Total | 1288 (100) | 297 | 637 | 21 | 13 166 | 100 | |
Sex | 0.380 | ||||||
Female | 629 (48.8) | 298 | 618 | 21 | 9815 | 47.0 | |
Male | 659 (51.1) | 297 | 655 | 27 | 13 166 | 53.0 | |
Age (y) | 0.060 | ||||||
60-64 | 286 (22.2) | 297 | 641 | 27 | 7887 | 22.4 | |
65-69 | 246 (19.1) | 297 | 583 | 25 | 13 166 | 17.5 | |
70-74 | 235 (18.2) | 299 | 603 | 33 | 10 007 | 17.3 | |
75-79 | 236 (18.3) | 299 | 683 | 38 | 9815 | 19.7 | |
80-84 | 159 (12.3) | 305 | 634 | 21 | 6789 | 12.3 | |
≥85 | 126 (9.7) | 296 | 710 | 33 | 10 398 | 10.9 | |
Diseases2 | <0.001 | ||||||
Blood and cardiovascular | 129 (10.0) | 326 | 579 | 51 | 3444 | 10.0 | |
Cancer | 296 (22.9) | 312 | 409 | 36 | 3051 | 18.0 | |
Pulmonary and respiratory | 26 (2.0) | 308 | 365 | 39 | 709 | 1.0 | |
Urogenital | 77 (5.9) | 308 | 406 | 55 | 4371 | 5.0 | |
Joint and orthopedic | 206 (15.9) | 313 | 680 | 24 | 6626 | 22.0 | |
Eye and ear | 65 (5.0) | 305 | 305 | 157 | 417 | 3.0 | |
Digestive | 77 (5.9) | 308 | 583 | 27 | 3444 | 7.0 | |
Others | 412 (31.9) | 307 | 561 | 26 | 10 231 | 34.0 | |
Wards | <0.001 | ||||||
Surgery | 361 (28.0) | 307 | 691 | 31 | 8526 | 29.0 | |
Internal medicine | 451 (35.0) | 305 | 548 | 37 | 6363 | 28.0 | |
Hematology | 309 (23.9) | 305 | 470 | 33 | 3927 | 17.0 | |
Intensive care unit | 167 (12.9) | 307 | 1387 | 57 | 13 166 | 26.0 | |
Length of stay (d) | <0.001 | ||||||
1 | 215 (16.7) | 295 | 192 | 21 | 1015 | 5.0 | |
2-5 | 482 (37.4) | 291 | 320 | 37 | 3927 | 19.0 | |
6-10 | 363 (28.2) | 313 | 687 | 148 | 7887 | 30.0 | |
≥ 10 | 228 (17.7) | 326 | 1645 | 46 | 13 166 | 46.0 | |
Final status | <0.001 | ||||||
Recovery | 180 (13.9) | 307 | 513 | 33 | 5292 | 13.0 | |
Partial recovery | 1056 (81.9) | 307 | 454 | 17 | 8081 | 73.0 | |
Death | 39 (3.0) | 305 | 1768 | 44 | 10 231 | 13.0 | |
Discharge against medical advice | 13 (1.0) | 301 | 542 | 33 | 1152 | 1.0 |
Cost items | Mean cost (%) |
---|---|
Visit |
8 (0.8) |
Consultations and nursing | 41 (4.2) |
Surgical services |
294 (29.9) |
Drugs and medical tools | 207 (21.1) |
Radiology | 8 (0.8) |
Sonography | 14 (1.4) |
Magnetic resonance imaging | 41 (4.2) |
Computed tomography scans | 21 (2.1) |
Laboratory and pathology | 45 (4.6) |
Chemotherapy | 49 (5.0) |
Electromyography | 24 (2.4) |
Dialysis services | 195 (19.9) |
Rehabilitation | 8 (0.8) |
Nonsurgical services | 27 (2.7) |
Characteristic | Frequency (%) | Median | Mean | Min | Max | % of total cost | p-value |
---|---|---|---|---|---|---|---|
Total | 1288 (100) | 297 | 637 | 21 | 13 166 | 100 | |
Sex | 0.380 | ||||||
Female | 629 (48.8) | 298 | 618 | 21 | 9815 | 47.0 | |
Male | 659 (51.1) | 297 | 655 | 27 | 13 166 | 53.0 | |
Age (y) | 0.060 | ||||||
60-64 | 286 (22.2) | 297 | 641 | 27 | 7887 | 22.4 | |
65-69 | 246 (19.1) | 297 | 583 | 25 | 13 166 | 17.5 | |
70-74 | 235 (18.2) | 299 | 603 | 33 | 10 007 | 17.3 | |
75-79 | 236 (18.3) | 299 | 683 | 38 | 9815 | 19.7 | |
80-84 | 159 (12.3) | 305 | 634 | 21 | 6789 | 12.3 | |
≥85 | 126 (9.7) | 296 | 710 | 33 | 10 398 | 10.9 | |
Diseases |
<0.001 | ||||||
Blood and cardiovascular | 129 (10.0) | 326 | 579 | 51 | 3444 | 10.0 | |
Cancer | 296 (22.9) | 312 | 409 | 36 | 3051 | 18.0 | |
Pulmonary and respiratory | 26 (2.0) | 308 | 365 | 39 | 709 | 1.0 | |
Urogenital | 77 (5.9) | 308 | 406 | 55 | 4371 | 5.0 | |
Joint and orthopedic | 206 (15.9) | 313 | 680 | 24 | 6626 | 22.0 | |
Eye and ear | 65 (5.0) | 305 | 305 | 157 | 417 | 3.0 | |
Digestive | 77 (5.9) | 308 | 583 | 27 | 3444 | 7.0 | |
Others | 412 (31.9) | 307 | 561 | 26 | 10 231 | 34.0 | |
Wards | <0.001 | ||||||
Surgery | 361 (28.0) | 307 | 691 | 31 | 8526 | 29.0 | |
Internal medicine | 451 (35.0) | 305 | 548 | 37 | 6363 | 28.0 | |
Hematology | 309 (23.9) | 305 | 470 | 33 | 3927 | 17.0 | |
Intensive care unit | 167 (12.9) | 307 | 1387 | 57 | 13 166 | 26.0 | |
Length of stay (d) | <0.001 | ||||||
1 | 215 (16.7) | 295 | 192 | 21 | 1015 | 5.0 | |
2-5 | 482 (37.4) | 291 | 320 | 37 | 3927 | 19.0 | |
6-10 | 363 (28.2) | 313 | 687 | 148 | 7887 | 30.0 | |
≥ 10 | 228 (17.7) | 326 | 1645 | 46 | 13 166 | 46.0 | |
Final status | <0.001 | ||||||
Recovery | 180 (13.9) | 307 | 513 | 33 | 5292 | 13.0 | |
Partial recovery | 1056 (81.9) | 307 | 454 | 17 | 8081 | 73.0 | |
Death | 39 (3.0) | 305 | 1768 | 44 | 10 231 | 13.0 | |
Discharge against medical advice | 13 (1.0) | 301 | 542 | 33 | 1152 | 1.0 |
US$, US dollar. Calculated per occupied bed-days. Calculated for patients who underwent surgery.
US$, US dollar; Min, minimum; Max, maximum. The disease categories were based on International Classification of Diseases, 10th revision codes.