1Meshkin Shahr Health Center, Ardabil University of Medical Sciences, Ardabil, Iran
2Department of Community Nutrition, School of Nutritional Sciences and Dietetics, Tehran University of Medical Sciences, Tehran, Iran
3Department of Public Health, School of Public Health, Ardabil University of Medical Sciences, Ardabil, Iran
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
None.
AUTHOR CONTRIBUTIONS
Conceptualization: AA, EMA. Data curation: DA, EMA, EJ. Formal analysis: EMA, AA. Funding acquisition: None. Methodology: EMA, AA. Visualization: EMA, EJ, DA. Writing - original draft: EMA, AA. Writing - review & editing: DA, EJ, EMA.
Variables | Sex | Mean±SD | p-value |
---|---|---|---|
Overweight (%) | Male | 54.95±16.49 | 0.223 |
Female | 60.89±14.56 | ||
Total | 57.84±15.17 | ||
Obesity (%) | Male | 20.64±9.05 | 0.001 |
Female | 31.76±11.52 | ||
Total | 25.75±9.69 | ||
BMI (kg/m2) | Male | 26.19±2.13 | 0.103 |
Female | 27.37±2.43 | ||
Total | 26.19±2.13 | ||
HDI | Male | 0.74±0.12 | 0.054 |
Female | 0.65±0.18 | ||
Total | 0.70±0.14 | ||
Life expectancy at birth (y) | Male | 70.46±6.53 | 0.070 |
Female | 74.46±6.46 | ||
Total | 72.15±6.35 | ||
Expected years of education (y) | Male | 12.43±2.64 | 0.792 |
Female | 12.18±3.37 | ||
Total | 12.28±2.89 | ||
Mean years of education (y) | Male | 7.99±2.14 | 0.406 |
Female | 7.26±3.21 | ||
Total | 7.44±2.65 | ||
Estimated GNI per capita (2011 PPP US$) | Male | 34 071.57±35 957.31 | 0.011 |
Female | 11 497.67±15 156.44 | ||
Total | 25 244.81±29 775.60 |
Index | HDI | Life expectancy at birth | Expected years of schooling | Mean years of schooling | Estimated gross national income per capita | GNI per capita | |
---|---|---|---|---|---|---|---|
Male | |||||||
Overweight (%) | 0.721 (<0.001) | 0.842 (<0.001) | 0.568 (0.009) | 0.516 (0.024) | 0.601 (0.005) | 0.567 (0.009) | |
Obesity (%) | 0.714 (0.001) | 0.795 (<0.001) | 0.559 (0.010) | 0.446 (0.056) | 0.703 (0.001) | 0.666 (0.001) | |
BMI (kg/m2) | 0.549 (0.015) | 0.683 (0.001) | 0.385 (0.093) | 0.372 (0.116) | 0.583 (0.007) | 0.559 (0.010) | |
Female | |||||||
Overweight (%) | 0.615 (0.005) | 0.761 (<0.001) | 0.713 (<0.001) | 0.552 (0.014) | 0.394 (0.086) | 0.467 (0.038) | |
Obesity (%) | 0.617 (0.005) | 0.719 (<0.001) | 0.710 (<0.001) | 0.508 (0.026) | 0.428 (0.060) | 0.511 (0.021) | |
BMI (kg/m2) | 0.436 (0.062) | 0.545 (0.011) | 0.463 (0.040) | 0.303 (0.207) | 0.374 (0.104) | 0.418 (0.066) |
BMI, body mass index; HDI, Human Development Index; EMR, Eastern Mediterranean Region; SD, standard deviation; GNI, gross national income; PPP, purchasing power parity.
The value in parentheses is presented as BMI, body mass index; HDI, Human Development Index; GNI, gross national income.