1Department of Nursing, College of Life Science and Natural Resources, Sunchon National University, Suncheon, Korea
2Research Institute of Nursing Science, Jeonbuk National University College of Nursing, Jeonju, Korea
3Graduate School of Education, Kyung Hee University, Seoul, Korea
Copyright © 2020 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
FUNDING
This research was supported by research funding (code #2017P140300) from the Korea Centers for Disease Control and Prevention.
AUTHOR CONTRIBUTIONS
Conceptualization: HSO. Data curation: YY, MR. Formal analysis: YY, MR. Funding acquisition: HSO. Methodology: HSO. Project administration: HSO. Writing - original draft: HSO, YY, MR. Writing - review & editing: HSO, YY, MR.
Characteristics |
Participants (n=30) |
Contacts (n=198) |
Games-Howell | t/F | p-value |
---|---|---|---|---|---|
n (%) | Mean±SD | ||||
Sex1 | |||||
Male | 11 (36.7) | 9.1±4.6 | - | 3.032 | 0.083 |
Female | 19 (63.3) | 10.2±5.1 | |||
Age (y) | |||||
20-29a | 13 (43.3) | 10.3±4.7 | c>b | 4.561 | 0.012 |
30-59b | 10 (33.3) | 8.4±2.9 | |||
≥60c | 7 (23.3) | 11.1±7.5 | |||
Occupation2 | |||||
Nonea | 5 (16.7) | 2.2±0.6 | b,c,d>a | 28.257 | <0.001 |
Studentb | 11 (36.7) | 7.1±2.4 | c>b,e,f | ||
Officerc | 5 (16.7) | 13.5±3.6 | f>b,e | ||
Sales/serviced | 1 (3.3) | 10.0±0.0 | |||
Health care providere | 1 (3.3) | 3.0±0.0 | |||
Otherf | 7 (23.3) | 10.9±5.6 | |||
Household size2 | |||||
1a | 4 (13.3) | 5.9±2.5 | c,d>a | 6.806 | <0.001 |
2b | 11 (36.7) | 8.4±4.7 | c>b | ||
3c | 8 (26.7) | 11.2±5.4 | |||
4d | 6 (20.0) | 11.0±4.7 | |||
5e | 1 (3.3) | 0.0±0.0 | |||
Education2 | |||||
Secondarya | 2 (6.9) | 2.6±0.5 | c,d>b>a | 25.735 | <0.001 |
High schoolb | 13 (44.8) | 6.8±2.7 | |||
Collegec | 8 (27.6) | 11.9±4.2 | |||
Graduated | 6 (20.7) | 11.5±5.5 | |||
Personal income (104 KRW)2 | |||||
<200a | 14 (48.3) | 9.0±5.0 | b,c>d | 4.766 | 0.003 |
200-300b | 6 (20.7) | 9.4±4.9 | |||
300-400c | 4 (13.8) | 9.4±2.0 | |||
≥400d | 5 (17.2) | 2.3±5.5 | |||
Household income (104 KRW)2 | |||||
<200a | 3 (10.7) | 6.3±3.0 | f>a,b,c,d,e | 20.729 | <0.001 |
200-300b | 4 (14.3) | 3.6±1.2 | d>b | ||
300-400c | 4 (14.3) | 11.9±5.1 | c,f>a,d | ||
400-500d | 4 (14.3) | 8.5±2.2 | f>e>b | ||
500-1000e | 11 (39.3) | 9.6±3.8 | c>a,b | ||
≥1000f | 2 (7.1) | 15.9±5.4 |
Characteristics |
Participants’ age (y) |
Pearson χ2 (p-value) | ||||
---|---|---|---|---|---|---|
Total1 | 20-29 | 30-59 | ≥60 | |||
Age (y) | ≤20 | 16 (8.2) | 6 (37.5) | 10 (62.5) | 0 (0.0) | 76.462 (<0.001) |
21-25 | 23 (11.7) | 18 (73.8) | 4 (17.4) | 1 (4.3) | ||
26-30 | 32 (16.3) | 23 (71.9) | 5 (15.6) | 4 (12.5) | ||
31-35 | 16 (8.2) | 9 (56.3) | 4 (25.0) | 3 (18.8) | ||
36-40 | 4 (2.0) | 2 (50.0) | 2 (50.0) | 0 (0.0) | ||
41-45 | 15 (7.7) | 5 (33.3) | 8 (53.3) | 2 (13.3) | ||
46-50 | 21 (10.7) | 3 (14.3) | 14 (66.7) | 4 (19.0) | ||
51-55 | 36 (18.4) | 25 (69.4) | 8 (22.2) | 3 (8.3) | ||
56-60 | 15 (7.7) | 6 (40.0) | 2 (13.3) | 7 (46.7) | ||
61-65 | 8 (4.1) | 1 (12.5) | 3 (37.5) | 4 (50.0) | ||
≥66 | 10 (5.1) | 0 (0.0) | 6 (60.0) | 4 (40.0) | ||
Sex | Male | 75 (39.1) | 29 (38.7) | 30 (40.0) | 16 (21.3) | 4.244 (0.120) |
Female | 117 (60.9) | 63 (53.8) | 36 (30.8) | 18 (15.4) | ||
Group to which contact belongs | Family | 54 (27.6) | 21 (38.9) | 24 (44.4) | 9 (16.7) | 14.318 (0.126)2 |
Dormitory | 2 (1.0) | 1 (50.0) | 1 (50.0) | 0 (0.0) | ||
School | 10 (5.1) | 4 (40.0) | 6 (60.0) | 0 (0.0) | ||
Work | 70 (35.7) | 40 (57.1) | 15 (21.4) | 15 (21.4) | ||
Other3 | 60 (30.6) | 31 (51.7) | 19 (31.7) | 10 (16.7) | ||
Type of contact | Physical | 59 (29.8) | 21 (35.6) | 31 (52.5) | 7 (11.9) | 13.963 (0.001) |
Non-physical | 139 (70.2) | 77 (55.4) | 35 (25.2) | 27 (19.4) | ||
Duration of contact | <5 min | 37 (18.8) | 17 (45.9) | 12 (32.4) | 8 (21.6) | 11.936 (0.154) |
5-14 min | 17 (8.6) | 6 (35.3) | 8 (47.1) | 3 (8.6) | ||
15-59 min | 36 (18.3) | 19 (52.8) | 12 (33.3) | 5 (13.9) | ||
1-4 hr | 52 (26.4) | 35 (67.3) | 11 (21.2) | 6 (11.5) | ||
>4 hr | 55 (27.9) | 21 (38.2) | 23 (41.8) | 11 (20.0) | ||
Location of contact | Home | 61 (31.1) | 23 (37.7) | 28 (45.9) | 10 (16.4) | 16.751 (0.016)2 |
Work | 62 (31.6) | 38 (61.3) | 12 (19.4) | 12 (19.4) | ||
School | 6 (3.1) | 4 (66.7) | 0 (0.0) | 2 (33.3) | ||
Transportation | 3 (1.5) | 2 (66.7) | 0 (0.0) | 1 (33.3) | ||
Other4 | 64 (32.7) | 30 (46.9) | 25 (39.1) | 9 (14.1) | ||
Frequency of contact | Daily | 84 (42.9) | 42 (50.0) | 32 (38.1) | 10 (11.9) | 27.402 (0.001) |
1-2 times/wk | 62 (31.6) | 38 (61.3) | 11 (17.7) | 13 (21.0) | ||
1-2 times/mo | 18 (9.2) | 9 (50.0) | 8 (44.4) | 1 (5.6) | ||
<1 time/mo | 17 (8.7) | 3 (17.6) | 12 (70.6) | 2 (11.8) | ||
Never met before | 15 (7.7) | 6 (40.0) | 3 (20.0) | 6 (40.0) | ||
Day of contact | Weekday | 99 (50.0) | 62 (62.6) | 19 (19.2) | 18 (18.2) | 19.935 (<0.001) |
Weekend | 99 (50.0) | 36 (36.4) | 47 (47.5) | 16 (16.2) |
Values are presented as number (%).
1 There is a place where the contact information is missing.
2 Fisher exact test.
3 Includes members of groups not previously listed (e.g., neighbor, cashier, physician, etc.).
4 Includes locations not belonging to the previously listed categories (e.g., leisure, shopping, clinic, etc.).
Question1 | Total |
Participants’ age (y) |
p-value (ANOVA) | ||||
---|---|---|---|---|---|---|---|
20-29 | 30-59 | ≥60 | |||||
B-1. | Do you think that infectious disease transmission can occur through contact with other people in your daily life? (1-10) | 8.4±2.3 | 8.2±1.5 | 8.8±2.8 | 8.4±3.0 | 0.811 | |
B-2. | Do you think that infectious disease transmission can occur through contact with the environment in everyday life? (1-10) | 8.0±2.5 | 7.8±1.7 | 9.4±1.0 | 6.3±3.9 | 0.029 | |
B-3. | How effective do you think personal hygiene practices are in the prevention of the transmission of infectious diseases? | Hand hygiene | 6.2±1.2 | 5.9±1.5 | 6.1±1.0 | 6.9±0.4 | 0.185 |
Avoidance of touching the eyes, nose, or mouth | 5.9±0.9 | 5.7±1.0 | 5.7±0.8 | 6.7±0.8 | 0.038 | ||
Coughing etiquette | 4.9±1.9 | 5.3±1.4 | 4.9±1.5 | 4.1±3.0 | 0.440 | ||
Wearing a mask when one has a cold or respiratory symptoms | 5.6±1.4 | 5.3±1.6 | 5.8±1.1 | 6.0±1.2 | 0.507 | ||
Vaccination | 6.0±1.1 | 6.0±0.9 | 5.8±0.9 | 6.3±1.5 | 0.660 | ||
B-4. | Please indicate whether the following situations require hand hygiene to prevent the spread of disease by contact. | After using the toilet; before and after food intake; before and after cooking, before and after taking care of the ill; after changing a diaper or cleaning children using the toilet; after contact with wounds; after sneezing, coughing or blowing one’s nose; after contacting waste or trash; after contacting animals, feed, or animal waste (0-9) | 8.8±0.5 | 8.7±0.8 | 8.9±0.3 | 9.0±0.0 | 0.428 |
B-5. | How often do you usually perform hand hygiene and cough etiquette in the following situations? | After using the toilet | 6.6±0.6 | 6.7±0.6 | 6.7±0.5 | 6.4±0.8 | 0.619 |
Before and after food intake | 6.0±0.9 | 5.4±0.8 | 6.1±0.9 | 6.9±0.4 | 0.001 | ||
Before and after cooking | 6.4±1.3 | 6.2±1.7 | 6.4±1.0 | 6.9±0.4 | 0.579 | ||
Before and after taking care of the ill | 5.9±1.6 | 5.6±1.5 | 5.4±2.0 | 7.0±0.0 | 0.090 | ||
After changing a diaper or cleaning children using the toilet | 6.0±1.9 | 5.3±2.1 | 6.2±1.9 | 7.0±0.0 | 0.170 | ||
After contact with wounds | 5.7±1.6 | 5.1±1.5 | 6.0±1.8 | 6.4±1.1 | 0.152 | ||
After sneezing, coughing, or blowing one’s nose | 4.6±1.7 | 3.9±1.5 | 4.5±2.0 | 5.9±1.2 | 0.053 | ||
After contacting waste or trash | 6.3±1.2 | 6.3±0.9 | 5.8±1.8 | 6.9±0.4 | 0.221 | ||
After contacting animals, feed, animal waste, etc. | 6.2±1.5 | 6.2±1.5 | 5.9±1.9 | 6.9±0.4 | 0.423 | ||
Coughing etiquette: covering the face and nose with a tissue and using a kerchief or clothing sleeve when coughing or sneezing | 6.0±0.8 | 5.9±0.8 | 6.2±0.8 | 6.0±0.8 | 0.582 | ||
Wearing a mask when one has a cold or respiratory symptoms | 4.5±2.0 | 4.8±1.8 | 3.8±2.2 | 4.9±2.0 | 0.433 | ||
B-7. | Do you think you are vulnerable to infectious diseases? (1-10) | 4.9±2.8 | 4.5±2.6 | 4.0±2.5 | 7.0±2.8 | 0.072 | |
B-8. | How do you feel about your health over the past year? (1-10) hygiene and cough | 6.9±2.6 | 6.9±2.1 | 7.6±2.6 | 5.9±3.2 | 0.404 |
Question item | First round |
Second round |
|||||
---|---|---|---|---|---|---|---|
Mean±SD | CVR | Mean±SD | CVR | ||||
I. Contact diary instrument | |||||||
I-1. | How many family members (or cohabitees) live with you? | Validity | 4.7±0.5 | 1.00 | 4.9±0.3 | 1.00 | |
Feasibility | 4.9±0.3 | 1.00 | 5.0±0.0 | 1.00 | |||
I-2. | Where do you live? | Validity | 4.7±0.5 | 1.00 | 4.9±0.3 | 1.00 | |
Feasibility | 4.8±0.4 | 1.00 | 4.9±0.4 | 1.00 | |||
I-3. | Please fill in information about your family members (or your cohabitees) | Validity | 4.5±1.1 | 0.87 | 4.8±0.6 | 0.87 | |
Feasibility | 4.5±0.6 | 0.87 | 4.7±0.5 | 1.00 | |||
I-4. | Please record the details of each contact that occurred between 5 a.m. and 5 a.m. the next day | Validity | 4.4±1.1 | 0.73 | 4.9±0.4 | 1.00 | |
Feasibility | 3.6±1.1 | 0.47 | 3.9±0.7 | 0.47 | |||
I-5. | Are all of your contacts recorded in the above contact diary? | Validity | 4.1±1.1 | 0.60 | 4.2±0.6 | 0.87 | |
Feasibility | 3.9±1.1 | 0.60 | 4.1±0.6 | 0.73 | |||
II. Perceptions and adherence | |||||||
II-1. | Do you think infectious disease transmission can occur through contact with other people in your daily life? | Validity | 4.6±0.8 | 0.87 | 4.7±0.8 | 0.87 | |
II-2. | Do you think that infectious disease transmission can occur through contact with the environment in everyday life? | Feasibility | 4.8±0.4 | 1.00 | 4.9±0.4 | 1.00 | |
Validity | 4.6±0.8 | 0.87 | 4.7±0.8 | 0.87 | |||
II-3. | How effectively do you think personal hygiene practices (hand hygiene, coughing etiquette, and vaccination) help in preventing the transmission of infectious diseases? | Feasibility | 4.8±0.4 | 1.00 | 4.8±0.4 | 1.00 | |
Validity | 5.0±0.0 | 1.00 | 5.0±0.0 | 1.00 | |||
Feasibility | 4.8±0.4 | 1.00 | 4.9±0.3 | 1.00 | |||
II-4. | Please indicate whether the following situations require hand hygiene to prevent the spread of infections by contact. | Validity | 4.9±0.3 | 1.00 | 4.9±0.3 | 1.00 | |
Feasibility | 4.9±0.4 | 1.00 | 4.9±0.4 | 1.00 | |||
II-5. | How often do you usually adhere to hand hygiene and coughing etiquette in the following situations? | Validity | 4.9±0.3 | 1.00 | 5.0±0.0 | 1.00 | |
Feasibility | 4.7±0.6 | 0.87 | 4.9±0.4 | 1.00 | |||
II-6. | Please place a check-mark (y) in the box below if you have had experience with personal hygiene tips (regarding hand hygiene, coughing etiquette, or vaccination) through media and promotional materials in the past year. | Validity | 4.5±0.5 | 1.00 | 4.9±0.3 | 1.00 | |
Feasibility | 4.7±0.5 | 1.00 | 4.7±0.5 | 1.00 | |||
II-7. | Do you think you are vulnerable to infectious diseases? | Validity | 4.4±0.5 | 1.00 | 4.3±0.5 | 1.00 | |
Feasibility | 4.5±0.5 | 1.00 | 4.6±0.5 | 1.00 | |||
II-8. | How do you feel about your health over the last year? | Validity | 4.4±0.5 | 1.00 | 4.3±0.5 | 1.00 | |
Feasibility | 4.5±0.8 | 0.87 | 4.5±0.8 | 0.87 |
Characteristics | Participants (n=30) |
Contacts (n=198) |
Games-Howell | t/F | p-value |
---|---|---|---|---|---|
n (%) | Mean±SD | ||||
Sex |
|||||
Male | 11 (36.7) | 9.1±4.6 | - | 3.032 | 0.083 |
Female | 19 (63.3) | 10.2±5.1 | |||
Age (y) | |||||
20-29a | 13 (43.3) | 10.3±4.7 | c>b | 4.561 | 0.012 |
30-59b | 10 (33.3) | 8.4±2.9 | |||
≥60c | 7 (23.3) | 11.1±7.5 | |||
Occupation |
|||||
Nonea | 5 (16.7) | 2.2±0.6 | b,c,d>a | 28.257 | <0.001 |
Studentb | 11 (36.7) | 7.1±2.4 | c>b,e,f | ||
Officerc | 5 (16.7) | 13.5±3.6 | f>b,e | ||
Sales/serviced | 1 (3.3) | 10.0±0.0 | |||
Health care providere | 1 (3.3) | 3.0±0.0 | |||
Otherf | 7 (23.3) | 10.9±5.6 | |||
Household size |
|||||
1a | 4 (13.3) | 5.9±2.5 | c,d>a | 6.806 | <0.001 |
2b | 11 (36.7) | 8.4±4.7 | c>b | ||
3c | 8 (26.7) | 11.2±5.4 | |||
4d | 6 (20.0) | 11.0±4.7 | |||
5e | 1 (3.3) | 0.0±0.0 | |||
Education |
|||||
Secondarya | 2 (6.9) | 2.6±0.5 | c,d>b>a | 25.735 | <0.001 |
High schoolb | 13 (44.8) | 6.8±2.7 | |||
Collegec | 8 (27.6) | 11.9±4.2 | |||
Graduated | 6 (20.7) | 11.5±5.5 | |||
Personal income (104 KRW) |
|||||
<200a | 14 (48.3) | 9.0±5.0 | b,c>d | 4.766 | 0.003 |
200-300b | 6 (20.7) | 9.4±4.9 | |||
300-400c | 4 (13.8) | 9.4±2.0 | |||
≥400d | 5 (17.2) | 2.3±5.5 | |||
Household income (104 KRW) |
|||||
<200a | 3 (10.7) | 6.3±3.0 | f>a,b,c,d,e | 20.729 | <0.001 |
200-300b | 4 (14.3) | 3.6±1.2 | d>b | ||
300-400c | 4 (14.3) | 11.9±5.1 | c,f>a,d | ||
400-500d | 4 (14.3) | 8.5±2.2 | f>e>b | ||
500-1000e | 11 (39.3) | 9.6±3.8 | c>a,b | ||
≥1000f | 2 (7.1) | 15.9±5.4 |
Characteristics | Participants’ age (y) |
Pearson χ2 (p-value) | ||||
---|---|---|---|---|---|---|
Total |
20-29 | 30-59 | ≥60 | |||
Age (y) | ≤20 | 16 (8.2) | 6 (37.5) | 10 (62.5) | 0 (0.0) | 76.462 (<0.001) |
21-25 | 23 (11.7) | 18 (73.8) | 4 (17.4) | 1 (4.3) | ||
26-30 | 32 (16.3) | 23 (71.9) | 5 (15.6) | 4 (12.5) | ||
31-35 | 16 (8.2) | 9 (56.3) | 4 (25.0) | 3 (18.8) | ||
36-40 | 4 (2.0) | 2 (50.0) | 2 (50.0) | 0 (0.0) | ||
41-45 | 15 (7.7) | 5 (33.3) | 8 (53.3) | 2 (13.3) | ||
46-50 | 21 (10.7) | 3 (14.3) | 14 (66.7) | 4 (19.0) | ||
51-55 | 36 (18.4) | 25 (69.4) | 8 (22.2) | 3 (8.3) | ||
56-60 | 15 (7.7) | 6 (40.0) | 2 (13.3) | 7 (46.7) | ||
61-65 | 8 (4.1) | 1 (12.5) | 3 (37.5) | 4 (50.0) | ||
≥66 | 10 (5.1) | 0 (0.0) | 6 (60.0) | 4 (40.0) | ||
Sex | Male | 75 (39.1) | 29 (38.7) | 30 (40.0) | 16 (21.3) | 4.244 (0.120) |
Female | 117 (60.9) | 63 (53.8) | 36 (30.8) | 18 (15.4) | ||
Group to which contact belongs | Family | 54 (27.6) | 21 (38.9) | 24 (44.4) | 9 (16.7) | 14.318 (0.126) |
Dormitory | 2 (1.0) | 1 (50.0) | 1 (50.0) | 0 (0.0) | ||
School | 10 (5.1) | 4 (40.0) | 6 (60.0) | 0 (0.0) | ||
Work | 70 (35.7) | 40 (57.1) | 15 (21.4) | 15 (21.4) | ||
Other |
60 (30.6) | 31 (51.7) | 19 (31.7) | 10 (16.7) | ||
Type of contact | Physical | 59 (29.8) | 21 (35.6) | 31 (52.5) | 7 (11.9) | 13.963 (0.001) |
Non-physical | 139 (70.2) | 77 (55.4) | 35 (25.2) | 27 (19.4) | ||
Duration of contact | <5 min | 37 (18.8) | 17 (45.9) | 12 (32.4) | 8 (21.6) | 11.936 (0.154) |
5-14 min | 17 (8.6) | 6 (35.3) | 8 (47.1) | 3 (8.6) | ||
15-59 min | 36 (18.3) | 19 (52.8) | 12 (33.3) | 5 (13.9) | ||
1-4 hr | 52 (26.4) | 35 (67.3) | 11 (21.2) | 6 (11.5) | ||
>4 hr | 55 (27.9) | 21 (38.2) | 23 (41.8) | 11 (20.0) | ||
Location of contact | Home | 61 (31.1) | 23 (37.7) | 28 (45.9) | 10 (16.4) | 16.751 (0.016) |
Work | 62 (31.6) | 38 (61.3) | 12 (19.4) | 12 (19.4) | ||
School | 6 (3.1) | 4 (66.7) | 0 (0.0) | 2 (33.3) | ||
Transportation | 3 (1.5) | 2 (66.7) | 0 (0.0) | 1 (33.3) | ||
Other |
64 (32.7) | 30 (46.9) | 25 (39.1) | 9 (14.1) | ||
Frequency of contact | Daily | 84 (42.9) | 42 (50.0) | 32 (38.1) | 10 (11.9) | 27.402 (0.001) |
1-2 times/wk | 62 (31.6) | 38 (61.3) | 11 (17.7) | 13 (21.0) | ||
1-2 times/mo | 18 (9.2) | 9 (50.0) | 8 (44.4) | 1 (5.6) | ||
<1 time/mo | 17 (8.7) | 3 (17.6) | 12 (70.6) | 2 (11.8) | ||
Never met before | 15 (7.7) | 6 (40.0) | 3 (20.0) | 6 (40.0) | ||
Day of contact | Weekday | 99 (50.0) | 62 (62.6) | 19 (19.2) | 18 (18.2) | 19.935 (<0.001) |
Weekend | 99 (50.0) | 36 (36.4) | 47 (47.5) | 16 (16.2) |
Question |
Total | Participants’ age (y) |
p-value (ANOVA) | ||||
---|---|---|---|---|---|---|---|
20-29 | 30-59 | ≥60 | |||||
B-1. | Do you think that infectious disease transmission can occur through contact with other people in your daily life? (1-10) | 8.4±2.3 | 8.2±1.5 | 8.8±2.8 | 8.4±3.0 | 0.811 | |
B-2. | Do you think that infectious disease transmission can occur through contact with the environment in everyday life? (1-10) | 8.0±2.5 | 7.8±1.7 | 9.4±1.0 | 6.3±3.9 | 0.029 | |
B-3. | How effective do you think personal hygiene practices are in the prevention of the transmission of infectious diseases? | Hand hygiene | 6.2±1.2 | 5.9±1.5 | 6.1±1.0 | 6.9±0.4 | 0.185 |
Avoidance of touching the eyes, nose, or mouth | 5.9±0.9 | 5.7±1.0 | 5.7±0.8 | 6.7±0.8 | 0.038 | ||
Coughing etiquette | 4.9±1.9 | 5.3±1.4 | 4.9±1.5 | 4.1±3.0 | 0.440 | ||
Wearing a mask when one has a cold or respiratory symptoms | 5.6±1.4 | 5.3±1.6 | 5.8±1.1 | 6.0±1.2 | 0.507 | ||
Vaccination | 6.0±1.1 | 6.0±0.9 | 5.8±0.9 | 6.3±1.5 | 0.660 | ||
B-4. | Please indicate whether the following situations require hand hygiene to prevent the spread of disease by contact. | After using the toilet; before and after food intake; before and after cooking, before and after taking care of the ill; after changing a diaper or cleaning children using the toilet; after contact with wounds; after sneezing, coughing or blowing one’s nose; after contacting waste or trash; after contacting animals, feed, or animal waste (0-9) | 8.8±0.5 | 8.7±0.8 | 8.9±0.3 | 9.0±0.0 | 0.428 |
B-5. | How often do you usually perform hand hygiene and cough etiquette in the following situations? | After using the toilet | 6.6±0.6 | 6.7±0.6 | 6.7±0.5 | 6.4±0.8 | 0.619 |
Before and after food intake | 6.0±0.9 | 5.4±0.8 | 6.1±0.9 | 6.9±0.4 | 0.001 | ||
Before and after cooking | 6.4±1.3 | 6.2±1.7 | 6.4±1.0 | 6.9±0.4 | 0.579 | ||
Before and after taking care of the ill | 5.9±1.6 | 5.6±1.5 | 5.4±2.0 | 7.0±0.0 | 0.090 | ||
After changing a diaper or cleaning children using the toilet | 6.0±1.9 | 5.3±2.1 | 6.2±1.9 | 7.0±0.0 | 0.170 | ||
After contact with wounds | 5.7±1.6 | 5.1±1.5 | 6.0±1.8 | 6.4±1.1 | 0.152 | ||
After sneezing, coughing, or blowing one’s nose | 4.6±1.7 | 3.9±1.5 | 4.5±2.0 | 5.9±1.2 | 0.053 | ||
After contacting waste or trash | 6.3±1.2 | 6.3±0.9 | 5.8±1.8 | 6.9±0.4 | 0.221 | ||
After contacting animals, feed, animal waste, etc. | 6.2±1.5 | 6.2±1.5 | 5.9±1.9 | 6.9±0.4 | 0.423 | ||
Coughing etiquette: covering the face and nose with a tissue and using a kerchief or clothing sleeve when coughing or sneezing | 6.0±0.8 | 5.9±0.8 | 6.2±0.8 | 6.0±0.8 | 0.582 | ||
Wearing a mask when one has a cold or respiratory symptoms | 4.5±2.0 | 4.8±1.8 | 3.8±2.2 | 4.9±2.0 | 0.433 | ||
B-7. | Do you think you are vulnerable to infectious diseases? (1-10) | 4.9±2.8 | 4.5±2.6 | 4.0±2.5 | 7.0±2.8 | 0.072 | |
B-8. | How do you feel about your health over the past year? (1-10) hygiene and cough | 6.9±2.6 | 6.9±2.1 | 7.6±2.6 | 5.9±3.2 | 0.404 |
SD, standard deviation; CVR, content validity ratio.
SD, standard deviation; KRW, Korean won. Welch test, Games-Howell post hoc test (both the Welch and Games-Howell tests were performed because the assumption of normality was satisfied, but the homoscedasticity was not satisfactory).
Values are presented as number (%). There is a place where the contact information is missing. Fisher exact test. Includes members of groups not previously listed (e.g., neighbor, cashier, physician, etc.). Includes locations not belonging to the previously listed categories (e.g., leisure, shopping, clinic, etc.).
Values are presented as mean±standard deviation. ANOVA, analysis of variance. Unless otherwise indicated, items have a range of 1-7.