Big Data Steering Department, National Health Insurance Service, Wonju, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
AUTHOR CONTRIBUTIONS
Conceptualization: YYK, JHP. Data curation: YYK, SH, HJK. Formal analysis: YYK. Funding acquisition: None. Methodology: YYK. Project administration: None. Visualization: None. Writing - original draft: YYK. Writing - review & editing: YYK, HJK, SH, JHP.
Variables | Year (wave) |
|||
---|---|---|---|---|
2009 (1st) | 2011 (2nd) | 2013 (3rd) | 2015 (4th) | |
Unweighted total | 7 200 529 (100) | 7 200 529 (100) | 7 200 529 (100) | 7 200 529 (100) |
Sex | ||||
Male | 3 568 236 (49.6) | 3 568 236 (49.6) | 3 568 236 (49.6) | 3 568 236 (49.6) |
Female | 3 632 293 (50.4) | 3 632 293 (50.4) | 3 632 293 (50.4) | 3 632 293 (50.4) |
Age (y) | ||||
40-49 | 2 622 490 (36.4) | 2 058 368 (28.6) | 1 574 252 (21.9) | 1 075 524 (14.9) |
50-59 | 2 430 954 (33.8) | 2 593 123 (36.0) | 2 648 011 (36.8) | 2 632 005 (36.6) |
60-69 | 1 567 349 (21.8) | 1 686 365 (23.4) | 1 840 067 (25.6) | 2 076 808 (28.8) |
≥70 | 579 736 (8.1) | 862 673 (12.0) | 1 138 199 (15.8) | 1 416 192 (19.7) |
Insurance type | ||||
Self-employed | 1 112 540 (15.5) | 1 020 183 (14.2) | 965 289 (13.4) | 934 439 (13.0) |
Family member of the self-employed | 772 584 (10.7) | 683 641 (9.5) | 629 221 (8.7) | 594 897 (8.3) |
Employed insured | 3 133 364 (43.5) | 3 247 077 (45.1) | 3 285 013 (45.6) | 3 253 010 (45.2) |
Dependents of the employed insured | 2 182 041 (30.3) | 2 243 786 (31.2) | 2 310 438 (32.1) | 2 398 459 (33.3) |
Household receiving Medical Aid | - | 4289 (0.1) | 8229 (0.1) | 15 916 (0.2) |
Family member of a Medical Aid recipient | - | 1553 (0.0) | 2339 (0.0) | 3808 (0.1) |
Insurance contribution quartile | ||||
1st | 1 464 677 (20.3) | 1 470 119 (20.4) | 1 457 627 (20.2) | 1 448 424 (20.1) |
2nd | 1 253 467 (17.4) | 1 245 932 (17.3) | 1 246 600 (17.3) | 1 253 368 (17.4) |
3rd | 1 717 145 (23.8) | 1 677 163 (23.3) | 1 641 710 (22.8) | 1 630 762 (22.6) |
4th | 2 765 240 (38.4) | 2 807 315 (39.0) | 2 854 592 (39.6) | 2 867 975 (39.8) |
Lifestyle and disease status | ||||
Smoking | 1 317 841 (18.3) | 1 228 412 (17.1) | 1 144 813 (15.9) | 996 649 (13.8) |
High-risk drinking | 942 810 (13.1) | 878 508 (12.2) | 836 474 (11.6) | 794 664 (11.0) |
Overweight | 2 526 131 (35.1) | 2 532 956 (35.2) | 2 546 065 (35.4) | 2 663 915 (37.0) |
Hypertension | 2 043 931 (28.4) | 2 293 059 (31.8) | 2 502 362 (34.8) | 2 727 018 (37.9) |
Diabetes mellitus | 604 707 (8.4) | 720 673 (10.0) | 825 966 (11.5) | 957 631 (13.3) |
Ischemic heart disease | 92 849 (1.3) | 107 552 (1.5) | 119 158 (1.7) | 149 158 (2.1) |
Stroke | 57 111 (0.8) | 71 123 (1.0) | 86 748 (1.2) | 121 891 (1.7) |
Cancer | 171 452 (2.4) | 186 243 (2.6) | 221 322 (3.1) | 276 161 (3.8) |
Weighted total | 20 967 236 (100) | 20 967 236 (100) | 20 967 236 (100) | 20 967 236 (100) |
Sex | ||||
Male | 10 150 489 (48.4) | 10 150 489 (48.4) | 10 150 489 (48.4) | 10 150 489 (48.4) |
Female | 10 816 747 (51.6) | 10 816 747 (51.6) | 10 816 747 (51.6) | 10 816 747 (51.6) |
Age (y) | ||||
40-49 | 8 453 537 (40.3) | 6 441 496 (30.7) | 4 838 442 (23.1) | 3 274 827 (15.6) |
50-59 | 5 970 172 (28.5) | 6 896 289 (32.9) | 7 396 075 (35.3) | 7 690 780 (36.7) |
60-69 | 3 767 128 (18.0) | 4 148 668 (19.8) | 4 578 118 (21.8) | 5 177 941 (24.7) |
≥70 | 2 776 399 (13.2) | 3 480 784 (16.6) | 4 154 602 (19.8) | 4 823 687 (23.0) |
Insurance type | ||||
Self-employed | 5 253 345 (25.1) | 4 503 581 (21.5) | 4 121 275 (19.7) | 3 862 743 (18.4) |
Family member of the self-employed | 3 205 581 (15.3) | 2 672 835 (12.7) | 2 388 738 (11.4) | 2 199 510 (10.5) |
Employed insured | 5 159 605 (24.6) | 6 369 581 (30.4) | 6 851 814 (32.7) | 7 070 079 (33.7) |
Dependents of the employed insured | 7 348 705 (35.0) | 7 397 534 (35.3) | 7 561 852 (36.1) | 7 757 113 (37.0) |
Household receiving Medical Aid | - | 18 412 (0.1) | 35 231 (0.2) | 64 640 (0.3) |
Family member of a Medical Aid recipient | - | 5292 (0.0) | 8326 (0.0) | 13 151 (0.1) |
Insurance contribution quartile | ||||
1st | 3 653 305 (17.4) | 4 069 782 (19.4) | 4 191 134 (20.0) | 4 274 468 (20.4) |
2nd | 3 741 638 (17.8) | 3 739 202 (17.8) | 3 737 951 (17.8) | 3 739 105 (17.8) |
3rd | 5 383 147 (25.7) | 5 096 074 (24.3) | 4 966 227 (23.7) | 4 912 938 (23.4) |
4th | 8 189 146 (39.1) | 8 062 178 (38.5) | 8 071 923 (38.5) | 8 040 725 (38.3) |
Lifestyle and disease status | ||||
Smoking | 3 833 204 (18.3) | 3 561 912 (17.0) | 3 320 933 (15.8) | 2 887 192 (13.8) |
High-risk drinking | 2 770 857 (13.2) | 2 584 649 (12.3) | 2 466 693 (11.8) | 2 346 666 (11.2) |
Overweight | 7 395 184 (35.3) | 7 397 770 (35.3) | 7 414 270 (35.4) | 7 740 064 (36.9) |
Hypertension | 6 114 715 (29.2) | 6 844 535 (32.6) | 7 461 801 (35.6) | 8 115 492 (38.7) |
Diabetes mellitus | 1 833 500 (8.7) | 2 177 323 (10.4) | 2 484 661 (11.9) | 2 867 509 (13.7) |
Ischemic heart disease | 289 495 (1.4) | 333 390 (1.6) | 371 134 (1.8) | 468 605 (2.2) |
Stroke | 187 306 (0.9) | 228 063 (1.1) | 278 038 (1.3) | 393 617 (1.9) |
Cancer | 500 928 (2.4) | 541 007 (2.6) | 641 631 (3.1) | 807 092 (3.8) |
Variables | Smoking |
High-risk drinking |
Overweight |
||||||
---|---|---|---|---|---|---|---|---|---|
Coefficient | t-value | p-value | Coefficient | t-value | p-value | Coefficient | t-value | p-value | |
Smoking | - | - | - | 0.064 | 240.82 | <0.001 | -0.049 | -171.94 | <0.001 |
High-risk drinking | 0.042 | 240.82 | <0.001 | - | - | - | 0.008 | 33.08 | <0.001 |
Overweight | -0.028 | -171.94 | <0.001 | 0.007 | 33.08 | <0.001 | - | - | - |
Age | -0.007 | -418.76 | <0.001 | -0.003 | -135.45 | <0.001 | 0.002 | 108.48 | <0.001 |
Sex | - | - | - | - | - | - | - | - | - |
Insurance type | |||||||||
Employed insured | 0.003 | 15.79 | <0.001 | -0.002 | -7.52 | <0.001 | 0.001 | 4.19 | <0.001 |
Insurance contribution quartile (ref: 4th quartile) | |||||||||
1st quartile | 0.002 | 10.22 | <0.001 | -0.001 | -4.19 | <0.001 | -0.006 | -23.25 | <0.001 |
2nd quartile | 0.002 | 11.77 | <0.001 | -0.001 | -5.45 | <0.001 | -0.004 | -16.92 | <0.001 |
3rd quartile | 0.001 | 6.23 | <0.001 | -0.001 | -5.58 | <0.001 | -0.001 | -4.63 | <0.001 |
Hypertension | -0.014 | -76.46 | <0.001 | -0.001 | -6.27 | <0.001 | 0.014 | 55.16 | <0.001 |
Diabetes mellitus | -0.018 | -61.90 | <0.001 | -0.008 | -22.12 | <0.001 | -0.034 | -88.82 | <0.001 |
Ischemic heart disease | -0.014 | -43.19 | <0.001 | -0.006 | -15.69 | <0.001 | -0.006 | -13.71 | <0.001 |
Stroke | -0.011 | -28.39 | <0.001 | -0.009 | -19.40 | <0.001 | -0.007 | -14.41 | <0.001 |
Cancer | -0.030 | -92.46 | <0.001 | -0.024 | -59.53 | <0.001 | -0.017 | -39.14 | <0.001 |
R2 | 0.814 | 0.635 | 0.804 |
Stratification variable | Explanatory variables |
||||||||
---|---|---|---|---|---|---|---|---|---|
Smoking |
High-risk drinking |
Overweight |
|||||||
Coefficient | t-value | p-value | Coefficient | t-value | p-value | Coefficient | t-value | p-value | |
Male | |||||||||
Smoking | - | - | - | 0.060 | 160.76 | <0.001 | -0.054 | -173.60 | <0.001 |
High-risk drinking | 0.040 | 160.76 | <0.001 | - | - | - | 0.008 | 31.55 | <0.001 |
Overweight | -0.052 | -173.60 | <0.001 | 0.012 | 31.55 | <0.001 | - | - | - |
R2 | 0.787 | 0.606 | 0.803 | ||||||
Female | |||||||||
Smoking | - | - | - | 0.073 | 173.17 | <0.001 | -0.021 | -25.66 | <0.001 |
High-risk drinking | 0.038 | 173.17 | <0.001 | - | - | - | 0.004 | 7.24 | <0.001 |
Overweight | -0.003 | -25.66 | <0.001 | 0.001 | 7.24 | <0.001 | - | - | - |
R2 | 0.725 | 0.549 | 0.804 | ||||||
Age (y) | |||||||||
40-49 | |||||||||
Smoking | - | - | - | 0.071 | 154.60 | <0.001 | -0.048 | -114.43 | <0.001 |
High-risk drinking | 0.043 | 154.60 | <0.001 | - | - | - | 0.009 | 27.01 | <0.001 |
Overweight | -0.034 | -114.43 | <0.001 | 0.010 | 27.01 | <0.001 | - | - | - |
R2 | 0.825 | 0.650 | 0.812 | ||||||
50-59 | |||||||||
Smoking | - | - | - | 0.064 | 137.98 | <0.001 | -0.053 | -109.38 | <0.001 |
High-risk drinking | 0.040 | 137.98 | <0.001 | - | - | - | 0.006 | 16.82 | <0.001 |
Overweight | -0.031 | -109.38 | <0.001 | 0.006 | 16.82 | <0.001 | - | - | - |
R2 | 0.806 | 0.618 | 0.808 | ||||||
60-69 | |||||||||
Smoking | - | - | - | 0.053 | 98.86 | <0.001 | -0.049 | -71.21 | <0.001 |
High-risk drinking | 0.039 | 98.86 | <0.001 | - | - | - | 0.006 | 9.70 | <0.001 |
Overweight | -0.022 | -71.21 | <0.001 | 0.003 | 9.70 | <0.001 | - | - | - |
R2 | 0.780 | 0.574 | 0.799 | ||||||
≥70 | |||||||||
Smoking | - | - | - | 0.044 | 57.39 | <0.001 | -0.037 | -27.35 | <0.001 |
High-risk drinking | 0.043 | 57.39 | <0.001 | - | - | - | 0.002 | 1.38 | <0.001 |
Overweight | -0.011 | -27.35 | <0.001 | 0.001 | 1.38 | <0.001 | - | - | - |
R2 | 0.752 | 0.529 | 0.782 |
Values are presented as number (%).
Each model was adjusted for all variables in the table.
Each model was adjusted for all variables in Table 2.