1Research Center for Environmental Determinants of Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
2Kermanshah Cardiovascular Research Center, Kermanshah University of Medical Sciences, Kermanshah, Iran
3Nutritional Sciences Department, School of Public Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
4School of Medicine, Kermanshah University of Medical Sciences, Kermanshah, Iran
5Department of Public Health, Kermanshah University of Medical Sciences, Kermanshah, Iran
6Students Research Committee, Kermanshah University of Medical Sciences, Kermanshah, Iran
7Department of Psychiatry, Charles Drew University of Medicine and Science (CDU), Los Angeles, CA, USA
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The author hase no conflicts of interest associated with the material presented in this paper.
Variable | Total |
HTN based on the gold standard1 |
p-value | |
---|---|---|---|---|
No | Yes | |||
Sex | <0.001 | |||
Male | 4765 (47.4) | 4154 (87.2) | 611 (12.8) | |
Female | 5275 (52.6) | 4311 (81.7) | 964 (18.3) | |
Age group (y) | <0.001 | |||
35-45 | 4416 (44.0) | 4185 (94.8) | 231 (5.2) | |
46-55 | 3339 (33.3) | 2798 (83.8) | 541 (16.2) | |
56-65 | 2285 (22.8) | 1482 (64.9) | 803 (35.1) | |
Marital status | 0.800 | |||
Married | 9054 (80.2) | 7632 (84.3) | 1422 (15.7) | |
Single | 986 (9.8) | 833 (84.5) | 153 (15.5) | |
Length of education (y) | <0.001 | |||
Illiterate | 2484 (24.8) | 1793 (72.2) | 691 (27.8) | |
≤5 | 3838 (38.2) | 3280 (85.5) | 558 (14.5) | |
6-9 | 1668 (16.6) | 1505 (90.2) | 163 (9.7) | |
10-12 | 1268 (12.6) | 1174 (92.6) | 94 (7.4) | |
≥13 | 782 (7.8) | 713 (91.2) | 69 (8.8) | |
Residential area | <0.001 | |||
Urban | 5953 (59.2) | 5070 (85.2) | 883 (14.8) | |
Rural | 4087 (40.8) | 3395 (83.1) | 692 (16.9) | |
Socioeconomic status (quintile) | <0.001 | |||
1st (the poorest) | 1996 (20.0) | 1623 (81.3) | 373 (18.7) | |
2nd | 1995 (20.0) | 1655 (83.0) | 340 (17.0) | |
3rd | 1997 (20.0) | 1673 (83.8) | 324 (16.2) | |
4th | 2000 (20.0) | 1706 (85.2) | 294 (14.8) | |
5th (the richest) | 1992 (20.0) | 11 757 (88.2) | 235 (11.8) |
Variable | Total | HTN based on the gold standard |
p-value | |
---|---|---|---|---|
No | Yes | |||
Sex | <0.001 | |||
Male | 4765 (47.4) | 4154 (87.2) | 611 (12.8) | |
Female | 5275 (52.6) | 4311 (81.7) | 964 (18.3) | |
Age group (y) | <0.001 | |||
35-45 | 4416 (44.0) | 4185 (94.8) | 231 (5.2) | |
46-55 | 3339 (33.3) | 2798 (83.8) | 541 (16.2) | |
56-65 | 2285 (22.8) | 1482 (64.9) | 803 (35.1) | |
Marital status | 0.800 | |||
Married | 9054 (80.2) | 7632 (84.3) | 1422 (15.7) | |
Single | 986 (9.8) | 833 (84.5) | 153 (15.5) | |
Length of education (y) | <0.001 | |||
Illiterate | 2484 (24.8) | 1793 (72.2) | 691 (27.8) | |
≤5 | 3838 (38.2) | 3280 (85.5) | 558 (14.5) | |
6-9 | 1668 (16.6) | 1505 (90.2) | 163 (9.7) | |
10-12 | 1268 (12.6) | 1174 (92.6) | 94 (7.4) | |
≥13 | 782 (7.8) | 713 (91.2) | 69 (8.8) | |
Residential area | <0.001 | |||
Urban | 5953 (59.2) | 5070 (85.2) | 883 (14.8) | |
Rural | 4087 (40.8) | 3395 (83.1) | 692 (16.9) | |
Socioeconomic status (quintile) | <0.001 | |||
1st (the poorest) | 1996 (20.0) | 1623 (81.3) | 373 (18.7) | |
2nd | 1995 (20.0) | 1655 (83.0) | 340 (17.0) | |
3rd | 1997 (20.0) | 1673 (83.8) | 324 (16.2) | |
4th | 2000 (20.0) | 1706 (85.2) | 294 (14.8) | |
5th (the richest) | 1992 (20.0) | 11 757 (88.2) | 235 (11.8) |
Self-reported HTN | Gold standard (n) |
Accuracy | Kappa | Sensitivity | Specificity | LR+ | LR- | PPV | NPV | |
---|---|---|---|---|---|---|---|---|---|---|
No | Yes | |||||||||
No | 7999 | 302 | 92.8 (92.3, 93.3) | 73.4 (71.9, 75.5) | 75.5 (73.3, 77.5) | 96.4 (95.9, 96.8) | 20.8 (18.6, 23.3) | 0.2 (0.2, 0.3) | 80.8 (78.8, 82.0) | 95.1 (94.6, 95.6) |
Yes | 412 | 1269 |
Determinants | Discordance/n (%) | Self-reported HTN |
|||||
---|---|---|---|---|---|---|---|
Discordance |
False positive |
False negative |
|||||
cOR (95% CI) | aOR (95% CI) | cOR (95% CI) | aOR (95% CI) | cOR (95% CI) | aOR (95% CI) | ||
Sex | |||||||
Male | 320/4720 (6.8) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Female | 393/5259 (7.5) | 1.11 (0.95, 1.30) | - | 1.30 (1.08, 1.54) | 1.53 (1.26, 1.86) | 0.51 (0.41, 0.62) | 0.45 (0.35, 0.58) |
Age group (y) | |||||||
35-45 | 170/4387 (3.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
46-55 | 274/3315 (8.3) | 2.23 (1.83, 2.72) | 2.24 (1.79, 2.83) | 1.90 (1.41, 2.55) | 1.86 (1.38, 2.50) | 2.66 (1.83, 3.86) | 2.37 (1.76, 3.75) |
56-65 | 269/2277 (11.8) | 3.32 (2.77, 4.05) | 3.53 (2.69, 4.65) | 2.34 (1.63, 3.35) | 2.53 (1.75, 3.63) | 4.69 (3.14, 6.99) | 3.54 (3.27, 7.47) |
Marital status | |||||||
Married | 643/9004 (7.1) | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - |
Single | 70/975 (87.2) | 1.01 (0.77, 1.29) | - | 0.79 (0.57, 1.08) | - | 1.04 (0.75, 1.43) | - |
Education (y) | |||||||
illiterate | 252/2472 (10.2) | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | - |
≤5 | 277/3817 (7.3) | 0.68 (0.57, 0.82) | - | 0.78 (0.63, 0.96) | - | 0.54 (0.42, 0.70) | - |
6-9 | 84/1647 (5.1) | 0.47 (0.36, 0.61) | - | 0.66 (0.48, 0.91) | - | 0.40 (0.26, 0.61) | - |
10-12 | 55/1262 (4.4) | 0.40 (0.29, 0.54) | - | 0.77 (0.56, 1.05) | - | 0.41 (0.27, 0.63) | - |
≥13 | 45/781 (5.8) | 0.53 (0.38, 0.47) | - | 0.63 (0.43, 0.92) | - | 0.53 (0.34, 0.81) | - |
Body mass index (kg/m2) | |||||||
<24.9 | 141/2895 (4.9) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
25.0-29.9 | 288/4304 (6.7) | 1.40 (1.13, 1.72) | 1.18 (0.98, 1.40) | 1.05 (0.84, 1.30) | 1.04 (0.83, 1.31) | 1.46 (1.11, 1.90) | 1.30 (0.99, 1.72) |
30.0-34.9 | 203/2116 (9.7) | 2.07 (1.65, 2.58) | 1.62 (1.33, 1.97) | 1.46 (1.14, 1.86) | 1.53 (1.18, 1.97) | 2.00 (1.50, 2.68) | 1.59 (1.17, 2.15) |
≥35.0 | 73/581 (12.6) | 2.80 (2.08, 3.78) | 2.10 (1.60, 2.76) | 1.69 (1.19, 2.42) | 1.78 (1.22, 2.60) | 2.67 (1.82, 3.92) | 1.97 (1.31, 2.95) |
Cigarette smoking | |||||||
No | 549/7969 (6.7) | 1.00 (reference) | - | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) |
Yes | 161/1986 (8.1) | 1.19 (0.99, 1.43) | - | 1.19 (0.97, 1.47) | - | 0.95 (0.74, 1.22) | 1.33 (1.01, 1.78) |
Residential area | |||||||
Urban | 501/5903 (6.3) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
Rural | 212/4076 (5.2) | 0.63 (0.55, 0.73) | 0.61 (0.53, 0.71) | 0.79 (0.66, 0.95) | 0.77 (0.64, 0.93) | 0.49 (0.39, 0.61) | 0.46 (0.36, 0.58) |
Family history of HTN | |||||||
No | 284/4511 (6.3) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | - |
Yes | 425/5451 (7.8) | 1.21 (1.06, 1.39) | - | 1.21 (1.06, 1.39) | 1.76 (1.43, 2.16) | 0.94 (0.78, 1.13) | - |
Socioeconomic status (quintile) | |||||||
1st (the poorest) | 140/1985 (7.1) | 1.00 (reference) | - | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2nd | 152/1984 (7.7) | 1.09 (0.86, 1.38) | - | 0.84 (0.66, 1.08) | 0.83 (0.65, 1.07) | 1.21 (0.92, 1.60) | 1.14 (0.89, 1.52) |
3rd | 136/1982 (6.9) | 0.97 (0.76, 1.23) | - | 0.89 (0.61, 1.01) | 0.86 (0.74, 0.95) | 1.17 (1.03, 1.61) | 1.04 (0.82, 1.61) |
4th | 145/1991 (7.3) | 1.04 (0.81, 1.32) | - | 0.82 (0.56, 1.00) | 0.82 (0.71, 0.90) | 1.31 (1.07, 1.35) | 1.21 (1.00, 1.21) |
5th (the richest) | 135/1980 (6.8) | 0.96 (0.75, 1.23) | - | 0.86 (0.71, 1.06) | 0.77 (0.62, 0.96) | 1.10 (0.87, 1.41) | 1.29 (1.01, 1.67) |
Values are presented as number (%). RaNCD, Ravansar Non-Communicable Diseases; HTN, hypertension. Based on blood pressure measurements and/or taking anti-hypertensive medication.
Values are presented as % (95% confidence interval). RaNCD, Ravansar Non-Communicable Diseases; HTN, hypertension; LR+, positive likelihood ratio; LR-, negative likelihood ratio; PPV, positive predictive value; NPV, negative predictive value.
RaNCD, Ravansar Non-Communicable Diseases; HTN, hypertension; cOR, crude odds ratio; aOR, adjusted odds ratio; CI, confidence interval. The reference category was those whose self-reported data matched the clinical data for HTN.