1Department of Preventive Medicine, Daegu Catholic University School of Medicine, Daegu, Korea
2Environmental Health Center, Soonchunhyang University Gumi Hospital, Gumi, Korea
Copyright © 2019 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Year |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
All live births (n)1 | 430 523 | 443 552 | 488 854 | 461 933 | 441 692 | 466 772 | 469 838 | 483 256 | 435 494 | 434 177 | 436 950 |
Birth order2 | |||||||||||
First | 51.69 | 52.00 | 53.48 | 52.32 | 52.05 | 50.36 | 50.95 | 51.48 | 51.60 | 51.88 | 52.29 |
Second | 38.70 | 38.52 | 37.15 | 38.09 | 38.48 | 38.95 | 38.07 | 38.06 | 38.02 | 38.06 | 38.00 |
≥Third | 9.60 | 9.48 | 9.37 | 9.59 | 9.47 | 10.69 | 10.98 | 10.46 | 10.38 | 10.06 | 9.71 |
Maternal age (y)2 | |||||||||||
≤19 | 0.50 | 0.53 | 0.57 | 0.49 | 0.52 | 0.52 | 0.60 | 0.56 | 0.63 | 0.58 | 0.50 |
20-24 | 7.43 | 6.75 | 6.39 | 5.94 | 5.49 | 5.15 | 5.21 | 5.05 | 5.05 | 4.86 | 4.67 |
25-29 | 40.41 | 38.77 | 38.06 | 36.39 | 35.17 | 31.41 | 29.11 | 26.27 | 23.57 | 22.11 | 21.60 |
30-34 | 41.01 | 42.14 | 41.91 | 42.86 | 43.39 | 45.84 | 47.06 | 49.43 | 50.53 | 50.84 | 49.37 |
35-39 | 9.37 | 10.53 | 11.73 | 12.84 | 13.71 | 15.10 | 15.76 | 16.31 | 17.69 | 18.90 | 21.01 |
≥40 | 1.29 | 1.28 | 1.34 | 1.48 | 1.72 | 1.98 | 2.25 | 2.38 | 2.52 | 2.72 | 2.85 |
Singleton birth rate2 | 97.81 | 97.58 | 97.25 | 97.24 | 97.27 | 97.26 | 97.06 | 96.78 | 96.71 | 96.52 | 96.32 |
Multiple birth rate2 | 2.19 | 2.42 | 2.75 | 2.76 | 2.73 | 2.74 | 2.94 | 3.22 | 3.29 | 3.48 | 3.68 |
LBW rate2 | |||||||||||
All live births | 4.28 | 4.38 | 4.67 | 4.87 | 4.88 | 4.91 | 5.19 | 5.31 | 5.52 | 5.68 | 5.71 |
Singleton births | 3.25 | 3.29 | 3.31 | 3.50 | 3.49 | 3.51 | 3.68 | 3.67 | 3.77 | 3.83 | 3.75 |
Multiple births | 50.29 | 48.18 | 52.72 | 53.25 | 54.47 | 54.53 | 55.36 | 54.36 | 56.75 | 56.89 | 57.11 |
VLBW rate2 | |||||||||||
All live births | 0.41 | 0.42 | 0.45 | 0.48 | 0.51 | 0.51 | 0.59 | 0.60 | 0.65 | 0.63 | 0.66 |
Singleton births | 0.33 | 0.32 | 0.33 | 0.36 | 0.36 | 0.37 | 0.43 | 0.43 | 0.45 | 0.44 | 0.45 |
Multiple births | 4.18 | 4.49 | 4.67 | 4.62 | 5.63 | 5.33 | 5.95 | 5.73 | 6.57 | 5.90 | 6.04 |
Values are presented as %.
LBW, low birth weight; VLBW, very low birth weight.
1 Live births with a birth weight <500 g (n=619) or missing data for birth weight (n=15 128), birth plurality (n=11 079), maternal age (n=2829), or parity (n=714) were excluded from the analysis.
2 ptrend<0.001 calculated by the linear-by-linear association test.
Maternal age (y) |
LBW (birth order) |
VLBW (birth order) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 |
2015 |
2005 |
2015 |
|||||||||
First | Second | ≥Third | First | Second | ≥Third | First | Second | ≥Third | First | Second | ≥Third | |
Singleton births | ||||||||||||
≤19 | 114 (5.81) | 6 (3.75) | 1 (16.67) | 144 (7.15) | 16 (10.67)* | 0 (0.00) | 13 (0.66) | 1 (0.63) | 0 (0.00) | 10 (0.50) | 1 (0.67) | 0 (0.00) |
20-24 | 849 (3.47) | 179 (2.75) | 29 (5.12) | 633 (4.25)* | 170 (3.62)* | 22 (4.55) | 59 (0.24) | 17 (0.26) | 0 (0.00) | 38 (0.26) | 16 (0.34) | 4 (0.83)* |
25-29 | 3440 (3.08) | 1236 (2.33) | 216 (3.59) | 2094 (3.26)* | 734 (3.02)* | 128 (3.51) | 290 (0.26) | 114 (0.22) | 23 (0.38) | 190 (0.30) | 86 (0.35)* | 11 (0.30) |
30-34 | 2569 (3.78) | 2342 (2.77) | 564 (2.87) | 4378 (4.11)* | 2400 (2.84) | 482 (2.95) | 249 (0.37) | 263 (0.31) | 64 (0.33) | 543 (0.51)* | 292 (0.35) | 64 (0.39) |
35-39 | 655 (5.79) | 670 (4.10) | 482 (4.22) | 1722 (5.57) | 1495 (3.70)* | 637 (4.01) | 85 (0.75) | 86 (0.53) | 81 (0.71) | 243 (0.79) | 207 (0.51) | 81 (0.51)* |
≥40 | 123 (6.81) | 87 (5.66) | 134 (6.41) | 298 (6.93) | 241 (5.52) | 189 (5.67) | 12 (0.66) | 11 (0.72) | 14 (0.67) | 48 (1.12) | 37 (0.85) | 36 (1.08) |
Multiple births | ||||||||||||
≤19 | 4 (80.00) | 3 (60.00) | 0 (0.00) | 3 (75.00) | 3 (60.00) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 1 (25.00) | 1 (20.00) | 0 (0.00) |
20-24 | 83 (48.82) | 107 (52.20) | 23 (53.49) | 87 (63.97)* | 100 (59.17) | 26 (59.09) | 6 (3.53) | 10 (4.88) | 5 (11.63) | 7 (5.15) | 11 (6.51) | 4 (9.09) |
25-29 | 639 (49.69) | 882 (54.92) | 144 (38.92) | 502 (57.24)* | 662 (61.18)* | 172 (58.11)* | 42 (3.27) | 68 (4.23) | 17 (4.59) | 58 (6.61)* | 75 (6.93)* | 23 (7.77) |
30-34 | 731 (49.33) | 1097 (52.69) | 365 (43.98) | 1712 (55.05)* | 2383 (59.22)* | 724 (56.83)* | 53 (3.58) | 99 (4.76) | 33 (3.98) | 180 (5.79)* | 255 (6.34)* | 100 (7.85)* |
35-39 | 167 (45.14) | 287 (53.64) | 158 (45.93) | 838 (54.74)* | 1245 (58.04) | 487 (51.53) | 17 (4.59) | 25 (4.67) | 11 (3.20) | 74 (4.83) | 107 (4.99) | 48 (5.08) |
≥40 | 15 (51.72) | 26 (61.90) | 14 (45.16) | 67 (52.76) | 107 (55.44) | 67 (54.92) | 2 (6.90) | 4 (9.52) | 2 (6.45) | 6 (4.72) | 10 (5.18) | 12 (9.84) |
Values are presented as the number of births (%).
LBW, low birth weight; VLBW, very low birth weight; AP-spe, age-specific and parity-specific rates.
1 Differences in the AP-spe of LBW and VLBW for the same age-parity groups between 2005 and 2015 were tested by the chi-square test or the Fisher exact test.
* p<0.05.
Year |
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |
All live births (n) |
430 523 | 443 552 | 488 854 | 461 933 | 441 692 | 466 772 | 469 838 | 483 256 | 435 494 | 434 177 | 436 950 |
Birth order |
|||||||||||
First | 51.69 | 52.00 | 53.48 | 52.32 | 52.05 | 50.36 | 50.95 | 51.48 | 51.60 | 51.88 | 52.29 |
Second | 38.70 | 38.52 | 37.15 | 38.09 | 38.48 | 38.95 | 38.07 | 38.06 | 38.02 | 38.06 | 38.00 |
≥Third | 9.60 | 9.48 | 9.37 | 9.59 | 9.47 | 10.69 | 10.98 | 10.46 | 10.38 | 10.06 | 9.71 |
Maternal age (y) |
|||||||||||
≤19 | 0.50 | 0.53 | 0.57 | 0.49 | 0.52 | 0.52 | 0.60 | 0.56 | 0.63 | 0.58 | 0.50 |
20-24 | 7.43 | 6.75 | 6.39 | 5.94 | 5.49 | 5.15 | 5.21 | 5.05 | 5.05 | 4.86 | 4.67 |
25-29 | 40.41 | 38.77 | 38.06 | 36.39 | 35.17 | 31.41 | 29.11 | 26.27 | 23.57 | 22.11 | 21.60 |
30-34 | 41.01 | 42.14 | 41.91 | 42.86 | 43.39 | 45.84 | 47.06 | 49.43 | 50.53 | 50.84 | 49.37 |
35-39 | 9.37 | 10.53 | 11.73 | 12.84 | 13.71 | 15.10 | 15.76 | 16.31 | 17.69 | 18.90 | 21.01 |
≥40 | 1.29 | 1.28 | 1.34 | 1.48 | 1.72 | 1.98 | 2.25 | 2.38 | 2.52 | 2.72 | 2.85 |
Singleton birth rate |
97.81 | 97.58 | 97.25 | 97.24 | 97.27 | 97.26 | 97.06 | 96.78 | 96.71 | 96.52 | 96.32 |
Multiple birth rate |
2.19 | 2.42 | 2.75 | 2.76 | 2.73 | 2.74 | 2.94 | 3.22 | 3.29 | 3.48 | 3.68 |
LBW rate |
|||||||||||
All live births | 4.28 | 4.38 | 4.67 | 4.87 | 4.88 | 4.91 | 5.19 | 5.31 | 5.52 | 5.68 | 5.71 |
Singleton births | 3.25 | 3.29 | 3.31 | 3.50 | 3.49 | 3.51 | 3.68 | 3.67 | 3.77 | 3.83 | 3.75 |
Multiple births | 50.29 | 48.18 | 52.72 | 53.25 | 54.47 | 54.53 | 55.36 | 54.36 | 56.75 | 56.89 | 57.11 |
VLBW rate |
|||||||||||
All live births | 0.41 | 0.42 | 0.45 | 0.48 | 0.51 | 0.51 | 0.59 | 0.60 | 0.65 | 0.63 | 0.66 |
Singleton births | 0.33 | 0.32 | 0.33 | 0.36 | 0.36 | 0.37 | 0.43 | 0.43 | 0.45 | 0.44 | 0.45 |
Multiple births | 4.18 | 4.49 | 4.67 | 4.62 | 5.63 | 5.33 | 5.95 | 5.73 | 6.57 | 5.90 | 6.04 |
Maternal age (y) | LBW (birth order) |
VLBW (birth order) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2005 |
2015 |
2005 |
2015 |
|||||||||
First | Second | ≥Third | First | Second | ≥Third | First | Second | ≥Third | First | Second | ≥Third | |
Singleton births | ||||||||||||
≤19 | 114 (5.81) | 6 (3.75) | 1 (16.67) | 144 (7.15) | 16 (10.67) |
0 (0.00) | 13 (0.66) | 1 (0.63) | 0 (0.00) | 10 (0.50) | 1 (0.67) | 0 (0.00) |
20-24 | 849 (3.47) | 179 (2.75) | 29 (5.12) | 633 (4.25) |
170 (3.62) |
22 (4.55) | 59 (0.24) | 17 (0.26) | 0 (0.00) | 38 (0.26) | 16 (0.34) | 4 (0.83) |
25-29 | 3440 (3.08) | 1236 (2.33) | 216 (3.59) | 2094 (3.26) |
734 (3.02) |
128 (3.51) | 290 (0.26) | 114 (0.22) | 23 (0.38) | 190 (0.30) | 86 (0.35) |
11 (0.30) |
30-34 | 2569 (3.78) | 2342 (2.77) | 564 (2.87) | 4378 (4.11) |
2400 (2.84) | 482 (2.95) | 249 (0.37) | 263 (0.31) | 64 (0.33) | 543 (0.51) |
292 (0.35) | 64 (0.39) |
35-39 | 655 (5.79) | 670 (4.10) | 482 (4.22) | 1722 (5.57) | 1495 (3.70) |
637 (4.01) | 85 (0.75) | 86 (0.53) | 81 (0.71) | 243 (0.79) | 207 (0.51) | 81 (0.51) |
≥40 | 123 (6.81) | 87 (5.66) | 134 (6.41) | 298 (6.93) | 241 (5.52) | 189 (5.67) | 12 (0.66) | 11 (0.72) | 14 (0.67) | 48 (1.12) | 37 (0.85) | 36 (1.08) |
Multiple births | ||||||||||||
≤19 | 4 (80.00) | 3 (60.00) | 0 (0.00) | 3 (75.00) | 3 (60.00) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 0 (0.00) | 1 (25.00) | 1 (20.00) | 0 (0.00) |
20-24 | 83 (48.82) | 107 (52.20) | 23 (53.49) | 87 (63.97) |
100 (59.17) | 26 (59.09) | 6 (3.53) | 10 (4.88) | 5 (11.63) | 7 (5.15) | 11 (6.51) | 4 (9.09) |
25-29 | 639 (49.69) | 882 (54.92) | 144 (38.92) | 502 (57.24) |
662 (61.18) |
172 (58.11) |
42 (3.27) | 68 (4.23) | 17 (4.59) | 58 (6.61) |
75 (6.93) |
23 (7.77) |
30-34 | 731 (49.33) | 1097 (52.69) | 365 (43.98) | 1712 (55.05) |
2383 (59.22) |
724 (56.83) |
53 (3.58) | 99 (4.76) | 33 (3.98) | 180 (5.79) |
255 (6.34) |
100 (7.85) |
35-39 | 167 (45.14) | 287 (53.64) | 158 (45.93) | 838 (54.74) |
1245 (58.04) | 487 (51.53) | 17 (4.59) | 25 (4.67) | 11 (3.20) | 74 (4.83) | 107 (4.99) | 48 (5.08) |
≥40 | 15 (51.72) | 26 (61.90) | 14 (45.16) | 67 (52.76) | 107 (55.44) | 67 (54.92) | 2 (6.90) | 4 (9.52) | 2 (6.45) | 6 (4.72) | 10 (5.18) | 12 (9.84) |
Variables | All live births |
Singleton births |
Multiple births |
|||
---|---|---|---|---|---|---|
2005 | 2015 | 2005 | 2015 | 2005 | 2015 | |
Observed absolute %p of LBW rate | 4.28 | 5.71 | 3.18a | 3.61b | 1.10c | 2.10d |
Changes in the LBW rate (%p) | 1.43 (e+f) | 0.43e (b-a) | 1.00f (d-c) | |||
Age-parity score for 2015 | 1.108g | 0.996h | ||||
Expected absolute %p of LBW rate in 2015 when there were no changes in the AP-spe | 3.53i (a×g) | 1.10j (c×h) | ||||
Absolute %p of increase in the LBW rate due to changes in the AP-dis | 0.34 (k+l) | 0.34k (i-a) | 0.00l (j-c) | |||
Absolute %p of increase in the LBW rate due to changes in the AP-spe | 1.09 (m+n) | 0.09m (b-i) | 1.00n (d-j) |
Variables | All live births |
Singleton births |
Multiple births |
|||
---|---|---|---|---|---|---|
2005 | 2015 | 2005 | 2015 | 2005 | 2015 | |
Observed absolute %p of VLBW rate | 0.41 | 0.66 | 0.32a | 0.44b | 0.09c | 0.22d |
Changes in the VLBW rate (%p) | 0.25 (e+f) | 0.12e (b-a) | 0.13f (d-c) | |||
Age-parity score for 2015 | 1.188g | 1.035h | ||||
Expected absolute %p of VLBW rate in 2015 when there were no changes in the AP-spe | 0.38i (a×g) | 0.09j (c×h) | ||||
Absolute %p of increase in the VLBW rate due to changes in the AP-dis | 0.06 (k+l) | 0.06k (i-a) | 0.00l (j-c) | |||
Absolute %p of increase in the VLBW rate due to changes in the AP-spe | 0.18 (m+n) | 0.06m (b-i) | 0.13n (d-j) |
Values are presented as %. LBW, low birth weight; VLBW, very low birth weight. Live births with a birth weight <500 g (n=619) or missing data for birth weight (n=15 128), birth plurality (n=11 079), maternal age (n=2829), or parity (n=714) were excluded from the analysis.
Values are presented as the number of births (%). LBW, low birth weight; VLBW, very low birth weight; AP-spe, age-specific and parity-specific rates. Differences in the AP-spe of LBW and VLBW for the same age-parity groups between 2005 and 2015 were tested by the chi-square test or the Fisher exact test.
LBW, low birth weight; AP-dis, age and parity distribution; AP-spe, age-specific and parity-specific rates.
VLBW, very low birth weight; AP-dis, age and parity distribution; AP-spe, age-specific and parity-specific rates.