School of Biomedical Informatics, University of Texas Health Science Center, Houston, TX, USA
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics of women who received both Pap test and hysterectomy in last 3 y |
Proportion of women with a prior hysterectomy who had received a Pap test within the last 3 y |
||||||
---|---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted |
95% CI |
p-value3 | ||
LL | UL | ||||||
Total | 45.5 | 52.6 | 51.9 | 53.3 | |||
Age (y) | 32 935 | 12 514 996 | |||||
18-44 | 8.1 | 9.9 | 72.4 (2654) | 75.8 (1 790 922) | 73.2 | 78.2 | <0.001 |
45-64 | 48.7 | 45.3 | 56.5 (16 022) | 60.6 (6 524 263) | 59.5 | 61.7 | |
≥65 | 43.3 | 44.8 | 35.3 (14 259) | 39.4 (4 199 812) | 38.5 | 40.4 | |
Race/ethnicity4 | 32 492 | 12 332 802 | |||||
White, N-H | 76.4 | 74.5 | 42.3 (24 816) | 48.0 (8 391 592) | 47.2 | 48.7 | <0.001 |
Black, N-H | 12.6 | 12.7 | 63.7 (4078) | 67.9 (2 024 896) | 65.8 | 70.0 | |
Hispanic | 7.0 | 8.8 | 64.7 (2268) | 68.3 (1 404 119) | 65.1 | 71.4 | |
Asian, N-H | 0.7 | 1.3 | 57.3 (225) | 60.4 (183 406) | 47.3 | 72.2 | |
AI/AN | 1.4 | 1.1 | 47.9 (443) | 53.7 (137 442) | 47.4 | 59.8 | |
Other | 2.0 | 1.6 | 44.0 (662) | 49.5 (191 351) | 44.0 | 55.0 | |
Marital status5 | 32 778 | 12 467 247 | |||||
Not married | 46.3 | 46.9 | 40.7 (15 175) | 48.4 (5 372 127) | 47.4 | 49.4 | <0.001 |
Married | 53.7 | 53.1 | 50.7 (17 603) | 56.4 (7 095 122) | 55.4 | 57.3 | |
Education | 32 853 | 12 485 535 | |||||
<High school 40.6 | 48.4 | 43.3 (13 353) | 51.0 (5 850 229) | 50.0 | 52.1 | <0.001 | |
1-3 y of college | 30.1 | 33.0 | 44.7 (9894) | 52.3 (4 095 117) | 51.0 | 53.5 | |
≥4 y of college | 29.2 | 18.6 | 50.1 (9606) | 57.6 (2 540 191) | 56.3 | 58.9 | |
Family income (103 US dollar) | 27 603 | 10 592 474 | |||||
<25 | 32.2 | 36.5 | 40.8 (8897) | 49.1 (3 560 575) | 47.7 | 50.4 | <0.001 |
≥25-<50 | 27.4 | 27.7 | 43.4 (7569) | 50.0 (2 755 182) | 48.5 | 51.4 | |
≥50-<75 | 15.8 | 14.1 | 51.0 (4373) | 56.0 (1 566 896) | 54.0 | 58.0 | |
≥75 | 24.5 | 21.7 | 57.0 (6764) | 62.7 (2 709 823) | 61.0 | 64.3 | |
Health status6 | 32 817 | 12 462 975 | |||||
Not healthy | 24.9 | 29.4 | 41.8 (8159) | 48.8 (3 395 629) | 47.4 | 50.2 | <0.001 |
Healthy | 75.1 | 70.6 | 46.9 (24 658) | 54.3 (9 067 348) | 53.4 | 55.1 | |
Medical cost burden7 | 32 861 | 12 453 118 | |||||
No | 89.4 | 86.8 | 45.3 (29 391) | 52.6 (10 808 474) | 50.5 | 54.8 | 0.95 |
Yes | 10.6 | 13.2 | 47.3 (3470) | 52.6 (1 644 646) | 51.8 | 53.3 | |
Last routine checkup (y)8 | 32 537 | 12 352 705 | |||||
<1 | 87.7 | 85.0 | 47.3 (28 542) | 54.4 (10 824 319) | 53.6 | 55.2 | <0.001 |
<2 | 8.5 | 8.4 | 46.0 (2766) | 53.2 (1 042 517) | 50.8 | 55.7 | |
<5 | 2.5 | 3.7 | 30.2 (802) | 36.3 (315 250) | 32.6 | 40.1 | |
≥5 | 1.3 | 3.0 | 20.1 (427) | 24.7 (170 621) | 21.3 | 28.4 | |
PCP9 | 32 861 | 12 470 077 | |||||
No | 5.2 | 6.8 | 42.3 (1701) | 50.1 (805 650) | 46.8 | 53.3 | 0.10 |
Yes | 94.8 | 93.2 | 45.7 (31 160) | 52.8 (11 664 428) | 52.1 | 53.6 | |
Health coverage10 | 32 873 | 12 494 848 | |||||
No | 3.8 | 5.9 | 43.6 (1261) | 47.3 (659 929) | 44.0 | 50.6 | 0.001 |
Yes | 96.2 | 94.1 | 45.6 (31 612) | 53.0 (11 834 920) | 52.3 | 53.7 |
Values are presented as number, % or % (number).
CI, confidence interval; LL, lower limit; UL, upper limit; N-H, non-Hispanic; AI/AN, American Indian/Alaska Native; PCP, primary care physician.
1 Differences in sample responses between groups reflect missing values due to incomplete or unreported vales in the survey response.
2 The 2014 BRFSS data included all 50 states of the US, the District of Columbia, Guam, and Puerto Rico.
3 p-values were based on the chi-square test between 2 categorical variables (i.e., the outcome variable of whether women received a Pap test within 3 years [coded 1] or not [coded 0] versus other variables as risk factors).
4 For the variable ‘race/ethnicity,’ Asian/non-Hispanic includes “Asian only, N-H.” Other includes “Native Hawaiian or other Pacific Islander only, N-H,” “multiracial, N-H,” and “other race only, N-H.”
5 For the variable “marriage,” “not married” includes “divorced,” “widowed,” “separated,” “never married,” and “a member of an unmarried couple.”
6 For the variable “health status,” “not healthy” indicates fair and poor health.
7 The variable “medical cost burden” answers the question “Was there a time in the past 12 months when you needed to see a doctor but could not because of cost?”
8 The variable “last routine checkup” answers the question “About how long has it been since you last visited a doctor for a routine checkup?”
9 The variable “PCP” answers the question “Do you have one person you think of as your personal doctor or healthcare provider?”
10 The variable “health coverage” answers the question “Do you have any kind of healthcare coverage, including health insurance, prepaid plans such as Health Maintenance Organizations, or government plans such as Medicare, or Indian Health Service?”
Bivariate | Multivariate | |
---|---|---|
Age (y) | ||
18-44 | 1.00 (reference) | 1.00 (reference) |
45-64 | 0.49 (0.43, 0.57)*** | 0.43 (0.36, 0.50)*** |
≥65 | 0.21 (0.18, 0.24)*** | 0.18 (0.16, 0.21)*** |
Race/ethnicity | ||
White, N-H | 1.00 (reference) | 1.00 (reference) |
Black, N-H | 2.29 (2.07, 2.53)*** | 2.23 (1.99, 2.50)*** |
Hispanic | 2.34 (2.02, 2.71)*** | 2.34 (1.97, 2.80)*** |
Asian, N-H | 1.66 (0.97, 2.81) | 1.16 (0.68, 1.96) |
AI/AN | 1.26 (0.98, 1.61) | 1.22 (0.91, 1.63) |
Other | 1.06 (0.85, 1.33) | 1.12 (0.87, 1.44) |
Marital status | ||
Not married | 1.00 (reference) | 1.00 (reference) |
Married | 1.38 (1.30, 1.46)*** | 1.17 (1.08, 1.27)*** |
Education | ||
< High school<1.00 (reference) | 1.00 (reference) | |
1-3 y of college | 1.05 (0.98, 1.12) | 0.93 (0.85, 1.01) |
≥4 y of college | 1.30 (1.21, 1.40)*** | 1.03 (0.94, 1.12) |
Family income (103 US dollar) | ||
<25 | 1.00 (reference) | 1.00 (reference) |
≥25-<50 | 1.04 (0.96, 1.12) | 1.04 (0.95, 1.14) |
≥50-<75 | 1.32 (1.20, 1.16)*** | 1.15 (1.02, 1.30)* |
≥75 | 1.74 (1.59, 1.90)*** | 1.36 (1.20, 1.53)*** |
Health status | ||
Not healthy | 1.00 (reference) | 1.00 (reference) |
Healthy | 1.25 (1.17, 1.33)*** | 1.24 (1.14, 1.35)*** |
Medical cost burden | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.00 (0.92, 1.10) | 0.92 (0.81, 1.03) |
Last routine checkup (y) | ||
<1 | 1.00 (reference) | 1.00 (reference) |
<2 | 0.96 (0.86, 1.06) | 0.80 (0.71, 0.91)*** |
<5 | 0.48 (0.41, 0.56)*** | 0.39 (0.32, 0.48)*** |
≥5 | 0.27 (0.23, 0.33)*** | 0.24 (0.19, 0.30)*** |
PCP | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.12 (0.98, 1.28) | 1.10 (0.92, 1.31) |
Health coverage | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.26 (1.10, 1.44)* | 1.54 (1.28, 1.84)*** |
Characteristics of women who received both Pap test and hysterectomy in last 3 y |
Proportion of women with a prior hysterectomy who had received a Pap test within the last 3 y |
||||||
---|---|---|---|---|---|---|---|
Unweighted | Weighted | Unweighted | Weighted | 95% CI |
p-value |
||
LL | UL | ||||||
Total | 45.5 | 52.6 | 51.9 | 53.3 | |||
Age (y) | 32 935 | 12 514 996 | |||||
18-44 | 8.1 | 9.9 | 72.4 (2654) | 75.8 (1 790 922) | 73.2 | 78.2 | <0.001 |
45-64 | 48.7 | 45.3 | 56.5 (16 022) | 60.6 (6 524 263) | 59.5 | 61.7 | |
≥65 | 43.3 | 44.8 | 35.3 (14 259) | 39.4 (4 199 812) | 38.5 | 40.4 | |
Race/ethnicity |
32 492 | 12 332 802 | |||||
White, N-H | 76.4 | 74.5 | 42.3 (24 816) | 48.0 (8 391 592) | 47.2 | 48.7 | <0.001 |
Black, N-H | 12.6 | 12.7 | 63.7 (4078) | 67.9 (2 024 896) | 65.8 | 70.0 | |
Hispanic | 7.0 | 8.8 | 64.7 (2268) | 68.3 (1 404 119) | 65.1 | 71.4 | |
Asian, N-H | 0.7 | 1.3 | 57.3 (225) | 60.4 (183 406) | 47.3 | 72.2 | |
AI/AN | 1.4 | 1.1 | 47.9 (443) | 53.7 (137 442) | 47.4 | 59.8 | |
Other | 2.0 | 1.6 | 44.0 (662) | 49.5 (191 351) | 44.0 | 55.0 | |
Marital status |
32 778 | 12 467 247 | |||||
Not married | 46.3 | 46.9 | 40.7 (15 175) | 48.4 (5 372 127) | 47.4 | 49.4 | <0.001 |
Married | 53.7 | 53.1 | 50.7 (17 603) | 56.4 (7 095 122) | 55.4 | 57.3 | |
Education | 32 853 | 12 485 535 | |||||
<High school 40.6 | 48.4 | 43.3 (13 353) | 51.0 (5 850 229) | 50.0 | 52.1 | <0.001 | |
1-3 y of college | 30.1 | 33.0 | 44.7 (9894) | 52.3 (4 095 117) | 51.0 | 53.5 | |
≥4 y of college | 29.2 | 18.6 | 50.1 (9606) | 57.6 (2 540 191) | 56.3 | 58.9 | |
Family income (103 US dollar) | 27 603 | 10 592 474 | |||||
<25 | 32.2 | 36.5 | 40.8 (8897) | 49.1 (3 560 575) | 47.7 | 50.4 | <0.001 |
≥25-<50 | 27.4 | 27.7 | 43.4 (7569) | 50.0 (2 755 182) | 48.5 | 51.4 | |
≥50-<75 | 15.8 | 14.1 | 51.0 (4373) | 56.0 (1 566 896) | 54.0 | 58.0 | |
≥75 | 24.5 | 21.7 | 57.0 (6764) | 62.7 (2 709 823) | 61.0 | 64.3 | |
Health status |
32 817 | 12 462 975 | |||||
Not healthy | 24.9 | 29.4 | 41.8 (8159) | 48.8 (3 395 629) | 47.4 | 50.2 | <0.001 |
Healthy | 75.1 | 70.6 | 46.9 (24 658) | 54.3 (9 067 348) | 53.4 | 55.1 | |
Medical cost burden |
32 861 | 12 453 118 | |||||
No | 89.4 | 86.8 | 45.3 (29 391) | 52.6 (10 808 474) | 50.5 | 54.8 | 0.95 |
Yes | 10.6 | 13.2 | 47.3 (3470) | 52.6 (1 644 646) | 51.8 | 53.3 | |
Last routine checkup (y) |
32 537 | 12 352 705 | |||||
<1 | 87.7 | 85.0 | 47.3 (28 542) | 54.4 (10 824 319) | 53.6 | 55.2 | <0.001 |
<2 | 8.5 | 8.4 | 46.0 (2766) | 53.2 (1 042 517) | 50.8 | 55.7 | |
<5 | 2.5 | 3.7 | 30.2 (802) | 36.3 (315 250) | 32.6 | 40.1 | |
≥5 | 1.3 | 3.0 | 20.1 (427) | 24.7 (170 621) | 21.3 | 28.4 | |
PCP |
32 861 | 12 470 077 | |||||
No | 5.2 | 6.8 | 42.3 (1701) | 50.1 (805 650) | 46.8 | 53.3 | 0.10 |
Yes | 94.8 | 93.2 | 45.7 (31 160) | 52.8 (11 664 428) | 52.1 | 53.6 | |
Health coverage |
32 873 | 12 494 848 | |||||
No | 3.8 | 5.9 | 43.6 (1261) | 47.3 (659 929) | 44.0 | 50.6 | 0.001 |
Yes | 96.2 | 94.1 | 45.6 (31 612) | 53.0 (11 834 920) | 52.3 | 53.7 |
Bivariate | Multivariate | |
---|---|---|
Age (y) | ||
18-44 | 1.00 (reference) | 1.00 (reference) |
45-64 | 0.49 (0.43, 0.57) |
0.43 (0.36, 0.50) |
≥65 | 0.21 (0.18, 0.24) |
0.18 (0.16, 0.21) |
Race/ethnicity | ||
White, N-H | 1.00 (reference) | 1.00 (reference) |
Black, N-H | 2.29 (2.07, 2.53) |
2.23 (1.99, 2.50) |
Hispanic | 2.34 (2.02, 2.71) |
2.34 (1.97, 2.80) |
Asian, N-H | 1.66 (0.97, 2.81) | 1.16 (0.68, 1.96) |
AI/AN | 1.26 (0.98, 1.61) | 1.22 (0.91, 1.63) |
Other | 1.06 (0.85, 1.33) | 1.12 (0.87, 1.44) |
Marital status | ||
Not married | 1.00 (reference) | 1.00 (reference) |
Married | 1.38 (1.30, 1.46) |
1.17 (1.08, 1.27) |
Education | ||
< High school<1.00 (reference) | 1.00 (reference) | |
1-3 y of college | 1.05 (0.98, 1.12) | 0.93 (0.85, 1.01) |
≥4 y of college | 1.30 (1.21, 1.40) |
1.03 (0.94, 1.12) |
Family income (103 US dollar) | ||
<25 | 1.00 (reference) | 1.00 (reference) |
≥25-<50 | 1.04 (0.96, 1.12) | 1.04 (0.95, 1.14) |
≥50-<75 | 1.32 (1.20, 1.16) |
1.15 (1.02, 1.30) |
≥75 | 1.74 (1.59, 1.90) |
1.36 (1.20, 1.53) |
Health status | ||
Not healthy | 1.00 (reference) | 1.00 (reference) |
Healthy | 1.25 (1.17, 1.33) |
1.24 (1.14, 1.35) |
Medical cost burden | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.00 (0.92, 1.10) | 0.92 (0.81, 1.03) |
Last routine checkup (y) | ||
<1 | 1.00 (reference) | 1.00 (reference) |
<2 | 0.96 (0.86, 1.06) | 0.80 (0.71, 0.91) |
<5 | 0.48 (0.41, 0.56) |
0.39 (0.32, 0.48) |
≥5 | 0.27 (0.23, 0.33) |
0.24 (0.19, 0.30) |
PCP | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.12 (0.98, 1.28) | 1.10 (0.92, 1.31) |
Health coverage | ||
No | 1.00 (reference) | 1.00 (reference) |
Yes | 1.26 (1.10, 1.44) |
1.54 (1.28, 1.84) |
Values are presented as number, % or % (number). CI, confidence interval; LL, lower limit; UL, upper limit; N-H, non-Hispanic; AI/AN, American Indian/Alaska Native; PCP, primary care physician. Differences in sample responses between groups reflect missing values due to incomplete or unreported vales in the survey response. The 2014 BRFSS data included all 50 states of the US, the District of Columbia, Guam, and Puerto Rico. For the variable ‘race/ethnicity,’ Asian/non-Hispanic includes “Asian only, N-H.” Other includes “Native Hawaiian or other Pacific Islander only, N-H,” “multiracial, N-H,” and “other race only, N-H.” For the variable “marriage,” “not married” includes “divorced,” “widowed,” “separated,” “never married,” and “a member of an unmarried couple.” For the variable “health status,” “not healthy” indicates fair and poor health. The variable “medical cost burden” answers the question “Was there a time in the past 12 months when you needed to see a doctor but could not because of cost?” The variable “last routine checkup” answers the question “About how long has it been since you last visited a doctor for a routine checkup?” The variable “PCP” answers the question “Do you have one person you think of as your personal doctor or healthcare provider?” The variable “health coverage” answers the question “Do you have any kind of healthcare coverage, including health insurance, prepaid plans such as Health Maintenance Organizations, or government plans such as Medicare, or Indian Health Service?”
Values are presented as odds ratio (95% confidence interval), weighted. N-H, non-Hispanic; AI/AN, American Indian/Alaska Native; PCP, primary care physician.