1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Institute of Health Services Research, Yonsei University College of Medicine, Seoul, Korea
3Department of Public Health, Yonsei University Graduate School, Seoul, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Variables |
Family member of a cancer patient |
||
---|---|---|---|
No (n = 36 536) | Yes (n = 1590) | p-value | |
Sex | <0.001 | ||
Male | 15 997 (50.5) | 811 (57.6) | |
Female | 20 539 (49.5) | 779 (42.4) | |
Age (y) | <0.001 | ||
19-29 | 4797 (20.2) | 280 (29.0) | |
30-39 | 7771 (22.8) | 226 (16.5) | |
40-49 | 7561 (23.5) | 170 (13.6) | |
50-59 | 6690 (17.3) | 288 (17.5) | |
60-69 | 5508 (9.5) | 340 (12.7) | |
≥70 | 4209 (6.7) | 286 (10.6) | |
Family income | 0.005 | ||
First quartile (low) | 5809 (12.8) | 326 (15.5) | |
Second quartile | 9439 (26.4) | 411 (27.6) | |
Third quartile | 10 628 (30.7) | 383 (24.6) | |
Fourth quartile (high) | 10 660 (30.2) | 470 (32.3) | |
Educational level | 0.001 | ||
Elementary school | 8104 (15.6) | 432 (18.3) | |
Middle school | 3909 (9.7) | 191 (9.9) | |
High school | 13 208 (41.0) | 475 (34.9) | |
College school | 11 315 (33.7) | 492 (36.9) | |
No. of family members | 0.31 | ||
2 | 12 535 (30.1) | 584 (27.5) | |
3 | 9694 (29.0) | 404 (29.2) | |
≥4 | 14 307 (40.9) | 602 (43.3) | |
Marital status | <0.001 | ||
Married | 28 727 (73.0) | 1151 (60.9) | |
Separated or divorced | 2780 (6.3) | 71 (3.9) | |
Single | 5029 (20.7) | 368 (35.2) | |
Job status | 0.09 | ||
Employed | 22 404 (65.3) | 947 (62.8) | |
Unemployed | 14 132 (34.7) | 643 (37.2) | |
Self-rated health | 0.63 | ||
Good | 13 363 (37.4) | 550 (37.2) | |
Common | 16 253 (46.1) | 712 (45.2) | |
Bad | 6920 (16.5) | 328 (17.6) | |
Underlying chronic disease1 | 0.008 | ||
No | 25 781 (77.1) | 1002 (74.1) | |
Yes | 10 755 (22.9) | 588 (25.9) | |
Study year | 0.04 | ||
2007 | 2323 (6.5) | 62 (4.0) | |
2008 | 5421 (13.3) | 210 (11.2) | |
2009 | 6120 (13.8) | 251 (13.0) | |
2010 | 5151 (13.7) | 240 (14.4) | |
2011 | 4881 (13.7) | 234 (15.3) | |
2012 | 4459 (13.3) | 209 (13.9) | |
2013 | 4293 (13.3) | 179 (12.5) | |
2014 | 3888 (12.4) | 205 (15.6) | |
Diagnosed with depression | 0.03 | ||
No | 35 203 (96.7) | 1512 (95.4) | |
Yes | 1333 (3.3) | 78 (4.6) | |
Weighted n | 30 087 761 | 1 206 633 |
Variables |
Total (n=38 126) |
Male (n=16 808) |
Female (n=21 318) |
|||
---|---|---|---|---|---|---|
aOR (95% CI) | p-value | aOR (95% CI) | p-value | aOR (95% CI) | p-value | |
Family member of a cancer patient | ||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Yes | 1.56 (1.12, 2.17) | 0.009 | 1.52 (0.83, 2.80) | 0.18 | 1.59 (1.09, 2.31) | 0.02 |
Sex | ||||||
Male | 1.00 (reference) | |||||
Female | 2.53 (2.14, 3.00) | <0.001 | ||||
Age (y) | ||||||
19-29 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
30-39 | 1.21 (0.83, 1.76) | 0.32 | 1.36 (0.70, 2.66) | 0.37 | 1.09 (0.71, 1.66) | 0.70 |
40-49 | 1.27 (0.85, 1.90) | 0.25 | 2.07 (1.05, 4.07) | 0.03 | 1.03 (0.66, 1.62) | 0.89 |
50-59 | 1.35 (0.87, 2.09) | 0.18 | 2.73 (1.28, 5.85) | 0.01 | 1.06 (0.66, 1.71) | 0.82 |
60-69 | 0.97 (0.61, 1.55) | 0.90 | 1.97 (0.84, 4.65) | 0.12 | 0.80 (0.48, 1.34) | 0.39 |
≥70 | 0.71 (0.43, 1.17) | 0.18 | 1.59 (0.65, 3.90) | 0.31 | 0.58 (0.33, 1.03) | 0.06 |
p for trend | <0.001 | 0.55 | 0.03 | |||
Family income | ||||||
First quartile (low) | 1.12 (0.89, 1.43) | 0.33 | 1.04 (0.63, 1.72) | 0.87 | 1.12 (0.86, 1.46) | 0.40 |
Second quartile | 1.04 (0.84, 1.27) | 0.74 | 0.89 (0.58, 1.36) | 0.58 | 1.07 (0.86, 1.35) | 0.54 |
Third quartile | 0.85 (0.69, 1.04) | 0.11 | 1.02 (0.67, 1.54) | 0.94 | 0.79 (0.63, 0.99) | 0.04 |
Fourth quartile (high) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
p for trend | <0.001 | 0.07 | <0.001 | |||
Educational level | ||||||
Elementary school | 1.79 (1.33, 2.40) | <0.001 | 1.83 (1.09, 3.06) | 0.02 | 1.75 (1.24, 2.48) | 0.001 |
Middle school | 1.59 (1.20, 2.13) | 0.002 | 1.09 (0.61, 1.93) | 0.77 | 1.78 (1.27, 2.49) | 0.001 |
High school | 1.48 (1.22, 1.79) | <0.001 | 1.08 (0.76, 1.54) | 0.66 | 1.61 (1.29, 2.02) | <0.001 |
College school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
p for trend | <0.001 | <0.001 | 0.003 | |||
No. of family members | ||||||
2 | 1.16 (0.96, 1.40) | 0.12 | 0.73 (0.48, 1.11) | 0.14 | 1.29 (1.05, 1.58) | 0.01 |
3 | 1.22 (1.01, 1.48) | 0.04 | 1.23 (0.83, 1.83) | 0.30 | 1.18 (0.96, 1.45) | 0.12 |
≥4 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Marital status | ||||||
Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Separated or divorced | 1.47 (1.19, 1.83) | 0.001 | 1.61 (0.76, 3.42) | 0.21 | 1.48 (1.18, 1.85) | 0.001 |
Single | 1.08 (0.74, 1.56) | 0.70 | 2.55 (1.49, 4.38) | 0.001 | 0.69 (0.44, 1.06) | 0.09 |
Job status | ||||||
Employed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 0.003 | ||
Unemployed | 1.46 (1.27, 1.69) | <0.001 | 1.98 (1.36, 2.88) | <0.001 | 1.27 (1.09, 1.48) | |
Self-rated health | ||||||
Good | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Usual | 1.88 (1.56, 2.26) | <0.001 | 1.86 (1.27, 2.75) | 0.002 | 1.90 (1.54, 2.35) | <0.001 |
Bad | 4.07 (3.34, 4.96) | <0.001 | 3.99 (2.58, 6.15) | <0.001 | 4.06 (3.23, 5.10) | <0.001 |
Underlying chronic disease1 | ||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Yes | 1.19 (0.99, 1.43) | 0.06 | 1.30 (0.87, 1.93) | 0.20 | 1.17 (0.96, 1.42) | 0.13 |
Study year | ||||||
2007 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
2008 | 1.18 (0.83, 1.69) | 0.35 | 0.80 (0.39, 1.62) | 0.53 | 1.38 (0.92, 2.07) | 0.13 |
2009 | 1.38 (0.97, 1.96) | 0.07 | 1.16 (0.61, 2.20) | 0.65 | 1.48 (0.99, 2.22) | 0.06 |
2010 | 1.52 (1.06, 2.18) | 0.02 | 1.23 (0.62, 2.43) | 0.55 | 1.67 (1.09, 2.54) | 0.02 |
2011 | 1.88 (1.32, 2.67) | 0.001 | 1.35 (0.70, 2.62) | 0.37 | 2.13 (1.41, 3.20) | <0.001 |
2012 | 1.66 (1.16, 2.38) | 0.006 | 1.25 (0.62, 2.55) | 0.53 | 1.85 (1.23, 2.79) | 0.003 |
2013 | 1.56 (1.10, 2.22) | 0.01 | 1.41 (0.72, 2.77) | 0.32 | 1.63 (1.08, 2.46) | 0.02 |
2014 | 2.28 (1.58, 3.27) | <0.001 | 1.75 (0.88, 3.49) | 0.11 | 2.51 (1.66, 3.79) | <0.001 |
p for trend | <0.001 | 0.005 | 0.001 |
Variables | Male (n = 16 808) | Female (n = 21 318) |
---|---|---|
Family income | ||
First quartile (low) | 2.38 (0.84, 6.77) | 0.96 (0.47, 1.96) |
Second quartile | 0.43 (0.11, 1.73) | 2.10 (1.12, 3.95)* |
Third quartile | 1.91 (0.59, 6.20) | 0.89 (0.45, 1.74) |
Fourth quartile (high) | 1.66 (0.62, 4.48) | 2.30 (1.10, 4.81)* |
Educational level | ||
Elementary school | 3.55 (1.54, 8.20)* | 1.54 (0.99, 2.41) |
Middle school | <0.01 (<0.01, <0.01)* | 0.72 (0.29, 1.79) |
High school | 0.51 (0.16, 1.65) | 1.68 (0.89, 3.18) |
College school | 2.04 (0.75, 5.58) | 1.56 (0.52, 4.67) |
No. of family members | ||
2 | 1.79 (0.55, 5.86) | 2.01 (1.18, 3.42)* |
3 | 1.57 (0.59, 4.16) | 1.46 (0.58, 3.68) |
≥4 | 1.08 (0.44, 2.67) | 1.19 (0.65, 2.20) |
Values are presented as adjusted odds ratio (95% confidence interval).
1 Each set of subgroup data was stratified by the selected variables, and adjusted for other variables (age group, family income, educational level, number of family members, marital status, job status, self-rated health, underlying chronic disease, and study year).
* p<0.05.
Variables | Family member of a cancer patient |
||
---|---|---|---|
No (n = 36 536) | Yes (n = 1590) | p-value | |
Sex | <0.001 | ||
Male | 15 997 (50.5) | 811 (57.6) | |
Female | 20 539 (49.5) | 779 (42.4) | |
Age (y) | <0.001 | ||
19-29 | 4797 (20.2) | 280 (29.0) | |
30-39 | 7771 (22.8) | 226 (16.5) | |
40-49 | 7561 (23.5) | 170 (13.6) | |
50-59 | 6690 (17.3) | 288 (17.5) | |
60-69 | 5508 (9.5) | 340 (12.7) | |
≥70 | 4209 (6.7) | 286 (10.6) | |
Family income | 0.005 | ||
First quartile (low) | 5809 (12.8) | 326 (15.5) | |
Second quartile | 9439 (26.4) | 411 (27.6) | |
Third quartile | 10 628 (30.7) | 383 (24.6) | |
Fourth quartile (high) | 10 660 (30.2) | 470 (32.3) | |
Educational level | 0.001 | ||
Elementary school | 8104 (15.6) | 432 (18.3) | |
Middle school | 3909 (9.7) | 191 (9.9) | |
High school | 13 208 (41.0) | 475 (34.9) | |
College school | 11 315 (33.7) | 492 (36.9) | |
No. of family members | 0.31 | ||
2 | 12 535 (30.1) | 584 (27.5) | |
3 | 9694 (29.0) | 404 (29.2) | |
≥4 | 14 307 (40.9) | 602 (43.3) | |
Marital status | <0.001 | ||
Married | 28 727 (73.0) | 1151 (60.9) | |
Separated or divorced | 2780 (6.3) | 71 (3.9) | |
Single | 5029 (20.7) | 368 (35.2) | |
Job status | 0.09 | ||
Employed | 22 404 (65.3) | 947 (62.8) | |
Unemployed | 14 132 (34.7) | 643 (37.2) | |
Self-rated health | 0.63 | ||
Good | 13 363 (37.4) | 550 (37.2) | |
Common | 16 253 (46.1) | 712 (45.2) | |
Bad | 6920 (16.5) | 328 (17.6) | |
Underlying chronic disease |
0.008 | ||
No | 25 781 (77.1) | 1002 (74.1) | |
Yes | 10 755 (22.9) | 588 (25.9) | |
Study year | 0.04 | ||
2007 | 2323 (6.5) | 62 (4.0) | |
2008 | 5421 (13.3) | 210 (11.2) | |
2009 | 6120 (13.8) | 251 (13.0) | |
2010 | 5151 (13.7) | 240 (14.4) | |
2011 | 4881 (13.7) | 234 (15.3) | |
2012 | 4459 (13.3) | 209 (13.9) | |
2013 | 4293 (13.3) | 179 (12.5) | |
2014 | 3888 (12.4) | 205 (15.6) | |
Diagnosed with depression | 0.03 | ||
No | 35 203 (96.7) | 1512 (95.4) | |
Yes | 1333 (3.3) | 78 (4.6) | |
Weighted n | 30 087 761 | 1 206 633 |
Variables | Total (n=38 126) |
Male (n=16 808) |
Female (n=21 318) |
|||
---|---|---|---|---|---|---|
aOR (95% CI) | p-value | aOR (95% CI) | p-value | aOR (95% CI) | p-value | |
Family member of a cancer patient | ||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Yes | 1.56 (1.12, 2.17) | 0.009 | 1.52 (0.83, 2.80) | 0.18 | 1.59 (1.09, 2.31) | 0.02 |
Sex | ||||||
Male | 1.00 (reference) | |||||
Female | 2.53 (2.14, 3.00) | <0.001 | ||||
Age (y) | ||||||
19-29 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
30-39 | 1.21 (0.83, 1.76) | 0.32 | 1.36 (0.70, 2.66) | 0.37 | 1.09 (0.71, 1.66) | 0.70 |
40-49 | 1.27 (0.85, 1.90) | 0.25 | 2.07 (1.05, 4.07) | 0.03 | 1.03 (0.66, 1.62) | 0.89 |
50-59 | 1.35 (0.87, 2.09) | 0.18 | 2.73 (1.28, 5.85) | 0.01 | 1.06 (0.66, 1.71) | 0.82 |
60-69 | 0.97 (0.61, 1.55) | 0.90 | 1.97 (0.84, 4.65) | 0.12 | 0.80 (0.48, 1.34) | 0.39 |
≥70 | 0.71 (0.43, 1.17) | 0.18 | 1.59 (0.65, 3.90) | 0.31 | 0.58 (0.33, 1.03) | 0.06 |
p for trend | <0.001 | 0.55 | 0.03 | |||
Family income | ||||||
First quartile (low) | 1.12 (0.89, 1.43) | 0.33 | 1.04 (0.63, 1.72) | 0.87 | 1.12 (0.86, 1.46) | 0.40 |
Second quartile | 1.04 (0.84, 1.27) | 0.74 | 0.89 (0.58, 1.36) | 0.58 | 1.07 (0.86, 1.35) | 0.54 |
Third quartile | 0.85 (0.69, 1.04) | 0.11 | 1.02 (0.67, 1.54) | 0.94 | 0.79 (0.63, 0.99) | 0.04 |
Fourth quartile (high) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
p for trend | <0.001 | 0.07 | <0.001 | |||
Educational level | ||||||
Elementary school | 1.79 (1.33, 2.40) | <0.001 | 1.83 (1.09, 3.06) | 0.02 | 1.75 (1.24, 2.48) | 0.001 |
Middle school | 1.59 (1.20, 2.13) | 0.002 | 1.09 (0.61, 1.93) | 0.77 | 1.78 (1.27, 2.49) | 0.001 |
High school | 1.48 (1.22, 1.79) | <0.001 | 1.08 (0.76, 1.54) | 0.66 | 1.61 (1.29, 2.02) | <0.001 |
College school | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
p for trend | <0.001 | <0.001 | 0.003 | |||
No. of family members | ||||||
2 | 1.16 (0.96, 1.40) | 0.12 | 0.73 (0.48, 1.11) | 0.14 | 1.29 (1.05, 1.58) | 0.01 |
3 | 1.22 (1.01, 1.48) | 0.04 | 1.23 (0.83, 1.83) | 0.30 | 1.18 (0.96, 1.45) | 0.12 |
≥4 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Marital status | ||||||
Married | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Separated or divorced | 1.47 (1.19, 1.83) | 0.001 | 1.61 (0.76, 3.42) | 0.21 | 1.48 (1.18, 1.85) | 0.001 |
Single | 1.08 (0.74, 1.56) | 0.70 | 2.55 (1.49, 4.38) | 0.001 | 0.69 (0.44, 1.06) | 0.09 |
Job status | ||||||
Employed | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 0.003 | ||
Unemployed | 1.46 (1.27, 1.69) | <0.001 | 1.98 (1.36, 2.88) | <0.001 | 1.27 (1.09, 1.48) | |
Self-rated health | ||||||
Good | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Usual | 1.88 (1.56, 2.26) | <0.001 | 1.86 (1.27, 2.75) | 0.002 | 1.90 (1.54, 2.35) | <0.001 |
Bad | 4.07 (3.34, 4.96) | <0.001 | 3.99 (2.58, 6.15) | <0.001 | 4.06 (3.23, 5.10) | <0.001 |
Underlying chronic disease |
||||||
No | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
Yes | 1.19 (0.99, 1.43) | 0.06 | 1.30 (0.87, 1.93) | 0.20 | 1.17 (0.96, 1.42) | 0.13 |
Study year | ||||||
2007 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | |||
2008 | 1.18 (0.83, 1.69) | 0.35 | 0.80 (0.39, 1.62) | 0.53 | 1.38 (0.92, 2.07) | 0.13 |
2009 | 1.38 (0.97, 1.96) | 0.07 | 1.16 (0.61, 2.20) | 0.65 | 1.48 (0.99, 2.22) | 0.06 |
2010 | 1.52 (1.06, 2.18) | 0.02 | 1.23 (0.62, 2.43) | 0.55 | 1.67 (1.09, 2.54) | 0.02 |
2011 | 1.88 (1.32, 2.67) | 0.001 | 1.35 (0.70, 2.62) | 0.37 | 2.13 (1.41, 3.20) | <0.001 |
2012 | 1.66 (1.16, 2.38) | 0.006 | 1.25 (0.62, 2.55) | 0.53 | 1.85 (1.23, 2.79) | 0.003 |
2013 | 1.56 (1.10, 2.22) | 0.01 | 1.41 (0.72, 2.77) | 0.32 | 1.63 (1.08, 2.46) | 0.02 |
2014 | 2.28 (1.58, 3.27) | <0.001 | 1.75 (0.88, 3.49) | 0.11 | 2.51 (1.66, 3.79) | <0.001 |
p for trend | <0.001 | 0.005 | 0.001 |
Variables | Male (n = 16 808) | Female (n = 21 318) |
---|---|---|
Family income | ||
First quartile (low) | 2.38 (0.84, 6.77) | 0.96 (0.47, 1.96) |
Second quartile | 0.43 (0.11, 1.73) | 2.10 (1.12, 3.95) |
Third quartile | 1.91 (0.59, 6.20) | 0.89 (0.45, 1.74) |
Fourth quartile (high) | 1.66 (0.62, 4.48) | 2.30 (1.10, 4.81) |
Educational level | ||
Elementary school | 3.55 (1.54, 8.20) |
1.54 (0.99, 2.41) |
Middle school | <0.01 (<0.01, <0.01) |
0.72 (0.29, 1.79) |
High school | 0.51 (0.16, 1.65) | 1.68 (0.89, 3.18) |
College school | 2.04 (0.75, 5.58) | 1.56 (0.52, 4.67) |
No. of family members | ||
2 | 1.79 (0.55, 5.86) | 2.01 (1.18, 3.42) |
3 | 1.57 (0.59, 4.16) | 1.46 (0.58, 3.68) |
≥4 | 1.08 (0.44, 2.67) | 1.19 (0.65, 2.20) |
Values are presented as number (weighted %). Hypertension, diabetes, stroke, heart disease, arthritis, and chronic renal disease.
aOR, adjusted odds ratio; CI, confidence interval. Hypertension, diabetes mellitus, stroke, heart disease, arthritis, and chronic renal disease.
Values are presented as adjusted odds ratio (95% confidence interval). Each set of subgroup data was stratified by the selected variables, and adjusted for other variables (age group, family income, educational level, number of family members, marital status, job status, self-rated health, underlying chronic disease, and study year).