1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Department of Public Health, Yonsei University Graduate School, Seoul, Korea
3Department of Nephrology, Yonsei University College of Medicine, Seoul, Korea
4Institute of Health Services Research, Yonsei University College of Medicine, Seoul, Korea
Copyright © 2018 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Characteristics |
Male |
Female |
||||||
---|---|---|---|---|---|---|---|---|
Normal (n = 1511) | Vitamin D insufficiency (n = 2352) | Vitamin D deficiency (n = 538) | p-value | Normal (n = 1289) | Vitamin D insufficiency (n = 2993) | Vitamin D deficiency (n = 1140) | p-value | |
Age (y) | 55.2±14.8 | 49.3±16.0 | 46.6±16.7 | <0.001 | 58.6±14.6 | 50.9±15.6 | 48.1±16.6 | <0.001 |
Body mass index (kg/m2) | 23.9±2.9 | 24.2±3.2 | 23.9±3.4 | <0.001 | 23.8±3.3 | 23.7±3.6 | 23.1±3.6 | <0.001 |
Rural area | 474 (31.4) | 392 (16.7) | 64 (11.9) | <0.001 | 384 (29.8) | 578 (19.3) | 157 (13.8) | <0.001 |
Latitude | <0.001 | <0.001 | ||||||
Northern | 590 (39.1) | 1269 (54.0) | 353 (65.6) | 524 (40.7) | 1484 (49.6) | 704 (61.8) | ||
Middle | 757 (50.1) | 982 (41.8) | 165 (30.7) | 629 (48.8) | 1327 (44.3) | 397 (34.8) | ||
Southern | 164 (10.9) | 101 (4.3) | 20 (3.7) | 136 (10.6) | 182 (6.1) | 39 (3.4) | ||
Occupation | <0.001 | <0.001 | ||||||
White-collar | 447 (29.6) | 992 (42.2) | 229 (42.6) | 254 (19.7) | 887 (29.6) | 384 (33.7) | ||
Blue-collar | 711 (47.1) | 816 (34.7) | 144 (26.8) | 357 (27.7) | 559 (18.7) | 147 (12.9) | ||
Other (students, homemakers, etc.) | 353 (23.4) | 544 (23.1) | 165 (30.7) | 678 (52.6) | 1547 (51.7) | 609 (53.4) | ||
eGFR (mL/min/1.73 m2)2 | 86.9±15.0 | 91.3±16.0 | 94.5±17.5 | <0.001 | 88.6±16.5 | 95.7±17.0 | 99.2±17.8 | <0.001 |
Albuminuria3 | 122 (8.1) | 158 (6.7) | 45 (8.4) | 130 (10.1) | 231 (7.7) | 94 (8.3) | ||
Systolic blood pressure (mmHg) | 122.7±16.4 | 121.3±15.0 | 120.5±15.4 | 0.004 | 121.7±18.4 | 117.6±17.7 | 117.1±18.3 | <0.001 |
Diastolic blood pressure (mmHg) | 77.9±10.7 | 78.7±10.4 | 78.5±11.2 | 0.09 | 74.4±9.5 | 73.9±9.7 | 74.0±9.8 | 0.19 |
Total cholesterol (mg/dL) | 187.9±34.1 | 189.1±35.9 | 185.5±37.0 | 0.10 | 196.3±36.3 | 193.4±37.4 | 190.7±36.9 | 0.001 |
Triglycerides (mg/dL) | 141.0±101.1 | 157.3±135.9 | 164.2±115.4 | <0.001 | 119.7±68.5 | 117.7±87.3 | 120.6±99.1 | 0.55 |
Current medication | ||||||||
Hypertension | 352 (23.3) | 461 (19.6) | 92 (17.1) | 0.002 | 403 (31.3) | 624 (20.9) | 221 (19.4) | <0.001 |
Diabetes mellitus | 149 (9.9) | 178 (7.6) | 48 (8.9) | 0.04 | 118 (9.2) | 182 (6.1) | 79 (6.9) | 0.001 |
Dyslipidemia | 98 (6.5) | 132 (5.6) | 28 (5.2) | 0.42 | 137 (10.6) | 211 (7.1) | 82 (7.2) | <0.001 |
Current smoker4 | 562 (37.2) | 952 (40.5) | 265 (49.3) | <0.001 | 44 (3.4) | 165 (5.5) | 72 (6.3) | 0.003 |
Current drinker5 | 1081 (71.5) | 1759 (74.8) | 385 (71.6) | 0.05 | 391 (30.3) | 1155 (38.6) | 384 (33.7) | <0.001 |
Regular walking6 | 656 (43.4) | 907 (38.6) | 221 (41.1) | 0.01 | 448 (34.8) | 1058 (35.4) | 363 (31.8) | 0.10 |
Sun exposure7 | 392 (25.9) | 314 (13.4) | 62 (11.5) | <0.001 | 206 (16.0) | 239 (8.0) | 50 (4.4) | <0.001 |
Values are presented as mean±standard deviation or number (%).
eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration.
1 Vitamin D insufficiency was defined as serum vitamin D levels of 12-20 ng/dL; Vitamin D deficiency was defined as serum vitamin D levels of ≤12 ng/dL.
2 Calculated using the CKD-EPI equation. eGFR (mL/min/1.73 m2)=141×min (SCr/κ, 1)α×max (SCr/κ, 1)-1.209×0.993Age×1.018 if female, where SCr is serum creatinine, κ is 0.7 for females and 0.9 for males, α is -0.329 for females and -0.411 for males, min indicates the minimum value of SCr/κ or 1, and max indicates the maximum value of SCr/κ or 1.
3 Urinary albumin/creatinine ratio ≥30 mg/g.
4 Indicates those who reported smoking at the present time.
5 Indicates those who reported drinking at least once a month at the present time.
6 Indicates those who walked continuously for at least 30 min/d, 5 d/wk.
7 Indicates the proportion of those who were exposed to sunlight for more than 5 hr/d.
Vitamin D status | Total (n) | Albuminuria (n) |
Unadjusted model |
Adjusted model 12 |
Adjusted model 23 |
Adjusted model 34 |
||||
---|---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |||
Total | ||||||||||
Normal | 2800 | 252 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Vitamin D insufficiency | 5345 | 389 | 0.74 (0.60, 0.92) | 0.006 | 0.99 (0.79, 1.24) | 0.91 | 1.01 (0.80, 1.28) | 0.94 | 1.01 (0.80, 1.27) | 0.96 |
Vitamin D deficiency | 1678 | 139 | 0.96 (0.72, 1.28) | 0.79 | 1.49 (1.09, 2.04) | 0.01 | 1.47 (1.06, 2.04) | 0.02 | 1.46 (1.06, 2.02) | 0.02 |
Male | ||||||||||
Normal | 1511 | 122 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Vitamin D insufficiency | 2352 | 158 | 0.78 (0.58, 1.06) | 0.11 | 1.10 (0.79, 1.54) | 0.57 | 1.12 (0.80, 1.58) | 0.50 | 1.11 (0.79, 1.55) | 0.55 |
Vitamin D deficiency | 538 | 45 | 1.06 (0.67, 1.66) | 0.81 | 1.87 (1.13, 3.11) | 0.01 | 1.82 (1.10, 3.02) | 0.02 | 1.78 (1.07, 2.97) | 0.03 |
Female | ||||||||||
Normal | 1289 | 130 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Vitamin D insufficiency | 2993 | 231 | 0.65 (0.49, 0.88) | 0.005 | 0.89 (0.65, 1.22) | 0.48 | 0.90 (0.65, 1.25) | 0.52 | 0.90 (0.65, 1.24) | 0.51 |
Vitamin D deficiency | 1140 | 94 | 0.78 (0.55, 1.10) | 0.15 | 1.25 (0.85, 1.85) | 0.25 | 1.20 (0.80, 1.80) | 0.37 | 1.19 (0.79, 1.78) | 0.41 |
OR, odds ratio; CI, confidence interval; eGFR, estimated glomerular filtration rate.
1 Vitamin D insufficiency was defined as serum vitamin D levels of 12-20 ng/dL; Vitamin D deficiency was defined as serum vitamin D levels of ≤12 ng/dL.
2 Adjusted for age, body mass index, rural area, latitude, and occupation + sex (for the estimate in the total population).
3 Adjusted for age, body mass index, rural area, latitude, occupation, eGFR, systolic blood pressure, diastolic blood pressure, total cholesterol, triglycerides, and medication (hypertension, diabetes mellitus, dyslipidemia) + sex (for the estimate in the total population).
4 Adjusted for age, body mass index, rural area, latitude, occupation, eGFR, systolic blood pressure, diastolic blood pressure, total cholesterol, triglycerides, and medication (hypertension, diabetes mellitus, dyslipidemia), smoking status, drinking status, regular walking, and sun exposure + sex (for the estimate in the total population).
Vitamin D status |
Non-smokers2 |
Current smokers3 |
||||||
---|---|---|---|---|---|---|---|---|
Total (n) | Albuminuria (n) | OR (95% CI) | p-value | Total (n) | Albuminuria (n) | OR (95% CI) | p-value | |
Total | ||||||||
Normal | 2194 | 210 | 1.00 (reference) | 606 | 42 | 1.00 (reference) | ||
Vitamin D insufficiency | 4228 | 314 | 0.86 (0.66, 1.12) | 0.26 | 1117 | 75 | 1.75 (0.93, 3.27) | 0.08 |
Vitamin D deficiency | 1341 | 114 | 1.18 (0.82, 1.69) | 0.38 | 337 | 25 | 3.19 (1.42, 7.19) | 0.005 |
Male | ||||||||
Normal | 949 | 83 | 1.00 (reference) | 552 | 39 | 1.00 (reference) | ||
Vitamin D insufficiency | 1400 | 98 | 0.86 (0.58, 1.26) | 0.43 | 952 | 60 | 1.75 (0.89, 3.45) | 0.10 |
Vitamin D deficiency | 273 | 25 | 1.10 (0.60, 2.00) | 0.77 | 265 | 20 | 3.54 (1.47, 8.50) | 0.005 |
Female | ||||||||
Normal | 1245 | 127 | 1.00 (reference) | 44 | 3 | 1.00 (reference) | ||
Vitamin D insufficiency | 2828 | 216 | 0.86 (0.62, 1.21) | 0.39 | 165 | 15 | 3.84 (0.90, 16.38) | 0.07 |
Vitamin D deficiency | 1068 | 89 | 1.15 (0.75, 1.75) | 0.52 | 72 | 5 | 4.47 (0.88, 22.64) | 0.07 |
All analyses herein presented were adjusted for age, body mass index, rural area, latitude, occupation, eGFR, systolic blood pressure, diastolic blood pressure, total cholesterol, triglycerides, medication (hypertension, diabetes mellitus, dyslipidemia), drinking status, regular walking, and sun exposure + sex (for the estimate in the total population).
OR, odds ratio; CI, confidence interval; eGFR, estimated glomerular filtration rate.
1 Vitamin D insufficiency was defined as serum vitamin D levels of 12-20 ng/dL; Vitamin D deficiency was defined as serum vitamin D levels of ≤12 ng/dL.
2 Indicates those who did not smoke at the present time.
3 Indicates those who smoked at the present time.
Characteristics | Male |
Female |
||||||
---|---|---|---|---|---|---|---|---|
Normal (n = 1511) | Vitamin D insufficiency (n = 2352) | Vitamin D deficiency (n = 538) | p-value | Normal (n = 1289) | Vitamin D insufficiency (n = 2993) | Vitamin D deficiency (n = 1140) | p-value | |
Age (y) | 55.2±14.8 | 49.3±16.0 | 46.6±16.7 | <0.001 | 58.6±14.6 | 50.9±15.6 | 48.1±16.6 | <0.001 |
Body mass index (kg/m2) | 23.9±2.9 | 24.2±3.2 | 23.9±3.4 | <0.001 | 23.8±3.3 | 23.7±3.6 | 23.1±3.6 | <0.001 |
Rural area | 474 (31.4) | 392 (16.7) | 64 (11.9) | <0.001 | 384 (29.8) | 578 (19.3) | 157 (13.8) | <0.001 |
Latitude | <0.001 | <0.001 | ||||||
Northern | 590 (39.1) | 1269 (54.0) | 353 (65.6) | 524 (40.7) | 1484 (49.6) | 704 (61.8) | ||
Middle | 757 (50.1) | 982 (41.8) | 165 (30.7) | 629 (48.8) | 1327 (44.3) | 397 (34.8) | ||
Southern | 164 (10.9) | 101 (4.3) | 20 (3.7) | 136 (10.6) | 182 (6.1) | 39 (3.4) | ||
Occupation | <0.001 | <0.001 | ||||||
White-collar | 447 (29.6) | 992 (42.2) | 229 (42.6) | 254 (19.7) | 887 (29.6) | 384 (33.7) | ||
Blue-collar | 711 (47.1) | 816 (34.7) | 144 (26.8) | 357 (27.7) | 559 (18.7) | 147 (12.9) | ||
Other (students, homemakers, etc.) | 353 (23.4) | 544 (23.1) | 165 (30.7) | 678 (52.6) | 1547 (51.7) | 609 (53.4) | ||
eGFR (mL/min/1.73 m2) |
86.9±15.0 | 91.3±16.0 | 94.5±17.5 | <0.001 | 88.6±16.5 | 95.7±17.0 | 99.2±17.8 | <0.001 |
Albuminuria |
122 (8.1) | 158 (6.7) | 45 (8.4) | 130 (10.1) | 231 (7.7) | 94 (8.3) | ||
Systolic blood pressure (mmHg) | 122.7±16.4 | 121.3±15.0 | 120.5±15.4 | 0.004 | 121.7±18.4 | 117.6±17.7 | 117.1±18.3 | <0.001 |
Diastolic blood pressure (mmHg) | 77.9±10.7 | 78.7±10.4 | 78.5±11.2 | 0.09 | 74.4±9.5 | 73.9±9.7 | 74.0±9.8 | 0.19 |
Total cholesterol (mg/dL) | 187.9±34.1 | 189.1±35.9 | 185.5±37.0 | 0.10 | 196.3±36.3 | 193.4±37.4 | 190.7±36.9 | 0.001 |
Triglycerides (mg/dL) | 141.0±101.1 | 157.3±135.9 | 164.2±115.4 | <0.001 | 119.7±68.5 | 117.7±87.3 | 120.6±99.1 | 0.55 |
Current medication | ||||||||
Hypertension | 352 (23.3) | 461 (19.6) | 92 (17.1) | 0.002 | 403 (31.3) | 624 (20.9) | 221 (19.4) | <0.001 |
Diabetes mellitus | 149 (9.9) | 178 (7.6) | 48 (8.9) | 0.04 | 118 (9.2) | 182 (6.1) | 79 (6.9) | 0.001 |
Dyslipidemia | 98 (6.5) | 132 (5.6) | 28 (5.2) | 0.42 | 137 (10.6) | 211 (7.1) | 82 (7.2) | <0.001 |
Current smoker |
562 (37.2) | 952 (40.5) | 265 (49.3) | <0.001 | 44 (3.4) | 165 (5.5) | 72 (6.3) | 0.003 |
Current drinker |
1081 (71.5) | 1759 (74.8) | 385 (71.6) | 0.05 | 391 (30.3) | 1155 (38.6) | 384 (33.7) | <0.001 |
Regular walking |
656 (43.4) | 907 (38.6) | 221 (41.1) | 0.01 | 448 (34.8) | 1058 (35.4) | 363 (31.8) | 0.10 |
Sun exposure |
392 (25.9) | 314 (13.4) | 62 (11.5) | <0.001 | 206 (16.0) | 239 (8.0) | 50 (4.4) | <0.001 |
Vitamin D status | Total (n) | Albuminuria (n) | Unadjusted model |
Adjusted model 1 |
Adjusted model 2 |
Adjusted model 3 |
||||
---|---|---|---|---|---|---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | OR (95% CI) | p-value | |||
Total | ||||||||||
Normal | 2800 | 252 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Vitamin D insufficiency | 5345 | 389 | 0.74 (0.60, 0.92) | 0.006 | 0.99 (0.79, 1.24) | 0.91 | 1.01 (0.80, 1.28) | 0.94 | 1.01 (0.80, 1.27) | 0.96 |
Vitamin D deficiency | 1678 | 139 | 0.96 (0.72, 1.28) | 0.79 | 1.49 (1.09, 2.04) | 0.01 | 1.47 (1.06, 2.04) | 0.02 | 1.46 (1.06, 2.02) | 0.02 |
Male | ||||||||||
Normal | 1511 | 122 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Vitamin D insufficiency | 2352 | 158 | 0.78 (0.58, 1.06) | 0.11 | 1.10 (0.79, 1.54) | 0.57 | 1.12 (0.80, 1.58) | 0.50 | 1.11 (0.79, 1.55) | 0.55 |
Vitamin D deficiency | 538 | 45 | 1.06 (0.67, 1.66) | 0.81 | 1.87 (1.13, 3.11) | 0.01 | 1.82 (1.10, 3.02) | 0.02 | 1.78 (1.07, 2.97) | 0.03 |
Female | ||||||||||
Normal | 1289 | 130 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | ||||
Vitamin D insufficiency | 2993 | 231 | 0.65 (0.49, 0.88) | 0.005 | 0.89 (0.65, 1.22) | 0.48 | 0.90 (0.65, 1.25) | 0.52 | 0.90 (0.65, 1.24) | 0.51 |
Vitamin D deficiency | 1140 | 94 | 0.78 (0.55, 1.10) | 0.15 | 1.25 (0.85, 1.85) | 0.25 | 1.20 (0.80, 1.80) | 0.37 | 1.19 (0.79, 1.78) | 0.41 |
Vitamin D status | Non-smokers |
Current smokers |
||||||
---|---|---|---|---|---|---|---|---|
Total (n) | Albuminuria (n) | OR (95% CI) | p-value | Total (n) | Albuminuria (n) | OR (95% CI) | p-value | |
Total | ||||||||
Normal | 2194 | 210 | 1.00 (reference) | 606 | 42 | 1.00 (reference) | ||
Vitamin D insufficiency | 4228 | 314 | 0.86 (0.66, 1.12) | 0.26 | 1117 | 75 | 1.75 (0.93, 3.27) | 0.08 |
Vitamin D deficiency | 1341 | 114 | 1.18 (0.82, 1.69) | 0.38 | 337 | 25 | 3.19 (1.42, 7.19) | 0.005 |
Male | ||||||||
Normal | 949 | 83 | 1.00 (reference) | 552 | 39 | 1.00 (reference) | ||
Vitamin D insufficiency | 1400 | 98 | 0.86 (0.58, 1.26) | 0.43 | 952 | 60 | 1.75 (0.89, 3.45) | 0.10 |
Vitamin D deficiency | 273 | 25 | 1.10 (0.60, 2.00) | 0.77 | 265 | 20 | 3.54 (1.47, 8.50) | 0.005 |
Female | ||||||||
Normal | 1245 | 127 | 1.00 (reference) | 44 | 3 | 1.00 (reference) | ||
Vitamin D insufficiency | 2828 | 216 | 0.86 (0.62, 1.21) | 0.39 | 165 | 15 | 3.84 (0.90, 16.38) | 0.07 |
Vitamin D deficiency | 1068 | 89 | 1.15 (0.75, 1.75) | 0.52 | 72 | 5 | 4.47 (0.88, 22.64) | 0.07 |
Values are presented as mean±standard deviation or number (%). eGFR, estimated glomerular filtration rate; CKD-EPI, Chronic Kidney Disease Epidemiology Collaboration. Vitamin D insufficiency was defined as serum vitamin D levels of 12-20 ng/dL; Vitamin D deficiency was defined as serum vitamin D levels of ≤12 ng/dL. Calculated using the CKD-EPI equation. eGFR (mL/min/1.73 m2)=141×min (SCr/κ, 1)α×max (SCr/κ, 1)-1.209×0.993Age×1.018 if female, where SCr is serum creatinine, κ is 0.7 for females and 0.9 for males, α is -0.329 for females and -0.411 for males, min indicates the minimum value of SCr/κ or 1, and max indicates the maximum value of SCr/κ or 1. Urinary albumin/creatinine ratio ≥30 mg/g. Indicates those who reported smoking at the present time. Indicates those who reported drinking at least once a month at the present time. Indicates those who walked continuously for at least 30 min/d, 5 d/wk. Indicates the proportion of those who were exposed to sunlight for more than 5 hr/d.
OR, odds ratio; CI, confidence interval; eGFR, estimated glomerular filtration rate. Vitamin D insufficiency was defined as serum vitamin D levels of 12-20 ng/dL; Vitamin D deficiency was defined as serum vitamin D levels of ≤12 ng/dL. Adjusted for age, body mass index, rural area, latitude, and occupation + sex (for the estimate in the total population). Adjusted for age, body mass index, rural area, latitude, occupation, eGFR, systolic blood pressure, diastolic blood pressure, total cholesterol, triglycerides, and medication (hypertension, diabetes mellitus, dyslipidemia) + sex (for the estimate in the total population). Adjusted for age, body mass index, rural area, latitude, occupation, eGFR, systolic blood pressure, diastolic blood pressure, total cholesterol, triglycerides, and medication (hypertension, diabetes mellitus, dyslipidemia), smoking status, drinking status, regular walking, and sun exposure + sex (for the estimate in the total population).
All analyses herein presented were adjusted for age, body mass index, rural area, latitude, occupation, eGFR, systolic blood pressure, diastolic blood pressure, total cholesterol, triglycerides, medication (hypertension, diabetes mellitus, dyslipidemia), drinking status, regular walking, and sun exposure + sex (for the estimate in the total population). OR, odds ratio; CI, confidence interval; eGFR, estimated glomerular filtration rate. Vitamin D insufficiency was defined as serum vitamin D levels of 12-20 ng/dL; Vitamin D deficiency was defined as serum vitamin D levels of ≤12 ng/dL. Indicates those who did not smoke at the present time. Indicates those who smoked at the present time.