1Department of Public Health Science, Graduate School of Public Health, Seoul National University, Seoul, Korea
2Institute of Health and Environment, Graduate School of Public Health, Seoul National University, Seoul, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Variables | Groups1 |
All households |
Households with cancer patients |
||||||
---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 | ||
OOP (USD) | Group 1 | 989 | 1008 | 1171 | 1325 | 2314 | 2218 | 2631 | 2660 |
Group 2 | 1037 | 1200 | 1287 | 1354 | 2333 | 2343 | 2410 | 2554 | |
Group 3 | 1335 | 1527 | 1623 | 1680 | 2948 | 2487 | 2698 | 3303 | |
Total | 1075 | 1171 | 1296 | 1411 | 2477 | 2324 | 2583 | 2784 | |
OOP as share of income (%) | Group 1 | 10.0 | 13.4 | 10.2 | 11.8 | 21.7 | 18.3 | 22.4 | 20.6 |
Group 2 | 3.0 | 3.2 | 3.3 | 3.4 | 6.9 | 6.3 | 6.3 | 6.2 | |
Group 3 | 2.1 | 2.3 | 2.3 | 2.4 | 4.6 | 3.9 | 3.9 | 4.6 | |
Total | 6.3 | 8.1 | 6.5 | 7.4 | 13.3 | 11.3 | 12.7 | 12.6 | |
% of households with catastrophic payments | Group 1 | 23.1 | 24.9 | 26.7 | 28.2 | 52.7 | 51.3 | 54.9 | 51.8 |
Group 2 | 5.3 | 6.5 | 5.9 | 6.2 | 16.2 | 19.9 | 15.8 | 16.8 | |
Group 3 | 2.4 | 3.1 | 3.1 | 2.3 | 9.7 | 11.7 | 6.3 | 3.1 | |
Total | 13.6 | 15.0 | 15.7 | 16.4 | 31.9 | 32.4 | 30.5 | 30.0 |
Variables | All households |
Households with cancer patients |
|||||||
---|---|---|---|---|---|---|---|---|---|
2008 (n = 6555) | 2009 (n = 5859) | 2010 (n = 5539) | 2011 (n = 5372) | 2008 (n = 505) | 2009 (n = 487) | 2010 (n = 486) | 2011 (n = 516) | ||
Gender of household head (%) | Men | 86.5 | 85.9 | 85.3 | 84.1 | 91.9 | 90.8 | 90.3 | 86.2 |
Women | 13.5 | 14.1 | 14.7 | 15.9 | 8.1 | 9.2 | 9.7 | 13.8 | |
Age of household head (%) | 20s | 2.4 | 1.6 | 1.5 | 1.4 | 1.0 | 0.8 | 0.8 | 0.6 |
30s | 19.3 | 16.9 | 16.2 | 13.9 | 10.5 | 9.9 | 8.6 | 6.6 | |
40s | 25.6 | 25.9 | 25.5 | 24.9 | 25.7 | 21.8 | 19.1 | 19.4 | |
50s | 21.3 | 21.4 | 21.1 | 21.3 | 24.2 | 24.9 | 26.1 | 24.8 | |
60s | 18.5 | 19.4 | 20.0 | 20.0 | 22.0 | 23.0 | 25.5 | 27.1 | |
70s | 11.4 | 12.6 | 13.6 | 15.7 | 15.4 | 17.7 | 17.7 | 19.0 | |
80s | 1.5 | 2.2 | 2.1 | 2.9 | 1.2 | 2.1 | 2.1 | 2.5 | |
Employment status of household head (%) | Regular | 33.9 | 31.5 | 30.9 | 30.0 | 25.5 | 26.7 | 25.5 | 24.0 |
Irregular | 15.8 | 16.6 | 18.5 | 17.6 | 12.3 | 12.3 | 14.4 | 14.5 | |
Self-employed | 25.2 | 32.2 | 29.0 | 29.2 | 28.3 | 35.1 | 30.5 | 30.4 | |
Unemployed | 25.1 | 19.6 | 21.6 | 23.3 | 33.9 | 25.9 | 29.6 | 31.0 | |
No. of household members | 3.16±1.28 | 3.13±1.29 | 3.10±1.30 | 3.05±1.32 | 3.25±1.24 | 3.16±1.24 | 3.16±1.21 | 3.11±1.30 | |
% of households with members aged 65+ | 28.8 | 31.7 | 32.7 | 35.0 | 36.4 | 40.0 | 42.0 | 41.1 | |
Charlson comorbidity index | 0.56±1.00 | 0.61±1.04 | 0.60±1.04 | 0.65±1.08 | 2.61±0.99 | 2.60±0.97 | 2.59±1.00 | 2.70±1.08 | |
Annual household income (USD) | 31 529±24 334 | 33 023±25 911 | 35 850±29 982 | 35 919±25 700 | 35 077±30 563 | 35 373±26 192 | 40 078±38 034 | 39 212±28 261 | |
Annual OOP health expenditures (USD) | 1074±2363 | 1170±1659 | 1299±1839 | 1408±2257 | 2474±3276 | 2319±2688 | 2585±2864 | 2786±4750 | |
OOP payments as share of household income (%) | 6.3±22.5 | 8.1±66.9 | 6.5±14.7 | 7.4±45.2 | 13.3±20.9 | 11.3±17.6 | 12.7±25.2 | 12.6±24.3 |
Variables | Groups |
All households |
Households with cancer patients |
||||||
---|---|---|---|---|---|---|---|---|---|
2008 | 2009 | 2010 | 2011 | 2008 | 2009 | 2010 | 2011 | ||
OOP (USD) | Group 1 | 989 | 1008 | 1171 | 1325 | 2314 | 2218 | 2631 | 2660 |
Group 2 | 1037 | 1200 | 1287 | 1354 | 2333 | 2343 | 2410 | 2554 | |
Group 3 | 1335 | 1527 | 1623 | 1680 | 2948 | 2487 | 2698 | 3303 | |
Total | 1075 | 1171 | 1296 | 1411 | 2477 | 2324 | 2583 | 2784 | |
OOP as share of income (%) | Group 1 | 10.0 | 13.4 | 10.2 | 11.8 | 21.7 | 18.3 | 22.4 | 20.6 |
Group 2 | 3.0 | 3.2 | 3.3 | 3.4 | 6.9 | 6.3 | 6.3 | 6.2 | |
Group 3 | 2.1 | 2.3 | 2.3 | 2.4 | 4.6 | 3.9 | 3.9 | 4.6 | |
Total | 6.3 | 8.1 | 6.5 | 7.4 | 13.3 | 11.3 | 12.7 | 12.6 | |
% of households with catastrophic payments | Group 1 | 23.1 | 24.9 | 26.7 | 28.2 | 52.7 | 51.3 | 54.9 | 51.8 |
Group 2 | 5.3 | 6.5 | 5.9 | 6.2 | 16.2 | 19.9 | 15.8 | 16.8 | |
Group 3 | 2.4 | 3.1 | 3.1 | 2.3 | 9.7 | 11.7 | 6.3 | 3.1 | |
Total | 13.6 | 15.0 | 15.7 | 16.4 | 31.9 | 32.4 | 30.5 | 30.0 |
Variables | Treatment days |
Log (OOP) |
Catastrophic payments |
||||
---|---|---|---|---|---|---|---|
ME | p-value | coefficients | p-value | ME | p-value | ||
Gender of household head (ref: women) | 7.445 | <0.001 | 0.329 | <0.001 | 0.012 | 0.003 | |
Age of household head | 0.745 | <0.001 | 0.097 | <0.001 | 0.012 | <0.001 | |
No. of family members | 5.351 | <0.001 | 0.180 | <0.001 | -0.006 | <0.001 | |
Employment status of household head (ref: regular) | Irregular | -0.758 | 0.001 | -0.161 | <0.001 | -0.005 | 0.29 |
Self-employed | -0.627 | 0.02 | -0.107 | <0.001 | 0.006 | 0.26 | |
Unemployed | 0.982 | <0.001 | -0.022 | 0.49 | 0.031 | <0.001 | |
Income (ref: group 1) | Group 2 | -0.604 | 0.01 | 0.125 | <0.001 | -0.058 | <0.001 |
Group 3 | -0.209 | 0.50 | 0.234 | <0.001 | -0.078 | <0.001 | |
Charlson comorbidity index | 4.500 | <0.001 | 0.374 | <0.001 | 0.032 | <0.001 | |
Having an elderly family member (ref: no) | 12.592 | <0.001 | 0.222 | <0.001 | 0.031 | <0.001 | |
Post | 4.380 | <0.001 | 0.138 | <0.001 | 0.005 | 0.18 | |
Post*group 2 | -0.782 | 0.001 | -0.008 | 0.83 | -0.001 | 0.89 | |
Post*group 3 | -0.846 | 0.002 | 0.014 | 0.73 | 0.005 | 0.72 | |
Year 2010 | 3.504 | <0.001 | 0.129 | <0.001 | 0.003 | 0.46 | |
Year 2011 | 5.476 | <0.001 | 0.149 | <0.001 | 0.001 | 0.79 | |
Constant | 2.235 | <0.001 |
Variables | Treatment days |
Log (OOP) |
Catastrophic payments |
||||
---|---|---|---|---|---|---|---|
ME | p-value | coefficients | p-value | ME | p-value | ||
Gender of household head (ref: women) | 16.743 | <0.001 | 0.143 | 0.11 | 0.044 | 0.23 | |
Age of household head | 1.438 | 0.03 | 0.071 | 0.01 | 0.027 | 0.06 | |
No. of family members | 3.008 | <0.001 | 0.054 | 0.04 | -0.038 | 0.003 | |
Employment status of household head (ref: regular) | Irregular | -8.377 | <0.001 | -0.073 | 0.39 | 0.003 | 0.94 |
Self-employed | -5.547 | <0.001 | -0.060 | 0.41 | 0.044 | 0.29 | |
Unemployed | -9.209 | <0.001 | -0.066 | 0.41 | 0.066 | 0.15 | |
Income (ref: group 1) | Group 2 | -0.733 | 0.60 | -0.061 | 0.56 | -0.215 | <0.001 |
Group 3 | -3.129 | 0.04 | 0.177 | 0.12 | -0.273 | <0.001 | |
Charlson comorbidity index | 4.850 | <0.001 | 0.193 | <0.001 | 0.056 | <0.001 | |
Having an elderly family member (ref: no) | 30.676 | <0.001 | 0.191 | 0.005 | 0.133 | <0.001 | |
Post | 5.453 | <0.001 | -0.153 | 0.05 | -0.012 | 0.75 | |
Post*group 2 | -6.079 | <0.001 | 0.154 | 0.19 | 0.035 | 0.59 | |
Post*group 3 | 2.346 | 0.11 | 0.036 | 0.77 | -0.030 | 0.68 | |
Year 2010 | 2.127 | <0.001 | 0.092 | 0.12 | -0.028 | 0.35 | |
Year 2011 | 2.080 | 0.001 | 0.083 | 0.16 | -0.057 | 0.04 | |
Constant | 3.841 | <0.001 |
Values are presented as % or mean±standard deviation. OOP, out of pocket; USD, US dollar.
OOP, out-of-pocket; USD, US dollar. Groups 1-3 denote the lower 50%, middle 30%, and upper 20%, respectively, based on insurance contributions.
OOP, out of pocket; ME, marginal effect.
OOP, out of pocket; ME, marginal effect.