1Department of Health Management and Policy, Seoul National University College of Medicine, Seoul, Korea
2Big Data Steering Department, National Health Insurance Service, Wonju, Korea
3Institute of Health Management and Policy, Seoul National University College of Medicine, Seoul, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Predictors1 of SLE | n (%) |
Men |
n (%) |
Women |
n (%) |
Combined |
|||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | ||||
Demographic factors | |||||||||
Gender | |||||||||
Men | 520 (52.0) | 82.09 (81.09, 83.09) | 82.09 (81.10, 83.09) | 520 (52.0) | 81.84 (80.72, 82.96) | 82.07 (81.10, 83.06) | |||
Women | 480 (48.0) | 83.35 (82.33, 84.38) | 83.35 (82.35, 84.36) | 480 (48.0) | 83.43 (82.41, 84.46) | 83.37 (82.35, 84.39) | |||
Age (y) | |||||||||
<30 | 119 (22.9) | 80.32 (77.91, 82.73) | 108 (22.5) | 83.35 (82.33, 84.38) | 227 (22.7) | 81.21 (79.28, 83.14)* | |||
30-39 | 125 (24.0) | 81.46 (79.57, 83.35) | 116 (24.2) | 79.21 (77.30, 81.12) | 241 (24.1) | 80.36 (79.03, 81.69)* | |||
40-49 | 143 (27.5) | 81.20 (79.55, 82.84) | 133 (27.7) | 83.16 (81.69, 84.63) | 278 (27.8) | 82.14 (81.00, 83.27)* | |||
≥50 | 133 (25.6) | 85.24 (83.18, 87.30) | 123 (25.6) | 87.67 (85.23, 90.12) | 256 (25.6) | 86.49 (84.92, 88.06)* | |||
Health condition | |||||||||
Disease (+) | 283 (54.4) | 81.33 (79.98, 82.86) | 80.78 (79.40, 82.15) | 197 (41.0) | 83.78 (82.15, 85.40) | 83.12 (81.51, 84.73) | 480 (48.0) | 82.34 (81.29, 83.38) | 81.87 (80.84, 82.91) |
Disease (-) | 237 (45.6) | 83.00 (81.51, 84.49) | 83.67 (82.16, 85.17) | 283 (59.0) | 83.06 (81.74, 84.38) | 83.52 (82.19, 84.85) | 520 (52.0) | 83.03 (82.05, 84.02) | 83.46 (82.46, 84.45) |
Socioeconomic factors | |||||||||
Residential area | |||||||||
Metropolitan area | 106 (20.4) | 82.08 (79.91, 84.24) | 82.11 (79.90, 84.32) | 104 (21.7) | 82.91 (90.97, 84.86) | 82.91 (80.77, 85.06) | 210 (21.0) | 82.49 (81.04, 83.94) | 82.53 (80.99, 84.08) |
Urban area | 132 (25.4) | 82.28 (80.17, 84.39) | 82.27 (80.30, 84.25) | 126 (26.3) | 83.84 (81.64, 86.05) | 83.71 (81.76, 85.66) | 258 (25.8) | 83.04 (81.53, 84.56) | 82.96 (81.57, 84.35) |
Rural area | 282 (54.2) | 82.01 (80.67, 83.35) | 81.99 (80.63, 83.34) | 250 (52.1) | 83.29 (81.87, 84.72) | 83.32 (81.94, 84.70) | 532 (53.2) | 82.61 (81.64, 83.59) | 82.64 (81.67, 83.61) |
Monthly household income (106 KRW) | |||||||||
<2 | 61 (11.7) | 83.52 (80.11, 86.94)** | 83.55 (80.68, 86.41) | 71 (14.8) | 81.96 (78.58, 85.34) | 82.50 (79.84, 85.15) | 132 (13.2) | 82.68 (80.30, 85.06)* | 82.81 (80.87, 84.75)* |
2–4 | 215 (41.3) | 80.00 (78.57, 81.42)** | 80.36 (78.78, 81.94) | 170 (35.4) | 82.66 (81.04, 84.29) | 82.89 (81.17, 84.60) | 385 (38.5) | 81.17 (80.10, 82.25)* | 81.41 (80.27, 82.55)* |
4-6 | 166 (31.9) | 83.47 (81.73, 85.21)** | 82.96 (81.18, 84.74) | 166 (34.6) | 83.67 (82.15, 85.19) | 83.42 (81.68, 85.16) | 332 (33.2) | 83.57 (82.42, 84.72)* | 83.34 (82.11, 84.56)* |
>6 | 78 (15.0) | 83.82 (80.99, 86.65)** | 83.54 (80.94, 86.14) | 73 (15.2) | 85.60 (82.59, 88.62) | 85.17 (82.56, 87.77) | 151 (15.1) | 84.68 (82.64, 86.73)* | 84.47 (82.66, 86.29)* |
Educational qualification | |||||||||
High school diploma or lower | 75 (14.4) | 80.51 (77.45, 83.57) | 80.17 (77.54, 82.79) | 102 (21.3) | 82.81 (80.18, 85.44) | 81.68 (79.44, 83.72) | 177 (17.7) | 82.91 (79.78, 83.80) | 81.28 (79.58, 82.97) |
Bachelor’s degree | 392 (75.4) | 82.32 (81.20, 83.43) | 82.44 (81.29, 83.58) | 341 (71.0) | 83.59 (82.48, 84.70) | 83.92 (82.71, 85.12) | 733 (73.3) | 82.68 (82.15, 83.74) | 83.07 (82.24, 83.90) |
Master’s degree or higher | 53 (10.2) | 82.68 (79.38, 85.98) | 82.25 (79.13, 85.38) | 37 (7.7) | 82.68 (77.97, 87.38) | 82.79 (79.17, 86.42) | 90 (9.0) | 81.49 (77.73, 85.26) | 82.48 (80.13, 84.84) |
Occupation | |||||||||
Manual | 140 (26.9) | 80.20 (78.18, 82.22) | 80.03 (78.12, 81.94) | 80 (16.7) | 83.88 (81.26, 86.49) | 82.95 (80.45, 85.45) | 220 (22.0) | 81.54 (79.93, 83.14) | 81.18 (79.67, 82.68) |
Non-manual | 275 (52.9) | 82.97 (81.71, 84.23) | 82.55 (81.16, 83.93) | 174 (36.3) | 81.40 (79.78, 83.02) | 81.70 (80.03, 83.38) | 449 (44.9) | 82.85 (81.97, 83.73) | 82.17 (81.12, 83.23) |
Others2 | 105 (20.2) | 82.32 (79.78, 84.87) | 83.65 (81.30, 86.01) | 226 (47.1) | 84.68 (83.16, 86.19) | 84.77 (83.31, 86.23) | 331 (33.1) | 83.58 (81.75, 85.42) | 84.42 (83.18, 85.66) |
Type of real estate contract | |||||||||
Free offer | 16 (3.1) | 86.00 (80.23, 91.77) | 86.58 (80.91, 92.25) | 10 (2.1) | 76.80 (86.04, 85.56)* | 76.97 (70.02, 83.92) | 26 (2.6) | 82.46 (77.60, 87.32)* | 82.85 (78.47, 87.23) |
Monthly rent | 78 (15.0) | 80.90 (78.00, 83.80) | 81.05 (78.48, 83.61) | 62 (12.9) | 80.10 (76.30, 83.89)* | 80.64 (77.84, 83.45) | 140 (14.0) | 80.54 (78.24, 82.84)* | 80.81 (78.92, 82.70) |
Lease | 112 (21.5) | 81.21 (79.31, 83.10) | 81.46 (79.32, 83.61) | 92 (19.2) | 83.10 (80.86, 85.33)* | 83.47 (81.17, 85.76) | 204 (20.4) | 82.06 (80.61, 83.50)* | 82.33 (80.76, 83.89) |
Ownership | 314 (60.4) | 82.51 (81.20, 83.82) | 82.35 (81.06, 83.63) | 316 (65.8) | 84.28 (83.10, 85.45)* | 84.06 (82.81, 85.30) | 630 (63.0) | 83.39 (82.51, 84.27)* | 83.23 (82.34, 84.12) |
Type of insurance | |||||||||
Medical aid | 43 (8.3) | 83.63 (79.61, 87.65) | 84.72 (81.19, 88.24) | 33 (6.9) | 82.09 (76.93, 87.26) | 83.33 (79.42, 87.23) | 76 (7.6) | 82.96 (79.84, 86.08) | 83.94 (81.34, 86.54) |
Community-based insurance | 166 (31.9) | 80.64 (78.83, 82.45) | 80.83 (79.07, 82.59) | 192 (40.0) | 83.20 (81.59, 84.82) | 83.40 (81.80, 85.00) | 358 (35.8) | 82.01 (80.81, 83.22) | 82.20 (81.01, 83.38) |
Work insurance | 311 (59.8) | 82.66 (81.40, 83.91) | 82.40 (81.11, 83.69) | 255 (53.1) | 83.63 (82.27, 84.99) | 83.32 (81.93, 84.72) | 566 (56.6) | 83.10 (82.17, 84.02) | 82.85 (81.90, 83.79) |
Predictors1 of SLE | n (%) |
Men |
n (%) |
Women |
n (%) |
Combined |
|||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | ||||
Health behavior factors | |||||||||
History of smoking | |||||||||
Current smokers | 188 (36.2) | 81.26 (79.57, 82.95) | 81.43 (79.99, 82.86) | 29 (6.0) | 79.69 (73.93, 85.45)* | 80.42 (77.52, 83.32) | 307 (30.7) | 81.44 (80.06, 82.83)* | 81.20 (79.83, 82.47) |
Ex-smokers | 197 (37.9) | 82.75 (81.05, 84.44) | 82.17 (80.19, 84.16) | 82 (17.1) | 80.56 (78.09, 83.03)* | 79.96 (76.99, 82.94) | 189 (18.9) | 81.96 (80.31, 83.62)* | 81.46 (79.83, 83.09) |
Non-smokers | 135 (26.0) | 82.30 (80.48, 84.13) | 83.25 (81.21, 85.29) | 369 (76.9) | 84.26 (83.14, 85.39)* | 84.30 (83.17, 85.44) | 504 (50.4) | 83.74 (82.78, 84.70)* | 84.07 (83.08, 85.07) |
Alcohol consumption | |||||||||
≥4 drinks/wk | 44 (8.5) | 79.39 (75.93, 82.85) | 78.60 (75.17, 82.03) | 15 (3.1) | 73.73 (65.91, 81.56)** | 73.31 (67.71, 78.93) | 59 (5.9) | 77.95 (74.75, 81.15)** | 82.52 (81.37, 83.67) |
2-3 drinks/wk | 130 (25.0) | 81.85 (79.82, 83.87) | 81.63 (79.64, 83.61) | 50 (10.4) | 81.92 (79.20, 84.64)** | 81.90 (78.83, 84.97) | 180 (18.0) | 81.87 (80.24, 83.50)** | 83.32 (82.29, 84.35) |
1-4 drinks/mo | 299 (57.5) | 82.83 (81.52, 84.14) | 83.10 (81.79, 84.42) | 307 (64.0) | 84.54 (83.33, 85.75)** | 84.64 (83.40, 85.88) | 606 (60.6) | 83.70 (82.81, 84.59)** | 80.89 (78.72, 83.07) |
0 drinks/mo | 47 (9.0) | 80.60 (77.03, 84.16) | 80.22 (76.92, 83.51) | 108 (22.5) | 81.98 (79.56, 84.40)** | 81.76 (79.66, 83.85) | 155 (15.5) | 81.56 (79.58, 83.55)** | 82.00 (78.81, 85.19) |
Physical activity (times/wk) | |||||||||
0-2 | 287 (55.2) | 81.28 (79.98, 82.58) | 81.29 (79.96, 82.63)*** | 292 (60.8) | 82.43 (81.07, 83.79)* | 82.53 (81.23, 83.82)*** | 579 (57.9) | 81.86 (80.92, 82.80)** | 81.91 (80.98, 82.83)*** |
≥3 | 233 (44.8) | 84.36 (81.54, 84.64) | 83.05 (81.57, 84.53)*** | 188 (39.2) | 84.79 (83.25, 86.32)* | 84.67 (83.06, 86.28)*** | 421 (42.1) | 83.85 (82.75, 84.95)** | 84.88 (82.68, 84.85)*** |
Psychosocial factors | |||||||||
Psychological distress | |||||||||
Most of the time | 60 (11.5) | 81.48 (78.63, 84.34) | 81.64 (78.72, 84.56) | 56 (11.7) | 76.91 (73.45, 80.37)*** | 77.28 (84.40, 80.17) | 116 (11.6) | 79.28 (77.04, 81.51)*** | 79.50 (77.44, 81.56) |
Some of the time | 270 (51.9) | 81.41 (80.04, 82.79) | 81.54 (80.16, 82.92) | 245 (51.0) | 82.93 (81.46, 84.40)*** | 83.03 (81.65, 84.40) | 515 (51.5) | 82.14 (81.04, 83.14)*** | 82.25 (81.27, 83.23) |
A little of the time | 178 (34.2) | 82.97 (81.20, 84.74) | 82.73 (81.02, 84.43) | 170 (35.4) | 85.58 (84.14, 87.03)*** | 85.35 (83.69, 87.00) | 348 (34.8) | 84.24 (83.09, 85.40)*** | 84.01 (82.82, 85.21) |
None of the time | 12 (2.3) | 87.42 (79.94, 94.90) | 87.35 (80.82, 93.88) | 9 (1.9) | 92.89 (85.94, 99.83)*** | 92.36 (85.18, 99.54) | 21 (2.1) | 89.76 (84.85, 94.68)*** | 89.58 (84.75, 94.41) |
Depression | |||||||||
Yes | 27 (5.2) | 81.19 (76.29, 86.08) | 81.55 (77.18, 85.91) | 35 (7.3) | 83.06 (78.19, 78.92) | 82.75 (79.01, 86.49) | 62 (6.2) | 82.24 (81.99, 83.46) | 82.72 (81.99, 83.46) |
No | 493 (94.8) | 82.14 (81.12, 83.17) | 82.12 (81.10, 83.14) | 445 (92.7) | 83.38 (82.33, 84.42) | 83.40 (82.35, 84.45) | 938 (93.8) | 82.73 (79.85, 85.63) | 82.30 (79.46, 85.14) |
Social connectedness | |||||||||
No | 205 (39.4) | 79.92 (78.41, 81.42)*** | 81.30 (80.25, 82.36) | 251 (52.3) | 81.89 (80.48, 83.30)*** | 82.34 (80.92, 83.75)*** | 456 (45.6) | 81.00 (79.97, 82.03)*** | 81.23 (80.18, 82.28) |
Yes | 315 (60.6) | 83.51 (82.20, 84.82)*** | 83.87 (82.90, 84.83) | 229 (47.7) | 84.96 (83.49, 86.43)*** | 84.47 (82.99, 85.95)*** | 544 (54.4) | 84.12 (83.14, 85.10)*** | 83.93 (82.97, 84.89) |
Self-rated health | |||||||||
Poor | 9 (1.7) | 82.89 (68.58, 97.19)*** | 81.29 (73.87, 88.71) | 3 (0.6) | 73.33 (35.39, 111.28) | 70.94 (58.48, 83.41)*** | 12 (1.2) | 80.50 (69.26, 91.74)*** | 78.97 (72.64, 85.29) |
Fair | 61 (11.7) | 77.23 (73.93, 80.53)*** | 76.53 (73.68, 79.39) | 65 (13.5) | 79.75 (76.48, 83.03) | 79.49 (76.52, 81.88)*** | 126 (12.6) | 78.53 (78.23, 80.84)*** | 78.04 (76.09, 79.99) |
Good | 177 (34.0) | 80.70 (79.17, 82.23)*** | 80.53 (78.86, 82.20) | 195 (40.6) | 82.31 (80.79, 83.82) | 81.89 (80.34, 83.44)*** | 372 (37.2) | 81.54 (80.47, 82.62)*** | 81.26 (80.13, 82.40) |
Very good | 233 (44.8) | 84.12 (82.73, 85.50)*** | 84.29 (82.84, 85.74) | 196 (40.8) | 85.67 (84.19, 87.15) | 86.20 (84.66, 87.76***) | 429 (42.9) | 84.83 (83.81, 85.84)*** | 85.12 (84.06, 86.18) |
Excellent | 40 (7.7) | 83.70 (78.93, 88.47)*** | 84.87 (81.32, 88.42) | 21 (4.4) | 84.05 (77.22, 90.88) | 84.98 (80.27, 89.69)*** | 61 (6.1) | 83.81 (80.03, 87.61)*** | 84.79 (81.98, 87.61) |
Pearson correlation coefficient |
|||
---|---|---|---|
Men | Women | Combined | |
Actuarial life expectancy vs. SLE | 0.53*** | 0.49** | 0.61*** |
SLE ≤ 5 y of LE |
SLE ≥ 5 y of LE |
|||||||
---|---|---|---|---|---|---|---|---|
β | Exp β |
95% CI |
β | Exp β |
95% CI |
|||
Lower | Upper | Lower | Upper | |||||
Demographic factors | ||||||||
Gender | −0.40 | 0.67* | 0.49 | 0.92 | −0.16 | 0.86 | 0.64 | 1.14 |
Age | −0.07 | 0.93 | 0.81 | 1.07 | 0.03 | 1.03 | 0.90 | 1.17 |
Health condition | −0.37 | 0.69* | 0.51 | 0.95 | 0.10 | 1.11 | 0.83 | 1.48 |
Socioeconomic factors | ||||||||
Household income | −0.10 | 0.90* | 0.82 | 0.99 | 0.04 | 1.04 | 0.95 | 1.13 |
Educational qualification | −0.08 | 0.93 | 0.54 | 1.60 | 0.17 | 1.19 | 0.74 | 1.91 |
Occupation | 0.00 | 1.00 | 0.95 | 1.06 | 0.07 | 1.07* | 1.01 | 1.13 |
Type of real estate contract | −0.03 | 0.97 | 0.81 | 1.17 | 0.19 | 1.22* | 1.01 | 1.46 |
Health behavior factors | ||||||||
History of smoking | −0.22 | 0.81 | 0.71 | 0.92 | −0.01 | 1.00*** | 0.88 | 1.13 |
Alcohol consumption | −0.04 | 0.96 | 0.85 | 1.09 | 0.06 | 1.06 | 0.93 | 1.21 |
Physical activity | −0.14 | 0.87 | 0.63 | 1.19 | 0.23 | 1.25 | 0.93 | 1.70 |
Psychosocial factors | ||||||||
Psychological distress | −0.50 | 0.61*** | 0.48 | 0.77 | 0.15 | 1.16 | 0.94 | 1.44 |
Depression | 0.99 | 2.68** | 1.37 | 5.24 | 0.74 | 2.10* | 1.08 | 4.08 |
Social connectedness | −0.13 | 0.88 | 0.64 | 1.02 | 0.42 | 1.53** | 1.14 | 2.05 |
Self-rated health | −0.32 | 0.72*** | 0.60 | 0.87 | 0.54 | 1.69*** | 1.40 | 2.06 |
Predictors |
n (%) | Men |
n (%) | Women |
n (%) | Combined |
|||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | ||||
Demographic factors | |||||||||
Gender | |||||||||
Men | 520 (52.0) | 82.09 (81.09, 83.09) | 82.09 (81.10, 83.09) | 520 (52.0) | 81.84 (80.72, 82.96) | 82.07 (81.10, 83.06) | |||
Women | 480 (48.0) | 83.35 (82.33, 84.38) | 83.35 (82.35, 84.36) | 480 (48.0) | 83.43 (82.41, 84.46) | 83.37 (82.35, 84.39) | |||
Age (y) | |||||||||
<30 | 119 (22.9) | 80.32 (77.91, 82.73) | 108 (22.5) | 83.35 (82.33, 84.38) | 227 (22.7) | 81.21 (79.28, 83.14) |
|||
30-39 | 125 (24.0) | 81.46 (79.57, 83.35) | 116 (24.2) | 79.21 (77.30, 81.12) | 241 (24.1) | 80.36 (79.03, 81.69) |
|||
40-49 | 143 (27.5) | 81.20 (79.55, 82.84) | 133 (27.7) | 83.16 (81.69, 84.63) | 278 (27.8) | 82.14 (81.00, 83.27) |
|||
≥50 | 133 (25.6) | 85.24 (83.18, 87.30) | 123 (25.6) | 87.67 (85.23, 90.12) | 256 (25.6) | 86.49 (84.92, 88.06) |
|||
Health condition | |||||||||
Disease (+) | 283 (54.4) | 81.33 (79.98, 82.86) | 80.78 (79.40, 82.15) | 197 (41.0) | 83.78 (82.15, 85.40) | 83.12 (81.51, 84.73) | 480 (48.0) | 82.34 (81.29, 83.38) | 81.87 (80.84, 82.91) |
Disease (-) | 237 (45.6) | 83.00 (81.51, 84.49) | 83.67 (82.16, 85.17) | 283 (59.0) | 83.06 (81.74, 84.38) | 83.52 (82.19, 84.85) | 520 (52.0) | 83.03 (82.05, 84.02) | 83.46 (82.46, 84.45) |
Socioeconomic factors | |||||||||
Residential area | |||||||||
Metropolitan area | 106 (20.4) | 82.08 (79.91, 84.24) | 82.11 (79.90, 84.32) | 104 (21.7) | 82.91 (90.97, 84.86) | 82.91 (80.77, 85.06) | 210 (21.0) | 82.49 (81.04, 83.94) | 82.53 (80.99, 84.08) |
Urban area | 132 (25.4) | 82.28 (80.17, 84.39) | 82.27 (80.30, 84.25) | 126 (26.3) | 83.84 (81.64, 86.05) | 83.71 (81.76, 85.66) | 258 (25.8) | 83.04 (81.53, 84.56) | 82.96 (81.57, 84.35) |
Rural area | 282 (54.2) | 82.01 (80.67, 83.35) | 81.99 (80.63, 83.34) | 250 (52.1) | 83.29 (81.87, 84.72) | 83.32 (81.94, 84.70) | 532 (53.2) | 82.61 (81.64, 83.59) | 82.64 (81.67, 83.61) |
Monthly household income (106 KRW) | |||||||||
<2 | 61 (11.7) | 83.52 (80.11, 86.94) |
83.55 (80.68, 86.41) | 71 (14.8) | 81.96 (78.58, 85.34) | 82.50 (79.84, 85.15) | 132 (13.2) | 82.68 (80.30, 85.06) |
82.81 (80.87, 84.75) |
2–4 | 215 (41.3) | 80.00 (78.57, 81.42) |
80.36 (78.78, 81.94) | 170 (35.4) | 82.66 (81.04, 84.29) | 82.89 (81.17, 84.60) | 385 (38.5) | 81.17 (80.10, 82.25) |
81.41 (80.27, 82.55) |
4-6 | 166 (31.9) | 83.47 (81.73, 85.21) |
82.96 (81.18, 84.74) | 166 (34.6) | 83.67 (82.15, 85.19) | 83.42 (81.68, 85.16) | 332 (33.2) | 83.57 (82.42, 84.72) |
83.34 (82.11, 84.56) |
>6 | 78 (15.0) | 83.82 (80.99, 86.65) |
83.54 (80.94, 86.14) | 73 (15.2) | 85.60 (82.59, 88.62) | 85.17 (82.56, 87.77) | 151 (15.1) | 84.68 (82.64, 86.73) |
84.47 (82.66, 86.29) |
Educational qualification | |||||||||
High school diploma or lower | 75 (14.4) | 80.51 (77.45, 83.57) | 80.17 (77.54, 82.79) | 102 (21.3) | 82.81 (80.18, 85.44) | 81.68 (79.44, 83.72) | 177 (17.7) | 82.91 (79.78, 83.80) | 81.28 (79.58, 82.97) |
Bachelor’s degree | 392 (75.4) | 82.32 (81.20, 83.43) | 82.44 (81.29, 83.58) | 341 (71.0) | 83.59 (82.48, 84.70) | 83.92 (82.71, 85.12) | 733 (73.3) | 82.68 (82.15, 83.74) | 83.07 (82.24, 83.90) |
Master’s degree or higher | 53 (10.2) | 82.68 (79.38, 85.98) | 82.25 (79.13, 85.38) | 37 (7.7) | 82.68 (77.97, 87.38) | 82.79 (79.17, 86.42) | 90 (9.0) | 81.49 (77.73, 85.26) | 82.48 (80.13, 84.84) |
Occupation | |||||||||
Manual | 140 (26.9) | 80.20 (78.18, 82.22) | 80.03 (78.12, 81.94) | 80 (16.7) | 83.88 (81.26, 86.49) | 82.95 (80.45, 85.45) | 220 (22.0) | 81.54 (79.93, 83.14) | 81.18 (79.67, 82.68) |
Non-manual | 275 (52.9) | 82.97 (81.71, 84.23) | 82.55 (81.16, 83.93) | 174 (36.3) | 81.40 (79.78, 83.02) | 81.70 (80.03, 83.38) | 449 (44.9) | 82.85 (81.97, 83.73) | 82.17 (81.12, 83.23) |
Others |
105 (20.2) | 82.32 (79.78, 84.87) | 83.65 (81.30, 86.01) | 226 (47.1) | 84.68 (83.16, 86.19) | 84.77 (83.31, 86.23) | 331 (33.1) | 83.58 (81.75, 85.42) | 84.42 (83.18, 85.66) |
Type of real estate contract | |||||||||
Free offer | 16 (3.1) | 86.00 (80.23, 91.77) | 86.58 (80.91, 92.25) | 10 (2.1) | 76.80 (86.04, 85.56) |
76.97 (70.02, 83.92) | 26 (2.6) | 82.46 (77.60, 87.32) |
82.85 (78.47, 87.23) |
Monthly rent | 78 (15.0) | 80.90 (78.00, 83.80) | 81.05 (78.48, 83.61) | 62 (12.9) | 80.10 (76.30, 83.89) |
80.64 (77.84, 83.45) | 140 (14.0) | 80.54 (78.24, 82.84) |
80.81 (78.92, 82.70) |
Lease | 112 (21.5) | 81.21 (79.31, 83.10) | 81.46 (79.32, 83.61) | 92 (19.2) | 83.10 (80.86, 85.33) |
83.47 (81.17, 85.76) | 204 (20.4) | 82.06 (80.61, 83.50) |
82.33 (80.76, 83.89) |
Ownership | 314 (60.4) | 82.51 (81.20, 83.82) | 82.35 (81.06, 83.63) | 316 (65.8) | 84.28 (83.10, 85.45) |
84.06 (82.81, 85.30) | 630 (63.0) | 83.39 (82.51, 84.27) |
83.23 (82.34, 84.12) |
Type of insurance | |||||||||
Medical aid | 43 (8.3) | 83.63 (79.61, 87.65) | 84.72 (81.19, 88.24) | 33 (6.9) | 82.09 (76.93, 87.26) | 83.33 (79.42, 87.23) | 76 (7.6) | 82.96 (79.84, 86.08) | 83.94 (81.34, 86.54) |
Community-based insurance | 166 (31.9) | 80.64 (78.83, 82.45) | 80.83 (79.07, 82.59) | 192 (40.0) | 83.20 (81.59, 84.82) | 83.40 (81.80, 85.00) | 358 (35.8) | 82.01 (80.81, 83.22) | 82.20 (81.01, 83.38) |
Work insurance | 311 (59.8) | 82.66 (81.40, 83.91) | 82.40 (81.11, 83.69) | 255 (53.1) | 83.63 (82.27, 84.99) | 83.32 (81.93, 84.72) | 566 (56.6) | 83.10 (82.17, 84.02) | 82.85 (81.90, 83.79) |
Predictors1 of SLE | n (%) | Men |
n (%) | Women |
n (%) | Combined |
|||
---|---|---|---|---|---|---|---|---|---|
Unadjusted | Adjusted | Unadjusted | Adjusted | Unadjusted | Adjusted | ||||
Health behavior factors | |||||||||
History of smoking | |||||||||
Current smokers | 188 (36.2) | 81.26 (79.57, 82.95) | 81.43 (79.99, 82.86) | 29 (6.0) | 79.69 (73.93, 85.45) |
80.42 (77.52, 83.32) | 307 (30.7) | 81.44 (80.06, 82.83) |
81.20 (79.83, 82.47) |
Ex-smokers | 197 (37.9) | 82.75 (81.05, 84.44) | 82.17 (80.19, 84.16) | 82 (17.1) | 80.56 (78.09, 83.03) |
79.96 (76.99, 82.94) | 189 (18.9) | 81.96 (80.31, 83.62) |
81.46 (79.83, 83.09) |
Non-smokers | 135 (26.0) | 82.30 (80.48, 84.13) | 83.25 (81.21, 85.29) | 369 (76.9) | 84.26 (83.14, 85.39) |
84.30 (83.17, 85.44) | 504 (50.4) | 83.74 (82.78, 84.70) |
84.07 (83.08, 85.07) |
Alcohol consumption | |||||||||
≥4 drinks/wk | 44 (8.5) | 79.39 (75.93, 82.85) | 78.60 (75.17, 82.03) | 15 (3.1) | 73.73 (65.91, 81.56) |
73.31 (67.71, 78.93) | 59 (5.9) | 77.95 (74.75, 81.15) |
82.52 (81.37, 83.67) |
2-3 drinks/wk | 130 (25.0) | 81.85 (79.82, 83.87) | 81.63 (79.64, 83.61) | 50 (10.4) | 81.92 (79.20, 84.64) |
81.90 (78.83, 84.97) | 180 (18.0) | 81.87 (80.24, 83.50) |
83.32 (82.29, 84.35) |
1-4 drinks/mo | 299 (57.5) | 82.83 (81.52, 84.14) | 83.10 (81.79, 84.42) | 307 (64.0) | 84.54 (83.33, 85.75) |
84.64 (83.40, 85.88) | 606 (60.6) | 83.70 (82.81, 84.59) |
80.89 (78.72, 83.07) |
0 drinks/mo | 47 (9.0) | 80.60 (77.03, 84.16) | 80.22 (76.92, 83.51) | 108 (22.5) | 81.98 (79.56, 84.40) |
81.76 (79.66, 83.85) | 155 (15.5) | 81.56 (79.58, 83.55) |
82.00 (78.81, 85.19) |
Physical activity (times/wk) | |||||||||
0-2 | 287 (55.2) | 81.28 (79.98, 82.58) | 81.29 (79.96, 82.63) |
292 (60.8) | 82.43 (81.07, 83.79) |
82.53 (81.23, 83.82) |
579 (57.9) | 81.86 (80.92, 82.80) |
81.91 (80.98, 82.83) |
≥3 | 233 (44.8) | 84.36 (81.54, 84.64) | 83.05 (81.57, 84.53) |
188 (39.2) | 84.79 (83.25, 86.32) |
84.67 (83.06, 86.28) |
421 (42.1) | 83.85 (82.75, 84.95) |
84.88 (82.68, 84.85) |
Psychosocial factors | |||||||||
Psychological distress | |||||||||
Most of the time | 60 (11.5) | 81.48 (78.63, 84.34) | 81.64 (78.72, 84.56) | 56 (11.7) | 76.91 (73.45, 80.37) |
77.28 (84.40, 80.17) | 116 (11.6) | 79.28 (77.04, 81.51) |
79.50 (77.44, 81.56) |
Some of the time | 270 (51.9) | 81.41 (80.04, 82.79) | 81.54 (80.16, 82.92) | 245 (51.0) | 82.93 (81.46, 84.40) |
83.03 (81.65, 84.40) | 515 (51.5) | 82.14 (81.04, 83.14) |
82.25 (81.27, 83.23) |
A little of the time | 178 (34.2) | 82.97 (81.20, 84.74) | 82.73 (81.02, 84.43) | 170 (35.4) | 85.58 (84.14, 87.03) |
85.35 (83.69, 87.00) | 348 (34.8) | 84.24 (83.09, 85.40) |
84.01 (82.82, 85.21) |
None of the time | 12 (2.3) | 87.42 (79.94, 94.90) | 87.35 (80.82, 93.88) | 9 (1.9) | 92.89 (85.94, 99.83) |
92.36 (85.18, 99.54) | 21 (2.1) | 89.76 (84.85, 94.68) |
89.58 (84.75, 94.41) |
Depression | |||||||||
Yes | 27 (5.2) | 81.19 (76.29, 86.08) | 81.55 (77.18, 85.91) | 35 (7.3) | 83.06 (78.19, 78.92) | 82.75 (79.01, 86.49) | 62 (6.2) | 82.24 (81.99, 83.46) | 82.72 (81.99, 83.46) |
