1Department of Sociology, University of Utah, Salt Lake City, UT, USA
2Center for Interdisciplinary Research in Women's Health, University of Texas Medical Branch, Galveston, TX, USA
3Department of Health, Kinesiology and Recreation, University of Utah, Salt Lake City, UT, USA
4School of Medicine, University of Utah, Salt Lake City, UT, USA
5Department of Sociology, Vietnam National University, Ho Chi Minh City, Vietnam
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Total (n = 932) | Vietnam (n = 495) | US (n = 437) | p-value1 | |
---|---|---|---|---|
Women | 653 (71.1) | 370 (74.7) | 283 (64.8) | <0.01 |
Freshman | 264 (28.3) | 171 (34.5) | 93 (21.3) | <0.01 |
Hometown in urban area | 518 (55.6) | 183 (37.0) | 335 (76.7) | <0.01 |
Father has college degree | 383 (41.1) | 128 (25.9) | 255 (58.4) | <0.01 |
Mother has college degree | 340 (36.5) | 109 (22.0) | 231 (52.9) | <0.01 |
Age | 20.19 ± 1.99 | 19.8 ± 1.59 | 20.64 ± 2.29 | <0.01 |
Perceptions of flu risks and attitudes toward vaccination | 2.45 ± 0.56 | 2.53 ± 0.50 | 2.36 ± 0.61 | <0.01 |
Knowledge of flu | 5.24 ± 2.65 | 4.45 ± 2.27 | 6.14 ± 2.75 | <0.01 |
Self-efficacy for health practices | ||||
Total | 76.08 ± 18.48 | 68.04 ± 14.80 | 84.45 ± 18.23 | <0.01 |
Nutrition | 20.02 ± 4.71 | 18.71 ± 3.94 | 21.49 ± 5.05 | <0.01 |
Psychological well-being | 18.97 ± 5.04 | 17.71 ± 4.27 | 20.34 ± 5.44 | <0.01 |
Exercise | 17.64 ± 6.34 | 15.00 ± 5.45 | 20.55 ± 5.97 | <0.01 |
Responsible health practices | 18.91 ± 5.57 | 16.59 ± 4.72 | 21.51 ± 5.30 | <0.01 |
Total (n = 932) | Vietnam (n = 495) | US (n = 437) | p-value |
|
---|---|---|---|---|
Women | 653 (71.1) | 370 (74.7) | 283 (64.8) | <0.01 |
Freshman | 264 (28.3) | 171 (34.5) | 93 (21.3) | <0.01 |
Hometown in urban area | 518 (55.6) | 183 (37.0) | 335 (76.7) | <0.01 |
Father has college degree | 383 (41.1) | 128 (25.9) | 255 (58.4) | <0.01 |
Mother has college degree | 340 (36.5) | 109 (22.0) | 231 (52.9) | <0.01 |
Age | 20.19 ± 1.99 | 19.8 ± 1.59 | 20.64 ± 2.29 | <0.01 |
Perceptions of flu risks and attitudes toward vaccination | 2.45 ± 0.56 | 2.53 ± 0.50 | 2.36 ± 0.61 | <0.01 |
Knowledge of flu | 5.24 ± 2.65 | 4.45 ± 2.27 | 6.14 ± 2.75 | <0.01 |
Self-efficacy for health practices | ||||
Total | 76.08 ± 18.48 | 68.04 ± 14.80 | 84.45 ± 18.23 | <0.01 |
Nutrition | 20.02 ± 4.71 | 18.71 ± 3.94 | 21.49 ± 5.05 | <0.01 |
Psychological well-being | 18.97 ± 5.04 | 17.71 ± 4.27 | 20.34 ± 5.44 | <0.01 |
Exercise | 17.64 ± 6.34 | 15.00 ± 5.45 | 20.55 ± 5.97 | <0.01 |
Responsible health practices | 18.91 ± 5.57 | 16.59 ± 4.72 | 21.51 ± 5.30 | <0.01 |
Estimate | p-value | |
---|---|---|
Age | -0.02 | NS |
Women | -0.04 | NS |
Freshman | -0.10 | NS |
Home town in urban area | -0.05 | NS |
Father has college degree | -0.04 | NS |
Mother has college degree | -0.09 | NS |
Vietnam | 0.03 | NS |
Knowledge of flu | -0.04 | <0.01 |
Self-efficacy | ||
Nutrition | -0.01 | NS |
Psychological well-being | 0.001 | NS |
Exercise | 0.01 | <0.01 |
Responsible health practice | -0.01 | <0.05 |
(constant) | 3.25 | <0.01 |
R2 | 0.10 | |
F | 6.94 | |
p-value | <0.01 |
Values are presented as frequency (%) or mean±standard deviation. The
NS, not significant.