1Department of Health Policy and Management, Seoul National University College of Medicine, Seoul, Korea
2Institute of Health Policy and Management, Seoul National University Medical Research Center, Seoul, Korea
3Department of Public Health, Keimyung University, Daegu, Korea
Copyright © 2017 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material in this paper.
Other preschool education | Kindergarten education | Both kindergarten and other preschool education | |
---|---|---|---|
Men | |||
Baseline model (adjusted for age) | 1.25 (0.87, 1.79) | 0.78 (0.60, 1.00) | 0.65 (0.47, 0.89) |
Father’s education | 1.33 (0.92, 1.93) | 0.85 (0.66, 1.10) | 0.75 (0.54, 1.04) |
Mother’s education | 1.28 (0.89, 1.82) | 0.82 (0.64, 1.07) | 0.71 (0.51, 0.99) |
Main breadwinner's occupational class (at age 14) | 1.28 (0.90, 1.83) | 0.86 (0.67, 1.11) | 0.76 (0.55, 1.05) |
The employment status of the mother at age 3 | 1.25 (0.88, 1.79) | 0.77 (0.60, 0.99) | 0.64 (0.46, 0.88) |
All parental SEP indicators2 | 1.30 (0.85, 1.97) | 0.88 (0.65, 1.19) | 0.79 (0.52, 1.21) |
Household income | 1.30 (0.91, 1.87) | 0.83 (0.64, 1.07) | 0.70 (0.51, 0.98) |
Own education level | 1.34 (0.94, 1.91) | 0.90 (0.70, 1.16) | 0.71 (0.52, 0.98) |
Current SEP indicators3 | 1.36 (0.95, 1.95) | 0.93 (0.72, 1.20) | 0.76 (0.55, 1.05) |
All SEP indicators4 | 1.36 (0.88, 2.10) | 0.99 (0.73, 1.33) | 0.87 (0.57, 1.34) |
Women | |||
Baseline model (adjusted for age) | 1.08 (0.74, 1.57) | 0.98 (0.77, 1.25) | 0.92 (0.70, 1.22) |
Father’s education | 1.09 (0.75, 1.59) | 1.03 (0.80, 1.31) | 1.00 (0.75, 1.33) |
Mother’s education | 1.10 (0.75, 1.60) | 1.00 (0.78, 1.28) | 0.95 (0.72, 1.26) |
Main breadwinner's occupational class (at age 14) | 1.10 (0.75, 1.61) | 1.01 (0.79, 1.29) | 0.97 (0.73, 1.27) |
The employment status of the mother at age 3 | 1.14 (0.78, 1.66) | 1.00 (0.78, 1.27) | 0.95 (0.72, 1.25) |
All parental SEP indicators2 | 1.12 (0.71, 1.78) | 1.02 (0.76, 1.37) | 0.98 (0.68, 1.42) |
Household income | 1.12 (0.77, 1.64) | 1.03 (0.81, 1.31) | 0.98 (0.75, 1.29) |
Own education level | 1.12 (0.77, 1.64) | 1.01 (0.79, 1.30) | 0.98 (0.74, 1.30) |
Current SEP indicators3 | 1.15 (0.79, 1.68) | 1.04 (0.82, 1.33) | 1.01 (0.76, 1.33) |
All SEP indicators4 | 1.18 (0.75, 1.86) | 1.08 (0.80, 1.45) | 1.05 (0.73, 1.53) |
Values are presented as prevalence ratio (95% confidence interval).
1 Reference level: no preschool education experience.
2 A statistical adjustment was made for the father’s education, the mother’s education, main breadwinner's occupational class (at age 14), and the employment status of the mother at age 3.
3 A statistical adjustment was made for subjects’ own education level and household income.
4 A statistical adjustment was made for all SEP indicators (parental and own).
Men | Women | p-value | |
---|---|---|---|
Age (y) | |||
21-25 | 232 (21.7) | 241 (18.2) | <0.001 |
26-30 | 157 (14.7) | 214 (16.2) | |
31-35 | 213 (20.0) | 365 (27.6) | |
36-41 | 465 (43.6) | 504 (38.1) | |
Mean ± standard deviation | 32.8 ± 6.3 | 32.5 ± 6.1 | 0.28 |
Preschool education experience | |||
No experience | 398 (37.3) | 455 (34.4) | 0.05 |
Other preschool education | 64 (6.0) | 79 (6.0) | |
Kindergarten education | 393 (36.8) | 465 (35.1) | |
Both kindergarten and other preschool education | 212 (19.9) | 325 (24.6) | |
Own education | |||
University or higher | 510 (47.8) | 536 (40.5) | 0.002 |
Junior college or community college education | 271 (25.4) | 385 (29.1) | |
High school or less | 286 (26.8) | 403 (30.4) | |
Equivalized household income quartiles | |||
Q4 (highest) | 267 (25.0) | 331 (25.0) | 0.91 |
Q3 | 260 (24.4) | 337 (25.5) | |
Q2 | 273 (25.6) | 325 (24.6) | |
Q1 (lowest) | 267 (25.0) | 331 (25.0) | |
Father's education | |||
College or higher | 172 (16.1) | 190 (14.4) | 0.57 |
High school | 401 (37.6) | 520 (39.3) | |
Middle school or less | 479 (44.9) | 599 (45.2) | |
Do not know / refuse to answer | 15 (1.4) | 15 (1.1) | |
Mother's education | |||
College or higher | 65 (6.1) | 71 (5.4) | 0.75 |
High school | 319 (29.9) | 407 (30.7) | |
Middle school or less | 671 (62.9) | 835 (63.1) | |
Do not know / refuse to answer | 12 (1.1) | 11 (0.8) | |
Main breadwinner's occupational class (at age 14) | |||
Non-manual | 409 (38.3) | 503 (38.0) | 0.87 |
Manual | 583 (54.6) | 734 (55.4) | |
Refuse to answer | 75 (7.0) | 87 (6.6) | |
Employment status of the mother at age 3 | |||
Working | 392 (36.7) | 505 (38.1) | 0.48 |
Staying at home | 675 (63.3) | 819 (61.9) |
Men |
Women |
|||
---|---|---|---|---|
Prevalence (95% CI) | PR (95% CI) | Prevalence (95% CI) | PR (95% CI) | |
Overall prevalence of poor health | 28.4 (25.7, 31.2) | 28.2 (25.8, 30.8) | ||
No experience | 33.5 (28.4, 39.5) | 1.00 (reference) | 29.0 (24.6, 34.3) | 1.00 (reference) |
Other preschool education | 41.8 (30.6, 57.2) | 1.25 (0.87, 1.79) | 31.4 (22.4, 43.9) | 1.08 (0.74, 1.57) |
Kindergarten education | 26.0 (22.0, 30.7) | 0.78 (0.60, 1.00) | 28.5 (24.3, 33.4) | 0.98 (0.77, 1.25) |
Both kindergarten and other preschool education | 21.6 (16.7, 28.0) | 0.65 (0.47, 0.89) | 26.8 (22.1, 32.6) | 0.92 (0.70, 1.22) |
No experience | Other preschool education only | Kindergarten education only | Both kindergarten and other preschool education | Total (n) | |
---|---|---|---|---|---|
Age (y) | |||||
21-25 | 27 (5.7) | 25 (5.3) | 233 (49.3) | 188 (39.8) | 473 |
26-30 | 29 (7.8) | 27 (7.3) | 186 (50.1) | 129 (34.8) | 371 |
31-35 | 171 (29.6) | 37 (6.4) | 250 (43.3) | 120 (20.8) | 578 |
36-41 | 626 (64.6) | 54 (5.6) | 189 (19.5) | 100 (10.3) | 969 |
Own education | |||||
University or higher | 233 (22.3) | 58 (5.5) | 424 (40.5) | 331 (31.6) | 1046 |
Junior college or community college education | 211 (32.2) | 47 (7.2) | 257 (39.2) | 141 (21.5) | 656 |
High school or less | 409 (59.4) | 38 (5.5) | 177 (25.7) | 65 (9.4) | 689 |
Equivalized household income quartiles | |||||
Q4 (highest) | 157 (26.3) | 34 (5.7) | 242 (40.5) | 165 (27.6) | 598 |
Q3 | 213 (35.7) | 39 (6.5) | 201 (33.7) | 144 (24.1) | 597 |
Q2 | 206 (34.5) | 39 (6.5) | 217 (36.3) | 136 (22.7) | 598 |
Q1 (lowest) | 277 (46.3) | 31 (5.2) | 198 (33.1) | 92 (15.4) | 598 |
Father's education | |||||
College or higher | 36 (9.9) | 11 (3.0) | 157 (43.4) | 158 (43.7) | 362 |
High school | 227 (24.65) | 67 (7.3) | 364 (39.5) | 263 (28.6) | 921 |
Middle school or less | 578 (53.6) | 63 (5.8) | 324 (30.1) | 113 (10.5) | 1078 |
Do not know / refuse to answer | 12 (40.0) | 2 (6.7) | 13 (43.3) | 3 (10.0) | 30 |
Mother's education | |||||
College or higher | 5 (3.7) | 5 (3.7) | 58 (42.7) | 68 (50.0) | 136 |
High school | 105 (14.5) | 38 (5.2) | 322 (44.4) | 261 (36.0) | 726 |
Middle school or less | 733 (48.7) | 99 (6.6) | 469 (31.1) | 205 (13.6) | 1506 |
Do not know / refuse to answer | 10 (43.5) | 1 (4.4) | 9 (39.1) | 3 (13.0) | 23 |
Main breadwinner's occupational class (at age 14) | |||||
Non-manual | 220 (24.1) | 54 (5.9) | 364 (39.9) | 274 (30.0) | 912 |
Manual | 559 (42.4) | 79 (6.0) | 441 (33.5) | 238 (18.1) | 1317 |
No response | 74 (45.7) | 10 (6.2) | 53 (32.7) | 25 (15.4) | 162 |
Employment status of the mother at age 3 | |||||
Working | 417 (46.5) | 39 (4.4) | 301 (33.6) | 140 (15.6) | 897 |
Staying at home | 436 (29.2) | 104 (7.0) | 557 (37.3) | 397 (26.6) | 1494 |
Other preschool education | Kindergarten education | Both kindergarten and other preschool education | |
---|---|---|---|
Men | |||
Baseline model (adjusted for age) | 1.25 (0.87, 1.79) | 0.78 (0.60, 1.00) | 0.65 (0.47, 0.89) |
Father’s education | 1.33 (0.92, 1.93) | 0.85 (0.66, 1.10) | 0.75 (0.54, 1.04) |
Mother’s education | 1.28 (0.89, 1.82) | 0.82 (0.64, 1.07) | 0.71 (0.51, 0.99) |
Main breadwinner's occupational class (at age 14) | 1.28 (0.90, 1.83) | 0.86 (0.67, 1.11) | 0.76 (0.55, 1.05) |
The employment status of the mother at age 3 | 1.25 (0.88, 1.79) | 0.77 (0.60, 0.99) | 0.64 (0.46, 0.88) |
All parental SEP indicators |
1.30 (0.85, 1.97) | 0.88 (0.65, 1.19) | 0.79 (0.52, 1.21) |
Household income | 1.30 (0.91, 1.87) | 0.83 (0.64, 1.07) | 0.70 (0.51, 0.98) |
Own education level | 1.34 (0.94, 1.91) | 0.90 (0.70, 1.16) | 0.71 (0.52, 0.98) |
Current SEP indicators |
1.36 (0.95, 1.95) | 0.93 (0.72, 1.20) | 0.76 (0.55, 1.05) |
All SEP indicators |
1.36 (0.88, 2.10) | 0.99 (0.73, 1.33) | 0.87 (0.57, 1.34) |
Women | |||
Baseline model (adjusted for age) | 1.08 (0.74, 1.57) | 0.98 (0.77, 1.25) | 0.92 (0.70, 1.22) |
Father’s education | 1.09 (0.75, 1.59) | 1.03 (0.80, 1.31) | 1.00 (0.75, 1.33) |
Mother’s education | 1.10 (0.75, 1.60) | 1.00 (0.78, 1.28) | 0.95 (0.72, 1.26) |
Main breadwinner's occupational class (at age 14) | 1.10 (0.75, 1.61) | 1.01 (0.79, 1.29) | 0.97 (0.73, 1.27) |
The employment status of the mother at age 3 | 1.14 (0.78, 1.66) | 1.00 (0.78, 1.27) | 0.95 (0.72, 1.25) |
All parental SEP indicators |
1.12 (0.71, 1.78) | 1.02 (0.76, 1.37) | 0.98 (0.68, 1.42) |
Household income | 1.12 (0.77, 1.64) | 1.03 (0.81, 1.31) | 0.98 (0.75, 1.29) |
Own education level | 1.12 (0.77, 1.64) | 1.01 (0.79, 1.30) | 0.98 (0.74, 1.30) |
Current SEP indicators |
1.15 (0.79, 1.68) | 1.04 (0.82, 1.33) | 1.01 (0.76, 1.33) |
All SEP indicators |
1.18 (0.75, 1.86) | 1.08 (0.80, 1.45) | 1.05 (0.73, 1.53) |
Values are presented as number (%).
PR, prevalence ratio; CI, confidence interval.
Values are presented as number (%).
Values are presented as prevalence ratio (95% confidence interval). Reference level: no preschool education experience. A statistical adjustment was made for the father’s education, the mother’s education, main breadwinner's occupational class (at age 14), and the employment status of the mother at age 3. A statistical adjustment was made for subjects’ own education level and household income. A statistical adjustment was made for all SEP indicators (parental and own).