1Department of Community Medicine, North Bengal Medical College & Hospital, Siliguri, India
2Department of Community Medicine, Burdwan Medical College & Hospital, Bardhaman, India
Copyright © 2016 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/4.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
CONFLICT OF INTEREST
The authors have no conflicts of interest associated with the material presented in this paper.
Variables | Food secure | Food insecure | Total (n = 173) | AOR1 (95% CI) |
---|---|---|---|---|
Age (y) | ||||
<40 | 54 (47.4) | 60 (52.6) | 114 (65.9) | 1.00 (reference) |
≥40 | 34 (57.6) | 25 (42.4) | 59 (34.1) | 1.67 (0.74, 3.77) |
Religion | ||||
Hindu | 79 (53.0) | 70 (47.0) | 149 (86.1) | 1.00 (reference) |
Others2 | 9 (37.5) | 15 (62.5) | 24 (13.9) | 0.48 (0.15, 1.49) |
Sex | ||||
Male | 58 (60.4) | 36 (39.6) | 96 (55.5) | 1.00 (reference) |
Female | 30 (39.0) | 47 (61.0) | 77 (44.5) | 0.39 (0.18, 0.82)* |
Marital status | ||||
Currently married | 64 (45.8) | 54 (54.2) | 118 (68.2) | 1.00 (reference) |
Others3 | 24 (43.6) | 31 (56.4) | 55 (31.8) | 0.87 (0.39, 1.95) |
Type of family | ||||
Nuclear | 45 (50) | 45 (50) | 90 (52.0) | 1.00 (reference) |
Joint | 43 (51.8) | 40 (48.2) | 83 (48.0) | 1.27 (0.61, 2.66) |
Education (y) | ||||
<5 | 20 (32.3) | 42 (67.7) | 62 (35.8) | 1.00 (reference) |
≥5 | 68 (61.3) | 43 (38.7) | 111 (64.2) | 2.67 (1.20, 5.95)* |
Socioeconomic status | ||||
Class I and II (PCI ≥INR 3070/mo) | 52 (77.6) | 15 (22.4) | 67 (38.7) | 1.00 (reference) |
Class III, IV and V (PCI < INR 3070/mo) | 36 (34.0) | 70 (66.0) | 106 (61.3) | 0.13 (0.05, 0.29)* |
Total-to-earning-member ratio | ||||
<4 | 63 (53.4) | 55 (46.6) | 118 (68.2) | 1.00 (reference) |
≥4 | 25 (45.5) | 30 (54.5) | 55 (31.8) | 1.86 (0.81, 4.27) |
Total | 88 (50.9) | 85 (49.1) | 173 (100) |
Values are presented as frequency (%).
AOR, adjusted odds ratio; CI, confidence interval; PCI, per capita income; INR, Indian rupees; Class I, ≥ INR 6140; Class II, INR 3070-6139; Class III, INR 1842-3069; Class IV, INR 921-1841; Class V, ≤ INR 920.
1 AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables.
2 Other religions like Muslim, Christian, etc.
3 Other marital status implies unmarried/divorced/separated.
* p<0.05.
Variables | Food secure | Food insecure | Total (n=173) | AOR1 (95% CI) |
---|---|---|---|---|
Duration of disease (y) | ||||
≥2 | 54 (49.1) | 56 (50.9) | 110 (63.6) | 1.00 (reference) |
<2 | 34 (54.0) | 29 (46.0) | 63 (36.4) | 1.53 (0.78, 3.01) |
Initial stage of disease2 | ||||
Stage 3 and 4 | 28 (50.9) | 27 (49.1) | 55 (31.8) | 1.00 (reference) |
Stage 1 and 2 | 60 (50.8) | 58 (49.2) | 118 (68.2) | 0.88 (0.44, 1.76) |
Current stage of disease3 | ||||
Stage 3 and 4 | 5 (29.4) | 12 (70.6) | 17 (9.8) | 1.00 (reference) |
Stage 1 and 2 | 83 (53.2) | 73 (46.8) | 156 (90.2) | 4.90 (1.43, 16.80)* |
Presence of other family members suffering from HIV/AIDS | ||||
Yes | 52 (45.6) | 62 (54.4) | 114 (65.9) | 1.00 (reference) |
No | 36 (61.0) | 23 (39.0) | 59 (34.1) | 2.24 (1.13, 4.45)* |
Total | 88 (50.9) | 85 (49.1) | 173 (100) |
Values are presented as frequency (%).
AOR, adjusted odds ratio; CI, confidence interval; ART, anti-retroviral therapy; WHO, World Health Organization; HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome.
1 AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables.
2 Initial stage of the disease at the time of registration at the ART Centre based on WHO clinical staging of HIV disease in adults and adolescents.
3 Stage of disease as recorded at the time of patient’s last visit to ART Centre based on WHO clinical staging of HIV disease in adults and adolescents.
* p<0.05.
Variables |
Chronically food insecure |
Total (n=173) | AOR1 (95% CI) | |
---|---|---|---|---|
No | Yes | |||
Age (y) | ||||
<40 | 62 (54.4) | 52 (45.6) | 114 (65.9) | 1.00 (reference) |
≥40 | 36 (61.0) | 23 (39.0) | 59 (34.1) | 1.37 (0.61, 3.08) |
Religion | ||||
Hindu | 87 (58.4) | 62 (41.6) | 149 (86.1) | 1.00 (reference) |
Others2 | 11 (45.8) | 13 (54.2) | 24 (13.9) | 0.60 (0.20, 1.80) |
Sex | ||||
Male | 63 (65.6) | 33 (34.4) | 96 (55.5) | 1.00 (reference) |
Female | 35 (45.5) | 42 (54.5) | 77 (44.5) | 0.40 (0.19, 0.85)* |
Marital status | ||||
Currently married | 70 (59.3) | 48 (40.7) | 118 (68.2) | 1.00 (reference) |
Others3 | 28 (50.9) | 27 (49.1) | 55 (31.8) | 0.92 (0.41, 2.05) |
Type of family | ||||
Nuclear | 49 (54.4) | 41 (45.6) | 90 (52.0) | 1.00 (reference) |
Joint | 49 (59.0) | 34 (41.0) | 83 (48.0) | 1.40 (0.67, 2.94) |
Education (y) | ||||
<5 | 23 (37.1) | 39 (62.9) | 62 (35.8) | 1.00 (reference) |
≥5 | 75 (67.6) | 36 (32.4) | 111 (64.2) | 2.84 (1.30, 6.22)* |
Socio-economic status | ||||
Class I and II (PCI ≥INR 3070/mo) | 55 (82.1) | 12 (17.9) | 67 (38.7) | 1.00 (reference) |
Class III, IV, and V (PCI <INR 3070/mo) | 43 (40.6) | 63 (59.4) | 106 (61.3) | 0.13 (0.05, 0.31)* |
Total-to-earning-member ratio | ||||
<4 | 70 (59.3) | 48 (40.7) | 118 (68.2) | 1.00 (reference) |
≥4 | 28 (50.9) | 27 (49.1) | 55 (31.8) | 1.76 (0.78, 3.98) |
Total | 98 (56.6) | 75 (43.4) | 173 (100) |
Values are presented as frequency (%).
AOR, adjusted odds ratio; CI, confidence interval; PCI, per capita income; INR, Indian rupees; Class I, ≥ INR 6140; Class II, INR 3070-6139; Class III, INR 1842-3069; Class IV, INR 921-1841; Class V, ≤ INR 920.
1 AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables.
2 Other religions like Muslim, Christian, etc.
3 Other marital status implies unmarried/divorced/separated.
* p<0.05.
Variables |
Chronically food insecure |
Total (n=173) | AOR1 (95% CI) | |
---|---|---|---|---|
No | Yes | |||
Duration of disease (y) | ||||
≥2 | 61 (55.5) | 49 (44.5) | 110 (63.6) | 1.00 (reference) |
<2 | 37 (58.7) | 26 (41.3) | 63 (36.4) | 1.54 (0.77, 3.09) |
Initial stage of disease2 | ||||
Stage 3 and 4 | 32 (58.2) | 23 (41.8) | 55 (31.8) | 1.00 (reference) |
Stage 1 and 2 | 66 (55.9) | 52 (44.1) | 118 (68.2) | 0.74 (0.36, 1.51) |
Current stage of disease3 | ||||
Stage 3 and 4 | 5 (29.4) | 12 (70.6) | 17 (9.8) | 1.00 (reference) |
Stage 1 and 2 | 93 (59.6) | 63 (40.4) | 156 (90.2) | 7.07 (2.01, 24.82)* |
Presence of other family members suffering from HIV/AIDS | ||||
Yes | 59 (51.8) | 55 (48.2) | 114 (65.9) | 1.00 (reference) |
No | 39 (66.1) | 20 (33.9) | 59 (34.1) | 2.30 (1.13, 4.70)* |
Total | 98 (56.6) | 75 (43.4) | 173 (100) |
Values are presented as frequency (%).
AOR, adjusted odds ratio; CI, confidence interval; ART, anti-retroviral therapy; WHO, World Health Organization; HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome.
1 AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables.
2 Initial stage of the disease at the time at the time of registration at the ART Centre based on WHO clinical staging of HIV disease in adults and adolescents.
3 Stage of disease as recorded at the time of patient’s last visit to the ART Centre based on WHO clinical staging of HIV disease in adults and adolescents.
* p<0.05.
Coping strategies to deal with food insecurity in acute phase of course of disease | Frequency (%)1 |
---|---|
Borrow money from any source | 97 (56.1) |
Borrow food or sell agricultural products | 21 (12.1) |
Support from children | 15 (8.7) |
Spousal support | 28 (16.2) |
Selling property | 14 (8.1) |
Previous savings, mortgaging/renting property | 10 (5.8) |
Loan from microfinance institution/bank/moneylender | 24 (13.9) |
Variables | Food secure | Food insecure | Total (n = 173) | AOR |
---|---|---|---|---|
Age (y) | ||||
<40 | 54 (47.4) | 60 (52.6) | 114 (65.9) | 1.00 (reference) |
≥40 | 34 (57.6) | 25 (42.4) | 59 (34.1) | 1.67 (0.74, 3.77) |
Religion | ||||
Hindu | 79 (53.0) | 70 (47.0) | 149 (86.1) | 1.00 (reference) |
Others |
9 (37.5) | 15 (62.5) | 24 (13.9) | 0.48 (0.15, 1.49) |
Sex | ||||
Male | 58 (60.4) | 36 (39.6) | 96 (55.5) | 1.00 (reference) |
Female | 30 (39.0) | 47 (61.0) | 77 (44.5) | 0.39 (0.18, 0.82) |
Marital status | ||||
Currently married | 64 (45.8) | 54 (54.2) | 118 (68.2) | 1.00 (reference) |
Others |
24 (43.6) | 31 (56.4) | 55 (31.8) | 0.87 (0.39, 1.95) |
Type of family | ||||
Nuclear | 45 (50) | 45 (50) | 90 (52.0) | 1.00 (reference) |
Joint | 43 (51.8) | 40 (48.2) | 83 (48.0) | 1.27 (0.61, 2.66) |
Education (y) | ||||
<5 | 20 (32.3) | 42 (67.7) | 62 (35.8) | 1.00 (reference) |
≥5 | 68 (61.3) | 43 (38.7) | 111 (64.2) | 2.67 (1.20, 5.95) |
Socioeconomic status | ||||
Class I and II (PCI ≥INR 3070/mo) | 52 (77.6) | 15 (22.4) | 67 (38.7) | 1.00 (reference) |
Class III, IV and V (PCI < INR 3070/mo) | 36 (34.0) | 70 (66.0) | 106 (61.3) | 0.13 (0.05, 0.29) |
Total-to-earning-member ratio | ||||
<4 | 63 (53.4) | 55 (46.6) | 118 (68.2) | 1.00 (reference) |
≥4 | 25 (45.5) | 30 (54.5) | 55 (31.8) | 1.86 (0.81, 4.27) |
Total | 88 (50.9) | 85 (49.1) | 173 (100) |
Variables | Food secure | Food insecure | Total (n=173) | AOR |
---|---|---|---|---|
Duration of disease (y) | ||||
≥2 | 54 (49.1) | 56 (50.9) | 110 (63.6) | 1.00 (reference) |
<2 | 34 (54.0) | 29 (46.0) | 63 (36.4) | 1.53 (0.78, 3.01) |
Initial stage of disease |
||||
Stage 3 and 4 | 28 (50.9) | 27 (49.1) | 55 (31.8) | 1.00 (reference) |
Stage 1 and 2 | 60 (50.8) | 58 (49.2) | 118 (68.2) | 0.88 (0.44, 1.76) |
Current stage of disease |
||||
Stage 3 and 4 | 5 (29.4) | 12 (70.6) | 17 (9.8) | 1.00 (reference) |
Stage 1 and 2 | 83 (53.2) | 73 (46.8) | 156 (90.2) | 4.90 (1.43, 16.80) |
Presence of other family members suffering from HIV/AIDS | ||||
Yes | 52 (45.6) | 62 (54.4) | 114 (65.9) | 1.00 (reference) |
No | 36 (61.0) | 23 (39.0) | 59 (34.1) | 2.24 (1.13, 4.45) |
Total | 88 (50.9) | 85 (49.1) | 173 (100) |
Variables | Chronically food insecure |
Total (n=173) | AOR |
|
---|---|---|---|---|
No | Yes | |||
Age (y) | ||||
<40 | 62 (54.4) | 52 (45.6) | 114 (65.9) | 1.00 (reference) |
≥40 | 36 (61.0) | 23 (39.0) | 59 (34.1) | 1.37 (0.61, 3.08) |
Religion | ||||
Hindu | 87 (58.4) | 62 (41.6) | 149 (86.1) | 1.00 (reference) |
Others |
11 (45.8) | 13 (54.2) | 24 (13.9) | 0.60 (0.20, 1.80) |
Sex | ||||
Male | 63 (65.6) | 33 (34.4) | 96 (55.5) | 1.00 (reference) |
Female | 35 (45.5) | 42 (54.5) | 77 (44.5) | 0.40 (0.19, 0.85) |
Marital status | ||||
Currently married | 70 (59.3) | 48 (40.7) | 118 (68.2) | 1.00 (reference) |
Others |
28 (50.9) | 27 (49.1) | 55 (31.8) | 0.92 (0.41, 2.05) |
Type of family | ||||
Nuclear | 49 (54.4) | 41 (45.6) | 90 (52.0) | 1.00 (reference) |
Joint | 49 (59.0) | 34 (41.0) | 83 (48.0) | 1.40 (0.67, 2.94) |
Education (y) | ||||
<5 | 23 (37.1) | 39 (62.9) | 62 (35.8) | 1.00 (reference) |
≥5 | 75 (67.6) | 36 (32.4) | 111 (64.2) | 2.84 (1.30, 6.22) |
Socio-economic status | ||||
Class I and II (PCI ≥INR 3070/mo) | 55 (82.1) | 12 (17.9) | 67 (38.7) | 1.00 (reference) |
Class III, IV, and V (PCI <INR 3070/mo) | 43 (40.6) | 63 (59.4) | 106 (61.3) | 0.13 (0.05, 0.31) |
Total-to-earning-member ratio | ||||
<4 | 70 (59.3) | 48 (40.7) | 118 (68.2) | 1.00 (reference) |
≥4 | 28 (50.9) | 27 (49.1) | 55 (31.8) | 1.76 (0.78, 3.98) |
Total | 98 (56.6) | 75 (43.4) | 173 (100) |
Variables | Chronically food insecure |
Total (n=173) | AOR |
|
---|---|---|---|---|
No | Yes | |||
Duration of disease (y) | ||||
≥2 | 61 (55.5) | 49 (44.5) | 110 (63.6) | 1.00 (reference) |
<2 | 37 (58.7) | 26 (41.3) | 63 (36.4) | 1.54 (0.77, 3.09) |
Initial stage of disease |
||||
Stage 3 and 4 | 32 (58.2) | 23 (41.8) | 55 (31.8) | 1.00 (reference) |
Stage 1 and 2 | 66 (55.9) | 52 (44.1) | 118 (68.2) | 0.74 (0.36, 1.51) |
Current stage of disease |
||||
Stage 3 and 4 | 5 (29.4) | 12 (70.6) | 17 (9.8) | 1.00 (reference) |
Stage 1 and 2 | 93 (59.6) | 63 (40.4) | 156 (90.2) | 7.07 (2.01, 24.82) |
Presence of other family members suffering from HIV/AIDS | ||||
Yes | 59 (51.8) | 55 (48.2) | 114 (65.9) | 1.00 (reference) |
No | 39 (66.1) | 20 (33.9) | 59 (34.1) | 2.30 (1.13, 4.70) |
Total | 98 (56.6) | 75 (43.4) | 173 (100) |
Coping strategies to deal with food insecurity in acute phase of course of disease | Frequency (%) |
---|---|
Borrow money from any source | 97 (56.1) |
Borrow food or sell agricultural products | 21 (12.1) |
Support from children | 15 (8.7) |
Spousal support | 28 (16.2) |
Selling property | 14 (8.1) |
Previous savings, mortgaging/renting property | 10 (5.8) |
Loan from microfinance institution/bank/moneylender | 24 (13.9) |
Values are presented as frequency (%). AOR, adjusted odds ratio; CI, confidence interval; PCI, per capita income; INR, Indian rupees; Class I, ≥ INR 6140; Class II, INR 3070-6139; Class III, INR 1842-3069; Class IV, INR 921-1841; Class V, ≤ INR 920. AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables. Other religions like Muslim, Christian, etc. Other marital status implies unmarried/divorced/separated.
Values are presented as frequency (%). AOR, adjusted odds ratio; CI, confidence interval; ART, anti-retroviral therapy; WHO, World Health Organization; HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome. AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables. Initial stage of the disease at the time of registration at the ART Centre based on WHO clinical staging of HIV disease in adults and adolescents. Stage of disease as recorded at the time of patient’s last visit to ART Centre based on WHO clinical staging of HIV disease in adults and adolescents.
Values are presented as frequency (%). AOR, adjusted odds ratio; CI, confidence interval; PCI, per capita income; INR, Indian rupees; Class I, ≥ INR 6140; Class II, INR 3070-6139; Class III, INR 1842-3069; Class IV, INR 921-1841; Class V, ≤ INR 920. AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables. Other religions like Muslim, Christian, etc. Other marital status implies unmarried/divorced/separated.
Values are presented as frequency (%). AOR, adjusted odds ratio; CI, confidence interval; ART, anti-retroviral therapy; WHO, World Health Organization; HIV, human immunodeficiency virus; AIDS, acquired immunodeficiency syndrome. AOR was determined using binary logistic regression. For each independent variable, the AOR was calculated after adjusting for other independent variables. Initial stage of the disease at the time at the time of registration at the ART Centre based on WHO clinical staging of HIV disease in adults and adolescents. Stage of disease as recorded at the time of patient’s last visit to the ART Centre based on WHO clinical staging of HIV disease in adults and adolescents.
All are multiple responses.