1Department of Community and Family Medicine, Duke University Medical Center, Durham, NC, USA
2Duke Clinical Research Institute, Duke University, Durham, NC, USA
3Duke Global Health Institute, Duke University, Durham, NC, USA
Copyright © 2015 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Conflict of Interest
The authors have no conflicts of interest associated with the material presented in this paper.
Variables |
Men |
p-value3 | ||||
---|---|---|---|---|---|---|
1998 | 2001 | 2005 | 20091 | 20122 | ||
(n=3589) | (n=2859) | (n=2320) | (n=7223) | (n=8340) | ||
Age (SE, y) | 42.1 (0.32) | 45.6 (0.38) | 42.7 (0.44) | 43.6 (0.27) | 44.7 (0.28) | 0.44 |
Socioeconomic factors | ||||||
Low education | 30.7 | 28.6 | 21.0 | 23.8 | 22.4 | <0.001 |
Low income | 17.3 | 19.0 | 16.6 | 14.1 | 14.1 | <0.001 |
Not married | 23.4 | 21.9 | 29.9 | 27.9 | 23.9 | <0.001 |
Behavioral factors | ||||||
Current smoker | 60.7 | 53.7 | 46 | 46.7 | 46.8 | <0.001 |
High-calorie diet | 19.2 | 22.9 | 17.6 | 18.5 | 28.7 | <0.001 |
Non-exercise | 72.3 | 67.2 | 56.1 | 55.9 | 42.8 | |
Health status | ||||||
Chronic disease | 8.9 | 12.7 | 16.5 | 18.7 | 20.2 | <0.001 |
Disability | 5.4 | 5.3 | 7.0 | 11.0 | 7.9 | <0.001 |
BMI status | ||||||
Overweight/obese4 | 26.0 | 32.5 | 35.1 | 36.3 | 36.1 | 0.07 |
|
||||||
Variables |
Women |
p-value3 | ||||
1998 | 2001 | 2005 | 20091 | 20122 | ||
(n=4276) | (n=3632) | (n=3072) | (n=9675) | (n=10 775) | ||
|
||||||
Age (SE, y) | 43.3 (0.39) | 45.6 (0.37) | 44.4 (0.4) | 45.8 (0.27) | 47.0 (0.26) | <0.001 |
Socioeconomic factors | ||||||
Low education | 46.3 | 42.4 | 37.3 | 37.4 | 36.2 | 0.001 |
Low income | 19.7 | 20.9 | 20.2 | 17.2 | 18.7 | 0.012 |
Not married | 30.0 | 28.0 | 34.5 | 32.3 | 28.8 | <0.001 |
Behavioral factors | ||||||
Current smoker | 6.3 | 5.4 | 4.8 | 6.7 | 7.1 | 0.001 |
High-calorie diet | 17.5 | 18.4 | 16.5 | 26.3 | 25.7 | <0.001 |
Non-exercise | 83.7 | 75.4 | 76.2 | 72.7 | 59.1 | <0.001 |
Health status | ||||||
Chronic disease | 10.4 | 13.9 | 17.4 | 19.6 | 21.2 | <0.001 |
Disability | 9.4 | 8.1 | 10.2 | 17.6 | 10.8 | <0.001 |
BMI status | ||||||
Overweight/obese4 | 26.4 | 29.4 | 28.2 | 27.6 | 28.6 | 0.42 |
Categorical variables are presented as percentages and continuous variables as means (SE). Distributions are weighted by Korea National Health and Nutrition Examination Survey primary sampling units, stratification, and respondent sampling weights.
SE, standard error; BMI, body mass index.
1 2007-2009 is referred to as 2009.
2 2010-2012 is referred to as 2012.
3 p-values calculated by Pearson’s chi-squared tests for categorical variables and linear regression for time trends in continuous variables.
4 Overweight/obese is defined as BMI ≥25 kg/m2.
Men |
||||
---|---|---|---|---|
Adjusted1 | SES2 | Behavioral3 | SES and behavioral4 | |
Year | ||||
1998 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2001 | 1.39 (1.21, 1.60) | 1.40 (1.21, 1.61) | 1.38 (1.20, 1.59) | 1.38 (1.20, 1.59) |
2005 | 1.49 (1.29, 1.73) | 1.50 (1.29, 1.74) | 1.45 (1.25, 1.69) | 1.45 (1.25, 1.69) |
20095 | 1.57 (1.39, 1.77) | 1.57 (1.39, 1.77) | 1.53 (1.36, 1.72) | 1.52 (1.35, 1.72) |
20126 | 1.58 (1.40, 1.77) | 1.57 (1.39, 2.77) | 1.51 (1.33, 1.71) | 1.49 (1.31, 1.69) |
Socioeconomic factiors | ||||
Low education | 0.87 (0.79, 0.97) | 0.87 (0.79, 0.97) | ||
Low income | 0.91 (0.80, 1.03) | 0.89 (0.79, 1.01) | ||
Not married | 0.76 (0.67, 0.86) | 0.77 (0.68, 0.88) | ||
Behavioral factors | ||||
Current smoker | 0.92 (0.85, 1.00) | 0.93 (0.85, 1.00) | ||
High-calorie diet | 1.07 (0.97, 1.17) | 1.07 (0.98, 1.18) | ||
Non-exercise | 0.90 (0.83, 0.97) | 0.89 (0.83, 0.97) | ||
|
||||
Women |
||||
Adjusted1 | SES2 | Behavioral3 | SES and behavioral4 | |
|
||||
Year | ||||
1998 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2001 | 1.05 (0.94, 1.19) | 1.11 (0.99, 1.25) | 1.04 (0.93, 1.18) | 1.10 (0.98, 1.24) |
2005 | 0.98 (0.86, 1.12) | 1.06 (0.93, 1.21) | 0.98 (0.85, 1.11) | 1.05 (0.92, 1.20) |
20095 | 0.89 (0.80, 0.99) | 0.99 (0.89, 1.09) | 0.88 (0.79, 0.97) | 0.97 (0.87, 1.07) |
20126 | 0.92 (0.83, 1.02) | 1.04 (0.94, 1.16) | 0.89 (0.80, 1.00) | 1.00 (0.91, 1.12) |
Socioeconomic factors | ||||
Low education | 1.72 (1.56, 1.90) | 1.73 (1.57, 1.92) | ||
Low income | 1.11 (1.01, 1.22) | 1.13 (1.03, 1.24) | ||
Not married | 0.91 (0.83, 0.99) | 0.91 (0.83, 1.00) | ||
Behavioral factors | ||||
Current smoker | 1.11 (0.94, 1.30) | 1.07 (0.90, 1.26) | ||
High-calorie diet | 1.08 (1.00, 1.17) | 1.08 (0.99, 1.17) | ||
Non-exercise | 0.90 (0.83, 0.98) | 0.88 (0.81, 0.96) |
Values are presented as adjusted OR (95% CI).
OR, odds ratio; CI, confidence interval; SES, socioeconomic status.
1 Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), and disability status.
2 Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), disability, education, household income, and marital status.
3 Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), disability, smoking, diet, and exercise.
4 Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), disability, education, household income, marital status, smoking, diet, and exercise.
5 2009 refers to 2007-2009 data.
6 2012 refers to 2010-2012 data.
Variables | Men |
p-value |
||||
---|---|---|---|---|---|---|
1998 | 2001 | 2005 | 2009 |
2012 |
||
(n=3589) | (n=2859) | (n=2320) | (n=7223) | (n=8340) | ||
Age (SE, y) | 42.1 (0.32) | 45.6 (0.38) | 42.7 (0.44) | 43.6 (0.27) | 44.7 (0.28) | 0.44 |
Socioeconomic factors | ||||||
Low education | 30.7 | 28.6 | 21.0 | 23.8 | 22.4 | <0.001 |
Low income | 17.3 | 19.0 | 16.6 | 14.1 | 14.1 | <0.001 |
Not married | 23.4 | 21.9 | 29.9 | 27.9 | 23.9 | <0.001 |
Behavioral factors | ||||||
Current smoker | 60.7 | 53.7 | 46 | 46.7 | 46.8 | <0.001 |
High-calorie diet | 19.2 | 22.9 | 17.6 | 18.5 | 28.7 | <0.001 |
Non-exercise | 72.3 | 67.2 | 56.1 | 55.9 | 42.8 | |
Health status | ||||||
Chronic disease | 8.9 | 12.7 | 16.5 | 18.7 | 20.2 | <0.001 |
Disability | 5.4 | 5.3 | 7.0 | 11.0 | 7.9 | <0.001 |
BMI status | ||||||
Overweight/obese |
26.0 | 32.5 | 35.1 | 36.3 | 36.1 | 0.07 |
Variables | Women |
p-value |
||||
1998 | 2001 | 2005 | 2009 |
2012 |
||
(n=4276) | (n=3632) | (n=3072) | (n=9675) | (n=10 775) | ||
Age (SE, y) | 43.3 (0.39) | 45.6 (0.37) | 44.4 (0.4) | 45.8 (0.27) | 47.0 (0.26) | <0.001 |
Socioeconomic factors | ||||||
Low education | 46.3 | 42.4 | 37.3 | 37.4 | 36.2 | 0.001 |
Low income | 19.7 | 20.9 | 20.2 | 17.2 | 18.7 | 0.012 |
Not married | 30.0 | 28.0 | 34.5 | 32.3 | 28.8 | <0.001 |
Behavioral factors | ||||||
Current smoker | 6.3 | 5.4 | 4.8 | 6.7 | 7.1 | 0.001 |
High-calorie diet | 17.5 | 18.4 | 16.5 | 26.3 | 25.7 | <0.001 |
Non-exercise | 83.7 | 75.4 | 76.2 | 72.7 | 59.1 | <0.001 |
Health status | ||||||
Chronic disease | 10.4 | 13.9 | 17.4 | 19.6 | 21.2 | <0.001 |
Disability | 9.4 | 8.1 | 10.2 | 17.6 | 10.8 | <0.001 |
BMI status | ||||||
Overweight/obese |
26.4 | 29.4 | 28.2 | 27.6 | 28.6 | 0.42 |
Men |
||||
---|---|---|---|---|
Adjusted |
SES |
Behavioral |
SES and behavioral |
|
Year | ||||
1998 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2001 | 1.39 (1.21, 1.60) | 1.40 (1.21, 1.61) | 1.38 (1.20, 1.59) | 1.38 (1.20, 1.59) |
2005 | 1.49 (1.29, 1.73) | 1.50 (1.29, 1.74) | 1.45 (1.25, 1.69) | 1.45 (1.25, 1.69) |
2009 |
1.57 (1.39, 1.77) | 1.57 (1.39, 1.77) | 1.53 (1.36, 1.72) | 1.52 (1.35, 1.72) |
2012 |
1.58 (1.40, 1.77) | 1.57 (1.39, 2.77) | 1.51 (1.33, 1.71) | 1.49 (1.31, 1.69) |
Socioeconomic factiors | ||||
Low education | 0.87 (0.79, 0.97) | 0.87 (0.79, 0.97) | ||
Low income | 0.91 (0.80, 1.03) | 0.89 (0.79, 1.01) | ||
Not married | 0.76 (0.67, 0.86) | 0.77 (0.68, 0.88) | ||
Behavioral factors | ||||
Current smoker | 0.92 (0.85, 1.00) | 0.93 (0.85, 1.00) | ||
High-calorie diet | 1.07 (0.97, 1.17) | 1.07 (0.98, 1.18) | ||
Non-exercise | 0.90 (0.83, 0.97) | 0.89 (0.83, 0.97) | ||
Women |
||||
Adjusted |
SES |
Behavioral |
SES and behavioral |
|
Year | ||||
1998 | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) | 1.00 (reference) |
2001 | 1.05 (0.94, 1.19) | 1.11 (0.99, 1.25) | 1.04 (0.93, 1.18) | 1.10 (0.98, 1.24) |
2005 | 0.98 (0.86, 1.12) | 1.06 (0.93, 1.21) | 0.98 (0.85, 1.11) | 1.05 (0.92, 1.20) |
2009 |
0.89 (0.80, 0.99) | 0.99 (0.89, 1.09) | 0.88 (0.79, 0.97) | 0.97 (0.87, 1.07) |
2012 |
0.92 (0.83, 1.02) | 1.04 (0.94, 1.16) | 0.89 (0.80, 1.00) | 1.00 (0.91, 1.12) |
Socioeconomic factors | ||||
Low education | 1.72 (1.56, 1.90) | 1.73 (1.57, 1.92) | ||
Low income | 1.11 (1.01, 1.22) | 1.13 (1.03, 1.24) | ||
Not married | 0.91 (0.83, 0.99) | 0.91 (0.83, 1.00) | ||
Behavioral factors | ||||
Current smoker | 1.11 (0.94, 1.30) | 1.07 (0.90, 1.26) | ||
High-calorie diet | 1.08 (1.00, 1.17) | 1.08 (0.99, 1.17) | ||
Non-exercise | 0.90 (0.83, 0.98) | 0.88 (0.81, 0.96) |
Categorical variables are presented as percentages and continuous variables as means (SE). Distributions are weighted by Korea National Health and Nutrition Examination Survey primary sampling units, stratification, and respondent sampling weights. SE, standard error; BMI, body mass index. 2007-2009 is referred to as 2009. 2010-2012 is referred to as 2012. Overweight/obese is defined as BMI ≥25 kg/m2.
Values are presented as adjusted OR (95% CI). OR, odds ratio; CI, confidence interval; SES, socioeconomic status. Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), and disability status. Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), disability, education, household income, and marital status. Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), disability, smoking, diet, and exercise. Adjusted for age, age2, chronic disease (hypertension, diabetes, and heart disease), disability, education, household income, marital status, smoking, diet, and exercise. 2009 refers to 2007-2009 data. 2012 refers to 2010-2012 data.