1Department of Preventive Medicine, Yonsei University College of Medicine, Seoul, Korea
2Samsung Life Insurance, Seoul, Korea
3National Cancer Center, Goyang, Korea
4Department of Preventive Medicine, Ewha Womans University School of Medicine, Seoul, Korea
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/bync/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
This study was supported by Yonsei University College of Medicine, Seoul, ROK (grant number 6-2011-0116).
Variables |
Total |
Men |
Women |
|||
---|---|---|---|---|---|---|
Crude OR | Adjusted OR1 | Crude OR | Adjusted OR1 | Crude OR | Adjusted OR1 | |
Area of residence | ||||||
Metropolitan | 1.00 | 1.00 | 1.00 | |||
Urban or rural | 1.33 (1.25,1.41) | 1.30 (1.22,1.38) | 1.31 (1.21,1.40) | 1.28 (1.19,1.38) | 1.39 (1.23,1.58) | 1.35 (1.19,1.53) |
Socioeconomic status | ||||||
Mid-high | 1.00 | 1.00 | 1.00 | |||
Low | 1.65 (1.58,1.80) | 1.67 (1.56,1.78) | 1.77 (1.64,1.91) | 1.76 (1.63,1.90) | 1.46 (1.28,1.67) | 1.43 (1.26,1.63) |
Medical expenditure (1000 Korean won) | ||||||
Low | 1.00 | 1.00 | 1.00 | |||
High | 1.17 (1.10,1.25) | 1.16 (1.09,1.24) | 1.11 (1.03,1.19) | 1.10 (1.03,1.18) | 1.43 (1.26,1.63) | 1.41 (1.24,1.61) |
Variables |
Adolescent (10-19 y) |
Young adult (20-39 y) |
Middle adult (40-59 y) |
Elderly (60+y) |
||||
---|---|---|---|---|---|---|---|---|
Crude OR | Adjusted OR1 | Crude OR | Adjusted OR1 | Crude OR | Adjusted OR1 | Crude OR | Adjusted OR1 | |
Men | ||||||||
Area of residence | ||||||||
Metropolitan | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Urban or rural | 1.30 (0.86,1.97) | 1.31 (0.86,2.00) | 1.29 (1.13,1.47) | 1.27 (1.11,1.45) | 1.45 (1.30,1.61) | 1.43 (1.29,1.60) | 1.05 (0.90,1.24) | 1.04 (0.88,1.22) |
Socioeconomic status | ||||||||
Mid-high | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Low | 0.77 (0.47,1.27) | 0.79 (0.48,1.31) | 2.25 (1.96,2.58) | 2.27 (1.98,2.61) | 1.74 (1.55,1.96) | 1.73 (1.54,1.94) | 1.49 (1.25,1.76) | 1.48 (1.25,1.76) |
Total medical expenditure (1000 Korean won) | ||||||||
Low | 1.00 | 1.00 | 1.00 | 1.00 | ||||
High | 3.23 (2.12, 4.93) | 3.19 (2.09, 4.88) | 1.419 (1.24,1.62) | 1.458 (1.27,1.67) | 0.94 (0.85,1.05) | 0.94 (0.84,1.04) | 1.02 (0.86,1.22) | 1.04 (0.87,1.24) |
Women | ||||||||
Area of residence | ||||||||
Metropolitan | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Urban or rural | 1.36 (0.83, 2.24) | 1.28 (0.78, 2.12) | 1.32 (1.08,1.61) | 1.25 (1.02,1.54) | 1.75 (1.39, 2.20) | 1.73 (1.38, 2.18) | 1.14 (0.88,1.47) | 1.14 (0.88,1.48) |
Socioeconomic status | ||||||||
Mid-high | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Low | 1.12 (0.63,1.97) | 1.06 (0.60,1.87) | 1.74 (1.42,2.16) | 1.77 (1.42,2.20) | 1.76 (1.40, 2.22) | 1.75 (1.38, 2.20) | 0.99 (0.76,1.29) | 0.98 (0.75,1.27) |
Total medical expenditure (1000 Korean won) | ||||||||
Low | 1.00 | 1.00 | 1.00 | 1.00 | ||||
High | 2.12 (1.28,3.50) | 2.07 (1.25,3.43) | 1.90 (1.54, 2.32) | 1.92 (1.56, 2.35) | 1.03 (0.81,1.29) | 1.03 (0.82,1.30) | 1.32 (0.98,1.77) | 1.32 (0.99,1.78) |
Variable | Total (n=45 150) | Case (n=4515) | Control (n=40 635) | p value |
---|---|---|---|---|
Age (y, mean±SD) | 49.3±15.9 | 46.1 ±16.4 | 49.7±15.8 | <0.001 |
Gender | ||||
Men | 33 760 (74.8) | 3376 (74.8) | 30 384 (74.8) | 1.00 |
Women | 11 390 (25.2) | 1139 (25.2) | 10 251 (25.2) | |
Area of residence | ||||
City, rural | 24 587 (54.5) | 2740 (60.7) | 21 847 (53.8) | <0.001 |
Metropolitan city | 20 563 (45.5) | 1775 (39.3) | 18 788 (46.2) | |
Socioeconomic status | ||||
Low | 10 499 (23.3) | 1467 (32.5) | 9032 (22.2) | <0.001 |
Mid-high | 34 651 (76.7) | 3048 (67.5) | 31 603 (77.8) | |
Medical care expenditure (1000 Korean won, median [IQR]) | 98.9 (291.8) | 119.4 (538.0) | 97.2 (276.6) | |
Low | 19.0 (50.8) | 11.3 (44.2) | 19.9 (51.4) | <0.001 |
High | 310.8 (556.8) | 486.6 (1068.0) | 299.2 (505.8) |
Adolescent (10-19 y) |
Young adult (20-39 y) |
Middle adult (40-59 y) |
Elderly (60+y) |
|||||
---|---|---|---|---|---|---|---|---|
n | Medical care expenditure | n | Medical care expenditure | n | Medical care expenditure | n | Medical car expenditure | |
Men | ||||||||
External injuries | 74 (16.0) | 33.8 (53.5) | 479 (13.3) | 98.6 (20.7) | 753 (8.5) | 103.4 (10.0) | 401 (4.7) | 37.9 (6.7) |
Respiratory system | 109 (23.5) | 1.8 (2.9) | 548 (15.2) | 17.1 (3.6) | 983 (11.2) | 25.3 (2.4) | 1091 (12.7) | 44.7 (7.8) |
GI system | 30 (6.5) | 2.9 (4.6) | 414 (11.6) | 44.1 (9.3) | 1116 (12.6) | 86.1 (8.4) | 976 (11.4) | 51.8 (9.1) |
Mental disorder | 54 (11.7) | 4.9 (7.8) | 778 (21.6) | 144.7 (30.4) | 1012 (11.5) | 192.3 (18.6) | 478 (5.5) | 54.1 (9.5) |
Others | 196 (42.3) | 19.7 (31.2) | 1377 (38.3) | 171.4 (36.0) | 4965 (56.2) | 626.8 (60.6) | 5638 (65.7) | 381.2 (66.9) |
Women | ||||||||
External injuries | 29 (8.0) | 5.6 (15.9) | 197 (6.3) | 29.8 (10.3) | 156 (5.1) | 13.1 (5.2) | 193 (4.3) | 26.4 (7.8) |
Respiratory system | 103 (28.5) | 1.4 (4.1) | 612 (19.9) | 18.3 (6.3) | 420 (13.8) | 7.5 (3.0) | 388 (8.7) | 12.2 (3.6) |
GI system | 38 (10.7) | 1.5 (4.5) | 291 (9.4) | 15.3 (5.3) | 251 (8.3) | 46.0 (18.2) | 359 (8.0) | 18.5 (5.4) |
Mental disorder | 50 (13.8) | 15.5 (43.6) | 501 (6.3) | 97.0 (33.5) | 447 (14.7) | 61.3 (24.3) | 278 (6.2) | 23.0 (6.7) |
Others | 141 (39.0) | 11.3 (31.9) | 1482 (48.1) | 129.3 (44.6) | 1763 (58.1) | 124.5 (49.3) | 3267 (72.8) | 261.3 (76.5) |
Variables | Total |
Men |
Women |
|||
---|---|---|---|---|---|---|
Crude OR | Adjusted OR |
Crude OR | Adjusted OR |
Crude OR | Adjusted OR |
|
Area of residence | ||||||
Metropolitan | 1.00 | 1.00 | 1.00 | |||
Urban or rural | 1.33 (1.25,1.41) | 1.30 (1.22,1.38) | 1.31 (1.21,1.40) | 1.28 (1.19,1.38) | 1.39 (1.23,1.58) | 1.35 (1.19,1.53) |
Socioeconomic status | ||||||
Mid-high | 1.00 | 1.00 | 1.00 | |||
Low | 1.65 (1.58,1.80) | 1.67 (1.56,1.78) | 1.77 (1.64,1.91) | 1.76 (1.63,1.90) | 1.46 (1.28,1.67) | 1.43 (1.26,1.63) |
Medical expenditure (1000 Korean won) | ||||||
Low | 1.00 | 1.00 | 1.00 | |||
High | 1.17 (1.10,1.25) | 1.16 (1.09,1.24) | 1.11 (1.03,1.19) | 1.10 (1.03,1.18) | 1.43 (1.26,1.63) | 1.41 (1.24,1.61) |
Variables | Adolescent (10-19 y) |
Young adult (20-39 y) |
Middle adult (40-59 y) |
Elderly (60+y) |
||||
---|---|---|---|---|---|---|---|---|
Crude OR | Adjusted OR |
Crude OR | Adjusted OR |
Crude OR | Adjusted OR |
Crude OR | Adjusted OR |
|
Men | ||||||||
Area of residence | ||||||||
Metropolitan | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Urban or rural | 1.30 (0.86,1.97) | 1.31 (0.86,2.00) | 1.29 (1.13,1.47) | 1.27 (1.11,1.45) | 1.45 (1.30,1.61) | 1.43 (1.29,1.60) | 1.05 (0.90,1.24) | 1.04 (0.88,1.22) |
Socioeconomic status | ||||||||
Mid-high | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Low | 0.77 (0.47,1.27) | 0.79 (0.48,1.31) | 2.25 (1.96,2.58) | 2.27 (1.98,2.61) | 1.74 (1.55,1.96) | 1.73 (1.54,1.94) | 1.49 (1.25,1.76) | 1.48 (1.25,1.76) |
Total medical expenditure (1000 Korean won) | ||||||||
Low | 1.00 | 1.00 | 1.00 | 1.00 | ||||
High | 3.23 (2.12, 4.93) | 3.19 (2.09, 4.88) | 1.419 (1.24,1.62) | 1.458 (1.27,1.67) | 0.94 (0.85,1.05) | 0.94 (0.84,1.04) | 1.02 (0.86,1.22) | 1.04 (0.87,1.24) |
Women | ||||||||
Area of residence | ||||||||
Metropolitan | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Urban or rural | 1.36 (0.83, 2.24) | 1.28 (0.78, 2.12) | 1.32 (1.08,1.61) | 1.25 (1.02,1.54) | 1.75 (1.39, 2.20) | 1.73 (1.38, 2.18) | 1.14 (0.88,1.47) | 1.14 (0.88,1.48) |
Socioeconomic status | ||||||||
Mid-high | 1.00 | 1.00 | 1.00 | 1.00 | ||||
Low | 1.12 (0.63,1.97) | 1.06 (0.60,1.87) | 1.74 (1.42,2.16) | 1.77 (1.42,2.20) | 1.76 (1.40, 2.22) | 1.75 (1.38, 2.20) | 0.99 (0.76,1.29) | 0.98 (0.75,1.27) |
Total medical expenditure (1000 Korean won) | ||||||||
Low | 1.00 | 1.00 | 1.00 | 1.00 | ||||
High | 2.12 (1.28,3.50) | 2.07 (1.25,3.43) | 1.90 (1.54, 2.32) | 1.92 (1.56, 2.35) | 1.03 (0.81,1.29) | 1.03 (0.82,1.30) | 1.32 (0.98,1.77) | 1.32 (0.99,1.78) |
Values are expressed as number (%) unless otherwise indicated. IQR, interquartile range.
Unit: million Korean won. GI, gastrointestinal.
OR, odds ratio. Adjusted for residence, socioeconomic status, and medical expenditure.
OR, odds ratio. Adjusted for residence, socioeconomic status, and medical expenditure.