1Health Consultation Center for Daejeon Regional Headquarters, National Health Insurance Service, Daejeon, Korea
2Department of Preventive Medicine, Kyungpook National University School of Medicine, Daegu, Korea
Copyright © 2014 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted noncommercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
Site |
Cause |
Incidence density1 (95% CI) | |||||
---|---|---|---|---|---|---|---|
Slip | Fall | Contusion | Downward pressure | Unknown | Total | ||
Wrist | 30 | 3 | 0 | 0 | 1 | 34 (44.7) | 860.8 (571.5,1150.2) |
Rib | 8 | 1 | 3 | 1 | 1 | 14 (18.4) | 354.5 (168.8, 540.1) |
Vertebra | 3 | 3 | 0 | 1 | 0 | 7 (9.2) | 177.2 (45.9, 308.5) |
Hip | 4 | 0 | 1 | 0 | 0 | 5 (6.6) | 126.6 (15.6, 237.6) |
Ankle | 3 | 2 | 0 | 0 | 0 | 5 (6.6) | 126.6 (15.6, 237.6) |
Other | 5 | 0 | 3 | 1 | 2 | 11 (13.5) | - |
Leg | 2 | 0 | 1 | 0 | 0 | 3 (3.9) | - |
Toe | 1 | 0 | 1 | 0 | 0 | 2 (2.6) | - |
Clavicle | 0 | 0 | 0 | 1 | 1 | 2 (2.6) | - |
Foot | 1 | 0 | 0 | 0 | 0 | 1 (1.3) | - |
Knee | 1 | 0 | 0 | 0 | 0 | 1 (1.3) | - |
Unknown | 0 | 0 | 1 | 0 | 1 | 2 (2.6) | - |
Total | 53 (69.7) | 9 (11.8) | 7 (9.2) | 3 (3.9) | 4 (5.8) | 76 (100.0) | 1924.2 (1491.6, 2356.8) |
Variable | n | Person-years | Fractures, n (%) | Incidence density1 (95% CI) | Crude HR |
---|---|---|---|---|---|
General characteristics | |||||
Age (y) | |||||
40-49 | 74 | 773.0 | 8 (10.8) | 1034.9 (317.8,1752.1) | 1.00 |
50-59 | 162 | 1638.5 | 29 (17.9) | 1769.9 (1125.7, 2414.1) | 1.71 (0.78, 3.75) |
60-69 | 160 | 1538.2 | 39 (24.4) | 2535.4 (1739.7, 3331.2) | 2.53 (1.18, 5.41) |
BMI (kg/m2) | |||||
<18.5 | 18 | 151.4 | 6 (33.3) | 3963.0 (791.9, 7134.1) | 2.41 (0.96, 6.04) |
18.5-22.9 | 167 | 1695.9 | 30 (18.0) | 1769.0 (1136.0, 2402.0) | 1.02 (0.58,1.82) |
23.0-24.9 | 93 | 930.8 | 20 (21.5) | 2148.7 (1207.0, 3090.4) | 1.25 (0.67, 2.33) |
≥25.0 | 112 | 1106.1 | 19 (17.0) | 1.00 | |
Spouse | |||||
Yes | 319 | 3218.9 | 58 (18.2) | 1801.9 (1338.1, 2265.6) | 1.00 |
No | 71 | 673.2 | 16 (22.5) | 2376.7 (1212.1,3541.3) | 1.36 (0.78, 2.37) |
Occupation | |||||
Other | 33 | 317.0 | 4 (12.1) | 1261.8 (25.2, 2498.4) | 1.00 |
Agriculture | 346 | 3455.2 | 69 (19.9) | 1997.0 (1525.8, 2468.2) | 1.56 (0.57, 4.26) |
Education level | |||||
None | 154 | 1500.0 | 36 (23.4) | 2400.0 (1616.0, 3184.0) | 1.00 |
Elementary school | 205 | 2072.9 | 36 (17.6) | 1736.7 (1169.4, 2304.0) | 0.71 (0.45,1.13) |
Middle school or higher | 31 | 319.0 | 4 (12.9) | 1253.9 (25.1, 2482.8) | 0.51 (0.18,1.44) |
Medical history | |||||
Joint pain | |||||
No | 86 | 857.7 | 14 (16.3) | 1598.5 (761.2, 2435.9) | 1.00 |
Yes | 307 | 3060.9 | 60 (19.5) | 1971.9 (1472.9, 2470.8) | 1.01 (0.58,1.76) |
Comorbidities | |||||
0 | 251 | 2542.0 | 45 (17.9) | 1770.3 (1253.0, 2287.5) | 1.00 |
1 | 130 | 1275.3 | 26 (20.0) | 2038.7 (1255.1, 2822.4) | 1.16 (0.72,1.88) |
2 or more | 14 | 121.4 | 5 (35.7) | 4118.6 (508.5, 7728.7) | 2.45 (0.97, 6.17) |
Previous fracture history | |||||
No | 375 | 3771.7 | 72 (19.2) | 1909 (1468.0, 2349.9) | 1.00 |
Yes | 21 | 178.0 | 4 (19.0) | 2247.2 (44.9, 4449.4) | 1.24 (0.45, 3.39) |
Oral contraceptive use | |||||
No | 348 | 3470.8 | 64 (18.4) | 1844.0 (1392.2, 2295.7) | 1.00 |
Yes | 41 | 402.7 | 11 (26.8) | 2731.6 (1117.3, 4345.8) | 1.49 (0.79, 2.83) |
Parental history of osteoporosis | |||||
No | 325 | 3283.9 | 57 (17.5) | 1735.7 (1285.1, 2186.4) | 1.00 |
Yes | 62 | 567.7 | 18 (29.0) | 3170.7 (1705.9, 4635.5) | 1.88 (1.11, 3.20) |
Total | 396 | 3949.7 | 76 (19.2) | 1924.2 (1491.6, 2356.8) |
Variables | n | Person-years | Fractures, n (%) | Incidence density1 (95% CI) | Crude HR |
---|---|---|---|---|---|
Lifestyle | |||||
Salty food preference | |||||
No | 261 | 2608.7 | 45 (17.2) | 1725.0 (1221.0, 2229.0) | 1.00 |
Yes | 132 | 1308.8 | 30 (22.7) | 2292.2 (1471.9, 3112.4) | 1.33 (0.84, 2.12) |
Dietary calcium intake | |||||
≥1 time/wk | 251 | 2548.5 | 41 (16.3) | 1608.8 (1116.3, 2101.2) | 1.00 |
<1 time/wk | 140 | 1347.1 | 34 (24.3) | 2523.9 (1675.6, 3372.3) | 1.61 (1.02, 2.54) |
Coffee | |||||
Sometimes or never | 320 | 3190.2 | 59 (18.4) | 1849.4 (1377.5, 2321.3) | 1.00 |
Daily | 73 | 727.4 | 16 (21.9) | 2199.6 (1121.8, 3277.4) | 1.20 (0.69, 2.08) |
Alcohol intake | |||||
No | 333 | 3340.1 | 62 (18.6) | 1856.2 (1394.2, 2318.3) | 1.00 |
Yes | 59 | 566.5 | 13 (22.0) | 2294.8 (1047.3, 3542.3) | 1.25 (0.69, 2.28) |
Smoking | |||||
No | 371 | 3700.9 | 71 (19.1) | 1918.5 (1472.2, 2364.7) | 1.00 |
Yes | 20 | 194.7 | 4 (20.0) | 2054.4 (41.1, 4067.8) | 1.09 (0.40, 2.98) |
Exercise frequency | |||||
<3 time/wk | 366 | 3665.7 | 69 (18.9) | 1882.3 (1438.2, 2326.5) | 1.00 |
≥3 time/wk | 25 | 229.8 | 6 (24.0) | 2611 (521.8, 4700.2) | 1.41 (0.61, 3.24) |
Menstrual and reproductive characteristics | |||||
Menopausal status | |||||
Premenopause | 59 | 619.1 | 3 (5.1) | 484.6 (1.0,1,032.9) | 1.00 |
Postmenopause | 335 | 3309.9 | 73 (21.8) | 2205.5 (1699.6, 2711.4) | 4.65 (1.47,14.84) |
No. of children | |||||
≤3 | 113 | 1150.9 | 15 (13.3) | 1303.3 (643.8,1962.9) | 1.00 |
>3 | 276 | 2722.7 | 60 (21.7) | 2203.7 (1646.1, 2761.3) | 1.71 (0.97, 3.01) |
Duration of total breast-feeding (y) | |||||
≤8 | 235 | 2397.8 | 37 (15.7) | 1543.1 (1045.9, 2040.3) | 1.00 |
>8 | 155 | 1486.8 | 38 (24.5) | 2555.8 (1743.2, 3368.5) | 1.69 (1.08, 2.66) |
Baseline BMD (T-score) | |||||
≥-1.0 | 158 | 1596.1 | 27 (17.1) | 1691.6 (1053.5, 2329.7) | 1.00 |
2.5 to -1.0 | 201 | 1978.0 | 42 (20.9) | 2123.4 (1481.2, 2765.5) | 1.25 (0.77, 2.04) |
≤-2.5 | 37 | 375.6 | 7 (18.9) | 1863.7 (483.0, 3244.3) | 1.11 (0.48, 2.55) |
Total | 396 | 3949.7 | 76 (19.2) | 1924.2 (1491.6, 2356.8) |
Variable | Crude HR (95% CI) | Adjusted HR1 (95% CI) |
---|---|---|
Age (y) | ||
40-59 | 1.00 | 1.00 |
60-69 | 1.70 (1.09, 2.67) | 1.26 (0.76, 2.08) |
BMI (kg/m2) | ||
<18.5 | 2.25 (0.98, 5.19) | 2.66 (1.13, 6.24) |
≥18.5 | 1.00 | 1.00 |
Previous fracture history | ||
No | 1.00 | 1.00 |
Yes | 1.24 (0.45, 3.39) | 1.14 (0.41, 3.18) |
Parental history of osteoporosis | ||
No | 1.00 | 1.00 |
Yes | 1.88 (1.11, 3.20) | 2.03 (1.18, 3.49) |
Dietary calcium intake | ||
≥1 time/wk | 1.00 | 1.00 |
<1 time/wk | 1.61 (1.02, 2.54) | 1.36 (0.85, 2.19) |
Menopausal status | ||
Premenopause | 1.00 | 1.00 |
Postmenopause | 4.56 (1.47, 14.76) | 3.50 (1.05,11.67) |
Duration of total breast-feeding (y) | ||
≤8 | 1.00 | 1.00 |
>8 | 1.70 (1.08, 2.67) | 1.35 (0.83, 2.20) |
Baseline BMD (T-score) | ||
≥-1.0 | 1.00 | 1.00 |
<-1.0 | 1.23 (0.77,1.97) | 0.93 (0.57,1.51) |
HR, hazard ratio; CI, confidence interval; BMI, body mass index; BMD, bone mineral density.
1 Adjusted HR was adjusted for age, body mass index, previous fracture history, parental history of osteoporosis, dietary calcium intake, menopausal status, duration of total breast-feeding, and bone mineral density.
Variable | Value |
---|---|
Age (y) | 56.7±6.9 |
Height (cm) | 154.4±5.1 |
Body weight (kg) | 55.6±8.6 |
Body mass index (kg/m2) | 23.3±3.1 |
Menarche age (y) | 17.2±2.0 |
Menopausal age (y) | 48.6±5.2 |
No. of children | 4.4±1.5 |
Duration of total breast-feeding (y) | 8.1±4.3 |
Occupation | |
Others | 33 (8.7) |
Agriculture | 346 (91.3) |
Education level | |
None | 154 (39.5) |
Elementary school | 205 (52.6) |
Middle school or higher | 31 (7.9) |
Menopausal status | |
Premenopausal | 59 (15.0) |
Postmenopausal | 335 (85.0) |
Baseline bone mineral density | |
≥-1.0 | 158 (39.9) |
-2.5 to -1.0 | 201 (50.8) |
≤-2.5 | 37 (9.3) |
Site | Cause |
Incidence density |
|||||
---|---|---|---|---|---|---|---|
Slip | Fall | Contusion | Downward pressure | Unknown | Total | ||
Wrist | 30 | 3 | 0 | 0 | 1 | 34 (44.7) | 860.8 (571.5,1150.2) |
Rib | 8 | 1 | 3 | 1 | 1 | 14 (18.4) | 354.5 (168.8, 540.1) |
Vertebra | 3 | 3 | 0 | 1 | 0 | 7 (9.2) | 177.2 (45.9, 308.5) |
Hip | 4 | 0 | 1 | 0 | 0 | 5 (6.6) | 126.6 (15.6, 237.6) |
Ankle | 3 | 2 | 0 | 0 | 0 | 5 (6.6) | 126.6 (15.6, 237.6) |
Other | 5 | 0 | 3 | 1 | 2 | 11 (13.5) | - |
Leg | 2 | 0 | 1 | 0 | 0 | 3 (3.9) | - |
Toe | 1 | 0 | 1 | 0 | 0 | 2 (2.6) | - |
Clavicle | 0 | 0 | 0 | 1 | 1 | 2 (2.6) | - |
Foot | 1 | 0 | 0 | 0 | 0 | 1 (1.3) | - |
Knee | 1 | 0 | 0 | 0 | 0 | 1 (1.3) | - |
Unknown | 0 | 0 | 1 | 0 | 1 | 2 (2.6) | - |
Total | 53 (69.7) | 9 (11.8) | 7 (9.2) | 3 (3.9) | 4 (5.8) | 76 (100.0) | 1924.2 (1491.6, 2356.8) |
Variable | n | Person-years | Fractures, n (%) | Incidence density |
Crude HR |
---|---|---|---|---|---|
General characteristics | |||||
Age (y) | |||||
40-49 | 74 | 773.0 | 8 (10.8) | 1034.9 (317.8,1752.1) | 1.00 |
50-59 | 162 | 1638.5 | 29 (17.9) | 1769.9 (1125.7, 2414.1) | 1.71 (0.78, 3.75) |
60-69 | 160 | 1538.2 | 39 (24.4) | 2535.4 (1739.7, 3331.2) | 2.53 (1.18, 5.41) |
BMI (kg/m2) | |||||
<18.5 | 18 | 151.4 | 6 (33.3) | 3963.0 (791.9, 7134.1) | 2.41 (0.96, 6.04) |
18.5-22.9 | 167 | 1695.9 | 30 (18.0) | 1769.0 (1136.0, 2402.0) | 1.02 (0.58,1.82) |
23.0-24.9 | 93 | 930.8 | 20 (21.5) | 2148.7 (1207.0, 3090.4) | 1.25 (0.67, 2.33) |
≥25.0 | 112 | 1106.1 | 19 (17.0) | 1.00 | |
Spouse | |||||
Yes | 319 | 3218.9 | 58 (18.2) | 1801.9 (1338.1, 2265.6) | 1.00 |
No | 71 | 673.2 | 16 (22.5) | 2376.7 (1212.1,3541.3) | 1.36 (0.78, 2.37) |
Occupation | |||||
Other | 33 | 317.0 | 4 (12.1) | 1261.8 (25.2, 2498.4) | 1.00 |
Agriculture | 346 | 3455.2 | 69 (19.9) | 1997.0 (1525.8, 2468.2) | 1.56 (0.57, 4.26) |
Education level | |||||
None | 154 | 1500.0 | 36 (23.4) | 2400.0 (1616.0, 3184.0) | 1.00 |
Elementary school | 205 | 2072.9 | 36 (17.6) | 1736.7 (1169.4, 2304.0) | 0.71 (0.45,1.13) |
Middle school or higher | 31 | 319.0 | 4 (12.9) | 1253.9 (25.1, 2482.8) | 0.51 (0.18,1.44) |
Medical history | |||||
Joint pain | |||||
No | 86 | 857.7 | 14 (16.3) | 1598.5 (761.2, 2435.9) | 1.00 |
Yes | 307 | 3060.9 | 60 (19.5) | 1971.9 (1472.9, 2470.8) | 1.01 (0.58,1.76) |
Comorbidities | |||||
0 | 251 | 2542.0 | 45 (17.9) | 1770.3 (1253.0, 2287.5) | 1.00 |
1 | 130 | 1275.3 | 26 (20.0) | 2038.7 (1255.1, 2822.4) | 1.16 (0.72,1.88) |
2 or more | 14 | 121.4 | 5 (35.7) | 4118.6 (508.5, 7728.7) | 2.45 (0.97, 6.17) |
Previous fracture history | |||||
No | 375 | 3771.7 | 72 (19.2) | 1909 (1468.0, 2349.9) | 1.00 |
Yes | 21 | 178.0 | 4 (19.0) | 2247.2 (44.9, 4449.4) | 1.24 (0.45, 3.39) |
Oral contraceptive use | |||||
No | 348 | 3470.8 | 64 (18.4) | 1844.0 (1392.2, 2295.7) | 1.00 |
Yes | 41 | 402.7 | 11 (26.8) | 2731.6 (1117.3, 4345.8) | 1.49 (0.79, 2.83) |
Parental history of osteoporosis | |||||
No | 325 | 3283.9 | 57 (17.5) | 1735.7 (1285.1, 2186.4) | 1.00 |
Yes | 62 | 567.7 | 18 (29.0) | 3170.7 (1705.9, 4635.5) | 1.88 (1.11, 3.20) |
Total | 396 | 3949.7 | 76 (19.2) | 1924.2 (1491.6, 2356.8) |
Variables | n | Person-years | Fractures, n (%) | Incidence density |
Crude HR |
---|---|---|---|---|---|
Lifestyle | |||||
Salty food preference | |||||
No | 261 | 2608.7 | 45 (17.2) | 1725.0 (1221.0, 2229.0) | 1.00 |
Yes | 132 | 1308.8 | 30 (22.7) | 2292.2 (1471.9, 3112.4) | 1.33 (0.84, 2.12) |
Dietary calcium intake | |||||
≥1 time/wk | 251 | 2548.5 | 41 (16.3) | 1608.8 (1116.3, 2101.2) | 1.00 |
<1 time/wk | 140 | 1347.1 | 34 (24.3) | 2523.9 (1675.6, 3372.3) | 1.61 (1.02, 2.54) |
Coffee | |||||
Sometimes or never | 320 | 3190.2 | 59 (18.4) | 1849.4 (1377.5, 2321.3) | 1.00 |
Daily | 73 | 727.4 | 16 (21.9) | 2199.6 (1121.8, 3277.4) | 1.20 (0.69, 2.08) |
Alcohol intake | |||||
No | 333 | 3340.1 | 62 (18.6) | 1856.2 (1394.2, 2318.3) | 1.00 |
Yes | 59 | 566.5 | 13 (22.0) | 2294.8 (1047.3, 3542.3) | 1.25 (0.69, 2.28) |
Smoking | |||||
No | 371 | 3700.9 | 71 (19.1) | 1918.5 (1472.2, 2364.7) | 1.00 |
Yes | 20 | 194.7 | 4 (20.0) | 2054.4 (41.1, 4067.8) | 1.09 (0.40, 2.98) |
Exercise frequency | |||||
<3 time/wk | 366 | 3665.7 | 69 (18.9) | 1882.3 (1438.2, 2326.5) | 1.00 |
≥3 time/wk | 25 | 229.8 | 6 (24.0) | 2611 (521.8, 4700.2) | 1.41 (0.61, 3.24) |
Menstrual and reproductive characteristics | |||||
Menopausal status | |||||
Premenopause | 59 | 619.1 | 3 (5.1) | 484.6 (1.0,1,032.9) | 1.00 |
Postmenopause | 335 | 3309.9 | 73 (21.8) | 2205.5 (1699.6, 2711.4) | 4.65 (1.47,14.84) |
No. of children | |||||
≤3 | 113 | 1150.9 | 15 (13.3) | 1303.3 (643.8,1962.9) | 1.00 |
>3 | 276 | 2722.7 | 60 (21.7) | 2203.7 (1646.1, 2761.3) | 1.71 (0.97, 3.01) |
Duration of total breast-feeding (y) | |||||
≤8 | 235 | 2397.8 | 37 (15.7) | 1543.1 (1045.9, 2040.3) | 1.00 |
>8 | 155 | 1486.8 | 38 (24.5) | 2555.8 (1743.2, 3368.5) | 1.69 (1.08, 2.66) |
Baseline BMD (T-score) | |||||
≥-1.0 | 158 | 1596.1 | 27 (17.1) | 1691.6 (1053.5, 2329.7) | 1.00 |
2.5 to -1.0 | 201 | 1978.0 | 42 (20.9) | 2123.4 (1481.2, 2765.5) | 1.25 (0.77, 2.04) |
≤-2.5 | 37 | 375.6 | 7 (18.9) | 1863.7 (483.0, 3244.3) | 1.11 (0.48, 2.55) |
Total | 396 | 3949.7 | 76 (19.2) | 1924.2 (1491.6, 2356.8) |
Variable | Crude HR (95% CI) | Adjusted HR |
---|---|---|
Age (y) | ||
40-59 | 1.00 | 1.00 |
60-69 | 1.70 (1.09, 2.67) | 1.26 (0.76, 2.08) |
BMI (kg/m2) | ||
<18.5 | 2.25 (0.98, 5.19) | 2.66 (1.13, 6.24) |
≥18.5 | 1.00 | 1.00 |
Previous fracture history | ||
No | 1.00 | 1.00 |
Yes | 1.24 (0.45, 3.39) | 1.14 (0.41, 3.18) |
Parental history of osteoporosis | ||
No | 1.00 | 1.00 |
Yes | 1.88 (1.11, 3.20) | 2.03 (1.18, 3.49) |
Dietary calcium intake | ||
≥1 time/wk | 1.00 | 1.00 |
<1 time/wk | 1.61 (1.02, 2.54) | 1.36 (0.85, 2.19) |
Menopausal status | ||
Premenopause | 1.00 | 1.00 |
Postmenopause | 4.56 (1.47, 14.76) | 3.50 (1.05,11.67) |
Duration of total breast-feeding (y) | ||
≤8 | 1.00 | 1.00 |
>8 | 1.70 (1.08, 2.67) | 1.35 (0.83, 2.20) |
Baseline BMD (T-score) | ||
≥-1.0 | 1.00 | 1.00 |
<-1.0 | 1.23 (0.77,1.97) | 0.93 (0.57,1.51) |
Values are presented as mean±SD or number (%).
Values are presented as number or number (%). CI, confidence interval. Per 100 000 person-years.
CI, confidence interval; HR, hazard ratio; BMI, body mass index. Per 100 000 person-years.
BMD, bone mineral density; CI, confidence interval; HR, hazard ratio. Per 100 000 person-years.
HR, hazard ratio; CI, confidence interval; BMI, body mass index; BMD, bone mineral density. Adjusted HR was adjusted for age, body mass index, previous fracture history, parental history of osteoporosis, dietary calcium intake, menopausal status, duration of total breast-feeding, and bone mineral density.