1Preventive Medicine Program, Graduate School of Public Health, Seoul National University, Seoul, Korea.
2Occupational and Environmental Medicine, Hallym Sacred Heart Hospital, College of Medicine, Hallym University, Anyang, Korea.
Copyright © 2011 The Korean Society for Preventive Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (http://creativecommons.org/licenses/by-nc/3.0/) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
The authors have no conflicts of interest with the material presented in this paper.
This article is available at http://jpmph.org/.
Univariate model |
Multivariate model |
|
---|---|---|
OR (95% CI) | aOR (95% CI) | |
Sex | ||
Male (Ref) | 1.00 | 1.00 |
Female | 5.64 (2.3, 13.83)*** | 15.95 (3.97, 64.04)*** |
Age (y) | ||
20 - 29 | 1.00 | 1.00 |
30 - 39 | 0.85 (0.22, 3.25) | 1.92 (0.32, 11.38) |
40 - 49 | 1.46 (0.4, 5.28) | 2.97 (0.49, 18.12) |
50 - 59 | 0.96 (0.27, 3.48) | 2.71 (0.43, 17.18) |
60 - 69 | 0.27 (0.05, 1.33) | 0.76 (0.08, 7.36) |
≥ 70 | 0.4 (0.03, 5.15) | 2.02 (0.1, 40.77) |
Marital status | ||
Married | 1.00 | 1.00 |
Divorced/separated (including by death) | 0.22 (0.02, 2.19) | 0.19 (0.01, 2.8) |
Not married | 0.30 (0.03, 2.99) | 0.65 (0.04, 9.95) |
Educational level | ||
Less than elementary | 1.00 | 1.00 |
Middle - high school | 1.16 (0.60, 2.25) | 1.74 (0.67, 4.51) |
College or more | 1.32 (0.47, 3.69) | 1.75 (0.42, 7.28) |
Monthly income (Korean Won) | ||
0 | 1.00 | 1.00 |
1 - 52.3 | 0.93 (0.48, 1.83) | 0.70 (0.26, 1.88) |
52.3 - 200 | 1.67 (0.83, 3.33) | 1.44 (0.52, 4.03) |
Number of comorbid illnesses | ||
0 | 1.00 | 1.00 |
1 | 1.47 (0.75, 2.87) | 1.53 (0.61, 3.84) |
2 | 2.08 (0.9, 4.82) | 2.64 (0.83, 8.42) |
≥3 | 10.34 (2.81, 38.05)*** | 24.58 (4.23, 142.78)*** |
Perceived health status | ||
Excellent, good | 1.00 | 1.00 |
Fair, bad | 0.71 (0.35, 1.41) | 0.58 (0.2, 1.62) |
Beck Depression Inventory score | ||
< 22 | 1.00 | 1.00 |
≥ 22 | 1.16 (0.66, 2.06) | 0.81 (0.34, 1.91) |
Place to stay | ||
Street | 1.00 | 1.00 |
Non-street | 7.77 (3.12, 19.35)*** | 11.39 (3.58, 36.24)*** |
Period of being homeless (m) | ||
≤ 12 | 1.00 | 1.00 |
12 - 36 | 1.31 (0.68, 2.54) | 1.00 (0.40, 2.53) |
36 - 60 | 1.44 (0.49, 4.23) | 2.89 (0.64, 12.91) |
> 60 | 0.98 (0.46, 2.10) | 0.97 (0.33, 2.87) |
Health security status | ||
Not covered | 1.00 | 1.00 |
Covered | 1.68 (0.96, 2.95) | 0.87 (0.4, 1.94) |
Social security status | ||
Not covered | 1.00 | 1.00 |
Covered | 1.99 (0.99, 4.01) | 1.60 (0.56, 4.57) |
Self-recognition as homeless | ||
No | 1.00 | 1.00 |
Yes | 1.29 (0.56, 3.0) | 2.82 (0.81, 9.79) |
Region | ||
Seoul | 1.00 | 1.00 |
Daejeon | 0.77 (0.42, 1.42) | 0.75 (0.31, 1.78) |
Health care utilization in past 6 months |
||
---|---|---|
Not-used group (N = 114) n (%) | Used group (N = 89) n (%) | |
Sex | ||
Male | 107 (93.9) | 65 (73.0) |
Female | 7 (6.1)0 | 24 (27.0) |
Age (y) | ||
20 - 29 | 6 (5.3)0 | 5 (5.6) |
30 - 39 | 24 (21.1) | 17 (19.1) |
40 - 49 | 28 (24.6) | 34 (38.2) |
50 - 59 | 35 (30.7) | 28 (31.5) |
60 - 69 | 18 (15.8) | 4 (4.5) |
≥ 70 | 3 (2.6)0 | 1 (1.1) |
mean (±SD) | 48.3 (11.6) | 45.6 (9.8) |
Marital status | ||
Married | 1 (0.9) | 3 (3.4) |
Divorced/separated (including by death) | 62 (54.9) | 41 (46.1) |
Not married | 50 (44.3) | 45 (50.6) |
Missing | 1 (0.9)0 | |
Educational level | ||
Less than elementary | 29 (25.4) | 20 (22.5) |
Middle - high school | 74 (64.9) | 59 (66.3) |
College or more | 11 (9.7)0 | 10 (11.2) |
Monthly income (Korean Won) | ||
0 | 41 (36.0) | 28 (31.5) |
1 - 52.3 | 44 (38.6) | 28 (31.5) |
52.3 - 200 | 29 (25.4) | 33 (37.1) |
Perceived health status | ||
Excellent, good | 87 (76.3) | 73 (82.0) |
Fair, bad, poor | 27 (23.7) | 16 (18.0) |
Number of comorbid illnesses | ||
0 | 64 (56.1) | 33 (37.1) |
1 | 33 (29.0) | 25 (28.1) |
2 | 14 (12.3) | 15 (16.9) |
≥3 | 3 (2.6)0 | 16 (18.0) |
Beck Depression Inventory score | ||
< 22 | 72 (63.2) | 53 (59.6) |
≥ 22 | 42 (36.8) | 36 (40.5) |
Place to stay | ||
Street | 41 (36.0) | 6 (6.7) |
Non-street | 73 (64.0) | 83 (93.3) |
Period of being homeless (y) | ||
< 1 | 46 (40.4) | 32 (36.0) |
1 - 3 | 35 (30.7) | 32 (36.0) |
3 - 5 | 8 (7.0)0 | 8 (9.0) |
> 5 | 25 (21.9) | 17 (19.0) |
Months, mean (±SD) | 40.2 (67.1) | 33.9 (34.8) |
Health security status | ||
Not covered | 66 (57.9) | 40 (44.9) |
Covered | 48 (42.1) | 49 (55.1) |
Social security status | ||
Not covered | 97(85.1) | 66 (74.2) |
Covered | 17 (14.9) | 23 (25.8) |
Self-recognition as homeless | ||
No | 16 (14.0) | 10 (11.2) |
Yes | 98 (86.0) | 79 (88.8) |
Region | ||
Seoul | 77 (67.5) | 65 (73.0) |
Daejeon | 37 (32.5) | 24 (27.0) |
Place to stay |
Number of comorbid illnesses |
|||||
---|---|---|---|---|---|---|
Street homeless | Non-street homeless | 0 | 1 | 2 | ≥3 | |
No use | 18 (43.9) | 26 (17.3) | 28 (31.1) | 11 (19.6) | 4 (14.8) | 1 (5.6) |
Free clinics for homeless | 14 (34.1) | 52 (34.7) | 33 (36.7) | 18 (32.1) | 10 (37.0) | 5 (27.8) |
Community health centers, private clinics | 2 (4.9) | 18 (12.0) | 9 (10.0) | 7 (12.5) | 2 (7.4) | 2 (11.1) |
Public hospitals, charity hospitals, teaching hospitals | 5 (12.2) | 47 (31.3) | 18 (20.0) | 17 (30.4) | 7 (25.9) | 10 (55.6) |
Others | 2 (4.9) | 007 (4.7) | 2 (2.2) | 3 (5.4) | 4 (14.8) | 0 (0.0) |
Total | 41 (100.0) | 150 (100.0) | 90 (100.0) | 56 (100.0) | 27 (100.0) | 18(100.0) |
Univariate model |
Multivariate model |
|
---|---|---|
OR (95% CI) | aOR (95% CI) | |
Sex | ||
Male (Ref) | 1.00 | 1.00 |
Female | 5.64 (2.3, 13.83) |
15.95 (3.97, 64.04) |
Age (y) | ||
20 - 29 | 1.00 | 1.00 |
30 - 39 | 0.85 (0.22, 3.25) | 1.92 (0.32, 11.38) |
40 - 49 | 1.46 (0.4, 5.28) | 2.97 (0.49, 18.12) |
50 - 59 | 0.96 (0.27, 3.48) | 2.71 (0.43, 17.18) |
60 - 69 | 0.27 (0.05, 1.33) | 0.76 (0.08, 7.36) |
≥ 70 | 0.4 (0.03, 5.15) | 2.02 (0.1, 40.77) |
Marital status | ||
Married | 1.00 | 1.00 |
Divorced/separated (including by death) | 0.22 (0.02, 2.19) | 0.19 (0.01, 2.8) |
Not married | 0.30 (0.03, 2.99) | 0.65 (0.04, 9.95) |
Educational level | ||
Less than elementary | 1.00 | 1.00 |
Middle - high school | 1.16 (0.60, 2.25) | 1.74 (0.67, 4.51) |
College or more | 1.32 (0.47, 3.69) | 1.75 (0.42, 7.28) |
Monthly income (Korean Won) | ||
0 | 1.00 | 1.00 |
1 - 52.3 | 0.93 (0.48, 1.83) | 0.70 (0.26, 1.88) |
52.3 - 200 | 1.67 (0.83, 3.33) | 1.44 (0.52, 4.03) |
Number of comorbid illnesses | ||
0 | 1.00 | 1.00 |
1 | 1.47 (0.75, 2.87) | 1.53 (0.61, 3.84) |
2 | 2.08 (0.9, 4.82) | 2.64 (0.83, 8.42) |
≥3 | 10.34 (2.81, 38.05) |
24.58 (4.23, 142.78) |
Perceived health status | ||
Excellent, good | 1.00 | 1.00 |
Fair, bad | 0.71 (0.35, 1.41) | 0.58 (0.2, 1.62) |
Beck Depression Inventory score | ||
< 22 | 1.00 | 1.00 |
≥ 22 | 1.16 (0.66, 2.06) | 0.81 (0.34, 1.91) |
Place to stay | ||
Street | 1.00 | 1.00 |
Non-street | 7.77 (3.12, 19.35) |
11.39 (3.58, 36.24) |
Period of being homeless (m) | ||
≤ 12 | 1.00 | 1.00 |
12 - 36 | 1.31 (0.68, 2.54) | 1.00 (0.40, 2.53) |
36 - 60 | 1.44 (0.49, 4.23) | 2.89 (0.64, 12.91) |
> 60 | 0.98 (0.46, 2.10) | 0.97 (0.33, 2.87) |
Health security status | ||
Not covered | 1.00 | 1.00 |
Covered | 1.68 (0.96, 2.95) | 0.87 (0.4, 1.94) |
Social security status | ||
Not covered | 1.00 | 1.00 |
Covered | 1.99 (0.99, 4.01) | 1.60 (0.56, 4.57) |
Self-recognition as homeless | ||
No | 1.00 | 1.00 |
Yes | 1.29 (0.56, 3.0) | 2.82 (0.81, 9.79) |
Region | ||
Seoul | 1.00 | 1.00 |
Daejeon | 0.77 (0.42, 1.42) | 0.75 (0.31, 1.78) |
OR: odds ratio, CI: confidence interval, aOR: adjusted odds ratio. +p < 0.1, *p < 0.05, **p < 0.01, p < 0.001.